ST 716 P
Kraftstofffilter
Größen
Diameter 1 [mm]:90
Diameter 2 [mm]:13,9
Filter type:Filter Insert
Filter type:In-Line Filter
Height [mm]:202
Height [mm]:204,7
Inner Diameter [mm]:14
Outer Diameter 1 [mm]:95
EAN-Barcode: 4036021071602
|
O.E.M. Nummern
BOMAG 06051001
CLAAS 00 0068 709 0 CLAAS 0068 709 0 DAF 1784782G DAF 139 7766 DAF 1529649 DAF 178 4782 MERCE 541 092 03 05 MERCE 541 092 08 05 MERCE A 541 090 01 51 MERCE A 541 092 06 05 MERCE 457 090 00 51 MERCE 541 092 04 05 MERCE 541 092 09 05 MERCE A 541 092 03 05 MERCE A 541 092 08 05 MERCE 541 090 00 51 MERCE 541 092 05 05 MERCE A 457 090 00 51 MERCE A 541 092 04 05 MERCE A 541 092 09 05 MERCE 541 090 01 51 MERCE 541 092 06 05 MERCE A 541 090 00 51 MERCE A 541 092 05 05 RENAU 50 21 188 377 SOLARIS 0170395000 TEREX 4207 9112 Referenznummern
A.L.FILTER ALG 7500
A.L.FILTER ALG 7530 AC Delco ACD 8071 E ALCOFILTER MD 383 ALCOFILTER MD 521 ARMAFILT OBG 94/204 0 ASAS AS 3501 ASAS AS 3511 ASAS AS 3531 Ashika 30 ECO001 BALDW PF7761 BIG FILTER GB 6422 Bosch 0 986 BF0 226 Bosch 0 986 TF0 219 Bosch 1 457 429 655 Bosch F 026 402 033 Bosch N2033 Bosch N9655 CHAMP L 8994 F CLEANF MG 1653 COOPE FEM 4126 COOPE FEM 4198 COOPERSFIA FA5733 ECO CROSLAND F 4026 CROSLAND F 5095 DELPHI HDF313 DENCKERMANN A110407 DENCKERMANN A110408 DENCKERMANN A120368 DENCKERMANN A120369 DIGOEMA DGM/K 510 DIGOEMA DGM/K 999 DONALDSON P550631 DONALDSON P550762 DT SPARE P 4 61542 DT SPARE P 4 63649 DT SPARE P 5 45127 FEBI 24663 FEBI 35361 FILFILTER MFE 1339 MB FILFILTER MFE 1339 MBV FILFILTER MFE 1371 MB FILMAR EFF1021 FILMAR EFF1044 FILMAR EFF1078 FILTRON PE 935 FILTRON PE 975 FLEETGUARD FF5405 FLEETGUARD FF5510 FRAD 72 90 11/30 FRAM C5932 FRAM C9830 ECO FRAM P9830 ECO GIF FI 630 GUD M 21 GUD M 97 HENKEL D 36 E 500 KP HENKEL E500KP HENKEL E500KP02 D36 HENKEL E500KP D36 HENKEL E66KP D36 HOFFER 7690233 JAPANPAR FC ECO001 JAPANPAR JFC ECO001 JSASAKASHI FE0035 KOLBENSCHM 4259 FX KOLBENSCHM 50 013 627 KOLBENSCHM 50 014 259 KOLBENSCHM 627 FX LAUTR ELG 5517 LAUTR ELG 5544 LUBERFINER L 8994F MANN PU 999/1 x MANN PU 999/2 x MEATDORIA 4233 MEATDORIA 4696 MFILTER MP 446 MISFAT F001 MISFAT F131 Meyle 014 323 0006 Meyle 034 323 0002 Meyle 14 34 018 0002 Monark 030 784 655 PARTS-MALL PCR 004 PETES 100 116 00A PZL WP1512X PZL WP1570X SAKURAAUTO EF 2634 SOFIMA S 6001 NE SOFIMA S 6009 NE SOGEFI PRO FA5647ECO SOGEFI PRO FA5733ECO TRP 1502940 TRP 1533840 TRP 1534381 Tecnocar N600 Teho 7500 UFI 09 26 001 00 UFI 26 001 00 UFI 26 009 00 UNICO F. EFP 9204/1 x Vaico V31 1025 Vaico V66 0034 WIXFILTERS 95022E WIXFILTERS 95038E WIXFILTERS 975N |
Hersteller / Modell / Hubraum | Motornummer | KW | PS | Baujahr | Bemerkung |
ACURA INTEGRA Coupe 1.5 | 63 | 85 | 01.1985-12.1990 | ||
ACURA INTEGRA Coupe 1.6 | 74 | 100 | 01.1985-12.1990 | ||
ACURA INTEGRA Coupe 1.6 i | 88 | 120 | 01.1985-12.1990 | ||
ACURA INTEGRA Schrägheck 1.5 | 63 | 85 | 01.1985-12.1990 | ||
ACURA INTEGRA Schrägheck 1.6 | 74 | 100 | 01.1985-12.1990 | ||
ACURA INTEGRA Schrägheck 1.6 i | 88 | 120 | 01.1985-12.1990 | ||
ACURA INTEGRA Stufenheck 1.6 i | 88 | 120 | 01.1985-12.1990 | ||
ACURA Legend 2.0 | 107 | 145 | 01.1988-08.1991 | ||
ACURA Legend 2.5 | 122 | 165 | 01.1986-12.1987 | ||
ACURA Legend 2.7 | 130 | 177 | 01.1987-08.1991 | ||
ACURA LEGEND Coupe 2.7 | 130 | 177 | 01.1987-08.1991 | ||
ACURA LEGEND II 3.2 | 151 | 205 | 08.1991-08.1996 | ||
ACURA LEGEND II Coupe 3.2 | 151 | 205 | 08.1991-08.1996 | ||
ACURA NSX 3.0 | 201 | 274 | 01.1990-08.1997 | ||
ACURA NSX R 3.0 | 188 | 256 | 01.1992-08.1997 | ||
ACURA NSX 3.2 | 206 | 280 | 08.1997-12.2005 | ||
ACURA NSX Targa (NA1) T 3.0 | 188 | 256 | 01.1995-12.1997 | ||
ALFA ROME/ FIAT / LANCI 131 (131_) 2.0 D | 44 | 60 | 03.1978-03.1987 | ||
ALFA ROME/ FIAT / LANCI 131 Familiare/Panorama (131_) 2.0 D | 44 | 60 | 07.1978-08.1984 | ||
ALFA ROME/ FIAT / LANCI 500 C Berlina 0.6 | 12 | 16 | 03.1949-12.1955 | ||
ALFA ROME/ FIAT / LANCI ALBEA (178_, 172_, 372_) 1.4 Flex | 60 | 82 | 06.2004-10.2007 | ||
ALFA ROME/ FIAT / LANCI ALBEA (178_, 172_, 372_) 1.8 Bipower | 77 | 105 | 06.2001-06.2005 | ||
ALFA ROME/ FIAT / LANCI ALBEA (178_, 172_, 372_) 1.5 Bipower | 57 | 78 | 09.2003-12.2005 | ||
ALFA ROME/ FIAT / LANCI BRAVO II (198_) 1.4 LPG (198AXA1B) | 66 | 90 | 12.2008-12.2014 | ||
ALFA ROME/ FIAT / LANCI COUPE (175_) 2.0 20V (175AXC1A) | 108 | 147 | 08.1996-09.1998 | ||
ALFA ROME/ FIAT / LANCI COUPE (175_) 2.0 20V Turbo | 162 | 220 | 08.1996-08.2000 | ||
ALFA ROME/ FIAT / LANCI CROMA (154_) 1900 Turbo D i.d. | 69 | 94 | 11.1992-12.1996 | ||
ALFA ROME/ FIAT / LANCI DOBLO Cargo (263_) 1.6 D Multijet | 66 | 90 | 02.2010--> | ||
ALFA ROME/ FIAT / LANCI DUCATO Bus (230_) 2.0 JTD | 62 | 84 | 10.2001-04.2002 | ||
ALFA ROME/ FIAT / LANCI DUCATO Bus (250_) 115 Multijet 2,0 D | 85 | 116 | 06.2011--> | ||
ALFA ROME/ FIAT / LANCI DUCATO Bus (250_) 130 Multijet 2,3 D | 96 | 131 | 01.2007--> | ||
ALFA ROME/ FIAT / LANCI DUCATO Bus (250_) 150 Multijet 2,3 D | 109 | 148 | 06.2011--> | ||
ALFA ROME/ FIAT / LANCI DUCATO Bus (250_) 180 Multijet 3,0 D | 130 | 177 | 06.2011--> | ||
ALFA ROME/ FIAT / LANCI DUCATO Kasten (230_) 1.9 D | 51 | 69 | 03.1994-04.2002 | ||
ALFA ROME/ FIAT / LANCI DUCATO Kasten (230_) 2.5 D | 62 | 84 | 03.1994-04.2002 | ||
ALFA ROME/ FIAT / LANCI DUCATO Kasten (230_) 2.0 JTD | 62 | 84 | 10.2001-04.2002 | ||
ALFA ROME/ FIAT / LANCI DUCATO Kasten (250_) 150 Multijet 3,0 D | 107 | 146 | 04.2010--> | ||
ALFA ROME/ FIAT / LANCI DUCATO Kasten (250_) 115 Multijet 2,0 D | 85 | 116 | 06.2011--> | ||
ALFA ROME/ FIAT / LANCI DUCATO Kasten (250_) 150 Multijet 2,3 D | 109 | 148 | 06.2011--> | ||
ALFA ROME/ FIAT / LANCI DUCATO Kasten (250_) 180 Multijet 3,0 D | 130 | 177 | 06.2011--> | ||
ALFA ROME/ FIAT / LANCI DUCATO Kasten (280_) 1.8 | 49 | 67 | 01.1982-10.1988 | ||
ALFA ROME/ FIAT / LANCI DUCATO Kasten (280_) 1.9 D | 52 | 71 | 01.1988-08.1990 | ||
ALFA ROME/ FIAT / LANCI DUCATO Panorama (280_) 1.9 TD | 60 | 82 | 03.1989-08.1990 | ||
ALFA ROME/ FIAT / LANCI DUCATO Panorama (280_) 2.0 | 62 | 84 | 09.1988-08.1990 | ||
ALFA ROME/ FIAT / LANCI DUCATO Panorama (280_) 2.5 D 4x4 | 55 | 75 | 01.1987-08.1990 | ||
ALFA ROME/ FIAT / LANCI DUCATO Panorama (280_) 2.5 TD | 68 | 92 | 01.1987-08.1990 | ||
ALFA ROME/ FIAT / LANCI DUCATO Panorama (280_) 2.5 TD 4x4 | 68 | 92 | 01.1986-08.1990 | ||
ALFA ROME/ FIAT / LANCI DUCATO Pritsche/Fahrgestell (250_) 115 Multijet 2,0 D | 85 | 116 | 06.2011--> | ||
ALFA ROME/ FIAT / LANCI DUCATO Pritsche/Fahrgestell (250_) 150 Multijet 2,3 D | 109 | 148 | 06.2011--> | ||
ALFA ROME/ FIAT / LANCI DUCATO Pritsche/Fahrgestell (250_) 180 Multijet 3,0 D | 130 | 177 | 06.2011--> | ||
ALFA ROME/ FIAT / LANCI FIORINO Kasten/Großraumlimousine (146_) 65 1.7 TD | 46 | 63 | 01.1997-05.2001 | ||
ALFA ROME/ FIAT / LANCI FREEMONT (345_) 3.6 | 206 | 280 | 08.2011-12.2016 | ||
ALFA ROME/ FIAT / LANCI FREEMONT (345_) 2.0 JTD | 100 | 136 | 08.2011-12.2015 | ||
ALFA ROME/ FIAT / LANCI GRANDE PUNTO (199_) 1.3 D Multijet | 62 | 84 | 04.2010--> | ||
ALFA ROME/ FIAT / LANCI MAREA (185_) 1.6 16V | 75 | 102 | 04.1997-02.1999 | ||
ALFA ROME/ FIAT / LANCI PANDA / PANDA CLASSIC (169_) 1.2 LPG (169CXF1A) | 51 | 69 | 11.2010-08.2013 | ||
ALFA ROME/ FIAT / LANCI PANDA Kasten/Schrägheck (169_) 1.2 4x4 | 51 | 69 | 09.2010--> | ||
ALFA ROME/ FIAT / LANCI PANDA Kasten/Schrägheck (169_) 1.3 D Multijet 4x4 | 55 | 75 | 01.2006--> | ||
ALFA ROME/ FIAT / LANCI PUNTO (176_) 1.4 GT Turbo (176AS_) | 96 | 131 | 09.1996-07.1999 | ||
ALFA ROME/ FIAT / LANCI PUNTO (176_) 1.7 TD (176AT) | 46 | 63 | 09.1996-09.1999 | ||
ALFA ROME/ FIAT / LANCI PUNTO Kasten/Schrägheck (199_) 1.4 (199BXB1A, 199AXL1A, 199AXB1A) | 57 | 78 | 03.2012--> | ||
ALFA ROME/ FIAT / LANCI SCUDO Bus (270_, 272_) 2.0 D Multijet 4x4 | 88 | 120 | 01.2007-03.2016 | ||
ALFA ROME/ FIAT / LANCI SCUDO Kasten (270_, 272_) 2.0 D Multijet 4x4 | 88 | 120 | 01.2007-03.2016 | ||
ALFA ROME/ FIAT / LANCI TEMPRA (159_) 1.6 (159.AD) | 63 | 86 | 03.1990-04.1994 | ||
ALFA ROME/ FIAT / LANCI TIPO (160_) 1.8 i.e.16V Sport | 100 | 136 | 11.1989-06.1992 | ||
ALFA ROME/ FIAT / LANCI TIPO (160_) 1.8 i.e | 71 | 97 | 03.1993-04.1995 | ||
ALFA ROME/ FIAT / LANCI ULYSSE (220_) 1.8 (220.BB5) | 73 | 99 | 05.1997-08.2002 | ||
ALFA ROME/ FIAT / LANCI UNO (146_, 158_) 1.9 D | 44 | 60 | 09.1989-03.1994 | ||
ALFA ROME/ FIAT / LANCI UNO (146_, 158_) 1.4 Turbo | 77 | 105 | 10.1988-08.2000 | ||
ALFA ROMEO 145 (930_) 1.4 i.e. 16V T.S. (930.A3A) | 76 | 103 | 12.1996-01.2001 | ||
ALFA ROMEO 145 (930_) 1.6 i.e. 16V T.S. (930.A2) | 88 | 120 | 12.1996-01.2001 | ||
ALFA ROMEO 145 (930_) 1.8 i.e. 16V T.S. (930.A1A) | 103 | 140 | 12.1996-12.1998 | ||
ALFA ROMEO 146 (930_) 1.4 i.e. 16V T.S. (930.B3A) | 76 | 103 | 11.1996-01.2001 | ||
ALFA ROMEO 146 (930_) 1.6 i.e. 16V T.S. (930.B2B, 930.B2C) | 88 | 120 | 11.1996-10.2001 | ||
ALFA ROMEO 146 (930_) 1.8 i.e. 16V T.S. (930.B1A) | 103 | 140 | 11.1996-01.2001 | ||
ALFA ROMEO 147 (937_) 1.9 JTDM 8V (937.AXD1A, 937.AXU1A, 937.BXU1A) | 88 | 120 | 07.2005-03.2010 | ||
ALFA ROMEO 147 (937_) 1.9 JTDM 16V (937.AXN1B, 937.BXN1B) | 110 | 150 | 09.2004-03.2010 | ||
ALFA ROMEO 155 (167_) 1.7 T.S. (167.A4G) | 83 | 113 | 04.1993-04.1996 | ||
ALFA ROMEO 156 Sportwagon (932_) 2.4 JTD (932B1) | 100 | 136 | 05.2000-09.2003 | ||
ALFA ROMEO 159 (939_) 2.2 JTS (939AXB1B, 939AXB11) | 136 | 185 | 09.2005-11.2011 | ||
ALFA ROMEO 159 (939_) 1.9 JTDM 16V (939AXC1B, 939AXC12) | 110 | 150 | 09.2005-11.2011 | ||
ALFA ROMEO 159 (939_) 2.4 JTDM (939AXD12, 939AXD1B) | 147 | 200 | 09.2005-11.2011 | ||
ALFA ROMEO 164 (164_) 2.0 Turbo (164A2B) | 128 | 174 | 10.1987-09.1998 | ||
ALFA ROMEO 164 (164_) 2.0 (164A2C) | 102 | 138 | 06.1987-09.1998 | ||
ALFA ROMEO 1750-2000 (105_) 1750 (105,48) | 83 | 113 | 03.1968-10.1972 | ||
ALFA ROMEO 75 (162_) 2.4 TD (162B5) | 82 | 112 | 01.1989-02.1992 | ||
ALFA ROMEO 75 (162_) 1.8 (162.B1H) | 95 | 129 | 08.1989-02.1992 | ||
ALFA ROMEO 90 (162_) 1.8 (162A1) | 89 | 121 | 10.1984-07.1987 | ||
ALFA ROMEO 90 (162_) 2.0 i.e. (162A2B) | 97 | 132 | 10.1984-07.1987 | ||
ALFA ROMEO GIULIA (105_) 1300 TI (105,39) | 62 | 84 | 04.1969-07.1975 | ||
ALFA ROMEO GIULIA (105_) 1600 Super (105,14) | 71 | 97 | 06.1964-08.1969 | ||
ALFA ROMEO GIULIETTA (116_) 2.0 TD (116A2) | 61 | 83 | 01.1983-12.1985 | ||
ALFA ROMEO GIULIETTA (940_) 1.4 TB (940FXG1A) | 120 | 163 | 04.2010-10.2018 | ||
ALFA ROMEO GTV (916_) 3.0 V6 24V (916.C1) | 162 | 220 | 10.1996-10.2000 | ||
ALFA ROMEO MONTREAL (105_) 2.6 (105,64) | 143 | 194 | 12.1972-03.1979 | ||
AUDI 100 C4 Stufenheck (4A2) 2.6 | 102 | 139 | 07.1993-07.1994 | ||
AUDI 200 C3 Avant (447, 448) 2.3 | 100 | 136 | 11.1986-09.1991 | ||
AUDI 200 C3 Avant (447, 448) 2.2 Turbo | 121 | 165 | 08.1985-09.1991 | ||
AUDI 200 C3 Stufenheck (447, 448) 2.3 | 100 | 136 | 11.1986-09.1991 | ||
AUDI A6 C5 (4B2) 1.8 T | 110 | 150 | 01.1997-01.2005 | ||
AUDI A6 C5 (4B2) 1.8 T quattro | 132 | 180 | 12.1997-01.2005 | ||
AUDI A6 C7 (4G2, 4GC) 2.8 FSI | 150 | 204 | 11.2010-04.2015 | ||
AUDI A6 C7 (4G2, 4GC) 2.8 FSI quattro | 150 | 204 | 11.2010-04.2015 | ||
AUDI A6 C7 Avant (4G5, 4GD) 2.8 FSI quattro | 150 | 204 | 05.2011-04.2015 | ||
AUDI A8 D2 (4D2, 4D8) 2.5 TDI | 110 | 150 | 01.1997-04.2000 | ||
AUDI A8 D2 (4D2, 4D8) 3.3 TDI quattro | 165 | 224 | 06.2000-09.2002 | ||
AUDI CABRIOLET B3 (8G7) 1.8 | 92 | 125 | 01.1997-08.2000 | ||
BELL EQUIPMENT (ZA) B - DUMPER / DUMP TRUCKS 40 D | MB OM 501 LA | 430 | 07.2001--> | ||
BELL EQUIPMENT (ZA) B - DUMPER / DUMP TRUCKS 35 D | MB OM 501 LA | 386 | 07.2001--> | ||
BENTLEY CONTINENTAL Coupe (3W_, 393) 6.0 FLEX | 423 | 575 | 11.2010-12.2013 | ||
BMW 1 Sports Hatch (F20) 116 i | 100 | 136 | 07.2011-02.2015 | ||
BMW 1 Sports Hatch (F20) 118 i | 125 | 170 | 07.2011-02.2015 | ||
BMW 1 Sports Hatch (F20) 116 d | 85 | 116 | 07.2011-02.2015 | ||
BMW 1 Sports Hatch (F20) 118 d | 105 | 143 | 07.2011-02.2015 | ||
BMW 3 Compact (E36) 316 g | 75 | 102 | 02.1996-08.2000 | ||
BMW 3 Touring (E36) 316 i | 75 | 102 | 03.1997-05.1999 | ||
BMW 5 (E39) M5 | 294 | 400 | 10.1998-06.2003 | ||
BMW 5 Touring (E39) 520 i | 110 | 150 | 03.1997-08.2001 | ||
BMW 5 Touring (E39) 523 i | 125 | 170 | 03.1997-08.2000 | ||
BMW 5 Touring (E39) 540 i | 210 | 286 | 04.1997-12.2003 | ||
BMW 6 Cabriolet (F12) 650 i | 300 | 408 | 12.2010-06.2012 | ||
BMW 7 (E38) 740 d | 180 | 245 | 05.1999-11.2001 | ||
BMW X6 (E71, E72) xDrive 30 d | 155 | 211 | 04.2010-07.2014 | ||
BMW Z3 Roadster (E36) 2.8 i | 142 | 193 | 11.1996-05.2000 | ||
BMW Z3 Roadster (E36) M 3.2 | 236 | 321 | 01.1997-06.2000 | ||
BMW Z3 Roadster (E36) 1.9 i | 87 | 118 | 07.1998-01.2003 | ||
BOND EQUIPE Coupe 1300 GT | 56 | 76 | 01.1967-12.1970 | ||
BOND EQUIPE Mk. II Cabriolet 2.0 GT | 77 | 106 | 01.1968-12.1971 | ||
BOND EQUIPE Mk. II Coupe 2.0 GT | 77 | 106 | 01.1968-12.1971 | ||
BUICK Skylark 3.3 V6 | 119 | 162 | 09.1989-12.1991 | ||
CHERY VERY Schrägheck 1.5 | 80 | 109 | 04.2006--> | ||
CHEVR CRUZE Schrägheck (J305) 2.0 CDI | 120 | 163 | 06.2011--> | ||
CHEVR CRUZE Schrägheck (J305) 1.8 | 104 | 141 | 06.2011--> | ||
CHEVR CRUZE Schrägheck (J305) 1.6 | 91 | 124 | 06.2011--> | ||
CHRYS DAYTONA Coupe 2.5 i Turbo | 110 | 150 | 01.1989-10.1992 | ||
CHRYS NEON II 2.0 16V | 98 | 133 | 08.1999-12.2006 | ||
CHRYS TACUMA Mk II (GS_, NS_) 2.0 i | 98 | 133 | 01.1995-03.2001 | ||
CHRYS VIPER 8.0 | 282 | 384 | 07.1998-12.1998 | ||
CHRYS VIPER Convertible 8.0 | 282 | 384 | 07.1998-12.1998 | ||
CITRO BERLINGO / BERLINGO FIRST Großraumlimousine (MF_, GJK_, GFK 1.9 D (MFWJZ) | 51 | 70 | 07.1998-10.2005 | ||
CITRO BERLINGO MULTISPACE (B9) 1.6 HDi 90 | 68 | 92 | 07.2010--> | ||
CITRO C25 Bus (280_, 290_) 1.9 TD | 60 | 82 | 04.1992-02.1994 | ||
CITRO C25 Kasten (280_, 290_) 2.0 | 62 | 84 | 02.1991-03.1994 | ||
CITRO C25 Kasten (280_, 290_) 2.0 E | 58 | 79 | 09.1981-03.1994 | ||
CITRO C25 Pritsche/Fahrgestell (280_, 290_) 2.0 | 62 | 84 | 01.1987-03.1994 | ||
CITRO C3 I (FC_, FN_) 1.6 Bioflex | 83 | 113 | 06.2005-12.2013 | ||
CITRO C3 PICASSO (SH_) 1.6 HDi 110 | 82 | 112 | 05.2010-02.2013 | ||
CITRO RELAY I Bus (230P) 2.5 TDi | 79 | 107 | 12.1996-11.2000 | ||
CITRO RELAY I Bus (230P) 2.5 TDI 4x4 | 79 | 107 | 12.1996-11.2000 | ||
CITRO XANTIA (X1_, X2_) 3.0 i 24V | 140 | 190 | 01.1997-04.2003 | ||
CITRO XSARA (N1) 1.8 i Aut. | 74 | 101 | 04.1997-09.2000 | ||
CITRO XSARA Kasten/Kombi 2.0 HDi | 66 | 90 | 09.2000-03.2005 | ||
CITRO ZX (N2) 1.8 i 16V | 81 | 110 | 01.1996-06.1997 | ||
CITRO ZX Estate (N2) 1.8 i 16V | 81 | 110 | 01.1996-02.1998 | ||
CLAAS Jaguar (Feldhäcksler / Field Choppers) 980 | 2 x OM 460 LA | 830 | 02.2009--> | ||
CLAAS Jaguar (Feldhäcksler / Field Choppers) 970 | 2 x OM 460 LA | 730 | 02.2009--> | ||
CLAAS Jaguar (Feldhäcksler / Field Choppers) 960 | OM 502 LA | 632 | 02.2009--> | ||
CLAAS Jaguar (Feldhäcksler / Field Choppers) 950 | OM 502 LA | 507 | 02.2009--> | ||
CLAAS Jaguar (Feldhäcksler / Field Choppers) 940 | Mercedes Benz OM 502 LA | 476 | 02.2009--> | ||
CLAAS Jaguar (Feldhäcksler / Field Choppers) 930 | Mercedes Benz OM 460 LA | 428 | 02.2009--> | ||
CLAAS Jaguar (Feldhäcksler / Field Choppers) 8550 C | MB OM 457 LA | 321 | 03.2001--> | ||
CLAAS Jaguar (Feldhäcksler / Field Choppers) 900 | DC OM 502 LA | 605 | 11.2000--> | ||
CLAAS Jaguar (Feldhäcksler / Field Choppers) 890 | DC OM 502 LA | 503 | 11.2000--> | ||
CLAAS Jaguar (Feldhäcksler / Field Choppers) 870 | DC OM 457 LA | 438 | 11.2000--> | ||
CLAAS Jaguar (Feldhäcksler / Field Choppers) 850 | DC OM 457 LA | 389 | 11.2000--> | ||
CLAAS Jaguar (Feldhäcksler / Field Choppers) 830 | DC OM 457 LA | 321 | 11.2000--> | ||
CLAAS Lexion (Mähdrescher / Harvesters) 600 | OM 502 LA | 556 | |||
CLAAS Lexion (Mähdrescher / Harvesters) 580 / 580 TERRA TRAC | OM 502 LA | 492 | |||
CLAAS Mega (I + II) (Mähdrescher / Harvesters) 218 | MB OM 906 LA | 271 | |||
CLAAS Mega (I + II) (Mähdrescher / Harvesters) 208 | MB OM 906 LA | ||||
CLAAS Mega (I + II) (Mähdrescher / Harvesters) 203 | MB OM 906 LA | ||||
CLAAS Mega (I + II) (Mähdrescher / Harvesters) 204 | MB OM 906 LA | ||||
DAEWOO/CHEVROLET (GM) Cielo 1.5 (08, 68) | 44 | 60 | 08.1996-08.1997 | ||
DAEWOO/CHEVROLET (GM) CIELO Stufenheck 1.5 (19) | 44 | 60 | 08.1996-08.1997 | ||
DAEWOO/CHEVROLET (GM) LUBLIN II Pritsche/Fahrgestell 2.4 TD (3354) | 66 | 90 | 04.1997--> | ||
DAF 75CF 75CF.250 | PE183C (Euro3) | 183 | 250 | 07.2000--> | |
DAF 75CF 75CF.310 | PE228C (Euro3) | 228 | 310 | 07.2000--> | |
DAF 75CF 75CF.360 | PE265C (Euro3) | 265 | 360 | 07.2000--> | |
DAF 85CF 85CF.340 | XE250C/E (Euro3) | 249 | 340 | 07.2000--> | |
DAF 85CF 85CF.380 | XE280C/E (Euro3) | 279 | 380 | 07.2000--> | |
DAF CF75 CF75.250 | PE183C (Euro3) | 183 | 250 | 01.2001--> | |
DAF CF75 CF75.310 | PE228C (Euro3) | 228 | 310 | 01.2001--> | |
DAF CF75 CF75.360 | PE265C (Euro3) | 265 | 360 | 01.2001--> | |
DAF CF85 CF85.340 | XE250C/E (Euro3) | 249 | 340 | 01.2001--> | |
DAF CF85 CF85.380 | XE280C/E (Euro3) | 279 | 380 | 01.2001--> | |
DAF CF85 CF85.430 | XE315C/E (Euro3) | 314 | 428 | 01.2001--> | |
DAF CF85 CF85.480 | XE355C/E (Euro3) | 355 | 480 | 06.2002--> | |
DAF XF95 XF 95.380 | XE 280 C | 280 | 382 | 10.2002--> | |
DAF XF95 XF 95.430 | XE 315 C | 315 | 430 | 10.2002--> | |
DAF XF95 XF 95.480 | XE 355 C | 355 | 484 | 10.2002--> | |
DAF XF95 XF 95.530 | XE 390 C | 390 | 532 | 10.2002--> | |
DAIHA GRAN MOVE / PYZAR (G3) 1.6 16V (G301) | 67 | 91 | 05.1998--> | ||
DAIHA HIJET Bus (S85) 1.0 i | 35 | 48 | 07.1994-05.1998 | ||
DAIHA HIJET Kasten (S85) 1.2 D | 26 | 35 | 05.1995-03.1998 | ||
DEMAG MOBIL CRANES AC-Serie 100 | MB OM 502 LA | 477 | 01.2000--> | ||
DEMAG MOBIL CRANES AC-Serie 300-1 | MB OM 502 LA | 611 | 01.2001--> | ||
DEMAG MOBIL CRANES AC-Serie 500-1 | MB OM 502 LA | 611 | 01.2001--> | ||
DEMAG MOBIL CRANES AC-Serie 60 | MB OM 457 LA | 402 | 01.2001--> | ||
DEMAG MOBIL CRANES AC-Serie 650 | MB OM 502 LA | 573 | 01.2000--> | ||
EVOBUS (MERCEDES-BENZ/SETRA) CapaCity (O 530 GL / 628) CapaCity (628.486) | OM 457 hLA Euro4/5/EEV | 220 | 330 | 04.2007--> | |
EVOBUS (MERCEDES-BENZ/SETRA) CapaCity (O 530 GL / 628) CapaCity | OM 457 hLA Euro4/5/EEV | 354 | 04.2007--> | ||
EVOBUS (MERCEDES-BENZ/SETRA) Citaro (O 530 / 628) O 530 Citaro | OM 457 hLA Euro4/5/EEV | 300 | 09.2006--> | ||
EVOBUS (MERCEDES-BENZ/SETRA) Citaro (O 530 / 628) O 530 Citaro | OM 457 hLA Euro4/5/EEV | 353 | 09.2006--> | ||
EVOBUS (MERCEDES-BENZ/SETRA) Citaro (O 530 / 628) O 530 Citaro | OM 457 hLA | 260 | 354 | 10.1998--> | |
EVOBUS (MERCEDES-BENZ/SETRA) Citaro (O 530 / 628) O 530 Citaro | OM 457 hLA | 220 | 300 | 10.1998--> | |
EVOBUS (MERCEDES-BENZ/SETRA) Citaro (O 530 / 628) O 530 Citaro | OM 457 hLA | 185 | 252 | 10.1998--> | |
EVOBUS (MERCEDES-BENZ/SETRA) Citaro (O 530 / 628) O 530 Citaro | OM 457 hLA Euro3 | 220 | 300 | 09.2004--> | |
EVOBUS (MERCEDES-BENZ/SETRA) Citaro 2012 (628) 12M, 18M | OM 906 hLA | 210 | 286 | 10.2011--> | |
EVOBUS (MERCEDES-BENZ/SETRA) Citaro 2012 (628) 12M, 18M | OM 457 LA/hLA | 220 | 299 | 10.2011--> | |
EVOBUS (MERCEDES-BENZ/SETRA) Citaro 2012 (628) 12M, 18M | OM 926 LA | 210 | 286 | 10.2011--> | |
EVOBUS (MERCEDES-BENZ/SETRA) Citaro 2012 (628) 12M, 18M | OM 926 LA | 260 | 353 | 10.2011--> | |
EVOBUS (MERCEDES-BENZ/SETRA) Citaro 2012 (628) 12M, 18M | OM 457 LA | 260 | 353 | 10.2011--> | |
EVOBUS (MERCEDES-BENZ/SETRA) Citaro K (O 530 / 628) K (628.453) | OM 906 LA | 210 | 286 | 09.2006--> | |
EVOBUS (MERCEDES-BENZ/SETRA) Citaro K (O 530 / 628) K | OM 457 hLA | 220 | 299 | 09.2006--> | |
EVOBUS (MERCEDES-BENZ/SETRA) Citaro K (O 530 / 628) K | OM 457 hLA | 260 | 353 | 09.2006--> | |
EVOBUS (MERCEDES-BENZ/SETRA) Citaro LE (O 530 / 628) UE / MUE | OM 457 hLA | 220 | 299 | 11.2005--> | |
