ST 6058
Kraftstofffilter
Größen
Filter type:Spin-on Filter
Height [mm]:217
Inner Diameter [mm]:93
Outer Diameter [mm]:113
Sealing Ring Diameter [mm]:108
Thread Size:1-14 UNS-2B
Thread Size:3 3/4-10 UNS
EAN-Barcode: 4036021060583
|
O.E.M. Nummern
BOMAG 05825010
CLAAS 00 130 164 40 DAEWOO/CHEVROLET (GM) 65125 015021 DEUTZ FAHR 211 3151 FORD 3C46 9176 CA HITACHI 263J227001 HITACHI EOA000557 LAVERDA 322930450L MAN 51 12503 0051 MAN 51 12503 6000 MASSEY FER 3905873M91 MERCE A 000 477 01 03 MERCE 000 477 01 03 MERCE A 000 477 13 02 MERCE 000 477 13 02 MERCE A 000 477 17 02 MERCE 000 477 17 02 RENAULT T 74 21 380 500 RENAULT T 74 20 754 418 SCANI 178 0730 SCHAEFF 5 411 657 780 TEREX G6450540 VOLVO 20754418 VOLVO 21380500 VOLVO 11110683 VOLVO 20593537 Referenznummern
ALCOFILTER SP 1300
ALCOFILTER SP 1322 ASAS SP 989 M BALDW BF1391 O Bosch F 026 402 143 Bosch N2138 CLEANF DNW 2507 CLEANF DNW 2515 DIGOEMA DGM/K 1265 DIGOEMA DGM/K 30651 DONALDSON P551026 DONALDSON P559118 DT SPARE P 1 12277 DT SPARE P 3 22020 DT SPARE P 4 61865 DT SPARE P 6 33206 FEBI 29454 FEBI 30006 FILFILTER ZP 3068 F MB FILMAR SF8405 FILTRON PP 967/6 FILTRON PP 967/7 FLEETGUARD FS19737 FLEETGUARD FS19914 FLEETGUARD FS19949 FRAM P10701 FUCHS 5411657780 GIF GF 351 GOODWILL FG1063 HAMM 01292404 HENKEL H701WK HENKEL H7160WK30 HIFI FILTE SN 916010 JSASAKASHI FC0030S KOLBENSCHM 4645 FS KOLBENSCHM 50 013 982 KOLBENSCHM 982 FS LIEB 10101998 LUCCAV HDF 303 MANN WK 1080/6 x MANN WK 1080/7 x MFILTER DF 3503 MISFAT WS003 Meyle 014 323 0008 PURFLU CS780 PZL PDS192 PZL PDS194 RACOR PFF5603 RACOR R160 D RCR 01 RACOR R160P RACOR R160P D MAX RACOR R160T RACOR R90D MER 03 RACOR R90 D PAR 01 RACOR R90 D RCR 01 RACOR R90 MER 01 RACOR S3211 SAKURA SFC 5302 10 SOFIMA S 4121 NR SOGEFI PRO FP6061 SOGEFI PRO FT6039 SOGEFI PRO FT6040 TRP 1517545 TRP 1535510 TRP 1535516 Tecnocar RN317 UFI 24 121 00 UNICO F. FI 10218/7 x WIXFILTERS 33683 WIXFILTERS 95151E WIXFILTERS WF10078 |
Hersteller / Modell / Hubraum | Motornummer | KW | PS | Baujahr | Bemerkung |
AC ACECA 4.9 (1NMBHFL) | 179 | 243 | 09.1993-12.1997 | ||
AC ACECA 4.9 Super Charger (1NMBHFL) | 239 | 325 | 10.1998-12.2001 | ||
AC COBRA IV 4.9 (291F) | 184 | 250 | 01.1990-10.1997 | ||
AC COBRA IV 4.9 Super Charger (291N) | 239 | 325 | 10.1997--> | ||
AC COBRA IV 4.9 (291F) | 250 | 340 | 01.1990-10.1997 | ||
AC COBRA IV 5.8 (291F) | 412 | 560 | 01.1990-10.1997 | ||
ACURA INTEGRA Coupe 1.5 | 63 | 85 | 01.1985-12.1990 | ||
ACURA INTEGRA Coupe 1.6 | 74 | 100 | 01.1985-12.1990 | ||
ACURA INTEGRA Coupe 1.6 i | 88 | 120 | 01.1985-12.1990 | ||
ACURA INTEGRA Schrägheck 1.5 | 63 | 85 | 01.1985-12.1990 | ||
ACURA INTEGRA Schrägheck 1.6 | 74 | 100 | 01.1985-12.1990 | ||
ACURA INTEGRA Schrägheck 1.6 i | 88 | 120 | 01.1985-12.1990 | ||
ACURA INTEGRA Stufenheck 1.6 i | 88 | 120 | 01.1985-12.1990 | ||
ACURA Legend 2.0 | 107 | 145 | 01.1988-08.1991 | ||
ACURA Legend 2.5 | 122 | 165 | 01.1986-12.1987 | ||
ACURA Legend 2.7 | 130 | 177 | 01.1987-08.1991 | ||
ACURA LEGEND Coupe 2.7 | 130 | 177 | 01.1987-08.1991 | ||
ACURA LEGEND II 3.2 | 151 | 205 | 08.1991-08.1996 | ||
ACURA LEGEND II Coupe 3.2 | 151 | 205 | 08.1991-08.1996 | ||
ACURA NSX 3.0 | 201 | 274 | 01.1990-08.1997 | ||
ACURA NSX R 3.0 | 188 | 256 | 01.1992-08.1997 | ||
ACURA NSX 3.2 | 206 | 280 | 08.1997-12.2005 | ||
ACURA NSX Targa (NA1) T 3.0 | 188 | 256 | 01.1995-12.1997 | ||
ALFA ROME/ FIAT / LANCI 131 (131_) 2.0 D | 44 | 60 | 03.1978-03.1987 | ||
ALFA ROME/ FIAT / LANCI 131 Familiare/Panorama (131_) 2.0 D | 44 | 60 | 07.1978-08.1984 | ||
ALFA ROME/ FIAT / LANCI 500 C Berlina 0.6 | 12 | 16 | 03.1949-12.1955 | ||
ALFA ROME/ FIAT / LANCI BRAVO II (198_) 1.4 LPG (198AXA1B) | 66 | 90 | 12.2008-12.2014 | ||
ALFA ROME/ FIAT / LANCI COUPE (175_) 2.0 20V (175AXC1A) | 108 | 147 | 08.1996-09.1998 | ||
ALFA ROME/ FIAT / LANCI COUPE (175_) 2.0 20V Turbo | 162 | 220 | 08.1996-08.2000 | ||
ALFA ROME/ FIAT / LANCI CROMA (154_) 1900 Turbo D i.d. (154.LL, 154.PL) | 66 | 90 | 08.1987-10.1992 | ||
ALFA ROME/ FIAT / LANCI CROMA (154_) 1900 Turbo D i.d. | 69 | 94 | 11.1992-12.1996 | ||
ALFA ROME/ FIAT / LANCI DOBLO Großraumlimousine (119_, 223_) 1.9 JTD | 77 | 105 | 07.2003--> | ||
ALFA ROME/ FIAT / LANCI DOBLO Kasten/Großraumlimousine (223_) 1.3 JTD 16V Multijet | 62 | 84 | 08.2006--> | ||
ALFA ROME/ FIAT / LANCI DOBLO Kasten/Großraumlimousine (223_) 1.9 JTD Multijet | 88 | 120 | 12.2006--> | ||
ALFA ROME/ FIAT / LANCI DUCATO Bus (230_) 2.0 JTD | 62 | 84 | 10.2001-04.2002 | ||
ALFA ROME/ FIAT / LANCI DUCATO Bus (250_) 150 Multijet 3,0 D | 107 | 146 | 04.2010--> | ||
ALFA ROME/ FIAT / LANCI DUCATO Bus (250_) 115 Multijet 2,0 D | 85 | 116 | 06.2011--> | ||
ALFA ROME/ FIAT / LANCI DUCATO Bus (250_) 130 Multijet 2,3 D | 96 | 131 | 01.2007--> | ||
ALFA ROME/ FIAT / LANCI DUCATO Bus (250_) 150 Multijet 2,3 D | 109 | 148 | 06.2011--> | ||
ALFA ROME/ FIAT / LANCI DUCATO Bus (250_) 180 Multijet 3,0 D | 130 | 177 | 06.2011--> | ||
ALFA ROME/ FIAT / LANCI DUCATO Kasten (230_) 1.9 D | 51 | 69 | 03.1994-04.2002 | ||
ALFA ROME/ FIAT / LANCI DUCATO Kasten (230_) 2.5 D | 62 | 84 | 03.1994-04.2002 | ||
ALFA ROME/ FIAT / LANCI DUCATO Kasten (230_) 2.0 JTD | 62 | 84 | 10.2001-04.2002 | ||
ALFA ROME/ FIAT / LANCI DUCATO Kasten (250_) 150 Multijet 3,0 D | 107 | 146 | 04.2010--> | ||
ALFA ROME/ FIAT / LANCI DUCATO Kasten (250_) 115 Multijet 2,0 D | 85 | 116 | 06.2011--> | ||
ALFA ROME/ FIAT / LANCI DUCATO Kasten (250_) 150 Multijet 2,3 D | 109 | 148 | 06.2011--> | ||
ALFA ROME/ FIAT / LANCI DUCATO Kasten (250_) 180 Multijet 3,0 D | 130 | 177 | 06.2011--> | ||
ALFA ROME/ FIAT / LANCI DUCATO Kasten (280_) 1.8 | 49 | 67 | 01.1982-10.1988 | ||
ALFA ROME/ FIAT / LANCI DUCATO Kasten (280_) 1.9 D | 52 | 71 | 01.1988-08.1990 | ||
ALFA ROME/ FIAT / LANCI DUCATO Panorama (280_) 1.9 TD | 60 | 82 | 03.1989-08.1990 | ||
ALFA ROME/ FIAT / LANCI DUCATO Panorama (280_) 2.0 | 62 | 84 | 09.1988-08.1990 | ||
ALFA ROME/ FIAT / LANCI DUCATO Panorama (280_) 2.5 D 4x4 | 55 | 75 | 01.1987-08.1990 | ||
ALFA ROME/ FIAT / LANCI DUCATO Panorama (280_) 2.5 TD | 68 | 92 | 01.1987-08.1990 | ||
ALFA ROME/ FIAT / LANCI DUCATO Panorama (280_) 2.5 TD 4x4 | 68 | 92 | 01.1986-08.1990 | ||
ALFA ROME/ FIAT / LANCI DUCATO Pritsche/Fahrgestell (250_) 150 Multijet 3,0 D | 107 | 146 | 04.2010--> | ||
ALFA ROME/ FIAT / LANCI DUCATO Pritsche/Fahrgestell (250_) 115 Multijet 2,0 D | 85 | 116 | 06.2011--> | ||
ALFA ROME/ FIAT / LANCI DUCATO Pritsche/Fahrgestell (250_) 150 Multijet 2,3 D | 109 | 148 | 06.2011--> | ||
ALFA ROME/ FIAT / LANCI DUCATO Pritsche/Fahrgestell (250_) 180 Multijet 3,0 D | 130 | 177 | 06.2011--> | ||
ALFA ROME/ FIAT / LANCI FIORINO Kasten/Großraumlimousine (146_) 65 1.7 TD | 46 | 63 | 01.1997-05.2001 | ||
ALFA ROME/ FIAT / LANCI FIORINO Pick up (146_) 1.3 | 49 | 67 | 01.1988-12.1994 | ||
ALFA ROME/ FIAT / LANCI FREEMONT (345_) 2.0 JTD | 120 | 163 | 08.2011-12.2015 | ||
ALFA ROME/ FIAT / LANCI FREEMONT (345_) 2.0 JTD | 100 | 136 | 08.2011-12.2015 | ||
ALFA ROME/ FIAT / LANCI GRANDE PUNTO (199_) 1.3 D Multijet | 62 | 84 | 04.2010--> | ||
ALFA ROME/ FIAT / LANCI GRANDE PUNTO (199_) 1.4 LPG | 57 | 78 | 12.2008--> | ||
ALFA ROME/ FIAT / LANCI IDEA (350_) 1.2 16V | 59 | 80 | 01.2004--> | ||
ALFA ROME/ FIAT / LANCI IDEA (350_) 1.4 16V | 70 | 95 | 01.2004--> | ||
ALFA ROME/ FIAT / LANCI IDEA (350_) 1.3 D Multijet | 51 | 70 | 01.2004--> | ||
ALFA ROME/ FIAT / LANCI IDEA (350_) 1.9 JTD | 74 | 101 | 01.2004--> | ||
ALFA ROME/ FIAT / LANCI MAREA (185_) 1.6 16V | 75 | 102 | 04.1997-02.1999 | ||
ALFA ROME/ FIAT / LANCI MAREA (185_) 1.9 JTD | 79 | 107 | 01.2001-12.2007 | ||
ALFA ROME/ FIAT / LANCI PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.2 (178BXZ1A) | 50 | 68 | 06.1999-10.2002 | ||
ALFA ROME/ FIAT / LANCI PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.4 | 57 | 77 | 10.2005--> | ||
ALFA ROME/ FIAT / LANCI PANDA / PANDA CLASSIC (169_) 1.2 LPG (169CXF1A) | 51 | 69 | 11.2010-08.2013 | ||
ALFA ROME/ FIAT / LANCI PANDA Kasten/Schrägheck (169_) 1.2 4x4 | 51 | 69 | 09.2010--> | ||
ALFA ROME/ FIAT / LANCI PANDA Kasten/Schrägheck (169_) 1.3 D Multijet 4x4 | 55 | 75 | 01.2006--> | ||
ALFA ROME/ FIAT / LANCI PUNTO (176_) 1.4 GT Turbo (176AS_) | 96 | 131 | 09.1996-07.1999 | ||
ALFA ROME/ FIAT / LANCI PUNTO (176_) 1.7 TD (176AT) | 46 | 63 | 09.1996-09.1999 | ||
ALFA ROME/ FIAT / LANCI PUNTO Kasten/Schrägheck (199_) 1.4 (199BXB1A, 199AXL1A, 199AXB1A) | 57 | 78 | 03.2012--> | ||
ALFA ROME/ FIAT / LANCI STILO (192_) 1.9 JTD | 103 | 140 | 01.2004-11.2006 | ||
ALFA ROME/ FIAT / LANCI STILO Multi Wagon (192_) 1.9 JTD | 103 | 140 | 01.2004-08.2008 | ||
ALFA ROME/ FIAT / LANCI STILO Multi Wagon (192_) 1.4 16V | 70 | 95 | 01.2004-08.2008 | ||
ALFA ROME/ FIAT / LANCI TEMPRA (159_) 1.6 (159.AD) | 63 | 86 | 03.1990-04.1994 | ||
ALFA ROME/ FIAT / LANCI TEMPRA (159_) 2.0 | 81 | 110 | 05.1994-12.1998 | ||
ALFA ROME/ FIAT / LANCI TIPO (160_) 1.8 i.e.16V Sport | 100 | 136 | 11.1989-06.1992 | ||
ALFA ROME/ FIAT / LANCI TIPO (160_) 1.8 i.e | 71 | 97 | 03.1993-04.1995 | ||
ALFA ROME/ FIAT / LANCI ULYSSE (220_) 1.8 (220.BB5) | 73 | 99 | 05.1997-08.2002 | ||
ALFA ROME/ FIAT / LANCI UNO (146_, 158_) 1.9 D | 44 | 60 | 09.1989-03.1994 | ||
ALFA ROMEO 145 (930_) 1.4 i.e. 16V T.S. (930.A3A) | 76 | 103 | 12.1996-01.2001 | ||
ALFA ROMEO 145 (930_) 1.6 i.e. 16V T.S. (930.A2) | 88 | 120 | 12.1996-01.2001 | ||
ALFA ROMEO 145 (930_) 1.8 i.e. 16V T.S. (930.A1A) | 103 | 140 | 12.1996-12.1998 | ||
ALFA ROMEO 146 (930_) 1.4 i.e. 16V T.S. (930.B3A) | 76 | 103 | 11.1996-01.2001 | ||
ALFA ROMEO 146 (930_) 1.6 i.e. 16V T.S. (930.B2B, 930.B2C) | 88 | 120 | 11.1996-10.2001 | ||
ALFA ROMEO 146 (930_) 1.8 i.e. 16V T.S. (930.B1A) | 103 | 140 | 11.1996-01.2001 | ||
ALFA ROMEO 147 (937_) 1.9 JTDM 8V (937.AXD1A, 937.AXU1A, 937.BXU1A) | 88 | 120 | 07.2005-03.2010 | ||
ALFA ROMEO 147 (937_) 1.9 JTDM 16V (937.AXN1B, 937.BXN1B) | 110 | 150 | 09.2004-03.2010 | ||
ALFA ROMEO 155 (167_) 1.7 T.S. (167.A4G) | 83 | 113 | 04.1993-04.1996 | ||
ALFA ROMEO 156 Sportwagon (932_) 2.4 JTD (932B1) | 100 | 136 | 05.2000-09.2003 | ||
ALFA ROMEO 159 (939_) 2.0 JTDM (939AXQ1B) | 120 | 163 | 05.2009-11.2011 | ||
ALFA ROMEO 159 (939_) 2.2 JTS (939AXB1B, 939AXB11) | 136 | 185 | 09.2005-11.2011 | ||
ALFA ROMEO 159 (939_) 1.9 JTDM 16V (939AXC1B, 939AXC12) | 110 | 150 | 09.2005-11.2011 | ||
ALFA ROMEO 159 (939_) 2.4 JTDM (939AXD12, 939AXD1B) | 147 | 200 | 09.2005-11.2011 | ||
ALFA ROMEO 159 Sportwagon (939_) 2.0 JTDM (939BXQ1B) | 120 | 163 | 05.2009-11.2011 | ||
ALFA ROMEO 164 (164_) 2.0 Turbo (164A2B) | 128 | 174 | 10.1987-09.1998 | ||
ALFA ROMEO 164 (164_) 2.0 (164A2C) | 102 | 138 | 06.1987-09.1998 | ||
ALFA ROMEO 33 (907_) 1.7 16V 4x4 (907A1F) | 101 | 137 | 01.1990-09.1994 | ||
ALFA ROMEO 33 (907_) 1.8 TD (907A5) | 62 | 84 | 07.1990-09.1994 | ||
ALFA ROMEO 33 Sportwagon (905_) 1.7 (905B3C) | 87 | 118 | 03.1988-12.1989 | ||
ALFA ROMEO 33 Sportwagon (907_) 1.7 16V (907B1B) | 101 | 137 | 07.1990-09.1994 | ||
ALFA ROMEO 33 Sportwagon (907_) 1.5 i.e (907B2B) | 71 | 97 | 01.1990-09.1994 | ||
ALFA ROMEO 75 (162_) 2.4 TD (162B5) | 82 | 112 | 01.1989-02.1992 | ||
ALFA ROMEO 75 (162_) 1.8 (162.B1H) | 95 | 129 | 08.1989-02.1992 | ||
ALFA ROMEO 90 (162_) 1.8 (162A1) | 89 | 121 | 10.1984-07.1987 | ||
ALFA ROMEO 90 (162_) 2.0 i.e. (162A2B) | 97 | 132 | 10.1984-07.1987 | ||
ALFA ROMEO ALFASUD Sprint (902_) 1.7 (902C2E) | 87 | 118 | 03.1987-12.1989 | ||
ALFA ROMEO AR 6 Kasten (280_) 1.9 D (280) | 51 | 69 | 04.1985-12.1989 | ||
ALFA ROMEO ARNA (920_) 1.3 (920AC, 920A1B) | 58 | 79 | 01.1985-12.1986 | ||
ALFA ROMEO ARNA (920_) 1.5 (920A2B) | 70 | 95 | 01.1985-12.1986 | ||
ALFA ROMEO GIULIETTA (116_) 2.0 TD (116A2) | 61 | 83 | 01.1983-12.1985 | ||
ALFA ROMEO GTV (916_) 3.0 V6 24V (916.C1) | 162 | 220 | 10.1996-10.2000 | ||
ALFA ROMEO GTV (916_) 2.0 T.SPARK 16V (916C2C) | 114 | 155 | 09.1997-03.2003 | ||
ALFA ROMEO ROMEO 2 Kasten (T10_) 1.2 D Compressore | 31 | 42 | 01.1956-12.1967 | ||
ALFA ROMEO RZ (162_) 3.0 V6 Zagato (162D1) | 152 | 207 | 01.1992-12.1994 | ||
ALFA ROMEO SPIDER (916_) 1.8 16V (916S3) | 106 | 144 | 05.1998-04.2005 | ||
ALFA ROMEO SPIDER (916_) 2.0 T.SPARK 16V (916S2B) | 114 | 155 | 05.1998-08.2000 | ||
ALFA ROMEO SPIDER (916_) 2.0 V6 Turbo (916S2A) | 148 | 202 | 05.1998-04.2005 | ||
ASTRA RD - MULDENKIPPER / RIGID DUMPER RD 50 | Deutz TCD 2015 V8 | 653 | 01.2009--> | ||
AUDI 200 C3 Avant (447, 448) 2.3 | 100 | 136 | 11.1986-09.1991 | ||
AUDI 200 C3 Avant (447, 448) 2.2 Turbo | 121 | 165 | 08.1985-09.1991 | ||
AUDI 200 C3 Stufenheck (447, 448) 2.3 | 100 | 136 | 11.1986-09.1991 | ||
AUDI 80 B2 Stufenheck (811, 813, 814, 819, 853) 1.6 | 55 | 75 | 08.1978-07.1986 | ||
AUDI 90 B3 (893, 894, 8A2) 2.0 20 V quattro | 118 | 160 | 08.1988-09.1991 | ||
AUDI A2 (8Z0) 1.4 TDI | 55 | 75 | 02.2000-08.2005 | ||
AUDI A2 (8Z0) 1.4 | 55 | 75 | 02.2000-08.2005 | ||
AUDI A3 Sportback (8PA) 2.0 TFSI | 147 | 200 | 09.2004-03.2013 | ||
AUDI A4 B5 Avant (8D5) RS4 quattro | 280 | 380 | 05.2000-09.2001 | ||
AUDI A6 C5 (4B2) 1.8 T | 110 | 150 | 01.1997-01.2005 | ||
AUDI A6 C5 (4B2) 1.8 T quattro | 132 | 180 | 12.1997-01.2005 | ||
AUDI A6 C6 (4F2) 2.4 | 130 | 177 | 05.2004-10.2008 | ||
AUDI A6 C6 (4F2) 3.2 FSI | 188 | 255 | 05.2004-05.2009 | ||
AUDI A6 C6 (4F2) 4.2 quattro | 246 | 335 | 05.2004-05.2006 | ||
AUDI A6 C6 (4F2) 2.0 TDI | 100 | 136 | 07.2004-03.2011 | ||
AUDI A6 C6 (4F2) 2.7 TDI quattro | 120 | 163 | 06.2005-03.2011 | ||
AUDI A6 C6 Avant (4F5) 2.0 TDI | 100 | 136 | 06.2005-08.2011 | ||
AUDI A6 C6 Avant (4F5) 2.7 TDI quattro | 120 | 163 | 06.2005-08.2011 | ||
AUDI A6 C7 (4G2, 4GC) 2.8 FSI | 150 | 204 | 11.2010-04.2015 | ||
AUDI A6 C7 (4G2, 4GC) 2.8 FSI quattro | 150 | 204 | 11.2010-04.2015 | ||
AUDI A6 C7 (4G2, 4GC) 3.0 TFSI quattro | 220 | 300 | 11.2010-05.2012 | ||
AUDI A8 D2 (4D2, 4D8) 2.5 TDI | 110 | 150 | 01.1997-04.2000 | ||
AUDI CABRIOLET B3 (8G7) 1.8 | 92 | 125 | 01.1997-08.2000 | ||
AUDI COUPE B2 (81, 855, 856) 1.8 GT quattro | 82 | 112 | 12.1984-10.1988 | ||
AUDI TT (8N3) 1.8 T | 132 | 180 | 10.1998-06.2006 | ||
AUDI TT (8N3) 1.8 T quattro | 132 | 180 | 10.1998-06.2006 | ||
AUDI TT Roadster (8N9) 1.8 T | 120 | 163 | 09.2005-06.2006 | ||
BENTLEY ARNAGE (RBS_) 4.4 V8 | 260 | 354 | 03.1998-12.2013 | ||
BENTLEY CONTINENTAL Coupe (3W_, 393) 6.0 FLEX | 423 | 575 | 11.2010-12.2013 | ||
BMW 3 Compact (E36) 316 g | 75 | 102 | 02.1996-08.2000 | ||
BMW 3 Touring (E36) 316 i | 75 | 102 | 03.1997-05.1999 | ||
BMW 5 Touring (E39) 520 i | 110 | 150 | 03.1997-08.2001 | ||
BMW 5 Touring (E39) 523 i | 125 | 170 | 03.1997-08.2000 | ||
BMW 5 Touring (E39) 540 i | 210 | 286 | 04.1997-12.2003 | ||
BMW 6 Cabriolet (F12) 650 i | 300 | 408 | 12.2010-06.2012 | ||
BMW X6 (E71, E72) xDrive 30 d | 155 | 211 | 04.2010-07.2014 | ||
BMW Z3 Roadster (E36) 2.8 i | 142 | 193 | 11.1996-05.2000 | ||
BMW Z3 Roadster (E36) M 3.2 | 236 | 321 | 01.1997-06.2000 | ||
BMW Z3 Roadster (E36) 1.9 i | 87 | 118 | 07.1998-01.2003 | ||
BMW Z4 Roadster (E85) 2.2 i | 125 | 170 | 10.2003-10.2005 | ||
BOMAG BW-Serie 24 RH | Deutz BF4M 2012 | 102 | |||
BOMAG BW-Serie 213 DH | Deutz BF4M 1013 EC | 155 | |||
BOND EQUIPE Coupe 1300 GT | 56 | 76 | 01.1967-12.1970 | ||
BOND EQUIPE Mk. II Cabriolet 2.0 GT | 77 | 106 | 01.1968-12.1971 | ||
BOND EQUIPE Mk. II Coupe 2.0 GT | 77 | 106 | 01.1968-12.1971 | ||
BUICK CENTURY Stufenheck 5.7 D | 77 | 105 | 04.1978-12.1979 | ||
BUICK Park Avenue 3.8 | 127 | 173 | 01.1991-10.1996 | ||
BUICK Skylark 3.3 V6 | 119 | 162 | 09.1989-12.1991 | ||
CADILLAC SEVILLE Mk II (K) 4.5 V8 | 134 | 182 | 09.1987-09.1990 | ||
CADILLAC SEVILLE Stufenheck 5.7 D | 77 | 105 | 08.1979-12.1985 | ||
CADILLAC XLR 4.6 | 240 | 326 | 03.2004-09.2009 | ||
CARBODIES FL2 2.2 D | 40 | 55 | 01.1967-12.1972 | ||
CARBODIES FL2 2.5 D | 49 | 67 | 01.1985-12.1989 | ||
CARBODIES FX4R 2.25 D | 44 | 60 | 01.1982-12.1985 | ||
CARBODIES FX4S 2.5 D | 49 | 67 | 01.1986-12.1989 | ||
CATERHAM 21 (C2) 1.6 i | 86 | 117 | 01.1994-12.2002 | ||
CHERY ELARA 1.6 Hybrid | 88 | 120 | 01.2009-12.2012 | ||
CHEVR BERETTA Coupe (1_37) 2.3 16V | 130 | 177 | 09.1990-12.1996 | ||
CHEVR BERETTA Coupe (1_37) 3.1 V6 | 104 | 141 | 04.1987-12.1996 | ||
CHEVR BLAZER S10 4.3 | 115 | 156 | 09.1988-08.1994 | ||
CHEVR BLAZER S10 2.8 AWD | 93 | 126 | 09.1982-09.1993 | ||
CHEVR CORSICA (1_69) 3.1 | 101 | 137 | 09.1989-12.1990 | ||
CHEVR CORVETTE (C6) 6.0 | 298 | 405 | 09.2004-08.2013 | ||
CHEVR NUBIRA Stufenheck 1.4 | 70 | 95 | 01.2006-12.2008 | ||
CHRYS 300M (LR) 3.5 V6 24V | 185 | 252 | 08.2000-09.2004 | ||
CHRYS DAYTONA Coupe 2.5 i Turbo | 110 | 150 | 01.1989-10.1992 | ||
CHRYS NEON II 2.0 16V | 98 | 133 | 08.1999-12.2006 | ||
CHRYS TACUMA Mk II (GS_, NS_) 2.0 i | 98 | 133 | 01.1995-03.2001 | ||
CHRYS VIPER 8.0 | 282 | 384 | 07.1998-12.1998 | ||
CHRYS VIPER Convertible 8.0 | 282 | 384 | 07.1998-12.1998 | ||
CITRO BERLINGO / BERLINGO FIRST Großraumlimousine (MF_, GJK_, GFK 1.9 D (MFWJZ) | 51 | 70 | 07.1998-10.2005 | ||
CITRO BERLINGO / BERLINGO FIRST Kasten/Großraumlimousine (M_) 2.0 HDI 90 4WD (MBRHY, MCRHY) | 66 | 90 | 11.2000-10.2005 | ||
CITRO BX (XB-_) 16 | 55 | 75 | 09.1988-02.1993 | ||
CITRO BX Break (XB-_) 19 Cat | 75 | 102 | 07.1986-12.1994 | ||
CITRO BX Break (XB-_) 16 | 55 | 75 | 09.1988-12.1994 | ||
CITRO BX Break (XB-_) 14 | 55 | 75 | 01.1989-02.1993 | ||
CITRO C-ZERO C-Zero | 35 | 48 | 10.2010--> | ||
CITRO C15 Kasten/Großraumlimousine (VD_) 1.4 E | 40 | 55 | 07.1987-12.1996 | ||
CITRO C25 Bus (280_, 290_) 1.9 TD | 60 | 82 | 04.1992-02.1994 | ||
CITRO C25 Kasten (280_, 290_) 2.0 | 62 | 84 | 02.1991-03.1994 | ||
CITRO C25 Kasten (280_, 290_) 2.0 E | 58 | 79 | 09.1981-03.1994 | ||
CITRO C25 Pritsche/Fahrgestell (280_, 290_) 2.0 | 62 | 84 | 01.1987-03.1994 | ||
CITRO C35 Pritsche/Fahrgestell 2.5 D | 51 | 69 | 02.1980-01.1994 | ||
CITRO C8 (EA_, EB_) 2.0 HDi 165 | 120 | 163 | 03.2006--> | ||
CITRO RELAY I Bus (230P) 2.5 TDi | 79 | 107 | 12.1996-11.2000 | ||
CITRO RELAY I Bus (230P) 2.5 TDI 4x4 | 79 | 107 | 12.1996-11.2000 | ||
CITRO XANTIA (X1_, X2_) 3.0 i 24V | 140 | 190 | 01.1997-04.2003 | ||
CITRO XM Estate (Y3) 2.0 i (Y3A) | 79 | 107 | 11.1991-04.1994 | ||
CITRO XSARA (N1) 1.8 i Aut. | 74 | 101 | 04.1997-09.2000 | ||
CITRO XSARA Kasten/Kombi 2.0 HDi | 66 | 90 | 09.2000-03.2005 | ||
CITRO ZX (N2) 1.8 i 16V | 81 | 110 | 01.1996-06.1997 | ||
CITRO ZX Estate (N2) 1.8 i 16V | 81 | 110 | 01.1996-02.1998 | ||
DAEWOO/CHEVROLET (GM) Cielo 1.5 (08, 68) | 44 | 60 | 08.1996-08.1997 | ||
DAEWOO/CHEVROLET (GM) CIELO Stufenheck 1.5 (19) | 44 | 60 | 08.1996-08.1997 | ||
DAEWOO/CHEVROLET (GM) KORANDO Cabrio (KJ) 2.9 TD | 88 | 120 | 02.1999--> | ||
DAEWOO/CHEVROLET (GM) LUBLIN II Kasten 2.4 TD (3304) | 66 | 90 | 04.1997--> | ||
DAEWOO/CHEVROLET (GM) LUBLIN II Pritsche/Fahrgestell 2.4 TD (3354) | 66 | 90 | 04.1997--> | ||
DAIHA GRAN MOVE / PYZAR (G3) 1.6 16V (G301) | 67 | 91 | 05.1998--> | ||
DAIHA HIJET Bus (S85) 1.0 i | 35 | 48 | 07.1994-05.1998 | ||
DAIHA HIJET Kasten (S85) 1.2 D | 26 | 35 | 05.1995-03.1998 | ||
DAIHA HIJET Kasten (S85) 1.3 i 16V | 48 | 65 | 05.1998-10.2005 | ||
DEUTZ AG (ENGINES) 2015-Serie TCD 2015 V08 | 670 | ||||
DEUTZ AG (ENGINES) 2015-Serie TCD 2015 V06 | 489 | ||||
DODGE Journey 2.7 | 136 | 185 | 01.2009--> | ||
DODGE VIPER Cabriolet SRT-10 | 372 | 506 | 09.2002-12.2006 | ||
EVOBUS (MERCEDES-BENZ/SETRA) Citaro (O 530 / 628) O 530 Citaro | OM 906 LA/hLA | 170 | 231 | 03.1998--> | |
