ST 6007
Kraftstofffilter
Größen
Filter type:Filter Insert
Height [mm]:159
Inner Diameter 1 [mm]:90
Inner Diameter 2 [mm]:81
Outer Diameter [mm]:108
Thread Size:1-14 UNS-2B
Thread Size Exit:3 3/4-10 BUTT
Thread Type:
EAN-Barcode: 4036021060071
|
O.E.M. Nummern
CLAAS 00 0773 314 0
CLAAS 0796 213 0 CLAAS 00 0773 315 0 CLAAS 1134 214 0 CLAAS 00 0796 213 0 CLAAS 00 0068 711 0 CLAAS 0068 711 0 DAF 129 6851 DAF 152 9639 Foton 1105111500002 FREIGTLINE BR90FRT10 FREIGTLINE RAIBR90FRT10 GAZ 5340 1105075 10 HINO 23401 1700 HINO S2340 11840 HINO 23390 E0010 HYUNDAI 11LB20310 HYUNDAI 11NB20310 ISUZU 8 98095 983 0 JCB SC/1393640 JOHN DEERE RE500186 MAN 51 12503 0066 MERCE 375 477 00 02 MERCE A 375 477 00 02 SCANI 139 3640 VOLVO 20450423 VOLVO 81599755 VOLVO 11110348 VOLVO 3945966 VOLVO 11110474 VOLVO 3989632 VOLVO 11110668 VOLVO 8159975 Referenznummern
A.L.FILTER ALG 2172
ALCOFILTER SP 1314 ASAS SP 854 M ATLCO 1092 0358 92 ATLCO 1092 0358 97 ATLCO 2914 8070 00 ATLCO 29148071 BALDW BF1329 O BALDW BF1358 O BALDW BF1390 O BALDW BF9871 O Bosch 0 986 450 734 Bosch 0 986 BF0 222 Bosch 0 986 TF0 254 Bosch F 026 402 025 Bosch N2025 CASE 1 685 159 C 91 CLEANF DN 2711 CLEANF DNW 2510 COOPE FSM 4207 COOPE FSM 4208 COOPERSFIA PS9915 DELPHI HDF302 DENCKERMANN A120375 DIGOEMA DGM/K 1329 DIGOEMA DGM/K 1349 DIGOEMA DGM/K 35791 DONALDSON P505957 DONALDSON P550747 DONALDSON P551066 DONALDSON P551067 DONALDSON P551767 DONALDSON P551855 DONALDSON P551856 DONALDSON P559113 DONALDSON P559118 DT SPARE P 2 12232 DT SPARE P 2 12238 FEBI 26979 FEBI 35021 FILFILTER ZP 3035 AF FILFILTER ZP 3035 F FILFILTER ZP 3058 F FILTRON PP 967 FLEETGUARD FS19532 FLEETGUARD FS19551 FLEETGUARD FS19753 FLEETGUARD FS19932 FRAD 106 118 48/130 FRAM PS7716 GOODWILL FG 2006 GUD Z 366 GUD Z 368 GUD Z 634 HENKEL H7090WK10 HENKEL H7090WK30 HENKEL H7121WK10 JSASAKASHI FC0048 KING LONG 211200010 KOLBENSCHM 4144 FS KOLBENSCHM 4640 FS KOLBENSCHM 50 014 144 LAUTR ELG 5538 LAUTR ELG 5580 LIEB 10044302 LIEB 10326961 LUBERFINER LFF 3290 LUBERFINER LFF8037 MANN WK 1060/3 x MANN WK 1060/5 x MANN WK 1176 x MFILTER MP 4076 MISFAT WS002 Meyle 12 34 323 0008 PZL PDS151 RACOR 490R RACOR R120VCE10 RACOR R9030M RACOR R90 DAF RACOR R90P RACOR R90T SOGEFI PRO FP5831 SOGEFI PRO FP5836 Stellox 82 20502 SX TRP 1500626 TRP 1500627 TRP 1534460 TRP 1534486 TRP 1534841 WIXFILTERS 33231 WIXFILTERS 33411 WIXFILTERS 33782 WIXFILTERS WF10012 |
Hersteller / Modell / Hubraum | Motornummer | KW | PS | Baujahr | Bemerkung |
ALFA ROME/ FIAT / LANCI 124 (124_) 1200 (124A) | 48 | 65 | 09.1967-07.1975 | ||
ALFA ROME/ FIAT / LANCI 124 (124_) 1500 Special T | 59 | 80 | 01.1971-07.1975 | ||
ALFA ROME/ FIAT / LANCI 124 (124_) 1400 Special (124A) | 55 | 75 | 01.1971-07.1975 | ||
ALFA ROME/ FIAT / LANCI 124 (124_) 1400 Special | 51 | 70 | 12.1968-12.1972 | ||
ALFA ROME/ FIAT / LANCI 124 (124_) 1600 Special T (124A) | 70 | 95 | 01.1973-07.1975 | ||
ALFA ROME/ FIAT / LANCI 128 (128_) 1.3 Rally (128A) | 49 | 67 | 07.1971-02.1976 | ||
ALFA ROME/ FIAT / LANCI 128 Coupe (128_) 1.3 (AC) | 55 | 75 | 03.1972-12.1979 | ||
ALFA ROME/ FIAT / LANCI 128 Coupe (128_) 1.1 (AC 5) | 47 | 64 | 03.1972-02.1981 | ||
ALFA ROME/ FIAT / LANCI 128 Coupe (128_) 1.1 (AC 5) | 48 | 65 | 08.1975-02.1981 | ||
ALFA ROME/ FIAT / LANCI 128 Familiare (128_) 1.1 (AF) | 33 | 45 | 02.1975-02.1981 | ||
ALFA ROME/ FIAT / LANCI 128 Familiare (128_) 1.3 (AF1) | 44 | 60 | 12.1974-10.1982 | ||
ALFA ROME/ FIAT / LANCI 128 Familiare (128_) 1.1 (AF) | 40 | 55 | 10.1969-10.1982 | ||
ALFA ROME/ FIAT / LANCI 130 (130_) 3.2 (B) | 121 | 165 | 12.1971-03.1978 | ||
ALFA ROME/ FIAT / LANCI 130 Coupe (130_) 3.2 (BC) | 121 | 165 | 10.1971-03.1978 | ||
ALFA ROME/ FIAT / LANCI 131 (131_) 1.6 Super Mirafiori (A) | 72 | 98 | 03.1979-03.1982 | ||
ALFA ROME/ FIAT / LANCI 131 (131_) 1.3 Mirafiori (131A) | 48 | 65 | 10.1974-12.1982 | ||
ALFA ROME/ FIAT / LANCI 131 (131_) 2.0 Abarth Rally | 103 | 140 | 01.1976-07.1980 | ||
ALFA ROME/ FIAT / LANCI 131 Familiare/Panorama (131_) 2.5 Super Diesel (AF) | 53 | 72 | 03.1979-12.1984 | ||
ALFA ROME/ FIAT / LANCI 131 Familiare/Panorama (131_) 1.3 Mirafiori (AF) | 48 | 65 | 03.1975-03.1982 | ||
ALFA ROME/ FIAT / LANCI 132 (132_) 1.6 | 65 | 88 | 05.1977-09.1982 | ||
ALFA ROME/ FIAT / LANCI 132 (132_) 1.7 GLS (A1) | 79 | 107 | 04.1974-12.1975 | ||
ALFA ROME/ FIAT / LANCI 132 (132_) 1.6 | 72 | 98 | 01.1976-12.1982 | ||
ALFA ROME/ FIAT / LANCI 132 (132_) 1.6 | 72 | 98 | 04.1972-01.1976 | ||
ALFA ROME/ FIAT / LANCI 132 (132_) 1.6 | 66 | 90 | 03.1977-12.1981 | ||
ALFA ROME/ FIAT / LANCI 132 (132_) 1.7 GLS (A1) | 82 | 112 | 11.1975-01.1977 | ||
ALFA ROME/ FIAT / LANCI 132 (132_) 2.0 i.e. | 90 | 122 | 01.1980-12.1982 | ||
ALFA ROME/ FIAT / LANCI 850 Spider (100_) 0.9 Sport | 38 | 52 | 03.1968-12.1972 | ||
ALFA ROME/ FIAT / LANCI ALBEA (178_, 172_, 372_) 1.0 Flex | 48 | 65 | 09.2000-12.2009 | ||
ALFA ROME/ FIAT / LANCI ALBEA (178_, 172_, 372_) 1.3 Flex | 52 | 71 | 03.2004-05.2005 | ||
ALFA ROME/ FIAT / LANCI ALBEA (178_, 172_, 372_) 1.8 Bipower | 81 | 110 | 06.2004-12.2009 | ||
ALFA ROME/ FIAT / LANCI ALBEA (178_, 172_, 372_) 1.4 Flex | 60 | 82 | 06.2004-10.2007 | ||
ALFA ROME/ FIAT / LANCI ALBEA (178_, 172_, 372_) 1.8 Bipower | 77 | 105 | 06.2001-06.2005 | ||
ALFA ROME/ FIAT / LANCI ALBEA (178_, 172_, 372_) 1.5 Bipower | 57 | 78 | 09.2003-12.2005 | ||
ALFA ROME/ FIAT / LANCI ARGENTA (132_) 2000 | 83 | 113 | 06.1978-12.1985 | ||
ALFA ROME/ FIAT / LANCI ARGENTA (132_) 1600 | 72 | 98 | 04.1981-12.1985 | ||
ALFA ROME/ FIAT / LANCI ARGENTA (132_) 2500 Turbodiesel | 66 | 90 | 07.1983-08.1985 | ||
ALFA ROME/ FIAT / LANCI BRAVA (182_) 1.9 D | 48 | 65 | 10.1995-10.2001 | ||
ALFA ROME/ FIAT / LANCI BRAVO I (182_) 1.9 D | 48 | 65 | 10.1995-10.2001 | ||
ALFA ROME/ FIAT / LANCI DOBLO Cargo (263_) 1.6 D Multijet | 66 | 90 | 02.2010--> | ||
ALFA ROME/ FIAT / LANCI FREEMONT (345_) 3.6 | 206 | 280 | 08.2011-12.2016 | ||
ALFA ROME/ FIAT / LANCI MAREA (185_) 1.6 | 78 | 106 | 06.2005-12.2007 | ||
ALFA ROME/ FIAT / LANCI MAREA Weekend (185_) 1.6 | 78 | 106 | 06.2005-12.2007 | ||
ALFA ROME/ FIAT / LANCI PUNTO (188_) 1.4 | 70 | 95 | 09.2003-03.2012 | ||
ALFA ROME/ FIAT / LANCI PUNTO (188_) 1.2 Natural Power | 44 | 60 | 09.2003-03.2012 | ||
ALFA ROME/ FIAT / LANCI SCUDO Bus (270_, 272_) 2.0 D Multijet 4x4 | 88 | 120 | 01.2007-03.2016 | ||
ALFA ROME/ FIAT / LANCI SCUDO Kasten (220_) 1.9 D | 51 | 69 | 02.1996-12.2006 | ||
ALFA ROME/ FIAT / LANCI SCUDO Kasten (270_, 272_) 2.0 D Multijet 4x4 | 88 | 120 | 01.2007-03.2016 | ||
ALFA ROME/ FIAT / LANCI UNO (146_, 158_) 1.4 Turbo | 77 | 105 | 10.1988-08.2000 | ||
ALFA ROMEO 1750-2000 (105_) 1750 (105,48) | 83 | 113 | 03.1968-10.1972 | ||
ALFA ROMEO AR 6 Kasten (280_) 2.4 D (280) | 53 | 72 | 04.1985-02.1986 | ||
ALFA ROMEO AR 6 Kasten (280_) 2.5 D (280) | 55 | 75 | 03.1986-12.1989 | ||
ALFA ROMEO AR 6 Kasten (280_) 2.4 TD (280) | 68 | 92 | 09.1986-12.1989 | ||
ALFA ROMEO AR 8 Kasten (280_) 2.4 D (280) | 53 | 72 | 04.1978-08.1986 | ||
ALFA ROMEO AR 8 Kasten (280_) 2.4 TD (280) | 68 | 92 | 04.1985-12.1989 | ||
ALFA ROMEO AR 8 Kasten (280_) 2.5 D (280) | 55 | 75 | 09.1986-12.1989 | ||
ALFA ROMEO AR 8 Pritsche/Fahrgestell (280_) 2.4 D (280) | 53 | 72 | 04.1978-08.1986 | ||
ALFA ROMEO AR 8 Pritsche/Fahrgestell (280_) 2.4 TD (280) | 68 | 92 | 04.1985-12.1988 | ||
ALFA ROMEO AR 8 Pritsche/Fahrgestell (280_) 2.5 D (280) | 55 | 75 | 09.1986-12.1989 | ||
ALFA ROMEO GIULIA (105_) 1300 TI (105,39) | 62 | 84 | 04.1969-07.1975 | ||
ALFA ROMEO GIULIA (105_) 1600 Super (105,14) | 71 | 97 | 06.1964-08.1969 | ||
ALFA ROMEO GIULIETTA (940_) 1.4 TB (940FXG1A) | 120 | 163 | 04.2010-10.2018 | ||
ALFA ROMEO GT (937_) 1.8 TS (937CXR1A) | 103 | 140 | 11.2003-09.2010 | ||
ALFA ROMEO GT (937_) 2.0 JTS (937CXH1A, 937CXH11) | 121 | 165 | 11.2003-09.2010 | ||
ALFA ROMEO GT (937_) 3.2 GTA (937CXP1B) | 176 | 240 | 11.2003-09.2010 | ||
ALFA ROMEO GT (937_) 1.9 JTD (937CXN1B) | 110 | 150 | 11.2003-09.2010 | ||
ALFA ROMEO MONTREAL (105_) 2.6 (105,64) | 143 | 194 | 12.1972-03.1979 | ||
ASTON DB9 Volante 6.0 | 331 | 450 | 04.2004-07.2012 | ||
AUDI 100 C4 Avant (4A5) 2.6 | 102 | 139 | 07.1993-07.1994 | ||
AUDI 100 C4 Stufenheck (4A2) 2.6 | 102 | 139 | 07.1993-07.1994 | ||
AUDI 80 B3 Stufenheck (893, 894, 8A2) 2.0 E | 82 | 112 | 08.1988-10.1990 | ||
AUDI 80 B4 Avant (8C5) RS2 quattro | 232 | 315 | 03.1994-05.1995 | ||
AUDI 80 B4 Avant (8C5) 1.6 E | 74 | 101 | 06.1993-01.1996 | ||
AUDI 90 B3 (893, 894, 8A2) 2.2 E quattro | 100 | 136 | 04.1987-09.1991 | ||
AUDI A4 B5 (8D2) 1.6 | 74 | 100 | 11.1994-10.2000 | ||
AUDI A4 B5 (8D2) 1.9 TDI | 81 | 110 | 10.1995-11.2000 | ||
AUDI A6 C4 (4A2) 2.0 16V quattro | 103 | 140 | 06.1994-10.1997 | ||
AUDI A6 C4 (4A2) 2.6 quattro | 110 | 150 | 06.1994-10.1997 | ||
AUDI A6 C4 (4A2) 2.8 quattro | 128 | 174 | 06.1994-10.1997 | ||
AUDI A6 C4 (4A2) S6 Turbo quattro | 169 | 230 | 06.1994-10.1997 | ||
AUDI A6 C4 (4A2) S6 4.2 quattro | 213 | 290 | 06.1994-10.1997 | ||
AUDI A6 C4 (4A2) 2.5 TDI quattro | 103 | 140 | 10.1995-10.1997 | ||
AUDI A6 C4 (4A2) 2.6 | 102 | 139 | 06.1994-10.1997 | ||
AUDI A6 C4 Avant (4A5) 2.0 16V quattro | 103 | 140 | 06.1994-12.1997 | ||
AUDI A6 C4 Avant (4A5) S6 4.2 quattro | 213 | 290 | 06.1994-12.1997 | ||
AUDI A6 C4 Avant (4A5) 2.8 quattro | 128 | 174 | 06.1994-12.1997 | ||
AUDI A6 C4 Avant (4A5) S6 Turbo quattro | 169 | 230 | 06.1994-12.1997 | ||
AUDI A6 C4 Avant (4A5) 2.5 TDI quattro | 103 | 140 | 07.1995-12.1997 | ||
AUDI A6 C4 Avant (4A5) 2.6 | 102 | 139 | 06.1994-02.1997 | ||
AUDI A6 C6 (4F2) 2.8 FSI | 154 | 210 | 11.2006-10.2008 | ||
AUDI A6 C7 Avant (4G5, 4GD) 2.8 FSI quattro | 150 | 204 | 05.2011-04.2015 | ||
AUDI A8 D2 (4D2, 4D8) 2.8 | 120 | 163 | 07.1995-03.1996 | ||
AUDI A8 D2 (4D2, 4D8) 3.3 TDI quattro | 165 | 224 | 06.2000-09.2002 | ||
AUDI CABRIOLET B3 (8G7) 2.0 16V | 103 | 140 | 06.1995-07.1996 | ||
AUDI CABRIOLET B3 (8G7) 1.9 TDI | 66 | 90 | 06.1995-08.2000 | ||
AUDI COUPE B2 (81, 855, 856) 1.8 GT | 82 | 112 | 08.1986-10.1988 | ||
AUDI COUPE B2 (81, 855, 856) 2.3 quattro | 98 | 133 | 01.1987-12.1987 | ||
AUDI COUPE B3 (89, 8B3) 2.3 20V | 125 | 170 | 08.1989-07.1991 | ||
AUDI QUATTRO (85) 2.2 Turbo | 147 | 200 | 08.1987-07.1989 | ||
AUDI TT (8N3) 1.8 T quattro | 165 | 224 | 10.1998-06.2006 | ||
BARKAS B 1000 Bus (KB) 1.3 | 43 | 58 | 01.1976-12.1991 | ||
BENTLEY CONTINENTAL Coupe (3W_, 393) 6.0 GT | 412 | 560 | 06.2003-12.2011 | ||
BMW 1 Sports Hatch (F20) 116 i | 100 | 136 | 07.2011-02.2015 | ||
BMW 1 Sports Hatch (F20) 118 i | 125 | 170 | 07.2011-02.2015 | ||
BMW 1 Sports Hatch (F20) 116 d | 85 | 116 | 07.2011-02.2015 | ||
BMW 1 Sports Hatch (F20) 118 d | 105 | 143 | 07.2011-02.2015 | ||
BMW 3 (E30) 316 i | 75 | 102 | 07.1988-06.1991 | ||
BMW 3 (E36) 318 is | 103 | 140 | 01.1996-05.1998 | ||
BMW 3 (E36) M3 3.2 | 236 | 321 | 10.1995-01.1998 | ||
BMW 3 (E46) 323 i | 125 | 170 | 03.1998-09.2000 | ||
BMW 3 (E46) 320 i | 110 | 150 | 03.1998-09.2000 | ||
BMW 3 Cabriolet (E36) 323 i | 125 | 170 | 05.1995-11.1999 | ||
BMW 3 Cabriolet (E36) M3 3.2 | 236 | 321 | 03.1996-09.1999 | ||
BMW 3 Compact (E36) 318 ti | 103 | 140 | 01.1996-08.1999 | ||
BMW 3 Coupe (E36) 318 is | 103 | 140 | 09.1995-04.1999 | ||
BMW 3 Coupe (E36) 323 i | 125 | 170 | 05.1995-04.1999 | ||
BMW 3 Coupe (E36) M3 3.2 | 236 | 321 | 10.1995-11.1998 | ||
BMW 3 Touring (E36) 323 i | 125 | 170 | 12.1995-04.1999 | ||
BMW 3 Touring (E36) 318 i | 85 | 116 | 09.1995-04.1999 | ||
BMW 5 (E34) 518 i | 83 | 113 | 09.1989-04.1994 | ||
BMW 5 (E39) 523 i | 125 | 170 | 09.1995-08.2000 | ||
BMW 5 (E39) 528 i | 142 | 193 | 09.1995-08.2000 | ||
BMW 5 (E39) M5 | 294 | 400 | 10.1998-06.2003 | ||
BMW 5 (F10) 525 d | 155 | 211 | 09.2011-10.2016 | ||
BMW 5 Touring (E34) 525 td | 85 | 115 | 03.1993-07.1996 | ||
BMW 5 Touring (E39) 530 d | 135 | 184 | 08.1998-09.2000 | ||
BMW 5 Touring (E39) 520 i | 100 | 136 | 03.1997-08.2001 | ||
BMW 5 Touring (E61) 525 i | 141 | 192 | 06.2004-12.2010 | ||
BMW 5 Touring (E61) 545 i | 245 | 333 | 06.2004-12.2010 | ||
BMW 5 Touring (E61) 530 d | 160 | 218 | 03.2004-09.2005 | ||
BMW 5 Touring (F11) M 550 d xDrive | 280 | 381 | 03.2012-02.2017 | ||
BMW 6 Coupe (F13) 640 d xDrive | 230 | 313 | 03.2012-10.2017 | ||
BMW 7 (E38) 740 i, iL | 210 | 286 | 02.1996-07.2001 | ||
BMW 7 (E38) 728 i, iL | 142 | 193 | 08.1995-11.2001 | ||
BMW 7 (E38) 735 i, iL | 173 | 235 | 03.1996-08.1998 | ||
BMW 7 (E38) 740 d | 180 | 245 | 05.1999-11.2001 | ||
BMW 7 (F01, F02, F03, F04) 730 i, Li | 190 | 258 | 09.2009-06.2015 | ||
BMW 8 (E31) 840 Ci | 210 | 286 | 03.1996-06.1999 | ||
BMW X1 (E84) xDrive 28 i | 180 | 245 | 03.2011-06.2015 | ||
BMW X3 (F25) xDrive 28 i | 190 | 258 | 01.2011-10.2012 | ||
BMW Z3 Roadster (E36) 1.9 i | 103 | 140 | 11.1995-03.1999 | ||
BMW Z3 Roadster (E36) 1.8 i | 85 | 116 | 10.1995-10.1998 | ||
CADILLAC Escalade 5.7 AWD | 190 | 258 | 10.1998-10.2006 | ||
CADILLAC STS 4.6 AWD | 239 | 325 | 09.2004-12.2005 | ||
CHERY VERY Schrägheck 1.5 | 80 | 109 | 04.2006--> | ||
CHEVR AVEO Schrägheck (T300) 1.2 | 51 | 69 | 03.2011--> | ||
CHEVR AVEO Schrägheck (T300) 1.2 | 63 | 86 | 03.2011--> | ||
CHEVR AVEO Schrägheck (T300) 1.6 | 85 | 116 | 03.2011--> | ||
CHEVR AVEO Stufenheck (T300) 1.2 | 63 | 86 | 03.2011--> | ||
CHEVR CAMARO 3.6 | 232 | 316 | 01.2011-12.2015 | ||
CHEVR CAMARO 6.2 | 318 | 432 | 09.2009-12.2015 | ||
CHEVR CAMARO Convertible 6.2 | 318 | 432 | 01.2011--> | ||
CHEVR CAMARO Convertible 6.2 | 298 | 405 | 01.2011--> | ||
CHEVR CAMARO Convertible 3.6 | 232 | 316 | 01.2011--> | ||
CHEVR CAPTIVA (C100, C140) 2.2 D | 120 | 163 | 03.2011--> | ||
CHEVR CAPTIVA (C100, C140) 2.2 D 4WD | 120 | 163 | 03.2011--> | ||
CHEVR CRUZE Schrägheck (J305) 2.0 CDI | 120 | 163 | 06.2011--> | ||
CHEVR CRUZE Schrägheck (J305) 1.8 | 104 | 141 | 06.2011--> | ||
CHEVR CRUZE Schrägheck (J305) 1.6 | 91 | 124 | 06.2011--> | ||
CHEVR MALIBU 3.7 | 81 | 110 | 01.1980-12.1983 | ||
CHEVR MALIBU 5.0 | 110 | 150 | 01.1980-12.1983 | ||
CHEVR MONTE CARLO Coupe 3.8 | 83 | 113 | 01.1970-12.1972 | ||
CHRYS 300C (LX, LE) 3.0 V6 CRD | 155 | 211 | 11.2010-11.2012 | ||
CHRYS LE BARON Stufenheck 2.2 i | 69 | 94 | 09.1989-12.1994 | ||
CHRYS LE BARON Stufenheck 2.2 i Turbo | 130 | 177 | 09.1989-01.1991 | ||
CHRYS LE BARON Stufenheck 2.5 i | 75 | 101 | 01.1989-12.1994 | ||
CHRYS NEON (PL) 2.0 16V | 98 | 133 | 05.1994-08.1999 | ||
CHRYS NEON (PL) 2.0 16V | 107 | 145 | 06.1994-08.1999 | ||
CHRYS SARATOGA 3.0 | 105 | 142 | 09.1989-12.1995 | ||
CHRYS TACUMA Mk II (GS_, NS_) 3.8 i AWD | 131 | 178 | 01.1995-03.2001 | ||
CHRYS VOYAGER II (ES) 2.5 i | 72 | 98 | 01.1991-09.1995 | ||
CHRYS VOYAGER II (ES) 3.3 i AWD | 120 | 163 | 08.1990-09.1995 | ||
CITRO BERLINGO MULTISPACE (B9) 1.6 HDi 90 | 68 | 92 | 07.2010--> | ||
CITRO BX (XB-_) 14 E | 59 | 80 | 10.1985-05.1989 | ||
CITRO BX Break (XB-_) 18 D | 44 | 60 | 10.1985-09.1993 | ||
CITRO C3 I (FC_, FN_) 1.6 Bioflex | 83 | 113 | 06.2005-12.2013 | ||
CITRO C3 PICASSO (SH_) 1.6 HDi 110 | 82 | 112 | 05.2010-02.2013 | ||
CITRO CX II 20 RE | 78 | 106 | 08.1985-12.1992 | ||
CITRO RELAY II Pritsche/Fahrgestell 2.2 HDi 120 | 88 | 120 | 04.2006-12.2016 | ||
CITRO XANTIA (X1_, X2_) 2.0 HDI 109 | 80 | 109 | 02.1999-04.2003 | ||
CITRO XANTIA Estate (X1_, X2_) 3.0 V6 | 140 | 190 | 01.1998-04.2003 | ||
CITRO XANTIA Estate (X1_, X2_) 2.0 HDI 109 | 80 | 109 | 02.1999-04.2003 | ||
CLAAS Arion (Taktoren / Tractors) 510 | DPS | 105 | |||
CLAAS Arion (Taktoren / Tractors) 520 | DPS | 115 | |||
CLAAS Arion (Taktoren / Tractors) 530 | DPS | 125 | |||
CLAAS Arion (Taktoren / Tractors) 540 | DPS | 130 | |||
CLAAS Arion (Taktoren / Tractors) 610 | DPS | 115 | |||
CLAAS Arion (Taktoren / Tractors) 620 | DPS | 130 | |||
CLAAS Arion (Taktoren / Tractors) 630 | DPS | 140 | |||
CLAAS Arion (Taktoren / Tractors) 640 | DPS | 150 | |||
CLAAS Arion (Taktoren / Tractors) 410 | DPS | 95 | |||
CLAAS Arion (Taktoren / Tractors) 420 | DPS | 105 | |||
CLAAS Arion (Taktoren / Tractors) 430 | DPS | 115 | |||
CLAAS Arion (Taktoren / Tractors) 610 C | DPS | 130 | |||
CLAAS Arion (Taktoren / Tractors) 630 C | DPS | 140 | |||
CLAAS Arion (Taktoren / Tractors) 620 C | DPS | 130 | |||
CLAAS Axion (Taktoren / Tractors) 810 | DPS | 164 | 08.2006--> | ||
CLAAS Axion (Taktoren / Tractors) 820 | DPS | 183 | 08.2006--> | ||
CLAAS Axion (Taktoren / Tractors) 830 | DPS | 196 | 08.2006--> | ||
CLAAS Axion (Taktoren / Tractors) 840 | DPS | 205 | 08.2006--> | ||
CLAAS Axion (Taktoren / Tractors) 850 | DPS | 225 | 08.2006--> | ||
CLAAS Axion (Taktoren / Tractors) 820 CMATIC | DPS | 183 | 11.2007--> | ||
CLAAS Axion (Taktoren / Tractors) 810 CMATIC | DPS | 163 | 11.2007--> | ||
CLAAS Dominator VX (Mähdrescher / Harvesters) 128 VX | MB OM 906 LA | 279 | |||
CLAAS Jaguar (Feldhäcksler / Field Choppers) 980 | 2 x OM 460 LA | 830 | 02.2009--> | ||
CLAAS Jaguar (Feldhäcksler / Field Choppers) 970 | 2 x OM 460 LA | 730 | 02.2009--> | ||
CLAAS Jaguar (Feldhäcksler / Field Choppers) 960 | OM 502 LA | 632 | 02.2009--> | ||
CLAAS Jaguar (Feldhäcksler / Field Choppers) 950 | OM 502 LA | 507 | 02.2009--> | ||
CLAAS Jaguar (Feldhäcksler / Field Choppers) 940 | Mercedes Benz OM 502 LA | 476 | 02.2009--> | ||
CLAAS Jaguar (Feldhäcksler / Field Choppers) 930 | Mercedes Benz OM 460 LA | 428 | 02.2009--> | ||
CLAAS Jaguar (Feldhäcksler / Field Choppers) 900 | DC OM 502 LA | 605 | 11.2000--> | ||
CLAAS Jaguar (Feldhäcksler / Field Choppers) 890 | DC OM 502 LA | 503 | 11.2000--> | ||
CLAAS Jaguar (Feldhäcksler / Field Choppers) 870 | DC OM 457 LA | 438 | 11.2000--> | ||
CLAAS Jaguar (Feldhäcksler / Field Choppers) 850 | DC OM 457 LA | 389 | 11.2000--> | ||
CLAAS Jaguar (Feldhäcksler / Field Choppers) 830 | DC OM 457 LA | 321 | 11.2000--> | ||
CLAAS Lexion (Mähdrescher / Harvesters) 510 | CAT 3126 B | 220 | 11.2003--> | ||
CLAAS Lexion (Mähdrescher / Harvesters) 520 | CAT 3126 B | 260 | 11.2003--> | ||
CLAAS Lexion (Mähdrescher / Harvesters) 530 | CAT 3126 B | 286 | 11.2003--> | ||
CLAAS Lexion (Mähdrescher / Harvesters) 540 C | CAT 3126 B | 260 | 11.2003--> | ||
CLAAS Lexion (Mähdrescher / Harvesters) 550 | CAT C 9 | 320 | 11.2003--> | ||
CLAAS Lexion (Mähdrescher / Harvesters) 560 | CAT C 10 | 340 | 11.2003--> | ||
CLAAS Lexion (Mähdrescher / Harvesters) 570 | CAT C 12 | 371 | 11.2003--> | ||
CLAAS Lexion (Mähdrescher / Harvesters) 600 | OM 502 LA | 556 | |||
CLAAS Lexion (Mähdrescher / Harvesters) 580 / 580 TERRA TRAC | OM 502 LA | 492 | |||
CLAAS Lexion (Mähdrescher / Harvesters) 570 MONTANA | CAT C 13 Tier3 | 425 | |||
CLAAS Lexion (Mähdrescher / Harvesters) 570 C | CAT C 13 Tier3 | 390 | |||
CLAAS Lexion (Mähdrescher / Harvesters) 560 | CAT C 13 Tier3 | 360 | |||
CLAAS Lexion (Mähdrescher / Harvesters) 550 MONTANA | CAT C 9 | 330 | |||
CLAAS Lexion (Mähdrescher / Harvesters) 540 C | CAT 6.6 Tier3 | ||||
CLAAS Lexion (Mähdrescher / Harvesters) 560 MONTANA | CAT C 13 Tier3 | ||||
CLAAS Lexion (Mähdrescher / Harvesters) 520 | CAT C 6.6 Tier3 | ||||
CLAAS Lexion (Mähdrescher / Harvesters) 510 | CAT C 6.6 Tier3 | 220 | |||
CLAAS Lexion (Mähdrescher / Harvesters) 570 MONTANA | CAT C 12 | ||||
CLAAS Lexion (Mähdrescher / Harvesters) 550 | CAT C 9 Tier3 | ||||
CLAAS Lexion (Mähdrescher / Harvesters) 560 MONTANA | CAT C 10 | ||||
CLAAS Lexion (Mähdrescher / Harvesters) 540 | CAT C 9 Tier3 | ||||
CLAAS Lexion (Mähdrescher / Harvesters) 530 | CAT C 9 Tier3 | ||||
CLAAS Lexion (Mähdrescher / Harvesters) 530 MONTANA | CAT C 9 Tier3 | ||||
CLAAS Lexion (Mähdrescher / Harvesters) 520 MONTANA | CAT C 6.6 Tier3 | ||||
CLAAS Lexion (Mähdrescher / Harvesters) 520 MONTANA | CAT 3126 B | ||||
CLAAS Medion (Mähdrescher / Harvesters) 330 | MB OM 906 LA | ||||
CLAAS Medion (Mähdrescher / Harvesters) 310 | Perkins 1006.60TA | 185 | 04.2000--> | ||
CLAAS Medion (Mähdrescher / Harvesters) 320 | Perkins 1006.60TA | 200 | 04.2000--> | ||
CLAAS Medion (Mähdrescher / Harvesters) 340 | MB OM 906 LA | 245 | 04.2000--> | ||
CLAAS Mega (I + II) (Mähdrescher / Harvesters) 218 | MB OM 906 LA | 271 | |||
CLAAS Mega (I + II) (Mähdrescher / Harvesters) 360 | MB OM 906 LA | 245 | 09.2003--> | ||
CLAAS Mega (I + II) (Mähdrescher / Harvesters) 350 | MB OM 906 LA | 220 | 09.2003--> | ||
CLAAS Mega (I + II) (Mähdrescher / Harvesters) 208 | MB OM 906 LA | ||||
