ST 477
Kraftstofffilter
Größen
Filter type:Spin-on Filter
Height [mm]:195
Inner Diameter 1 [mm]:72
Inner Diameter 2 [mm]:63
Outer Diameter [mm]:96
Thread Size Entry:M14 X 1,5
Thread Size Exit:M8 X 1,25
EAN-Barcode: 4036021047706
|
O.E.M. Nummern
ALFA ROME/ FIAT / LANCI 8107716
ALFA ROME/ FIAT / LANCI 8107486 HEULI 2662301 HITACHI L01930992 IVECO 193 0992 IVECO 500038754 IVECO 503 120 784 IVECO 190 7539 IVECO 190 8547 RENAULT T 50 01 859 295 Referenznummern
A.L.FILTER ALG 2171
AC Delco XD 9083 E ALCOFILTER SP 1230 ASAS SP 600 M ASAS SP 640 M BALDW BF1214 BALDW BF1217 Bosch 0 986 BF0 312 Bosch 1 457 434 402 Bosch N4402 CASE 8 734 033 3 CHAMP LFF 8981 CLEANF DN 876 COOPE FSW 4100 COOPERSFIA FT5210 COOPERSFIA FT5413 CROSLAND F 5039 DENCKERMANN A120158 DONALDSON P550665 DT SPARE P 7 24002 FEBI 33774 FILFILTER ZP 80 F FILTRON PP 879/1 FLEETGUARD FS1254 FRAM P5324 FRAM P5614 FRAM PH5614 FRAM PS5989 GIF GF 614 GUD Z 620 HENKEL H70WK09 KOLBENSCHM 475 FS KOLBENSCHM 50 013 475 LAUTR ELG 5518 LUBERFINER LFF 8931 MANN WK 950/6 MFILTER MP 4050 MISFAT M500 Meyle 234 323 0004 P.B.R. BG 1582 PURFLU CS451 PUROLATOR F 67580 PZL PDS102 SOFIMA S 0999 NR SOFIMA S 3210 NR SOFIMA S 4999 NR SOGEFI PRO FT5275 SPERRY N H 1931061 SPERRY N H 84348883 TRP 1500609 TRP 1534393 Tecnocar RN123 Tecnocar RN124 Teho 6220 UFI 24 500 00 UFI 24 999 00 UFI 24 999 04 UFI 27 500 00 UNICO F. FI 9199/6 WIXFILTERS 95016E |
Hersteller / Modell / Hubraum | Motornummer | KW | PS | Baujahr | Bemerkung |
AIFO (IVECO-AIFO/OM/SOFIM) 8000-Serie 8061.25 | 06.1983--> | ||||
ALFA ROME/ FIAT / LANCI BALILLA 508 Tourer (508_) 1.0 | 18 | 24 | 06.1934-12.1937 | ||
ALFA ROME/ FIAT / LANCI BRAVO II (198_) 2.0 D Multijet (198AXPIB) | 120 | 163 | 09.2008-12.2014 | ||
ALFA ROME/ FIAT / LANCI DUNA (146_) 1.7 DS | 44 | 60 | 01.1987-12.1991 | ||
ALFA ROME/ FIAT / LANCI DUNA Weekend (146_) 1.7 DS | 44 | 60 | 01.1987-12.1991 | ||
ALFA ROME/ FIAT / LANCI PUNTO Kasten/Schrägheck (199_) 1.3 D Multijet | 70 | 95 | 03.2009--> | ||
ALFA ROME/ FIAT / LANCI SEDICI (189_) 1.6 16V | 88 | 120 | 06.2006-10.2014 | ||
ALFA ROME/ FIAT / LANCI STRADA Pick-up (178_, 278_) 1.2 | 54 | 73 | 06.1999-12.2006 | ||
ALFA ROMEO 145 (930_) 1.8 i.e. 16V (930.A1A) | 106 | 144 | 03.1998-01.2001 | ||
ALFA ROMEO 145 (930_) 2.0 16V (930.A5) | 114 | 155 | 03.1998-01.2001 | ||
ALFA ROMEO 146 (930_) 1.8 i.e. 16V T.S. (930.B1A) | 106 | 144 | 03.1998-01.2001 | ||
ALFA ROMEO 146 (930_) 2.0 16V (930.B5) | 114 | 155 | 03.1997-10.2001 | ||
ALFA ROMEO 33 (907_) 1.7 16V (907.A1B) | 101 | 137 | 01.1990-03.1992 | ||
ALFA ROMEO 33 (907_) 1.5 i.e (907A2B) | 71 | 97 | 01.1990-09.1994 | ||
ALFA ROMEO SPIDER (102_) 2000 | 82 | 112 | 01.1958-12.1961 | ||
ALPI D5 (F10) BITURBO | 257 | 350 | 09.2011-12.2016 | ||
ASTRA 60-Serie 64.26 | Fiat-8210.02 | 260 | 12.1988--> | ||
ASTRA 60-Serie 64.30 | Fiat-8210.22 | 304 | 12.1988--> | ||
ASTRA 60-Serie 64.36 | Fiat-8210.42 | 360 | 12.1988-12.1992 | ||
ASTRA 60-Serie 66.30 | Fiat-8210.22 | 304 | 12.1988--> | ||
ASTRA 60-Serie 66.36 T | Fiat-8210.42 | 360 | 12.1988-12.1992 | ||
ASTRA 60-Serie 60.36 | Fiat 8210.42 | 361 | 12.1988--> | ||
ASTRA BM - DUMPER / DUMP TRUCKS BM 318 | Fiat 8281 | 392 | |||
ASTRA HD7-C 42.36 | Cursor 13 (F3B E0681J) | 360 | 01.2000--> | ||
ASTRA HD7-C 42.40 | Cursor 13 (F3B E0681H) | 400 | 01.2000--> | ||
ASTRA HD7-C 42.45 | Cursor 13 (F3B E0681D) | 450 | 01.2000--> | ||
ASTRA HD7-C 44.36 | Cursor 13 (F3B E0681J) | 360 | 01.2000--> | ||
ASTRA HD7-C 44.40 | Cursor 13 (F3B E0681H) | 400 | 01.2000--> | ||
ASTRA HD7-C 44.45 | Cursor 13 (F3B E0681D) | 450 | 01.2000--> | ||
ASTRA HD7-C 64.36 | Cursor 13 (F3B E0681J) | 360 | 01.2000--> | ||
ASTRA HD7-C 64.40 | Cursor 13 (F3B E0681H) | 400 | 01.2000--> | ||
ASTRA HD7-C 64.45 | Cursor 13 (F3B E0681D) | 450 | 01.2000--> | ||
ASTRA HD7-C 64.50 | Cursor 13 (F3B E0681F) | 500 | 01.2000--> | ||
ASTRA HD7-C 84.36 | Cursor 13 (F3B E0681J) | 360 | 01.2000--> | ||
ASTRA HD7-C 84.40 | Cursor 13 (F3B E0681H) | 400 | 01.2000--> | ||
ASTRA HD7-C 84.45 | Cursor 13 (F3B E0681D) | 450 | 01.2000--> | ||
ASTRA HD7-C 84.50 | Cursor 13 (F3B E0681F) | 500 | 01.2000--> | ||
ASTRA HD7-C 66.36 | Cursor 13 (F3B E0681J) | 360 | 01.2000--> | ||
ASTRA HD7-C 66.40 | Cursor 13 (F3B E0681H) | 400 | 01.2000--> | ||
ASTRA HD7-C 66.45 | Cursor 13 (F3B E0681D) | 450 | 01.2000--> | ||
ASTRA HD7-C 66.50 | Cursor 13 (F3B E0681F) | 500 | 01.2000--> | ||
ASTRA HD7-C 86.40 | Cursor 13 (F3B E0681H) | 400 | 01.2000--> | ||
ASTRA HD7-C 86.45 | Cursor 13 (F3B E0681D) | 450 | 01.2000--> | ||
ASTRA HD7-C 86.50 | Cursor 13 (F3B E0681F) | 500 | 01.2000--> | ||
ASTRA HD7-C 88.45 | Cursor 13 (F3B E0681D) | 450 | 01.2000--> | ||
ASTRA HD7-C 88.50 | Cursor 13 (F3B E0681F) | 500 | 01.2000--> | ||
AUDI 100 C2 Stufenheck (431, 433, 434) 2.0 D | 51 | 70 | 08.1978-07.1982 | ||
AUDI 100 C3 Avant (445, 446) 2.0 E | 85 | 115 | 01.1985-12.1987 | ||
AUDI 100 C3 Avant (445, 446) 2.2 Cat | 101 | 137 | 06.1989-11.1990 | ||
AUDI 100 C3 Avant (445, 446) 2.2 Cat quattro | 101 | 137 | 06.1989-11.1990 | ||
AUDI 100 C3 Stufenheck (443, 444) 1.8 | 55 | 75 | 08.1982-12.1987 | ||
AUDI 100 C3 Stufenheck (443, 444) 2.0 | 85 | 115 | 08.1984-12.1987 | ||
AUDI 100 C3 Stufenheck (443, 444) 2.2 Cat quattro | 101 | 137 | 10.1984-12.1987 | ||
AUDI 100 C3 Stufenheck (443, 444) 2.2 Cat | 101 | 137 | 10.1984-12.1987 | ||
AUDI 80 B4 Avant (8C5) 2.6 | 110 | 150 | 07.1992-01.1996 | ||
AUDI A6 C5 (4B2) 3.7 | 191 | 260 | 03.1999-01.2005 | ||
AUDI A6 C7 Avant (4G5, 4GD) 2.8 FSI | 150 | 204 | 05.2011-04.2015 | ||
AUDI A6 C7 Avant (4G5, 4GD) 3.0 TFSI quattro | 220 | 300 | 05.2011-05.2012 | ||
AUDI A6 C7 Avant (4G5, 4GD) 2.0 TDI | 130 | 177 | 05.2011-09.2018 | ||
BMW 3 (E46) 330 i | 170 | 231 | 06.2000-02.2005 | ||
BMW 3 Coupe (E46) 330 xi | 170 | 231 | 06.2000-07.2006 | ||
BMW 3 Touring (E46) 318 i | 87 | 118 | 10.1999-09.2001 | ||
BMW 3 Touring (E46) 328 i | 142 | 193 | 06.1999-05.2000 | ||
BMW 5 (E12) M535 i | 160 | 218 | 04.1980-05.1981 | ||
BMW 5 (E28) M5 | 210 | 286 | 08.1985-12.1987 | ||
BMW 5 (E34) 525 td | 85 | 115 | 03.1993-08.1995 | ||
BMW 5 (F10) M5 | 412 | 560 | 09.2011-10.2016 | ||
BMW 5 Touring (F11) 535 i xDrive | 225 | 306 | 09.2011-02.2017 | ||
BMW 6 (E24) 635 CSi | 141 | 192 | 12.1977-04.1989 | ||
BMW 6 (E24) M 635 CSi | 191 | 260 | 04.1986-02.1989 | ||
BMW M1 (E26) 3.5 | 204 | 278 | 05.1979-05.1983 | ||
BMW Z3 Coupe (E36) 3.0 i | 170 | 231 | 06.2000-06.2003 | ||
BMW Z3 Roadster (E36) 3.0 i | 170 | 231 | 06.2000-01.2003 | ||
BUICK Skylark 2.4 | 112 | 152 | 01.1995-12.1999 | ||
BUICK Skylark 3.1 | 117 | 159 | 01.1994-12.1999 | ||
CADILLAC CTS 2.8 | 158 | 215 | 03.2005-09.2007 | ||
CADILLAC SRX 3.0 | 198 | 269 | 01.2009-12.2016 | ||
CADILLAC SRX 3.0 AWD | 198 | 269 | 01.2009-12.2016 | ||
CHECKER MARATHON Station Wagon 4.1 | 82 | 112 | 09.1976-12.1978 | ||
CHECKER MARATHON Station Wagon 5.7 | 108 | 147 | 09.1975-12.1978 | ||
CHECKER TAXICAB 4.1 | 74 | 101 | 01.1973-12.1975 | ||
CHECKER TAXICAB 5.7 | 108 | 147 | 09.1975-12.1978 | ||
CHERY EASTAR CROSS 2.0 | 100 | 136 | 06.2007--> | ||
CHEVR CAPTIVA (C100, C140) 2.4 | 123 | 167 | 03.2011--> | ||
CITRO AX (ZA-_) 10 E | 30 | 41 | 12.1986-12.1988 | ||
CITRO AX (ZA-_) 10 | 33 | 45 | 07.1986-12.1998 | ||
CITRO BX (XB-_) 16 (XB180Z) | 76 | 103 | 03.1986-02.1993 | ||
CITRO BX (XB-_) 19 | 70 | 95 | 09.1986-11.1989 | ||
CITRO BX (XB-_) 19 | 75 | 102 | 07.1986-05.1989 | ||
CITRO BX (XB-_) 19 E | 80 | 109 | 06.1988-02.1993 | ||
CITRO BX (XB-_) 19 GTi | 88 | 120 | 06.1988-02.1993 | ||
CITRO BX (XB-_) 19 GTi | 90 | 122 | 07.1986-02.1993 | ||
CITRO BX (XB-_) 19 GTi 16V | 108 | 147 | 03.1988-02.1993 | ||
CITRO BX (XB-_) TRD Turbo | 66 | 90 | 03.1988-02.1993 | ||
CITRO BX (XB-_) 19 D | 47 | 64 | 09.1983-09.1993 | ||
CITRO BX (XB-_) 19 D | 51 | 69 | 03.1987-02.1993 | ||
CITRO BX (XB-_) 14 | 55 | 75 | 01.1989-02.1993 | ||
CITRO BX (XB-_) 16 E | 65 | 88 | 05.1989-02.1993 | ||
CITRO BX (XB-_) 19 E 4x4 | 80 | 109 | 04.1989-02.1993 | ||
CITRO BX (XB-_) 19 GTi 4x4 | 88 | 120 | 06.1988-02.1993 | ||
CITRO BX Break (XB-_) 16 | 53 | 72 | 09.1988-12.1994 | ||
CITRO BX Break (XB-_) 16 | 64 | 87 | 07.1985-12.1994 | ||
CITRO BX Break (XB-_) 16 (XB180Z) | 76 | 103 | 03.1986-12.1994 | ||
CITRO BX Break (XB-_) 19 | 75 | 102 | 07.1986-12.1994 | ||
CITRO BX Break (XB-_) 19 | 88 | 120 | 06.1988-12.1994 | ||
CITRO BX Break (XB-_) TRD Turbo | 66 | 90 | 03.1988-12.1994 | ||
CITRO BX Break (XB-_) 19 D | 47 | 64 | 09.1983-11.1994 | ||
CITRO BX Break (XB-_) 19 D | 51 | 69 | 03.1987-12.1994 | ||
CITRO BX Break (XB-_) 16 | 65 | 88 | 05.1989-12.1994 | ||
CITRO BX Break (XB-_) 19 | 80 | 109 | 06.1988-12.1994 | ||
CITRO BX Break (XB-_) 19 4x4 | 80 | 109 | 10.1990-05.1991 | ||
CITRO C15 Kasten/Großraumlimousine (VD_) 1.1 i | 44 | 60 | 07.1988-12.1996 | ||
CITRO C15 Kasten/Großraumlimousine (VD_) 1.4 i | 55 | 75 | 05.1991-12.1996 | ||
CITRO CX Â (MA) 2000 | 78 | 106 | 06.1979-08.1985 | ||
CITRO CX Â (MA) 2400 | 85 | 116 | 08.1976-06.1980 | ||
CITRO CX Â (MA) 2400 GTi | 96 | 131 | 06.1977-06.1982 | ||
CITRO CX Â (MA) 2400 GTi | 94 | 128 | 06.1977-06.1982 | ||
CITRO CX Â (MA) 2200 D | 49 | 67 | 10.1975-02.1979 | ||
CITRO CX Â (MA) 2500 D | 55 | 75 | 02.1978-06.1982 | ||
CITRO CX II 22 TRS | 83 | 113 | 07.1985-12.1992 | ||
CITRO CX II 25 GTi | 89 | 121 | 05.1986-12.1992 | ||
CITRO CX II 25 TRi | 100 | 136 | 08.1985-12.1992 | ||
CITRO CX II 25 GTi Turbo 2 | 115 | 156 | 09.1986-12.1992 | ||
CITRO CX II 25 GTi Turbo 2 | 122 | 166 | 08.1985-12.1992 | ||
CITRO CX II 25 D | 54 | 73 | 08.1985-12.1992 | ||
CITRO DS 21 | 76 | 103 | 09.1965-08.1972 | ||
CITRO DS 23 | 81 | 110 | 09.1972-07.1975 | ||
CITRO DS3 (SA_) 1.6 THP 150 | 110 | 150 | 01.2010-07.2015 | ||
CITRO GS Break A 1.3 | 48 | 65 | 09.1979-07.1986 | ||
CITRO LNA 1.1 | 37 | 50 | 07.1982-04.1985 | ||
CITRO VISA 0.6 | 24 | 33 | 07.1982-03.1991 | ||
CITRO XANTIA (X1_, X2_) 1.6 i | 65 | 88 | 03.1993-03.2001 | ||
CITRO XANTIA (X1_, X2_) 1.8 i | 74 | 101 | 03.1993-01.1998 | ||
CITRO XANTIA (X1_, X2_) 2.0 i | 89 | 121 | 03.1993-04.2003 | ||
CITRO XANTIA (X1_, X2_) 2.0 i 16V | 112 | 152 | 03.1993-01.1998 | ||
CITRO XM (Y3) 2.1 TD 12V | 80 | 109 | 05.1989-06.1994 | ||
CITRO XM (Y3) 2.1 D 12V | 60 | 82 | 05.1989-06.1994 | ||
CITRO XM (Y3) 2.0 i | 89 | 121 | 05.1989-06.1994 | ||
CITRO XM (Y3) 2.0 i Turbo | 104 | 141 | 09.1992-06.1994 | ||
CITRO XM (Y3) 3.0 V6 | 123 | 167 | 05.1989-06.1994 | ||
CITRO XM (Y3) 3.0 V6 24V | 147 | 200 | 07.1990-06.1994 | ||
DACIA LOGAN MCV (KS_) 1.5 dCi (KS04) | 65 | 88 | 05.2010--> | ||
DACIA LOGAN MCV (KS_) 1.6 16V Hi-Flex | 77 | 105 | 11.2009--> | ||
DAEWOO/CHEVROLET (GM) NUBIRA Stufenheck (J100) 2.0 16V | 98 | 133 | 05.1997--> | ||
DAEWOO/CHEVROLET (GM) NUBIRA Stufenheck (J100) 1.6 16V | 78 | 106 | 05.1997-05.1999 | ||
DAEWOO/CHEVROLET (GM) ORION Wagon (J100) 1.6 16V | 78 | 106 | 05.1997-05.1999 | ||
DALLAS FUN 1.4 i | 55 | 75 | 01.1994-12.1998 | ||
DALLAS FUN 1.8 D | 43 | 59 | 01.1994-12.1998 | ||
DE LOREAN DMC-12 2.9 | 97 | 132 | 01.1981-12.1983 | ||
DR DR 5 1.6 | 87 | 118 | 01.2011-12.2018 | ||
DR DR 5 1.8 | 97 | 132 | 01.2011-12.2018 | ||
DR DR 5 2.0 | 102 | 139 | 01.2011-12.2018 | ||
DR DR 5 2.0 4WD | 102 | 139 | 01.2011-12.2018 | ||
FERRA F430 Spider Scuderia 16M | 372 | 506 | 09.2007-12.2009 | ||
FIAT-ALLIS/GEOTECH/HITACHI W-Serie 90 | Iveco 8045T | 90 | 01.1997--> | ||
FIAT-ALLIS/GEOTECH/HITACHI W-Serie 110 | Iveco 8065T | 110 | 01.1997--> | ||
FIAT-ALLIS/GEOTECH/HITACHI W-Serie 130 | Iveco 8065T | 131 | 01.1997--> | ||
FORD ESCORT Mk IV Cabriolet (ALF) 1.6 i | 75 | 102 | 08.1989-07.1990 | ||
FORD ESCORT Mk V Turnier (ANL) 1.8 D | 44 | 60 | 07.1990-01.1995 | ||
FORD ESCORT Mk V Turnier (ANL) 1.4 | 52 | 71 | 07.1990-01.1995 | ||
FORD ESCORT VI Express (AVL) 1.8 TD | 66 | 90 | 01.1995-08.2000 | ||
FORD FIESTA V (JH_, JD_) 1.0 | 49 | 67 | 05.2002-03.2008 | ||
FORD FIESTA V (JH_, JD_) 1.6 | 70 | 95 | 06.2008-12.2011 | ||
FORD FOCUS II (DA_, HCP, DP) 1.6 TDCi | 74 | 100 | 07.2004-09.2012 | ||
FORD FOCUS II (DA_, HCP, DP) 2.0 TDCi | 98 | 133 | 07.2004-01.2008 | ||
FORD FOCUS II Station Wagon (DA_, FFS, DS) 2.0 TDCi | 98 | 133 | 07.2004-01.2008 | ||
FORD FOCUS III Turnier 1.6 Flexifuel | 88 | 120 | 07.2010-02.2020 | ||
FORD FOCUS III Turnier 1.6 EcoBoost | 110 | 150 | 07.2010-06.2014 | ||
FORD GRANADA Break (GNU) 2.0 | 66 | 90 | 08.1977-06.1985 | ||
FORD MONDEO Â Turnier (BNP) 1.8 TD | 65 | 88 | 06.1993-08.1996 | ||
FORD MONDEO IV Turnier (BA7) 1.6 EcoBoost | 118 | 160 | 02.2011-01.2015 | ||
FORD MONDEO IV Turnier (BA7) 2.0 EcoBoost | 176 | 240 | 07.2010-01.2015 | ||
FORD MONDEO IV Turnier (BA7) 1.6 TDCi | 85 | 115 | 02.2011-01.2015 | ||
FORD MONDEO IV Turnier (BA7) 2.2 TDCi | 147 | 200 | 07.2010-01.2015 | ||
FORD RANGER (ER, EQ, R_) 2.5 TD | 62 | 84 | 04.2002-06.2006 | ||
FORD RANGER (ER, EQ, R_) 2.5 TD 4x4 | 62 | 84 | 04.2002-06.2006 | ||
FORD RANGER (ET) 2.5 TDCi 4x4 | 105 | 143 | 05.2006-07.2012 | ||
GINAF C-Series 2120 N/2121 N/2122 N/2222 N | F4AE0681D | 154 | 209 | 09.2003--> | |
GINAF C-Series 2120 N | Tector 6 (F4AE0681B) | 239 | 09.2003--> | ||
GINAF C-Series 2120 N | Tector 6 (F4AE0681A) | 275 | 09.2003--> | ||
GINAF C-Series 2121 N | Tector 6 (F4AE0681D) | 210 | 09.2003--> | ||
GINAF C-Series 2121 N | Tector 6 (F4AE0681B) | 239 | 09.2003--> | ||
GINAF C-Series 3127 N | Tector 6 (F4AE0681A) | 275 | 09.2003--> | ||
GINAF C-Series 3127 N | Tector 6 (F4AE0681A) | 239 | 09.2003--> | ||
GINAF C-Series 2121 N | Tector 6 (F4AE0681A) | 275 | 09.2003--> | ||
GINAF C-Series 3128 N | Tector 6 (F4AE0681A) | 275 | 09.2003--> | ||
GINAF C-Series 3128 N | Tector 6 (F4AE0681B) | 239 | 09.2003--> | ||
GINAF C-Series 3129 N | Tector 6 (F4AE0681B) | 239 | 09.2003--> | ||
GINAF C-Series 3130 N | Tector 6 (F4AE0681B) | 239 | 09.2003--> | ||
GINAF C-Series 2122 N | Tector 6 (F4AE0681D) | 210 | 09.2003--> | ||
GINAF C-Series 2122 N | Tector 6 (F4AE0681B) | 239 | 09.2003--> | ||
GINAF C-Series 2222 N | Tector 6 (F4AE0681A) | 275 | 09.2003--> | ||
GINAF C-Series 2222 N | Tector 6 (F4AE0681D) | 210 | 09.2003--> | ||
GINAF C-Series 2222 N | Tector 6 (F4AE0681B) | 239 | 09.2003--> | ||
GINAF C-Series 2122 N | Tector 6 (F4AE0681A) | 275 | 09.2003--> | ||
GINAF C-Series 3129 N | Tector 6 (F4AE0681A) | 275 | 09.2003--> | ||
GINAF C-Series 3130 N | Tector 6 (F4AE0681A) | 275 | 09.2003--> | ||
GINETTA G15 0.9 | 38 | 51 | 01.1967-12.1975 | ||
GINETTA G21 1.7 | 58 | 79 | 01.1971-12.1979 | ||
GINETTA G21 3.0 V6 | 94 | 128 | 01.1971-12.1979 | ||
GINETTA G23 3.0 | 102 | 138 | 01.1978-12.1988 | ||
GINETTA G27 1.6 | 74 | 100 | 01.1997-12.1998 | ||
GINETTA G27 1.8 | 103 | 140 | 01.1997-12.1998 | ||
GINETTA G32 1.6 | 77 | 105 | 01.1988-12.1990 | ||
GINETTA G33 4.0 | 149 | 203 | 01.1990-12.1995 | ||
GINETTA G34 2.0 | 121 | 165 | 01.1995-12.1996 | ||
GINETTA G34 2.0 | 140 | 190 | 01.1995-12.1998 | ||
GINETTA G40 2.0 | 168 | 228 | 01.1998--> | ||
GLAS 04 Cabriolet 1304 | 44 | 60 | 08.1965-12.1968 | ||
GLAS 04 Cabriolet S 1304 | 55 | 75 | 02.1965-04.1967 | ||
GLAS 1700 1.7 | 63 | 86 | 08.1964-12.1968 | ||
GLAS GOGGOMOBIL TA 300 | 11 | 15 | 02.1955-03.1958 | ||
GLAS GOGGOMOBIL T 300 | 11 | 15 | 06.1957-04.1967 | ||
GLAS GOGGOMOBIL T 250 | 10 | 14 | 06.1957-12.1969 | ||
GLAS GOGGOMOBIL T 400 | 14 | 19 | 07.1957-05.1960 | ||
GLAS GOGGOMOBIL Coupe TS 250 | 10 | 14 | 02.1957-04.1961 | ||
GLAS GT Cabriolet 1300 | 63 | 86 | 02.1964-10.1968 | ||
GLAS GT Cabriolet 1700 | 74 | 101 | 08.1964-12.1968 | ||
GLAS ISAR T 700 | 22 | 30 | 08.1958-04.1961 | ||
GLAS ISAR T 600 | 14 | 19 | 08.1958-04.1961 | ||
GLAS ISAR 600 C-63 | 14 | 19 | 04.1960-04.1967 | ||
GLAS ISAR Kombi K 700 | 22 | 30 | 09.1959-03.1963 | ||
GLAS V 8 2600 | 110 | 150 | 08.1966-01.1967 | ||
GLAS V 8 3000 | 118 | 160 | 02.1966-08.1967 | ||
Great Wall HAVAL 5 2.0 TD | 110 | 150 | 10.2010-12.2014 | ||
Great Wall HAVAL 5 2.0 TD 4WD | 110 | 150 | 10.2010-12.2014 | ||
Great Wall HAVAL 5 2.5 TCI | 80 | 109 | 06.2010-12.2013 | ||
Great Wall HAVAL H3 2.4 Allrad | 100 | 136 | 07.2010-12.2013 | ||
Great Wall HAVAL M2 1.5 | 77 | 105 | 03.2010-12.2014 | ||
Great Wall HAVAL M2 1.5 Allrad | 77 | 105 | 03.2010-12.2012 | ||
Great Wall SAFE F1 2.2 | 78 | 106 | 04.2006-04.2009 | ||
Great Wall SAFE F1 2.2 Allrad | 78 | 106 | 04.2006-04.2009 | ||
Great Wall VOLEEX C20R 1.5 | 78 | 106 | 09.2011--> | ||
HEULIEZ BUS (IRISBUS) GX-Serie GX 117 | Tector F4A - Euro3 | 154 | 209 | 05.2002--> | |
HEULIEZ BUS (IRISBUS) GX-Serie GX 127 | Tector F4A - Euro4 | 160 | 218 | 03.2006--> | |
HEULIEZ BUS (IRISBUS) GX-Serie GX 127 L | Tector F4A - Euro4 | 160 | 218 | 03.2006--> | |
HINDUSTAN CONTESSA (MJY) 1.5 | 37 | 50 | 03.1984-12.2005 | ||
HINDUSTAN CONTESSA (MJY) 1.8 Classic | 65 | 88 | 01.1984-12.2005 | ||
HONDA ACCORD VIII (CU) 3.5 i | 202 | 275 | 07.2008--> | ||
HONDA CIVIC Mk V Aerodeck (MB, MC) 1.4 16V (MB8) | 55 | 75 | 04.1998-02.2001 | ||
HONDA CIVIC Mk V Aerodeck (MB, MC) 1.4 16V (MB8) | 66 | 90 | 04.1998-02.2001 | ||
HONDA CIVIC Mk V Aerodeck (MB, MC) 1.5 16V (MB9) | 84 | 114 | 04.1998-02.2001 | ||
HONDA CIVIC Mk V Aerodeck (MB, MC) 1.6 16V (MC1) | 85 | 116 | 04.1998-02.2001 | ||
HONDA CIVIC Mk V Aerodeck (MB, MC) 1.8 16V (MC2) | 124 | 169 | 04.1998-02.2001 | ||
HONDA CIVIC Mk V Aerodeck (MB, MC) 2.0 i D (MC3) | 77 | 105 | 04.1998-02.2001 | ||
INDCAR BUSES Mago / Mago 2 Mago 2 | Iveco Tector 6 Euro 3 | 210 | 01.2003--> | ||
IRISBUS Ares / Ares N 10.6, 12, 12.8 | Cursor 8 | 228 | 310 | 05.2002--> | |
IRISBUS Ares / Ares N 10.6, 12, 12.8 | Cursor 8 | 260 | 352 | 05.2002--> | |
IRISBUS Arway 12 | Cursor 8 Euro4 | 243 | 330 | 12.2005--> | |
IRISBUS Arway 12 | Cursor 8 Euro4 | 280 | 381 | 12.2005--> | |
IRISBUS Axer 12 / 12.8 | Cursor 8 | 228 | 310 | 09.2002--> | |
IRISBUS Axer 12 / 12.8 | Cursor 8 | 260 | 352 | 09.2002--> | |
IRISBUS B 950/951/952/961 (Karosa-Irisbus) 951 IE | Cursor 8 F2B Euro3 | 180 | 245 | 09.2004--> | |
IRISBUS B 950/951/952/961 (Karosa-Irisbus) 952 IE | Cursor 8 F2B Euro3 | 180 | 245 | 09.2004--> | |
IRISBUS B 950/951/952/961 (Karosa-Irisbus) 961 IE | Cursor 8 F2B Euro3 | 213 | 290 | 09.2004--> | |
IRISBUS B 950/951/952/961 (Karosa-Irisbus) 950 | Cursor 8 F2B Euro3 | 180 | 245 | 09.2002--> | |
IRISBUS City Bus E3 | Cursor 8 F2B Euro3 | 180 | 245 | 09.2003--> | |
IRISBUS CityClass 10.8 | Cursor 8 | 180 | 245 | 01.2002--> | |
IRISBUS CityClass 12 | Cursor 8 | 213 | 290 | 01.2002--> | |
IRISBUS CityClass 18 | Cursor 8 | 257 | 350 | 01.2002--> | |
IRISBUS Evadys Evadys | Cursor 10 | 279 | 380 | 09.2004--> | |
IRISBUS Evadys Evadys | Cursor 10 | 316 | 430 | 09.2004--> | |
IRISBUS Evadys Evadys | Cursor 8 | 259 | 352 | 03.2004--> | |
IRISBUS LC (Karosa-Irisbus) 956 | Cursor F2BE 1682G | 228 | 310 | 09.2002--> | |
IRISBUS Moovy Moovy | Cursor 8-F2B | 213 | 290 | 09.2004--> | |
IRISBUS Moovy Moovy | Cursor 8-F2B | 180 | 245 | 09.2004--> | |
IRISBUS Proway Proway | Tector 4 | 125 | 170 | 03.2006--> | |
IRISBUS Proway Proway | F4AE3681B | 160 | 217 | ||
IRISBUS Proway 8.45 | Tector 6 F4AE3681B - Euro 5 | 218 | 07.2008--> | ||
IRISBUS Proxys Proxys | Tector 4 | 125 | 170 | 02.2006--> | |
IRISBUS Proxys 7.75 | Tector 6 F4A - Euro 5 | 218 | 07.2008--> | ||
IRISBUS Proxys 8.45 | Tector 6 F4A - Euro 5 | 218 | 07.2008--> | ||
IRISBUS Recreo 956 | Cursor F2BE 1682G | 228 | 310 | 09.2002--> | |
IRMSCHER Coupe 1.6 16V | 78 | 106 | 01.1997--> | ||
IRMSCHER GT 3.6 | 147 | 200 | 01.1988-12.1990 | ||
IRMSCHER OMEGA Caravan 4.0 i | 200 | 272 | 01.1990-12.1996 | ||
IRMSCHER Senator 4.0 24V | 200 | 272 | 01.1990-12.1996 | ||
IVECO AUTOBUS (IRISBUS) 300-680 480.10.21 Turbocity-U | 8460.21.611 R | 155 | 210 | 04.1988--> | |
IVECO AUTOBUS (IRISBUS) AP-Serie AP160 | 8060.05 | ||||
IVECO AUTOBUS (IRISBUS) CityClass 491.12.22 | Cursor 8 | 162 | 220 | 02.2000--> | |
IVECO AUTOBUS (IRISBUS) CityClass 491.12.27 | Cursor 8 | 199 | 270 | 02.2000--> | |
