SH 449 P Ölfilter
Größen Filter type:Filter Insert Height [mm]:148 Inner Diameter [mm]:48 Outer Diameter [mm]:121 EAN-Barcode: 4036021044910
O.E.M. Nummern
MAN 51 05504 0098
RENAULT 50 21 107 403
Referenznummern
AC Delco AC 6182 E
ALCOFILTER MD 379
ARMAFILT OB 121/148 0
ASAS AS 1503
Ashika 10 ECO002
BIG FILTER GB 1414
Bosch 1 457 429 137
Bosch P9137
CHAMP LP 8107
CLEANF ML 1734
COOPE LEF 5177
COOPERSFIA FA5594 ECO
CROSLAND F 1061
DENCKERMANN A210343
DONALDSON P550765
DT SPARE P 3 14105
FEBI 31997
FILFILTER MLE 1343
FILMAR EF1015
FILTRON OE 646/1
FLEETGUARD LF3867
FRAD 68 86 52/10
FRAM CH9390 ECO
GIF LI 325
GOODWILL OG 1060 ECO
GUD M 5
HENKEL E13H D47
JAPANPAR FO ECO002
JAPANPAR JFO ECO002
JSASAKASHI OE0092
KOLBENSCHM 50 013 571
KOLBENSCHM 571 OX
LAUTR ELH 4744
MANN HU 1381 x
MEATDORIA 14021
MFILTER MO 1190
MFILTER MU 1190
MISFAT L103
Meyle 12 14 322 0000
Monark 030 784 137
PETES 030 853 00A
PZL WO15125X
SAKURA EO 6801
SOFIMA S 5016 PE
SOGEFI PRO FA5594ECO
Sampa 22373
Stellox 8120004SX
TRP 1501041
TRP 1534430
TSN 9 5 1
Tecnocar OP102
Teho 5508
UFI 25 016 00
UNICO F. EL 12150 x
Vaico V34 0024
WIXFILTERS 92026E
 
Hersteller / Modell / Hubraum Motornummer    KW    PS Baujahr Bemerkung
ASTRA HD 8 44.36 T 265 360 01.2005-->  
MAN E2000 50.410 VFAVK, VFAVK-HK, VFAV-G 301 410 03.2001-->  
MAN E2000 50.410 VFVK, VFV-G, VFVK-HK 301 410 10.2000-->  
MAN E2000 50.460 VFAVK, VFAV-G, VFAVK-HK 338 460 03.2001-->  
MAN E2000 50.460 VFVK, VFVK-HK, VFV-G 338 460 10.2000-->  
MAN E2000 26.310 FAVLC 228 310 05.2000-->  
MAN E2000 26.360 FAVLC 265 360 05.2000-->  
MAN E2000 26.410 DFARC 301 410 05.2000-->  
MAN E2000 30.360 FANLC 265 360 05.2000-->  
MAN E2000 26.410 DFRC 301 410 05.2000-->  
MAN E2000 26.460 DFARC 338 460 05.2000-->  
MAN E2000 26.460 FAVLC 338 460 05.2000-->  
MAN E2000 28.230 FNLC 170 231 05.2000-->  
MAN E2000 28.310 FNLC 228 310 05.2000-->  
MAN E2000 28.360 FANLC 265 360 05.2000-->  
MAN E2000 28.360 FNALC 265 360 05.2000-->  
MAN E2000 28.360 FNLC 265 360 05.2000-->  
MAN E2000 28.410 FANLC 301 410 05.2000-->  
MAN E2000 28.410 FNLC 301 410 05.2000-->  
MAN E2000 28.460 FANLC 338 460 05.2000-->  
MAN E2000 28.460 FNLC 338 460 05.2000-->  
MAN E2000 30.310 FNLC 228 310 05.2000-->  
MAN E2000 30.360 FNLC 265 360 05.2000-->  
MAN E2000 30.410 FANLC 301 410 05.2000-->  
MAN E2000 30.410 FNLC 301 410 05.2000-->  
MAN E2000 30.460 FANLC 338 460 05.2000-->  
MAN E2000 30.460 FNLC 338 460 05.2000-->  
MAN E2000 32.310 VFLC 228 310 05.2000-->  
MAN E2000 32.310 VFNLC 228 310 05.2000-->  
MAN E2000 32.360 VFLC 265 360 05.2000-->  
MAN E2000 32.360 VFNLC 265 360 05.2000-->  
MAN E2000 32.410 VFLC,VFRC, VFLRC 301 410 05.2000-->  
MAN E2000 32.410 VFNLC 301 410 05.2000-->  
MAN E2000 32.460 VFLC, VFLRC 338 460 05.2000-->  
MAN E2000 32.460 VFNLC 338 460 05.2000-->  
MAN E2000 33.360 DFALC 265 360 05.2000-->  
MAN E2000 33.360 DFLC 265 360 05.2000-->  
MAN E2000 33.410 DFALC 301 410 05.2000-->  
MAN E2000 33.410 DFLC 301 410 05.2000-->  
MAN E2000 33.460 DFALC 338 460 05.2000-->  
MAN E2000 33.460 DFLC 338 460 05.2000-->  
MAN E2000 35.410 FVNLC 301 410 05.2000-->  
MAN E2000 35.460 FVNLC 338 460 05.2000-->  
MAN E2000 19.310 FALK, FALK-L 228 310 05.2000-->  
MAN E2000 19.310 FLK 228 310 05.2000-->  
MAN E2000 19.360 FALK, FALK-L 265 360 05.2000-->  
MAN E2000 19.360 FLK 265 360 05.2000-->  
MAN E2000 19.410 FALK, FALK-L 301 410 05.2000-->  
MAN E2000 19.410 FLK 301 410 05.2000-->  
MAN E2000 19.460 FALK, FALK-L 338 460 05.2000-->  
MAN E2000 19.460 FLK 338 460 05.2000-->  
MAN E2000 26.310 FAVLK 228 310 05.2000-->  
MAN E2000 26.360 FAVLK 265 360 05.2000-->  
MAN E2000 26.410 FAVLK 301 410 05.2000-->  
MAN E2000 26.460 FAVLK 338 460 05.2000-->  
MAN E2000 28.360 FANLK 265 360 05.2000-->  
MAN E2000 28.410 FANLK 301 410 05.2000-->  
MAN E2000 28.460 FANLK 338 460 05.2000-->  
MAN E2000 30.360 FANLK 265 360 05.2000-->  
MAN E2000 30.410 FANLK 301 410 05.2000-->  
MAN E2000 30.460 FANLK 338 460 05.2000-->  
MAN E2000 32.410 VFARK 301 410 05.2000-->  
MAN E2000 33.360 DFAK, DFALK 265 360 05.2000-->  
MAN E2000 33.360 DFLK 265 360 05.2000-->  
MAN E2000 33.410 DFAK, DFALK 301 410 05.2000-->  
MAN E2000 33.410 DFLK 301 410 05.2000-->  
MAN E2000 33.460 DFAK, DFALK 338 460 05.2000-->  
MAN E2000 33.460 DFLK 338 460 05.2000-->  
MAN E2000 35.360 VFAK 265 360 05.2000-->  
MAN E2000 35.410 VFAK 301 410 05.2000-->  
MAN E2000 35.460 VFAK 338 460 05.2000-->  
MAN E2000 41.360 VFAK 265 360 05.2000-->  
MAN E2000 41.410 VFAK 301 410 05.2000-->  
MAN E2000 41.460 VFAK 338 460 05.2000-->  
MAN E2000 50.410 VFAK 301 410 05.2000-->  
MAN E2000 50.410 VFK 301 410 08.1997-03.2005  
MAN E2000 50.460 VFAK 338 460 05.2000-->  
MAN E2000 50.460 VFK 338 460 08.1997-03.2005  
MAN E2000 19.310 FALS 228 310 05.2000-->  
MAN E2000 19.310 FLS 228 310 05.2000-->  
MAN E2000 19.410 FALS 301 410 05.2000-->  
MAN E2000 19.410 FLS 301 410 05.2000-->  
MAN E2000 19.360 FALS 265 360 05.2000-->  
MAN E2000 19.360 FLS 265 360 05.2000-->  
MAN E2000 19.460 FALS 338 460 05.2000-->  
MAN E2000 19.460 FLS 338 460 05.2000-->  
MAN E2000 26.460 DFLS, DFLRS 338 460 05.2000-->  
MAN E2000 29.460 FVAS 338 460 05.2000-->  
MAN E2000 33.360 DFALS 265 360 04.2001-->  
MAN E2000 33.360 DFLS 265 360 05.2000-->  
MAN E2000 33.410 DFALS 301 410 04.2001-->  
MAN E2000 33.410 DFLS 301 410 05.2000-->  
MAN E2000 33.460 DFALS 338 460 04.2001-->  
MAN E2000 33.460 DFLS 338 460 05.2000-->  
MAN E2000 41.460 DFVS, DFVLS 338 460 06.2000-->  
MAN E2000 28.410 FNALC 301 410 05.2000-->  
MAN E2000 28.460 FNALC 338 460 05.2000-->  
MAN E2000 28.410 FNALK 301 410 05.2000-->  
MAN E2000 28.360 FNALK 265 360 05.2000-->  
MAN E2000 28.460 FNALK 338 460 05.2000-->  
MAN E2000 32.460 VFARK 338 460 05.2000-->  
MAN E2000 28.460 FVAS 338 460 05.2000-->  
MAN E2000 32.414 301 409 07.1997-03.2005  
MAN E2000 28.233 CNG 170 231 05.1996-04.2005  
MAN E2000 30.314 228 310 08.1997-03.2005  
MAN E2000 50.464 338 460 08.1997-03.2005  
MAN E2000 30.414 301 409 07.1997-03.2005  
MAN E2000 35.464 338 460 05.1996-03.2005  
MAN E2000 30.364 265 360 07.1997-03.2005  
MAN E2000 30.464 338 460 07.1997-03.2005  
MAN E2000 26.464 338 460 01.1997-03.2004  
MAN E2000 26.414 301 409 01.1997-03.2004  
MAN E2000 35.414 301 409 05.1996-03.2005  
MAN E2000 32.464 338 460 07.1997-03.2005  
MAN E2000 50.464 338 460 03.1996-03.2004  
MAN E2000 41.463 338 460 06.1995-01.2002  
MAN E2000 24.293 213 290 06.1995-02.2000  
MAN E2000 24.323 235 320 06.1995-02.2000  
MAN E2000 41.423 309 420 06.1995-01.2002  
MAN E2000 41.323 235 320 09.1995-02.2000  
MAN E2000 41.403 294 400 06.1995-01.2002  
MAN E2000 28.343 250 340 05.1996-02.2000  
MAN E2000 27.293 213 290 06.1995-02.2000  
MAN E2000 41.343 250 340 09.1995-02.2000  
MAN E2000 27.273 198 269 06.1995-02.2000  
MAN E2000 26.273 198 269 06.1995-02.2000  
MAN E2000 26.323 235 320 06.1995-02.2000  
MAN E2000 27.343 250 340 06.1995-02.2000  
MAN E2000 27.323 235 320 06.1995-02.2000  
MAN E2000 33.293 213 290 08.1995-02.2000  
MAN E2000 33.343 250 340 08.1995-02.2000  
MAN E2000 33.323 235 320 08.1995-02.2000  
MAN E2000 28.293 213 290 05.1996-02.2000  
MAN E2000 37.463 338 460 06.1995-01.2002  
MAN E2000 42.373 272 370 06.1995-01.2002  
MAN E2000 26.343 250 340 05.1996-02.2000  
MAN E2000 28.293 213 290 08.1995-02.2000  
MAN E2000 28.273 198 269 08.1995-02.2000  
MAN E2000 28.343 250 340 06.1995-02.2000  
MAN E2000 24.273 198 269 06.1995-02.2000  
MAN E2000 41.373 272 370 06.1995-01.2002  
MAN E2000 26.323 235 320 08.1995-02.2000  
MAN E2000 27.323 235 320 05.1996-02.2000  
MAN E2000 27.343 250 340 05.1996-02.2000  
MAN E2000 37.323 235 320 09.1995-02.2000  
MAN E2000 28.293 213 290 05.1996-02.2000  
MAN E2000 24.343 250 340 06.1995-02.2000  
MAN E2000 26.293 213 290 05.1996-02.2000  
MAN E2000 26.343 250 340 08.1995-02.2000  
MAN E2000 26.323 235 320 05.1996-02.2000  
MAN E2000 33.323 235 320 05.1996-02.2000  
MAN E2000 35.323 235 320 09.1995-02.2000  
MAN E2000 21.343 250 340 05.1995-02.2000  
MAN E2000 19.343 250 340 05.1995-02.2000  
MAN E2000 42.463 338 460 06.1995-01.2002  
MAN E2000 33.343 250 340 05.1996-02.2000  
MAN E2000 26.273 198 269 05.1996-02.2000  
MAN E2000 27.273 198 269 05.1996-02.2000  
MAN E2000 33.273 198 269 08.1995-02.2000  
MAN E2000 27.273 198 269 08.1995-02.2000  
MAN E2000 28.343 250 340 05.1996-02.2000  
MAN E2000 26.343 250 340 06.1995-02.2000  
MAN E2000 27.293 213 290 05.1996-02.2000  
MAN E2000 37.403 294 400 06.1995-01.2002  
MAN E2000 35.343 250 340 09.1995-02.2000  
MAN E2000 19.323 235 320 05.1995-02.2000  
MAN E2000 42.403 294 400 06.1995-01.2002  
MAN E2000 37.343 250 340 09.1995-02.2000  
MAN E2000 28.323 235 320 08.1995-02.2000  
MAN E2000 28.273 198 269 05.1996-02.2000  
MAN E2000 27.343 250 340 08.1995-02.2000  
MAN E2000 21.273 198 269 05.1995-02.2000  
MAN E2000 26.293 213 290 06.1995-02.2000  
MAN E2000 33.293 213 290 05.1996-02.2000  
MAN E2000 28.343 250 340 08.1995-02.2000  
MAN E2000 37.373 272 370 06.1995-01.2002  
MAN E2000 19.293 213 290 05.1995-02.2000  
MAN E2000 19.273 198 269 05.1995-02.2000  
MAN E2000 27.293 213 290 05.1996-02.2000  
MAN E2000 27.343 250 340 05.1996-02.2000  
MAN E2000 26.343 250 340 05.1996-02.2000  
MAN E2000 37.423 309 420 06.1995-01.2002  
MAN E2000 33.343 250 340 05.1996-02.2000  
MAN E2000 33.273 198 269 05.1996-02.2000  
MAN E2000 21.293 213 290 05.1995-02.2000  
MAN E2000 26.293 213 290 05.1996-02.2000  
MAN E2000 28.323 235 320 05.1996-02.2000  
MAN E2000 42.423 309 420 06.1995-01.2002  
MAN E2000 26.293 213 290 08.1995-02.2000  
MAN E2000 21.323 235 320 05.1995-02.2000  
MAN E2000 33.293 213 290 05.1996-02.2000  
MAN E2000 27.323 235 320 08.1995-02.2000  
MAN E2000 26.273 198 269 08.1995-02.2000  
MAN E2000 27.293 213 290 08.1995-02.2000  
MAN E2000 18.273 198 269 05.1995-02.2000  
MAN E2000 18.293 213 290 05.1995-02.2000  
MAN E2000 18.343 250 340 05.1995-02.2000  
MAN E2000 18.323 235 320 05.1995-02.2000  
MAN E2000 50.414 301 409 03.1996-03.2004  
MAN E2000 33.600 DFALS, DFAS 441 600 06.2000-->  
MAN E2000 33.600 DFLS 441 600 06.2000-->  
MAN E2000 40.600 DFAS 441 600 06.2000-->  
MAN E2000 41.600 DFVS, DFVLS 441 600 06.2000-->  
MAN E2000 50.600 VFAS 441 600 05.2000-->  
MAN E2000 26.410 FAVLC 301 410 05.2000-->  
MAN F2000 19.233 FC CNG 170 231 03.2000-->  
MAN F2000 19.293 FC,19.293 FLC,19.293 FLLC 213 290 01.1994-->  
MAN F2000 19.293 FS,19.293 FLS,19.293 FLLS 213 290 01.1994-->  
MAN F2000 19.293 FK,19.293 FLK 213 290 01.1994-->  
MAN F2000 19.293 FAC 213 290 01.1994-->  
MAN F2000 19.293 FAS 213 290 01.1994-->  
MAN F2000 19.293 FAK 213 290 01.1994-->  
MAN F2000 19.343 FC,19.343 FLC,19.343 FLLC 250 340 01.1994-->  
MAN F2000 19.343 FAC 250 340 01.1994-->  
MAN F2000 19.343 FS,19.343 FLS,19.343 FLLS 250 340 01.1994-->  
MAN F2000 19.343 FAS 250 340 01.1994-->  
MAN F2000 19.343 FK,19.343 FLK 250 340 01.1994-->  
MAN F2000 19.343 FAK 250 340 01.1994-->  
MAN F2000 19.403 FC, FLC, FLLC, FRC, FLRC, F-NL 294 400 01.1994-->  
MAN F2000 19.403 FAC 294 400 01.1994-->  
MAN F2000 19.403 FS, FLS, FLLS, FRS, FLRS, FLLRS 294 400 01.1994-->  
MAN F2000 19.403 FAS 294 400 01.1994-->  
MAN F2000 19.403 FK, F-KI, FK-L,FLK, FL-KI, F-NL 294 400 01.1994-->  
MAN F2000 19.403 FAK, FA-KI 294 400 01.1994-->  
MAN F2000 19.463 FC, FLC, FLLC, FRC, FLRC, F-NL 338 460 01.1994-->  
MAN F2000 19.463 FAC 338 460 01.1994-->  
MAN F2000 19.463 FS, FLS, FLLS, FRS, FLRS, FLLRS 338 460 01.1994-->  
MAN F2000 19.463 FAS 338 460 01.1994-->  
MAN F2000 19.463 FK, F-KI, FK-L,FLK, FL-KI, F-NL 338 460 01.1994-->  
MAN F2000 19.463 FAK, FA-KI, FAK-L 338 460 01.1994-->  
MAN F2000 23.343 FNLLC 250 340 01.1994-->  
MAN F2000 23.403 FNLLC 294 400 01.1994-->  
MAN F2000 23.463 FNLLC 338 460 01.1994-->  
MAN F2000 24.293 FNLLC 213 290 01.1994-->  
MAN F2000 24.343 FNLLC 250 340 01.1994-->  
MAN F2000 24.403 FNLLC 294 400 06.1994-02.2005  
MAN F2000 24.463 FNLLC 338 460 01.1994-->  
MAN F2000 26.233 FVLC CNG 170 231 09.1996-->  
MAN F2000 26.343 DFC,26.343 DFLC 250 340 01.1994-->  
MAN F2000 26.343 DFS,26.343 DFLS 250 340 01.1994-->  
MAN F2000 26.343 DFK,26.343 DFLK 250 340 01.1994-->  
MAN F2000 26.343 FNLC,26.343 FNLLC,26.343 FVLC 250 340 01.1994-->  
MAN F2000 26.403 DFC,26.403 DFLC 294 400 01.1994-->  
MAN F2000 26.403 DFS,26.403 DFLS 294 400 01.1994-->  
MAN F2000 26.403 DFK,26.403 DFLK 294 400 01.1994-->  
MAN F2000 26.403 FNLC,26.403 FNLLC,26.403 FVLC 294 400 01.1994-->  
MAN F2000 26.403 FNLS,26.403 FVLS 294 400 01.1994-->  
MAN F2000 26.463 DFC, DFLC 338 460 01.1994-->  
MAN F2000 26.463 DFS, DFLS 338 460 01.1994-->  
MAN F2000 26.463 DFK, DFLK, DFLK-L 338 460 01.1994-->  
MAN F2000 26.463 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC 338 460 01.1994-->  
MAN F2000 26.463 FNLS, FVLS, FVLRS 338 460 01.1994-->  
MAN F2000 27.293 DFC 213 290 01.1994-->  
MAN F2000 27.293 DFS 213 290 01.1994-->  
MAN F2000 27.293 DFK 213 290 01.1994-->  
MAN F2000 27.293 DFAC 213 290 01.1994-->  
MAN F2000 27.293 DFAS 213 290 01.1994-->  
MAN F2000 27.293 DFAK 213 290 01.1994-->  
MAN F2000 27.343 DFC 250 340 01.1994-->  
MAN F2000 27.343 DFS 250 340 01.1994-->  
MAN F2000 27.343 DFK 250 340 01.1994-->  
MAN F2000 27.343 DFAC 250 340 01.1994-->  
MAN F2000 27.343 DFAS 250 340 01.1994-->  
MAN F2000 27.343 DFAK 250 340 01.1994-->  
MAN F2000 27.403 DFC 294 400 01.1994-->  
MAN F2000 27.403 DFS 294 400 01.1994-->  
MAN F2000 27.403 DFK, DFK-KI, DFK-L, DF-KI 294 400 01.1994-->  
MAN F2000 27.403 DFAC 294 400 01.1994-->  
MAN F2000 27.403 DFAS 294 400 01.1994-->  
MAN F2000 27.403 DFAK, DFA-KI, DFAK-L 294 400 01.1994-->  
MAN F2000 27.463 DFC 338 460 01.1994-->  
MAN F2000 27.463 DFS 338 460 01.1994-->  
MAN F2000 27.463 DFK, DFK-KI, DFK-L, DF-KI 338 460 01.1994-->  
MAN F2000 27.463 DFAC 338 460 01.1994-->  
MAN F2000 27.463 DFAS 338 460 01.1994-->  
MAN F2000 27.463 DFAK, DFA-KI, DFAK-L 338 460 01.1994-->  
MAN F2000 32.293 VFC 213 290 08.1995-->  
MAN F2000 32.343 VFC 250 340 08.1995-->  
MAN F2000 32.343 VFK 250 340 08.1995-->  
MAN F2000 32.403 VFC 294 400 08.1995-->  
MAN F2000 32.463 VFC 338 460 08.1995-->  
MAN F2000 32.463 VFK 338 460 08.1995-->  
MAN F2000 33.343 DFC 250 340 01.1994-->  
MAN F2000 33.343 DFS 250 340 01.1994-->  
MAN F2000 33.343 DFK 250 340 01.1994-->  
MAN F2000 33.343 DFAC 250 340 01.1994-->  
MAN F2000 33.343 DFAS 250 340 01.1994-->  
MAN F2000 33.343 DFAK 250 340 01.1994-->  
MAN F2000 33.403 DFC 294 400 01.1994-->  
MAN F2000 33.403 DFS, DFRS 294 400 01.1994-->  
MAN F2000 33.403 DFK, DF-KI 294 400 01.1994-->  
MAN F2000 33.403 DFAC 294 400 01.1994-->  
MAN F2000 33.403 DFAS 294 400 01.1994-->  
MAN F2000 33.403 DFAK, DFAK-HK, DFA-KI 294 400 01.1994-->  
MAN F2000 33.423 DFC 309 420 01.1994-->  
MAN F2000 33.423 DFS, DFRS 309 420 01.1994-->  
MAN F2000 33.423 DFK, DF-KI 309 420 01.1994-->  
MAN F2000 33.423 DFAC 309 420 01.1994-->  
MAN F2000 33.423 DFAS 309 420 01.1994-->  
MAN F2000 33.423 DFAK, DFAK-HK, DFA-KI 309 420 01.1994-->  
MAN F2000 33.463 DFC 338 460 01.1994-->  
MAN F2000 33.463 DFS, DFRS 338 460 01.1994-->  
MAN F2000 33.463 DFK, DF-KI 338 460 01.1994-->  
MAN F2000 33.463 DFAC 338 460 01.1994-->  
MAN F2000 33.463 DFAS 338 460 01.1994-->  
MAN F2000 33.463 DFAK, DFAK-HK, DFA-KI 338 460 01.1994-->  
MAN F2000 35.343 VFC 250 340 08.1995-->  
MAN F2000 35.343 VFK 250 340 08.1995-->  
MAN F2000 35.403 VF, VFC, VFRC 294 400 08.1995-->  
MAN F2000 35.403 VFK, VF-HK, VF-KI 294 400 03.2002-->  
MAN F2000 35.463 VF, VFC, VFRC 338 460 08.1995-->  
MAN F2000 35.463 VFK, VF-HK, VF-KI 338 460 08.1995-->  
MAN F2000 41.343 VFC 250 340 08.1995-->  
MAN F2000 41.343 VFK 250 340 08.1995-->  
MAN F2000 41.403 VF, VFC, VFRC 294 400 08.1995-->  
MAN F2000 41.403 VFK, VF-HK, VF-KI 294 400 08.1995-->  
MAN F2000 41.463 VF, VFC, VFRC 338 460 08.1995-->  
MAN F2000 41.463 VFK, VF-HK, VF-KI 338 460 08.1995-->  
MAN F2000 19.314 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N 228 310 06.1998-->  
MAN F2000 19.314 FS, FLS, FLLS, FRS, FLRS, FLLRS 228 310 06.1998-->  
MAN F2000 19.314 FK, FK-L, F-KI, FL-KI, F-NL, FLK 228 310 06.1994-02.2005  
MAN F2000 19.364 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N 265 360 06.1998-->  
MAN F2000 19.364 FS, FLS, FLLS, FRS, FLRS, FLLRS 265 360 06.1998-->  
MAN F2000 19.364 FK, FK-L, F-KI, FL-KI, F-NL, FLK 265 360 06.1998-->  
MAN F2000 19.364 FAC 265 360 06.1998-->  
MAN F2000 19.364 FAK, FA-KI, FAK-L 265 360 06.1998-->  
MAN F2000 19.364 FAS 265 360 06.1998-->  
MAN F2000 19.414 FC, FLC, FLLC, FRC, FLRC, FLLRC, FLL, FLLR, F-NL 301 409 06.1998-->  
MAN F2000 19.414 FS, FLS, FLLS, FRS, FLRS, FLLRS 301 409 06.1998-->  
MAN F2000 19.414 FAS 301 409 06.1998-->  
MAN F2000 19.414 FAK, FA-KI, FAK-L 301 409 06.1998-->  
MAN F2000 19.414 FAC 301 409 06.1998-->  
MAN F2000 19.414 FK, F-KI, FK-L,FLK, FL-KI, F-NL 301 409 06.1998-->  
MAN F2000 19.464 FC, FLC, FLLC, FLL, FRC, FLLR, FLLRC, FLLW, F-NL 338 460 06.1998-->  
MAN F2000 19.464 FS, FLS, FLLS, FRS, FLRS, FLLRS 338 460 06.1998-->  
MAN F2000 19.464 FAS 338 460 06.1998-->  
MAN F2000 19.464 FK, F-KI, FK-L,FLK, FL-KI, F-NL 338 460 06.1998-->  
MAN F2000 19.464 FAK, FA-KI, FAK-L 338 460 06.1998-->  
MAN F2000 19.314 FAS 228 310 06.1998-->  
MAN F2000 40.403 DFAK 294 400 01.1994-->  
MAN F2000 40.403 DFK 294 400 01.1994-->  
MAN F2000 40.463 DFAK 338 460 01.1994-->  
MAN F2000 40.463 DFK 338 460 01.1994-->  
MAN F2000 40.463 DFAS 338 460 01.1994-->  
MAN F2000 19.314 FAC 228 310 05.2001-->  
MAN F2000 19.464 FAC 338 460 06.1998-->  
MAN F2000 26.314 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC 228 310 05.2001-->  
MAN F2000 26.464 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC 338 460 05.2001-->  
MAN F2000 26.364 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC 265 360 05.2001-->  
MAN F2000 26.414 FNLC, FNLLC, FNLLRC, FNLLW, FNLRC, FNLLRC, FVLC 301 409 05.2001-->  
MAN F2000 23.314 FNLLC 228 310 05.2001-->  
MAN F2000 23.364 FNLLC 265 360 05.2001-->  
MAN F2000 23.414 FNLLC 301 409 05.2001-->  
MAN F2000 23.464 FNLLC 338 460 05.2001-->  
MAN F2000 24.314 FNLLRC 228 310 05.2001-->  
MAN F2000 24.464 FNLLRC 338 460 05.2001-->  
MAN F2000 24.364 FNLLRC 265 360 05.2001-->  
MAN F2000 24.414 FNLLRC 301 409 05.2001-->  
MAN F2000 26.314 DFC, DFLC 228 310 05.2001-->  
MAN F2000 26.364 DFC, DFLC 265 360 05.2001-->  
MAN F2000 26.414 DFC, DFLC 301 409 05.2001-->  
MAN F2000 27.314 DFC 228 310 05.2001-->  
MAN F2000 27.364 DFC 265 360 05.2001-->  
MAN F2000 27.414 DFC 301 409 05.2001-->  
MAN F2000 27.464 DFC 338 460 01.1994-->  
MAN F2000 33.464 DFC 338 460 05.2001-->  
MAN F2000 33.364 DFC 265 360 05.2001-->  
MAN F2000 33.414 DFC 301 409 05.2001-->  
MAN F2000 27.314 DFAC 228 310 05.2001-->  
MAN F2000 27.364 DFAC 265 360 05.2001-->  
MAN F2000 27.414 DFAC 301 409 05.2001-->  
MAN F2000 27.464 DFAC 338 460 05.2001-->  
MAN F2000 33.364 DFAC 265 360 05.2001-->  
MAN F2000 33.414 DFAC 301 409 05.2001-->  
MAN F2000 33.464 DFAC 338 460 05.2001-->  
MAN F2000 32.314 VF, VFC 228 310 05.2001-->  
MAN F2000 32.364 VF, VFC 265 360 05.2001-->  
MAN F2000 32.414 VF, VFC 301 409 05.2001-->  
MAN F2000 32.464 VF, VFC 338 460 05.2001-->  
MAN F2000 35.364 VF, VFC, VFRC 265 360 05.2001-->  
MAN F2000 35.373 VF, VFC, VFRC 272 370 05.2001-->  
MAN F2000 35.414 VF, VFC, VFRC 301 409 05.2001-->  
MAN F2000 35.423 VF, VFC, VFRC 309 420 05.2001-->  
MAN F2000 35.464 VF, VFC, VFRC 338 460 05.2001-->  
MAN F2000 41.364 VF, VFC, VFRC 265 360 05.2001-->  
MAN F2000 41.373 VF, VFC, VFRC 272 370 05.2001-->  
MAN F2000 41.414 VF, VFC, VFRC 301 409 05.2001-->  
MAN F2000 41.423 VF, VFC, VFRC 309 420 05.2001-->  
MAN F2000 41.464 VF, VFC, VFRC 338 460 06.1998-->  
MAN F2000 19.233 FK, FK-L, CNG 170 231 03.2000-->  
MAN F2000 19.314 FAK, FA-KI, FAK-L 228 310 05.2001-->  
MAN F2000 26.314 DFK, DFLK, DFLK-L 228 310 05.2001-->  
MAN F2000 26.364 DFK, DFLK, DFLK-L 265 360 05.2001-->  
MAN F2000 26.414 DFK, DFLK, DFLK-L 301 409 05.2001-->  
MAN F2000 26.464 DFK, DFLK, DFLK-L 338 460 05.2001-->  
MAN F2000 27.314 DFK, DFLK, DFLK-L, DF-KI 228 310 05.2001-->  
MAN F2000 27.364 DFK, DFK-KI, DFK-L, DF-KI 265 360 05.2001-->  
MAN F2000 27.414 DFK, DFK-KI, DFK-L, DF-KI 301 409 05.2001-->  
MAN F2000 27.464 DFK, DFK-KI, DFK-L, DF-KI 338 460 05.2001-->  
MAN F2000 33.364 DFK, DF-KI 265 360 05.2001-->  
MAN F2000 33.414 DFK, DF-KI 301 409 05.2001-->  
MAN F2000 33.464 DFK, DF-KI 338 460 05.2001-->  
MAN F2000 40.373 DFK 272 370 05.2001-->  
MAN F2000 40.414 DFK 301 409 05.2001-->  
MAN F2000 40.423 DFK 309 420 05.2001-->  
MAN F2000 27.314 DFAK, DFA-KI, DFAK-L 228 310 05.2001-->  
MAN F2000 27.364 DFAK, DFA-KI, DFAK-L 265 360 05.2001-->  
MAN F2000 27.414 DFAK, DFA-KI, DFAK-L 301 409 05.2001-->  
MAN F2000 27.464 DFAK, DFA-KI, DFAK-L 338 460 05.2001-->  
MAN F2000 33.364 DFAK, DFAK-HK, DFA-KI 265 360 05.2001-->  
MAN F2000 33.414 DFAK, DFAK-HK, DFA-KI 301 409 05.2001-->  
MAN F2000 33.464 DFAK, DFAK-HK, DFA-KI 338 460 05.2001-->  
MAN F2000 40.373 DFAK 272 370 05.2001-->  
