SH 412 Ölfilter
Größen Filter type:Filter Insert Height [mm]:190 Inner Diameter [mm]:15 Outer Diameter [mm]:120 EAN-Barcode: 4036021041209
O.E.M. Nummern
CLAAS 00 0133 529 1
CLAAS 0133 529 0
CLAAS 0133 529 1
MAN 51 05504 0048
MAN 51 05504 0085
MAN 81 05504 0038
MAN 51 05504 0049
MAN 51 05504 0086
MAN 81 05504 0040
MAN 51 05504 0068
MAN 51 05504 0091
MAN 51 05504 0084
MAN 81 00000 0239
MERCE 001 184 04 25
MERCE 401 184 00 25
MERCE A 362 180 01 10
MERCE 001 184 05 25
MERCE A 001 184 02 25
MERCE A 401 180 00 09
MERCE 362 180 01 10
MERCE A 001 184 04 25
MERCE A 401 184 00 25
MERCE 001 184 02 25
MERCE 401 180 00 09
MERCE A 001 184 05 25
RENAULT T 50 01 846 630
RENAULT T 50 00 242 510
SETRA 8 311 999 137
SETRA 8 319 000 110
Referenznummern
AC Delco AC 155
AC Delco AC 179
ALCOFILTER MD 185
ALCOFILTER MD 201
ALCOFILTER MD 7009
ARMAFILT OB 121/168 0
ASAS AS 149
ASAS AS 149 x
BALDW P242
Bosch 0986B01562
Bosch 1 457 429 615
Bosch 1 457 429 620
Bosch 1 457 429 645
Bosch 1 457 429 735
Bosch 1 457 429 735 001
Bosch P9735
CLEANF ML 461
COOPE AZL 114
COOPE AZL 123
COOPE AZL 432
COOPE RG 996
COOPERSFIA FA4873
COOPERSFIA FA4889
COOPERSFIA FA4889A
COOPERSFIA FB1519
CROSLAND F 9310
CROSLAND F 9327
CROSLAND F 9327 K
DIGOEMA DGM/O 4889
DONALDSON P558425
DONALDSON P770964
DONALDSON P779921
DONALDSON P779964
DONIT 41 10 90
DT SPARE P 3 14111
DT SPARE P 4 90633
ELOFIC EXL 479
FEBI 31996
FILFILTER ML 1087
FILTRON OM 514/2
FLEETGUARD LF3320
FLEETGUARD LF3351
FLEETGUARD LF4145
FLEETGUARD LF4195
FRAD 68 86 08/10
FRAM C2933
FRAM CH2961
FRAM CH2963
GIF LI 306
GUD G 996
HENKEL D 11 E 174 14
HENKEL E160 14
HENKEL E174 14
HENKEL E174H
HENKEL E174H D11
KOLBENSCHM 022 OC
KOLBENSCHM 50 013 022
Knecht AF 21
Knecht AF 21/2
Knecht AF 21/3
Knecht AF 21/3 D
Knecht T 20 6
LAUTR ELH 4703
LIEB 700 2914
LUBERFINER LP 815
MANN H 1275
MANN H 1275 x
MEATDORIA 14365
MFILTER MO 1143
MISFAT L505
Meyle 014 018 0009
Monark 30 784 734
Monark 30 784 735
Monark 30 784 736
Motorcraft EFL 180
Motorcraft EFL 190
P.B.R. AC 3234
P.B.R. AC 3345
PURFLU L564
PUROLATOR L 47430
PUROLATOR L 48430
PUROLATOR PB 3052
PUROLATOR PM 2390
PUROLATOR PM 2430
PUROLATOR PM 2430 D
PZL WO30 80
PZL WO30 80x
RYCO HDR2381P
RYCO HDR2381PA
SOFIMA S 8260 PO
TRP 1500879
TRP 1516140
TRP 1534799
TRP 1534800
Tecnocar OP628
Teho 5167
Teho 5168
Teho D 167
Teho D 168
UFI 25 505 00
UFI 25 551 00
UNICO F. LE 12166 x
WIXFILTERS 51073E
WOODG WGL1275
 
Hersteller / Modell / Hubraum Motornummer    KW    PS Baujahr Bemerkung
ALFA ROMEO 155 (167_) 1.7 T.S. (167.A4D, 167.A4H) 85 115 04.1993-04.1996  
ALFA ROMEO 155 (167_) 1.8 T.S. (167.A4C, 167.A) 77 105 02.1992-12.1997  
ALFA ROMEO 155 (167_) 1.8 T.S. (167A4) 95 129 02.1992-05.1994  
ALFA ROMEO 155 (167_) 1.9 TD (167.A3B, 167.A3) 66 90 04.1993-12.1997  
ALFA ROMEO 155 (167_) 2.0 T.S. (167.A2D) 106 144 02.1992-01.1995  
ALFA ROMEO 155 (167_) 2.0 16V Turbo Q4 (167.A2B, 167.A2C, 167.A2E) 137 186 01.1992-12.1997  
ALFA ROMEO 164 (164_) 2.0 V6 Turbo (164.A2G, 164.A2F) 150 204 03.1991-09.1992  
ALFA ROMEO 164 (164_) 2.5 V6 (164A1C) 120 163 09.1992-09.1998  
ALFA ROMEO 164 (164_) 2.5 TD (164.K2A, 164.K2B) 92 125 09.1992-09.1998  
ALFA ROMEO 164 (164_) 3.0 V6 (164.H1A, 164.H1B, 164.K1P) 132 180 09.1992-09.1998  
ALFA ROMEO 164 (164_) 3.0 i.e. QV (164.AG) 147 200 09.1990-09.1992  
ALFA ROMEO 33 (905_) 1.5 4x4 (905.A2M, 905.A2T) 77 105 09.1986-12.1989  
ALFA ROMEO 33 (907_) 1.7 i.e. (907.A1A) 77 105 04.1992-09.1994  
ALFA ROMEO 33 Sportwagon (907_) 1.4 i.e. (907B3B) 66 90 06.1991-09.1994  
ALFA ROMEO 33 Sportwagon (907_) 1.7 16V (907.B1G) 97 132 01.1990-09.1994  
ALFA ROMEO 75 (162_) 1.8 Turbo (162.B1C, 162.B1D, 162.B1G) 110 150 09.1986-02.1992  
ALFA ROMEO 75 (162_) 3.0 V6 Cat (162.B6A) 136 185 01.1987-02.1992  
ALFA ROMEO 75 (162_) 3.0 V6 (162.B6C) 141 192 02.1990-02.1992  
ALFA ROMEO 75 (162_) 1.6 (162B2) 76 103 05.1985-09.1989  
ALFA ROMEO 90 (162_) 1.8 (162.A1A) 85 116 10.1984-07.1987  
ALFA ROMEO ALFETTA (116_) 1.6 (116.B1A) 79 107 01.1975-12.1984  
ALFA ROMEO ALFETTA (116_) 1.8 (11608, 11642) 85 116 07.1974-04.1982  
ALFA ROMEO GIULIETTA (116_) 1.8 (116.AA, 116.AB) 90 122 04.1979-04.1985  
ASTON DB6 Vantage 4.0 210 286 10.1964-12.1970  
ASTON DBS Vantage 4.0 210 286 01.1966-12.1972  
ASTON VIRAGE Vantage 5.3 410 558 10.1992-12.2000  
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 2.0 TFSI hybrid 180 245 02.2012-11.2015  
AUTOSAN A-Serie A 10-10 M DC OM 366 A    
AUTOSAN A-Serie A 10-10 M DC OM 366 LA    
AUTOSAN Lider Lider DC OM 366 A    
BMW 2.5-3.2 Coupe (E9) 2.5 CS 110 150 09.1974-03.1976  
BMW 2.5-3.2 Coupe (E9) 2800 CS 125 170 01.1969-04.1971  
BMW 2.5-3.2 Coupe (E9) 3.0 CS 132 180 05.1971-03.1976  
BMW 2.5-3.2 Coupe (E9) 3.0 CSi 147 200 07.1971-03.1976  
BMW 5 (E12) 520 85 115 06.1972-01.1979  
BMW 5 (E12) 520/6 90 122 03.1977-06.1981  
BMW 5 (E12) 525 107 145 10.1973-08.1976  
BMW 5 (E12) 525 110 150 08.1975-06.1981  
BMW 5 (E12) 528 121 165 01.1975-08.1976  
BMW 5 (E28) 535 i 162 220 01.1985-12.1987  
BMW 5 (E28) 520 i 110 150 12.1986-12.1987  
BMW 5 (E34) 520 i 95 129 06.1987-09.1990  
BMW 5 (E34) 520 i 24V 110 150 04.1990-08.1995  
BMW 5 (E34) 524 td 85 115 03.1988-08.1991  
BMW 5 (E34) 525 i 125 170 02.1988-08.1990  
BMW 5 (E34) 525 i 24V 141 192 03.1990-08.1995  
BMW 5 (E34) 525 iX 24V 141 192 10.1991-08.1995  
BMW 5 (E34) 525 tds 105 143 09.1991-08.1995  
BMW 5 (E34) 530 i 138 188 01.1988-04.1990  
BMW 5 (E34) 530 i V8 160 218 09.1992-12.1995  
BMW 5 (E34) 535 i 155 211 11.1987-02.1993  
BMW 5 (E34) 540 i V8 210 286 09.1992-12.1995  
BMW 5 Touring (E34) 520 i 110 150 07.1991-07.1996  
BMW 5 Touring (E34) 525 i 141 192 07.1991-07.1996  
BMW 5 Touring (E34) 525 ix 141 192 01.1992-03.1996  
BMW 5 Touring (E34) 525 tds 105 143 12.1991-07.1996  
BMW 6 (E24) 628 CSi 135 184 09.1979-08.1987  
BMW 6 (E24) 630 CS 136 185 04.1976-08.1979  
BMW 6 (E24) 633 CSi 147 200 10.1975-12.1981  
BMW 6 (E24) 635 CSi 160 218 06.1978-04.1982  
BMW 6 (E24) M 635 CSi 210 286 04.1984-12.1988  
BMW 6 (E24) 635 CSi 155 211 07.1987-04.1989  
BMW 6 Coupe (F13) 640 i 235 320 07.2011-10.2017  
BMW 7 (E23) 733 i 145 197 05.1977-08.1986  
BMW 7 (E23) 745 i 185 252 04.1980-04.1983  
BMW 7 (E23) 735 i 136 185 05.1984-09.1986  
BMW 7 (E32) 730 i, iL V8 160 218 04.1992-09.1994  
BMW 7 (E32) 735 i, iL 155 211 06.1986-07.1992  
BMW 7 (E32) 735 i, iL 162 220 07.1986-01.1989  
BMW 7 (E32) 740 i, iL V8 210 286 05.1992-03.1994  
BMW 7 (E32) 750 i, iL V12 220 300 09.1987-09.1994  
CASE-STEYR (CNH GLOBAL) 8300-Serie 8300 245    
CHEVR TAHOE (B2W) 6.0 V8 224 305 12.1999-12.2006  
CITRO C4 II (NC_) 1.6 THP 155 115 156 11.2009-12.2016  
CITRO C4 II (NC_) 1.6 HDi 90 68 92 11.2009-->  
CITRO C4 II (NC_) 1.6 HDi 110 82 112 11.2009-->  
CLAAS Commandor / Dominator CS-Serie (Mähdrescher / Harvesters) CO 114 CS DB OM 421    
CLAAS Commandor / Dominator CS-Serie (Mähdrescher / Harvesters) DO 114 CS DB OM 401-901    
CLAAS Commandor / Dominator CS-Serie (Mähdrescher / Harvesters) CO 115 CS DB OM 421A 250    
CLAAS Commandor / Dominator CS-Serie (Mähdrescher / Harvesters) DO 116 CS DB OM 421A 275    
CLAAS Commandor / Dominator CS-Serie (Mähdrescher / Harvesters) CO 116 CS DB OM 422 275    
CLAAS Dominator (6) (Mähdrescher / Harvesters) 106, 106 SL DB OM 401.901 204    
CLAAS Dominator (6) (Mähdrescher / Harvesters) 106, 106 SL DB OM 421 204    
CLAAS Dominator (8) (Mähdrescher / Harvesters) 118 SL DB OM 441A    
CLAAS Dominator VX (Mähdrescher / Harvesters) 108 VX MB OM 441 A 260    
CLAAS Jaguar (Feldhäcksler / Field Choppers) 800 DB OM 441A 01.1993-12.2000  
CLAAS Jaguar (Feldhäcksler / Field Choppers) 682 S, 682 SL DB OM 441A 01.1984-12.1994  
CLAAS Jaguar (Feldhäcksler / Field Choppers) 70 SF DB OM 401 01.1975-05.1984  
CLAAS Mega (I + II) (Mähdrescher / Harvesters) 218 MB OM 441A 271    
DROEGMOELLER (VOLVO BUS) E-Serie E 280 MB-OM 421.900 159 216 01.1980-->  
DROEGMOELLER (VOLVO BUS) Europullmann Europullmann MB-OM 402 01.1973-12.1979  
DROEGMOELLER (VOLVO BUS) O 302-Serie O 302 MB-OM 360 176 240 01.1970-12.1979  
EMGRAND EC8 2.4 115 156 08.2010-->  
EVOBUS (MERCEDES-BENZ/SETRA) O 301 O 301 OM 366.965 A 125 170 02.1986-05.1987  
EVOBUS (MERCEDES-BENZ/SETRA) O 301 O 301 OM 366.917 125 170 06.1986-05.1987  
EVOBUS (MERCEDES-BENZ/SETRA) O 303 O 303 OM 401.907/908/912 141 192 10.1974-06.1983  
EVOBUS (MERCEDES-BENZ/SETRA) O 303 O 303 OM 402.907 188 256 03.1975-06.1983  
EVOBUS (MERCEDES-BENZ/SETRA) O 303 O 303 OM 421/441 159 216 01.1980-09.1992  
EVOBUS (MERCEDES-BENZ/SETRA) O 303 O 303 OM 421.951 A 184 250 11.1985-04.1989  
EVOBUS (MERCEDES-BENZ/SETRA) O 303 O 303 OM 441.950/953 200 272 09.1987-09.1992  
EVOBUS (MERCEDES-BENZ/SETRA) O 400 O 400 R OM 449 A 180 245 03.1993-->  
EVOBUS (MERCEDES-BENZ/SETRA) O 400 O 400 RS OM 447 LA 260 354 01.1992-->  
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 S 209 H Setra MB-OM 421.900 159 216 01.1980-10.1983  
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 S 210 H.. Setra MB-OM 421.900 191 260 10.1983-09.1987  
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 200 S 212 H Setra MB-OM 421.900 206 280 01.1980-05.1983  
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 300 S 315 NF MB-OM 447 hLA 184 250 03.1996-->  
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 300 S 315 NF MB OM 447 hLA 257 350 04.1996-->  
EVOBUS (MERCEDES-BENZ/SETRA) Setra S/SG 300 S 315 NF MB OM 447 hLA 220 300 05.1996-->  
FERRA 360 Spider (F131) 3.6 294 400 02.2000-08.2005  
FORD ESCORT   (AFH, ATH) 1100 32 45 01.1968-12.1974  
FORD FIESTA   (GFBT) 1.1 39 53 05.1976-08.1983  
FORD FIESTA   (GFBT) 1.3 49 66 08.1977-08.1983  
FORD FIESTA   (GFBT) 1.6 XR2 62 84 08.1981-08.1983  
FORD Focus III 1.6 Flexifuel 88 120 07.2010-02.2020  
FORTSCHRITT (CNH Global/MDW) E-Serie E 527 STS Mercedes-Benz    
FREIGHTLINER Business Class 60-Serie MB-OM 366 LA 125 170 03.1991-->  
FREIGHTLINER Business Class 70-Serie MB-OM 366 LA 140 190 03.1991-->  
FREIGHTLINER Business Class 80-Serie MB-OM 366 LA 221 300 03.1991-->  
GROVE A-Serie AT 735 S DB OM 362/362LA    
GROVE A-Serie AT 745 S DB OM 362/362LA    
GROVE A-Serie AT 735 S DB OM 362/362LA    
GROVE A-Serie AT 745 S DB OM 362/362LA    
HONDA CIVIC VI Fastback (MA, MB) 1.6 16V (MB4) 85 116 01.1997-02.2001  
IKARUS 200-Serie 260.71 A MAN-D 2866 UM 152 207 08.1991-->  
IKARUS 200-Serie 266.71 MAN-D 2866 UM 152 207 08.1991-->  
IKARUS 200-Serie 280.69 MAN-D2866 TUH 163 222 08.1991-->  
IKARUS 400-Serie 435 MAN-D 2866 TUH 225 306 07.1991-->  
KAELBLE SL10-Serie 18 C/E DB OM 427    
KAELBLE SL20-Serie 20 MB OM 427    
KAELBLE SL20-Serie 25 B MB OM 427A 277    
KAELBLE SL20-Serie 25 C DB OM 427A 290 01.1988-->  
KAESSBOHRER PISTEN BULLY Pisten Bully 210 DR Mercedes    
KAESSBOHRER PISTEN BULLY Pisten Bully 220 DR Mercedes    
KAESSBOHRER PISTEN BULLY Pisten Bully 230 DR Mercedes    
KAESSBOHRER PISTEN BULLY Pisten Bully 270 Mercedes    
KAESSBOHRER PISTEN BULLY Pisten Bully 320 D    
KAESSBOHRER PISTEN BULLY Pisten Bully 330 D    
KAESSBOHRER PISTEN BULLY Pisten Bully 43.270 D Mercedes OM 421 A    
Komatsu D (Planierraupen / Bulldozers) D 155 A/S-1 & A-2 Komatsu S6D155 205 01.1974-12.1994  
LANCIA BETA Coupe (828_) 2000 VX (828.BC) 99 135 07.1983-12.1984  
LANCIA THEMA (834_) 8.32 (834FS) 151 205 10.1987-05.1992  
LANCIA THEMA (834_) 2000 16V Turbo (834AC) 133 181 12.1988-06.1990  
LIEBHERR LR (Laderaupen / Track Loaders) LR 631 B / C    
LIEBHERR LR (Laderaupen / Track Loaders) LR 631 C DB OM 441 161    
LIEBHERR PR (Planierraupen / Bulldozers) 731 / C / CL / CM DB OM 421 150    
LIEBHERR-MOBILKRANE LG-Serie LG 1130 DB OM 404    
LIEBHERR-MOBILKRANE LT-Serie LT 1300 DB OM 424A    
LIEBHERR-MOBILKRANE LTM-Serie LTM 1160 DB OM 424A    
MAN ENGINES D25-Serie D2565    
MAN ENGINES D28-Serie D2866    
MERCE /8 (W114) 250 (114.010) 85 116 01.1968-08.1972  
MERCE /8 (W114) 250 96 130 07.1968-08.1972  
MERCE /8 (W114) 280 (114.060) 118 160 06.1972-11.1976  
MERCE 123 Stufenheck (W123) 200 74 101 06.1980-11.1985  
MERCE 123 Stufenheck (W123) 200 (123.220) 80 109 06.1980-11.1985  
MERCE 123 Stufenheck (W123) 230 E (123.223) 100 136 04.1980-12.1985  
MERCE 123 Stufenheck (W123) 230 (123.023) 80 109 02.1976-03.1981  
MERCE 123 Stufenheck (W123) 250 (123.026) 103 140 10.1979-07.1985  
MERCE 123 Stufenheck (W123) 280 (123.030) 115 156 02.1976-08.1981  
MERCE 123 Stufenheck (W123) 280 E (123.033) 130 177 08.1976-08.1981  
MERCE 123 Stufenheck (W123) 280 E (123.033) 136 185 02.1976-11.1985  
MERCE 124 Break (S124) 200 T (124.080) 77 105 01.1986-05.1990  
MERCE 124 Break (S124) 300 TE (124.090) 132 180 01.1986-08.1992  
MERCE 124 Break (S124) 300 TE (124.090) 138 188 01.1986-12.1989  
MERCE 124 Break (S124) 300 TE 4-matic (124.290) 138 188 09.1986-12.1989  
MERCE 124 Break (S124) 200 T D (124.180) 53 72 09.1985-08.1991  
MERCE 124 Break (S124) 200 T D (124.180) 55 75 09.1988-08.1991  
MERCE 124 Break (S124) 250 T D (124.185) 66 90 09.1985-06.1993  
MERCE 124 Break (S124) 300 T D (124.190) 80 109 09.1986-06.1993  
MERCE 124 Break (S124) 300 T Turbo-D 4-matic (124.393) 108 147 01.1989-06.1993  
MERCE 124 Stufenheck (W124) 300 D 4-matic (124.330) 80 109 09.1986-08.1992  
MERCE 124 Stufenheck (W124) 300 D (124.130) 81 110 06.1990-06.1993  
MERCE 124 Stufenheck (W124) 300 D 4-matic (124.330) 83 113 08.1989-06.1993  
MERCE 124 Stufenheck (W124) 300 D (124.130) 83 113 08.1989-06.1993  
MERCE 124 Stufenheck (W124) 500 E (124.036) 240 326 01.1991-06.1993  
MERCE 190 (W201) E 2.0 (201.024) 83 113 02.1985-12.1986  
MERCE 190 (W201) E 2.0 (201.024) 85 116 02.1985-12.1986  
MERCE 190 (W201) 2.0 (201.023) 75 102 01.1986-05.1990  
MERCE 190 (W201) 2.0 (201.023) 77 105 08.1983-05.1990  
MERCE 190 (W201) E 2.0 87 118 01.1985-08.1993  
MERCE 190 (W201) E 2.6 (201.029) 118 160 09.1986-08.1993  
MERCE E-CLASS Break (S124) E 300 TD (124.191) 100 136 06.1993-06.1996  
MERCE E-KLASSE (W124) E 300 D (124.131) 100 136 07.1993-06.1995  
MERCE E-KLASSE (W124) E 280 (124.029) 142 193 06.1993-06.1995  
MERCE E-KLASSE (W124) E 500 (124.036) 235 320 06.1993-06.1995  
MERCE HECKFLOSSE (W110) 190 C (110.010) 59 80 04.1961-08.1965  
MERCE HECKFLOSSE (W110) 200 (110.010) 61 83 07.1965-02.1968  
MERCE HECKFLOSSE (W110) 200 70 95 07.1965-02.1968  
MERCE HECKFLOSSE (W110) 230 88 120 06.1966-12.1967  
MERCE HECKFLOSSE (W110) 200 D (110.110) 40 55 07.1965-02.1968  
MERCE HECKFLOSSE (W110) 190 DC (110.110) 40 54 06.1961-08.1965  
MERCE HECKFLOSSE (W111, W112) 220 B (111.010) 70 95 08.1959-08.1965  
MERCE HECKFLOSSE (W111, W112) 220 SB (111.012) 81 110 08.1959-08.1965  
MERCE HECKFLOSSE (W111, W112) 230 S (111.010) 88 120 07.1965-01.1968  
MERCE VITO / MIXTO Kasten (W639) 110 CDI (639.601, 639.603, 639.605) 70 95 09.2010-->  
MERCEDES-BENZ LN2 / LK (673.001-679.259) 84-98 817 LO OM 366.969 A 125 170 06.1986-02.1993  
MERCEDES-BENZ LN2 / LK (673.001-679.259) 84-98 917 OM 366 A 125 170 01.1985-12.1998  
MERCEDES-BENZ LN2 / LK (673.001-679.259) 84-98 917 AF OM 366 A 125 170 02.1987-02.1993  
MERCEDES-BENZ LN2 / LK (673.001-679.259) 84-98 1117 OM 366 A 125 170 04.1984-12.1992  
MERCEDES-BENZ LN2 / LK (673.001-679.259) 84-98 1117 A OM 366.966 A 125 170 06.1987-12.1992  
MERCEDES-BENZ LN2 / LK (673.001-679.259) 84-98 1120 OM 366.988 LA 155 211 06.1984-02.1993  
MERCEDES-BENZ LN2 / LK (673.001-679.259) 84-98 1317 OM 366 A 125 170 08.1984-02.1993  
MERCEDES-BENZ LN2 / LK (673.001-679.259) 84-98 1320 OM 366.962 A 155 211 10.1984-02.1993  
MERCEDES-BENZ LN2 / LK (673.001-679.259) 84-98 1520 OM 366.995 LA 155 211 01.1989-12.1992  
MERCEDES-BENZ MK (650.034-654.555) 87-96 1627 AF OM 442.914/920/932/933 195 265 01.1992-09.1996  
MERCEDES-BENZ MK (650.034-654.555) 87-96 1222 OM 441.905,913 165 224 07.1989-08.1994  
MERCEDES-BENZ MK (650.034-654.555) 87-96 1226 AF OM 442.907 195 265 02.1990-09.1993  
MERCEDES-BENZ MK (650.034-654.555) 87-96 1417 OM 366.952 A 125 170 07.1989-07.1992  
MERCEDES-BENZ MK (650.034-654.555) 87-96 1422 OM 441.905 169 230 07.1989-08.1994  
MERCEDES-BENZ MK (650.034-654.555) 87-96 1717 OM 366 A 129 175 09.1989-09.1993  
MERCEDES-BENZ MK (650.034-654.555) 87-96 1718 K OM 366 A 135 184 07.1990-09.1996  
MERCEDES-BENZ MK (650.034-654.555) 87-96 1720 OM 356 (366) LA 155 211 02.1990-08.1996  
MERCEDES-BENZ MK (650.034-654.555) 87-96 1722 OM 441.905,923 160 218 12.1988-09.1993  
MERCEDES-BENZ MK (650.034-654.555) 87-96 2422 OM 441.905,912 160 218 09.1989-09.1993  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 3225 B, K OM 422.920 184 250 07.1987-03.1991  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 1219 OM 401.914,915 141 192 09.1975-09.1984  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 1419 OM 401.914 141 192 05.1975-12.1982  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 1419 C OM 362.906,909 141 192 06.1983-06.1985  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 1420 OM 366.983 LA 155 211 07.1985-03.1991  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 1424 OM 402.910,911 180 245 07.1975-01.1987  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 1425 LS OM 422.909 184 250 12.1982-03.1991  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 1617 C OM 366.951 A 125 170 04.1984-03.1991  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 1619 OM 401.905, 914 141 192 11.1974-05.1987  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 1619 C OM 362.906,909 141 192 06.1983-06.1985  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 1620 OM 366.983 LA 150 204 07.1985-03.1991  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 1622 OM 441.906 159 216 03.1987-03.1991  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 1624 OM 402.911 176 240 07.1975-12.1982  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 1625 OM 442.905 191 260 03.1987-10.1989  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 1626 OM 402.912 188 256 05.1974-12.1980  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 1628 L OM 441.951 LA 243 330 07.1987-02.1990  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 1719 OM 401.909,916 141 192 09.1973-08.1982  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 1926 K, AK OM 402.912, 906 188 256 08.1973-12.1980  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 1919 OM 401.909, 916 141 192 05.1974-08.1982  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 2026 S OM 402.912,916 188 256 10.1976-12.1980  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 2219 A OM 401.905, 914 141 192 06.1976-06.1987  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 2219 C OM 362.906 104 141 02.1983-09.1985  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 2220 OM 366.983 LA 150 204 07.1985-03.1991  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 2222 B OM 441.906 159 216 03.1987-03.1991  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 2224 OM 402.911 176 240 04.1976-12.1982  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 2226 OM 402.912, 916 188 256 09.1975-12.1980  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 2419 OM 401.11 134 182 01.1980-10.1982  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 2626 B, AB OM 402 188 256 05.1974-12.1980  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 2626 K, AK OM 402.906,912 188 256 08.1973-12.1981  
MERCEDES-BENZ OM-Serie (Motoren / Engines) 360    
MERCEDES-BENZ OM-Serie (Motoren / Engines) 401    
MERCEDES-BENZ OM-Serie (Motoren / Engines) 402    
MERCEDES-BENZ OM-Serie (Motoren / Engines) 421    
MITSUBISHI ASX (GA_W_) 1.8 DI-D (GA6W) 85 116 06.2010-->  
MITSUBISHI OUTLANDER II (CW_W) 2.0 (CW4W) 108 147 11.2006-11.2012  
MITSUBISHI OUTLANDER II (CW_W) 2.2 DI-D 4WD 130 177 11.2006-11.2012  
MTU 099 (Motoren / Engines) 6R 099 TE 51 Mercedes OM 366LA    
MTU 099 (Motoren / Engines) 6R 099 TA 51 Mercedes OM 366A    
NEOPLAN (NEOMAN) Jetliner Jetliner N 216 MB OM 422 LA 280 09.1990-->  
NEOPLAN (NEOMAN) Jetliner Jetliner N 216 MB OM 422.909/912 250 09.1990-->  
NEOPLAN (NEOMAN) Transliner Transliner N 316 H MB OM 401.905/906 192 12.1988-->  
NEW HOLLAND (CNH GLOBAL) 1500-Serie 1550 DB OM 360    
NEW HOLLAND (CNH GLOBAL) 8000-Serie 8080 DB OM 401    
NEW HOLLAND (CNH GLOBAL) 8000-Serie 8080 DB OM 402    
NEW HOLLAND (CNH GLOBAL) TF-Serie TF44 DB OM 360    
OPEL CORSA A CC (S83) 1.0 (F08, M08, F68, M68) 33 45 09.1982-03.1993  
OPEL CORSA A TR (S83) 1.0 (F11, M11, F19, M19) 33 45 09.1982-09.1992  
OPEL CORSA A TR (S83) 1.2 S (F11, M11, M19, F19) 40 55 09.1982-03.1993  
OPEL CORSA A TR (S83) 1.2 N (F11, M11, F19, M19) 33 45 01.1985-10.1987  
OTOMARSAN O 302-Serie O 302 MB-OM 360 176 240 12.1975-12.1989  
OTOMARSAN O 302-Serie O 302 MB-OM 360 176 240 12.1975-12.1989  
PADANE (OFFICINE PADANE) Z-Serie Z 309 MB-OM 421 05.1984-->  
PLYMOUTH VOYAGER / GRAND VOYAGER 3.0 112 152 01.1995-03.2001  
PLYMOUTH VOYAGER / GRAND VOYAGER 3.3 i 116 158 01.1995-03.2001  
PONTIAC Firebird Trans Am 3.1 104 141 01.1987-10.1992  
PONTIAC Firebird 5.0 112 152 12.1981-10.1989  
PORSC 356 Coupe C 1600 55 75 01.1963-12.1965  
PORSC 356 Coupe C 1600 SC 70 95 01.1963-12.1965  
PORSC 356 Coupe B 2000 GS Carrera 2 96 130 01.1961-12.1964  
RENAU 19   Chamade (L53_) 1.7 (L53B) 54 73 10.1989-04.1992  
RENAU 19   Chamade (L53_) 1.7 (L53C) 66 90 07.1988-04.1992  
RENAU 19   Chamade (L53_) 1.8 16V (L53D) 99 135 10.1989-04.1992  
RENAU 19 Mk II (B/C53_) 1.9 D (B/C53J) 47 64 04.1992-12.1995  
