SH 4085 P Ölfilter
Größen Filter type:Filter Insert Height [mm]:95 Inner Diameter [mm]:38 Outer Diameter [mm]:79 EAN-Barcode: 4036021140858
O.E.M. Nummern
CITROËN / PEUGEOT (PSA) 1109 AV
FORD 9X2Q 6744 AA
FORD 9X2Q 6B624 BA
FORD JL3Z6731A
FORD JL3Z6731B
JAGUAR JDE 8751
LAND ROVER LR 013148
LAND ROVER LR 124517
Referenznummern
ALCOFILTER MD 667
Ashika 10 ECO099
Blue Print ADJ 132107
Bosch F 026 407 155
CLEANF ML 4537
COMLINE EOF229
COOPERSFIA FA5987 ECO
Champion COF 100605E
DENCKERMANN A210718
FILFILTER MLE 1582
FILTRON 667/3N
FILTRON OE 667/3
FRAM CH11015 ECO
GUD M 108
HENKEL E832H D317
JAPANPAR FO ECO099
JSASAKASHI OE0104
KOLBENSCHM 4538 OX
LAUTR ELH 4448
MANN HU 826 x
MEATDORIA 14144
MISFAT L139
MOTAQUIP LVFL 750
MULLER FILTER FOP389
PURFLUX L442
RYCO R2729P
SOFIMA S 5152 PE
Tecnocar OP416
UFI 25 152 00
Vaico V42 0356
WIXFILTERS WL7490
 
Hersteller / Modell / Hubraum Motornummer    KW    PS Baujahr Bemerkung
CITROËN C5 III (RD_) 3.0 HDi 240 (RDX8CA) DT20C 177 241 04.2009-10.2014  
CITROËN C5 III Break (RW_) 3.0 HDi 240 (RWX8CA) DT20C 177 241 04.2009-10.2014  
CITROËN C6 (TD_) 3.0 HDi DT20C 177 241 04.2009-12.2012  
CITROËN C6 (TD_) 3.0 HDi DT20C 155 211 06.2009-12.2010  
FORD USA RANGER Crew Cab Pickup 3.0 EcoBlue 4x4 BF2X 177 241 11.2022-->  
JAGUAR F-PACE (X761) 3.0 SDV6 AWD 306DT(AJTDV6) 221 300 09.2015-->  
JAGUAR XF I (X250) 3.0 D 306DT(AJTDV6) 155 211 03.2009-04.2015  
JAGUAR XF I (X250) 3.0 D 306DT(AJTDV6) 177 241 03.2009-04.2015  
JAGUAR XF I (X250) 3.0 D 306DT(AJTDV6) 202 275 03.2009-04.2015  
JAGUAR XF II (X260) 3.0 D 306DT(AJTDV6) 221 300 05.2015-->  
JAGUAR XF SPORTBRAKE (X250) 3.0 D 306DT(AJTDV6) 177 241 09.2012-04.2014  
JAGUAR XF SPORTBRAKE (X250) 3.0 D 306DT(AJTDV6) 202 275 09.2012-04.2014  
JAGUAR XF SPORTBRAKE (X260) 3.0 D 306DT(AJTDV6) 221 300 07.2017-->  
JAGUAR XJ (X351) 3.0 SDV6 306DT(AJTDV6) 202 275 10.2009-04.2016  
JAGUAR XJ (X351) 3.0 SDV6 306DT(AJTDV6) 221 300 04.2015-->  
LAND ROVER DISCOVERY IV (L319) 3.0 TD 4x4 306DT(TDV6) 155 211 05.2010-12.2018  
LAND ROVER DISCOVERY IV (L319) 3.0 SDV6 4x4 306DT(TDV6) 188 256 11.2009-12.2018  
LAND ROVER DISCOVERY IV (L319) 3.0 TD 4x4 306DT(TDV6) 180 245 09.2009-12.2018  
LAND ROVER DISCOVERY IV (L319) 3.0 TD 4x4 306DT(TDV6) 183 249 07.2012-12.2018  
LAND ROVER DISCOVERY IV (L319) 3.0 TD 4x4 306DT(TDV6) 200 272 09.2009-12.2018  
LAND ROVER DISCOVERY IV VAN (L319) 3.0 TD 4x4 155 211 01.2011-12.2017  
LAND ROVER DISCOVERY IV VAN (L319) 3.0 TD 4x4 180 245 01.2011-12.2017  
LAND ROVER DISCOVERY IV VAN (L319) 3.0 TD 4x4 188 256 01.2011-12.2017  
LAND ROVER DISCOVERY V (L462) 3.0 Td6 4x4 306DT(TDV6) 190 258 09.2016-->  
LAND ROVER DISCOVERY V (L462) 3.0 D 4x4 306DT(TDV6) 183 249 09.2016-->  
LAND ROVER DISCOVERY V (L462) 3.0 D 4x4 306DT(TDV6) 155 211 09.2016-->  
LAND ROVER DISCOVERY V (L462) 3.0 SDV6 4x4 306DT(TDV6) 225 306 09.2018-->  
LAND ROVER DISCOVERY V VAN (L462) 3.0 Td6 4x4 190 258 09.2016-->  
LAND ROVER DISCOVERY V VAN (L462) 3.0 Sdv6 4x4 225 306 09.2018-->  
LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 4x4 306DT(TDV6) 183 249 08.2012-->  
LAND ROVER RANGE ROVER IV (L405) 3.0 TDV6 4x4 306DT(TDV6) 190 258 08.2012-->  
LAND ROVER RANGE ROVER IV (L405) 3.0 TDV6 4x4 306DT(TDV6) 155 211 10.2013-->  
LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 Hybrid 4x4 306DT(TDV6) 250 340 10.2013-->  
LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 Hybrid 4x4 306DT(TDV6) 260 354 06.2015-->  
LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 4x4 306DT(TDV6) 202 275 10.2018-->  
LAND ROVER RANGE ROVER IV (L405) 3.0 SDV6 4x4 306DT(TDV6) 215 292 10.2012-->  
LAND ROVER RANGE ROVER SPORT I (L320) 3.0 D 4x4 306DT(TDV6) 155 211 05.2010-03.2013  
LAND ROVER RANGE ROVER SPORT I (L320) 3.0 D 4x4 306DT(TDV6) 188 256 06.2011-03.2013  
LAND ROVER RANGE ROVER SPORT I (L320) 3.0 D 4x4 306DT(TDV6) 180 245 09.2009-03.2013  
LAND ROVER RANGE ROVER SPORT I (L320) 3.0 D 4x4 306DT(TDV6) 183 249 08.2012-03.2013  
LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 4x4 306DT(TDV6) 215 292 04.2013-12.2016  
LAND ROVER RANGE ROVER SPORT II (L494) 3.0 TDV6 4x4 306DT(TDV6) 190 258 04.2013-->  
LAND ROVER RANGE ROVER SPORT II (L494) 3.0 TDV6 4x4 306DT(TDV6) 155 211 04.2013-12.2018  
LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 4x4 306DT(TDV6) 183 249 04.2013-->  
LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 Hybrid 4x4 306DT(TDV6) 250 340 10.2013-->  
LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 4x4 306DT(TDV6) 225 306 09.2014-->  
LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SDV6 Hybrid 4x4 306DT(TDV6) 260 354 06.2015-12.2017  
LAND ROVER RANGE ROVER VELAR (L560) 3.0 D300 SDV6 4x4 306DT(TDV6) 221 300 03.2017-->  
LAND ROVER RANGE ROVER VELAR (L560) 3.0 D275 SDV6 4x4 306DT(TDV6) 202 275 04.2018-->  
PEUGEOT 407 Coupe (6C_) 3.0 HDi DT20C 177 241 06.2009-->  
VW AMAROK (T1A, T1B) 3.0 TDI 4motion DXWB(BF2X) 177 241 09.2022-->