SH 4079 P Ölfilter
Größen Filter type:Filter Insert Height [mm]:112 Inner Diameter [mm]:24 Outer Diameter [mm]:52 EAN-Barcode: 4036021040790
O.E.M. Nummern
PORSCHE 958 115 466 00
PORSCHE 958 115 562 00
PORSCHE 958 115 562 01
VAG 06K 115 466
VAG 06L 115 562
VAG 06L 115 562 E
VAG 06K 115 562
VAG 06L 115 562 A
VAG 06L 115 466
VAG 06L 115 562 B
VAG 06L 115 466 C
VAG 06L 115 562 D
Referenznummern
ALCOFILTER MD 745
Ashika 10 ECO124
BALDW P40010
Blue Print ADV 182119
Bosch F 026 407 174
CLEANF ML 4536
COMLINE EOF264
COOPERSFIA FA6107 ECO
DENCKERMANN A210734
FILTRON OE 688/2
FRAD 26 43 86/10
FRAM CH11498ECO
GOODWILL OG139ECO
GUD M 143
HENKEL E358H
HENKEL E358H D246
JAPANPAR FO ECO124
JSASAKASHI OE33003
KOLBENSCHM 4598 OX
LAUTR ELH 4439
MANN HU 6002 z
MISFAT L128
MOTAQUIP LVFL 792
MULLER FILTER FOP288
Meyle 100 322 0022
PURFLUX L980
SOFIMA S 5153 PE
Tecnocar OP1011
UFI 25 153 00
Vaico V10 2673
WIXFILTERS WL7507
 
Hersteller / Modell / Hubraum Motornummer    KW    PS Baujahr Bemerkung
AUDI A1 (8X1, 8XK) S1 quattro CWZA 170 231 03.2014-10.2018  
AUDI A1 (8X1, 8XK) 1.8 TFSI DAJB 141 192 02.2015-10.2018  
AUDI A1 Sportback (8XA, 8XF) S1 quattro CWZA 170 231 03.2014-10.2018  
AUDI A1 Sportback (8XA, 8XF) 1.8 TFSI DAJB 141 192 02.2015-10.2018  
AUDI A1 Sportback (GBA) 40 TFSI DKZC 147 200 09.2018-->  
AUDI A1 Sportback (GBA) 40 TFSI DNND 152 207 04.2021-->  
AUDI A3 (8V1, 8VK) 1.8 TFSI CJSA 132 180 04.2012-08.2016  
AUDI A3 (8V1, 8VK) 1.8 TFSI quattro CJSB 132 180 08.2012-08.2016  
AUDI A3 (8V1, 8VK) S3 quattro CJXB 206 280 02.2013-07.2014  
AUDI A3 (8V1, 8VK) S3 quattro CJXC 221 300 11.2012-08.2016  
AUDI A3 (8V1, 8VK) S3 quattro CJXF 210 286 05.2014-08.2016  
AUDI A3 (8V1, 8VK) S3 quattro CJXG 228 310 06.2016-12.2017  
AUDI A3 (8V1, 8VK) 2.0 TFSI quattro CZPB 140 190 05.2016-12.2017  
AUDI A3 (8V1, 8VK) 2.0 TFSI CZPB 140 190 05.2016-12.2017  
AUDI A3 (8V1, 8VK) S3 quattro CJXD 213 290 07.2016-12.2017  
AUDI A3 Convertible (8V7, 8VE) 1.8 TFSI CJSB 132 180 10.2013-07.2016  
AUDI A3 Convertible (8V7, 8VE) 1.8 TFSI quattro CJSB 132 180 03.2014-07.2016  
AUDI A3 Convertible (8V7, 8VE) S3 quattro CJXC 221 300 04.2014-10.2020  
AUDI A3 Convertible (8V7, 8VE) 1.8 TFSI CNSB 125 170 05.2014-10.2020  
AUDI A3 Convertible (8V7, 8VE) S3 quattro CJXF 210 286 03.2014-07.2016  
AUDI A3 Convertible (8V7, 8VE) 2.0 TFSI quattro CNTC 162 220 05.2014-10.2020  
AUDI A3 Convertible (8V7, 8VE) S3 quattro DJHA 228 310 07.2016-10.2020  
AUDI A3 Convertible (8V7, 8VE) 2.0 TFSI quattro CZPB 140 190 05.2016-10.2020  
AUDI A3 Convertible (8V7, 8VE) 2.0 TFSI CZPB 140 190 05.2016-10.2020  
AUDI A3 Convertible (8V7, 8VE) S3 quattro DJHB 213 290 07.2016-10.2020  
AUDI A3 Convertible (8V7, 8VE) 40 TFSI DKZA 140 190 11.2018-10.2020  
AUDI A3 Convertible (8V7, 8VE) 40 TFSI quattro DKZA 140 190 11.2018-10.2020  
AUDI A3 Limousine (8VS, 8VM) S3 quattro CJXC 221 300 10.2013-10.2020  
AUDI A3 Limousine (8VS, 8VM) 1.8 TFSI quattro CJSB 132 180 11.2013-08.2016  
AUDI A3 Limousine (8VS, 8VM) S3 quattro CJXB 206 280 10.2013-05.2014  
AUDI A3 Limousine (8VS, 8VM) 1.8 TFSI CJSB 132 180 05.2013-08.2016  
AUDI A3 Limousine (8VS, 8VM) 1.8 TFSI CNSB 125 170 11.2013-10.2020  
AUDI A3 Limousine (8VS, 8VM) S3 quattro CJXF 210 286 05.2014-08.2016  
AUDI A3 Limousine (8VS, 8VM) S3 quattro CYFB 215 292 05.2014-10.2020  
AUDI A3 Limousine (8VS, 8VM) 2.0 TFSI CNTC 162 220 11.2015-10.2020  
AUDI A3 Limousine (8VS, 8VM) S3 quattro DJHA 228 310 06.2016-10.2020  
AUDI A3 Limousine (8VS, 8VM) 2.0 TFSI quattro CZPB 140 190 05.2016-10.2020  
AUDI A3 Limousine (8VS, 8VM) 2.0 TFSI CZPB 140 190 05.2016-10.2020  
AUDI A3 Limousine (8VS, 8VM) S3 quattro CJXD 213 290 08.2016-10.2020  
AUDI A3 Limousine (8VS, 8VM) 40 TFSI DKZA 140 190 07.2018-10.2020  
AUDI A3 Limousine (8VS, 8VM) 40 TFSI quattro DKZA 140 190 07.2018-10.2020  
AUDI A3 Limousine (8YS, 8YM) S3 quattro DSFA 228 310 06.2020-->  
AUDI A3 Limousine (8YS, 8YM) 40 TFSI quattro DNNA 140 190 07.2021-->  
AUDI A3 Limousine (8YS, 8YM) S3 quattro 245 333 02.2024-->  
AUDI A3 Sportback (8VA, 8VF) 1.8 TFSI CJSB 132 180 09.2012-08.2016  
AUDI A3 Sportback (8VA, 8VF) S3 quattro CJXC 221 300 11.2012-10.2020  
AUDI A3 Sportback (8VA, 8VF) 1.8 TFSI quattro CJSB 132 180 05.2013-08.2016  
AUDI A3 Sportback (8VA, 8VF) S3 quattro CJXB 206 280 05.2013-08.2016  
AUDI A3 Sportback (8VA, 8VF) S3 quattro CJXF 210 286 05.2014-08.2016  
AUDI A3 Sportback (8VA, 8VF) S3 quattro DJHA 228 310 06.2016-10.2020  
AUDI A3 Sportback (8VA, 8VF) 2.0 TFSI quattro CZPB 140 190 05.2016-10.2020  
AUDI A3 Sportback (8VA, 8VF) 2.0 TFSI CZPB 140 190 05.2016-10.2020  
AUDI A3 Sportback (8VA, 8VF) S3 quattro CJXD 213 290 07.2016-10.2020  
AUDI A3 Sportback (8VA, 8VF) 40 TFSI DKZA 140 190 07.2018-10.2020  
AUDI A3 Sportback (8VA, 8VF) 40 TFSI quattro DKZA 140 190 07.2018-10.2020  
AUDI A3 Sportback (8YA, 8YF) S3 quattro DNFB 228 310 06.2020-->  
AUDI A3 Sportback (8YA, 8YF) 40 TFSI quattro DNNA 140 190 07.2021-->  
AUDI A3 Sportback (8YA, 8YF) S3 quattro 245 333 02.2024-->  
AUDI A4 Allroad B8 (8KH) 2.0 TFSI quattro CNCD 165 224 05.2013-05.2016  
AUDI A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI quattro CYRB 185 252 01.2016-->  
AUDI A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI quattro CYRC 183 249 05.2016-10.2019  
AUDI A4 Allroad B9 (8WH, 8WJ) 45 TFSI Mild Hybrid quattro DKNA 180 245 07.2018-->  
AUDI A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI Mild Hybrid quattro DDWA 185 252 11.2018-10.2019  
AUDI A4 Allroad B9 (8WH, 8WJ) 45 TFSI Mild Hybrid quattro DPAA 195 265 08.2020-->  
AUDI A4 B8 (8K2) 1.8 TFSI CJEB 125 170 11.2011-12.2015  
AUDI A4 B8 (8K2) 1.8 TFSI quattro CJEB 125 170 11.2011-12.2015  
AUDI A4 B8 (8K2) 2.0 TFSI quattro CNCD 165 224 05.2013-12.2015  
AUDI A4 B8 (8K2) 2.0 TFSI CNCD 165 224 05.2013-12.2015  
AUDI A4 B8 Avant (8K5) 1.8 TFSI CJEB 125 170 11.2011-12.2015  
AUDI A4 B8 Avant (8K5) 1.8 TFSI quattro CJEB 125 170 11.2011-12.2015  
AUDI A4 B8 Avant (8K5) 2.0 TFSI CNCD 165 224 05.2013-12.2015  
AUDI A4 B8 Avant (8K5) 2.0 TFSI quattro CNCD 165 224 05.2013-12.2015  
AUDI A4 B9 (8W2, 8WC) 2.0 TFSI DBPA 140 190 05.2015-->  
AUDI A4 B9 (8W2, 8WC) 2.0 TFSI CYRB 185 252 05.2015-11.2019  
AUDI A4 B9 (8W2, 8WC) 2.0 TFSI quattro CYRB 185 252 05.2015-->  
AUDI A4 B9 (8W2, 8WC) 2.0 TFSI CYRC 183 249 11.2015-11.2019  
AUDI A4 B9 (8W2, 8WC) 2.0 TFSI quattro CYRC 183 249 11.2015-11.2019  
AUDI A4 B9 (8W2, 8WC) 40 TFSI Mild Hybrid DLVA 140 190 05.2017-->  
AUDI A4 B9 (8W2, 8WC) 2.0 TFSI Mild Hybrid quattro DDWA 185 252 05.2017-11.2019  
AUDI A4 B9 (8W2, 8WC) 2.0 TFSI Mild Hybrid DDWA 185 252 05.2017-11.2019  
AUDI A4 B9 (8W2, 8WC) 35 TFSI Mild Hybrid CVKC 110 150 12.2018-->  
AUDI A4 B9 (8W2, 8WC) 45 TFSI Mild Hybrid DKNA 180 245 07.2018-11.2019  
AUDI A4 B9 (8W2, 8WC) 45 TFSI Mild Hybrid quattro DKNA 180 245 07.2018-11.2019  
AUDI A4 B9 (8W2, 8WC) 40 TFSI Mild Hybrid DMSA 150 204 06.2020-->  
AUDI A4 B9 (8W2, 8WC) 40 TFSI Mild Hybrid quattro DMSA 150 204 06.2020-->  
AUDI A4 B9 (8W2, 8WC) 45 TFSI Mild Hybrid quattro DPAA 195 265 08.2020-->  
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI DBPA 140 190 08.2015-->  
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI quattro CYRB 185 252 08.2015-10.2019  
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI quattro CYRC 183 249 11.2015-10.2019  
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI CYRB 185 252 05.2016-10.2019  
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI CYRC 183 249 05.2016-10.2019  
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI g-tron CVLA 125 170 11.2016-10.2019  
AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid DLVA 140 190 05.2017-->  
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI Mild Hybrid DDWA 185 252 05.2017-10.2019  
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI Mild Hybrid quattro DDWA 185 252 11.2018-->  
AUDI A4 B9 Avant (8W5, 8WD) 35 TFSI Mild Hybrid CVKC 110 150 12.2018-->  
AUDI A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid DKNA 180 245 07.2018-10.2019  
AUDI A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid quattro DKNA 180 245 07.2018-10.2019  
AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI g-tron CVLA 125 170 11.2016-->  
AUDI A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid quattro DMTA 195 265 08.2020-->  
AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid quattro DMSA 150 204 06.2020-->  
AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid DMSA 150 204 06.2020-->  
AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI 150 204 12.2020-->  
AUDI A5 (8T3) 1.8 TFSI CABD 125 170 10.2007-01.2017  
AUDI A5 (8T3) 2.0 TFSI CNCD 165 224 05.2013-05.2016  
AUDI A5 (8T3) 2.0 TFSI quattro CNCD 165 224 05.2013-05.2016  
AUDI A5 (8T3) 1.8 TFSI CJEE 130 177 05.2015-01.2017  
AUDI A5 (8T3) 2.0 TFSI quattro CNCE 169 230 08.2015-01.2017  
AUDI A5 (8T3) 2.0 TFSI CNCE 169 230 08.2015-01.2017  
AUDI A5 (F53, F5P) 2.0 TFSI quattro CYRB 185 252 06.2016-->  
AUDI A5 (F53, F5P) 2.0 TFSI CYRB 185 252 11.2016-02.2020  
AUDI A5 (F53, F5P) 2.0 TFSI CVKB 140 190 09.2016-->  
AUDI A5 (F53, F5P) 2.0 TFSI quattro CYRC 183 249 06.2016-02.2020  
AUDI A5 (F53, F5P) 40 TFSI Mild Hybrid DHDA 140 190 05.2017-->  
AUDI A5 (F53, F5P) 2.0 TFSI Mild Hybrid DDWA 185 252 05.2017-02.2020  
AUDI A5 (F53, F5P) 2.0 TFSI Mild Hybrid quattro DDWA 185 252 05.2017-02.2020  
AUDI A5 (F53, F5P) 45 TFSI Mild Hybrid DKNA 180 245 07.2018-08.2020  
AUDI A5 (F53, F5P) 45 TFSI Mild Hybrid quattro DKNA 180 245 07.2018-08.2020  
AUDI A5 (F53, F5P) 35 TFSI Mild Hybrid DMSB 110 150 02.2019-->  
AUDI A5 (F53, F5P) 40 TFSI Mild Hybrid DMSA 150 204 07.2020-->  
AUDI A5 (F53, F5P) 40 TFSI Mild Hybrid quattro DMSA 150 204 07.2020-->  
AUDI A5 (F53, F5P) 45 TFSI Mild Hybrid quattro DPAA 195 265 10.2019-->  
AUDI A5 (F53, F5P) 35 TFSI CVKC 110 150 03.2020-->  
AUDI A5 (F53, F5P) 40 TFSI DMSA 150 204 11.2020-->  
AUDI A5 Convertible (8F7) 1.8 TFSI CJEB 125 170 09.2011-03.2016  
AUDI A5 Convertible (8F7) 2.0 TFSI CNCD 165 224 05.2013-05.2016  
AUDI A5 Convertible (8F7) 2.0 TFSI quattro CNCD 165 224 05.2013-05.2016  
AUDI A5 Convertible (8F7) 1.8 TFSI CJEE 130 177 05.2015-01.2017  
AUDI A5 Convertible (8F7) 2.0 TFSI CNCE 169 230 08.2015-01.2017  
AUDI A5 Convertible (8F7) 2.0 TFSI quattro CNCE 169 230 08.2015-01.2017  
AUDI A5 Convertible (F57, F5E) 2.0 TFSI quattro CYRB 185 252 11.2016-->  
AUDI A5 Convertible (F57, F5E) 2.0 TFSI CYRB 185 252 03.2017-12.2019  
AUDI A5 Convertible (F57, F5E) 2.0 TFSI CVKB 140 190 03.2017-12.2019  
AUDI A5 Convertible (F57, F5E) 40 TFSI Mild Hybrid DLVA 140 190 05.2017-->  
AUDI A5 Convertible (F57, F5E) 2.0 TFSI Mild Hybrid DDWA 185 252 05.2017-12.2019  
AUDI A5 Convertible (F57, F5E) 2.0 TFSI Mild Hybrid quattro DDWA 185 252 05.2017-->  
AUDI A5 Convertible (F57, F5E) 45 TFSI Mild Hybrid DKNA 180 245 07.2018-12.2019  
AUDI A5 Convertible (F57, F5E) 45 TFSI Mild Hybrid quattro DKNA 180 245 07.2018-12.2019  
AUDI A5 Convertible (F57, F5E) 40 TFSI Mild Hybrid DMSA 150 204 05.2020-->  
AUDI A5 Convertible (F57, F5E) 40 TFSI Mild Hybrid quattro DMSA 150 204 06.2020-->  
AUDI A5 Convertible (F57, F5E) 35 TFSI Mild Hybrid DMSB 110 150 06.2020-->  
AUDI A5 Convertible (F57, F5E) 45 TFSI Mild Hybrid quattro DPAA 195 265 06.2020-->  
AUDI A5 Convertible (F57, F5E) 40 TFSI DMSA 150 204 11.2020-->  
AUDI A5 Sportback (8TA) 1.8 TFSI CJEB 125 170 08.2011-01.2017  
AUDI A5 Sportback (8TA) 2.0 TFSI CNCD 165 224 05.2013-05.2016  
AUDI A5 Sportback (8TA) 2.0 TFSI quattro CNCD 165 224 05.2013-05.2016  
AUDI A5 Sportback (8TA) 1.8 TFSI CJED 106 144 09.2014-01.2017  
AUDI A5 Sportback (8TA) 1.8 TFSI CJEE 130 177 05.2015-01.2017  
AUDI A5 Sportback (8TA) 2.0 TFSI CNCE 169 230 08.2015-01.2017  
AUDI A5 Sportback (8TA) 2.0 TFSI quattro CNCE 169 230 08.2015-01.2017  
AUDI A5 Sportback (F5A, F5F) 2.0 TFSI CYRB 185 252 11.2016-02.2020  
AUDI A5 Sportback (F5A, F5F) 2.0 TFSI quattro CYRB 185 252 09.2016-->  
AUDI A5 Sportback (F5A, F5F) 2.0 TFSI quattro CYRC 183 249 09.2016-02.2020  
AUDI A5 Sportback (F5A, F5F) 2.0 TFSI CVKB 140 190 01.2017-->  
AUDI A5 Sportback (F5A, F5F) 2.0 TFSI g-tron CVLA 125 170 02.2017-02.2020  
AUDI A5 Sportback (F5A, F5F) 40 TFSI Mild Hybrid DHDA 140 190 05.2017-->  
AUDI A5 Sportback (F5A, F5F) 2.0 TFSI Mild Hybrid DDWA 185 252 05.2017-02.2020  
AUDI A5 Sportback (F5A, F5F) 2.0 TFSI Mild Hybrid quattro DDWA 185 252 05.2017-02.2020  
AUDI A5 Sportback (F5A, F5F) 35 TFSI Mild Hybrid DMSB 110 150 08.2018-->  
AUDI A5 Sportback (F5A, F5F) 45 TFSI Mild Hybrid DKNA 180 245 07.2018-02.2020  
AUDI A5 Sportback (F5A, F5F) 45 TFSI Mild Hybrid quattro DKNA 180 245 02.2019-02.2020  
AUDI A5 Sportback (F5A, F5F) 40 TFSI g-tron CVLA 125 170 02.2017-->  
AUDI A5 Sportback (F5A, F5F) 40 TFSI Mild Hybrid quattro DMSA 150 204 06.2020-->  
AUDI A5 Sportback (F5A, F5F) 40 TFSI Mild Hybrid DMSA 150 204 06.2020-->  
AUDI A5 Sportback (F5A, F5F) 45 TFSI Mild Hybrid quattro DPAA 195 265 10.2019-->  
AUDI A5 Sportback (F5A, F5F) 40 TFSI DMSA 150 204 11.2020-->  
AUDI A6 C7 (4G2, 4GC) 1.8 TFSI CYGA 140 190 09.2014-09.2018  
AUDI A6 C7 (4G2, 4GC) 2.0 TFSI CYPA 185 252 09.2014-09.2018  
AUDI A6 C7 (4G2, 4GC) 2.0 TFSI quattro CYPA 185 252 05.2014-09.2018  
AUDI A6 C7 (4G2, 4GC) 2.0 TFSI quattro CYPB 183 249 05.2015-09.2018  
AUDI A6 C7 Avant (4G5, 4GD) 1.8 TFSI CYGA 140 190 09.2014-09.2018  
AUDI A6 C7 Avant (4G5, 4GD) 2.0 TFSI CYPA 185 252 09.2014-09.2018  
AUDI A6 C7 Avant (4G5, 4GD) 2.0 TFSI quattro CYPB 183 249 05.2015-09.2018  
AUDI A6 C7 Avant (4G5, 4GD) 2.0 TFSI quattro CYPA 185 252 05.2015-09.2018  
AUDI A6 C8 (4A2) 45 TFSI Mild Hybrid quattro DKNA 180 245 08.2018-->  
AUDI A6 C8 (4A2) 45 TFSI Mild Hybrid DKNA 180 245 08.2018-->  
AUDI A6 C8 (4A2) 55 TFSI e quattro DLGA 270 367 11.2019-->  
AUDI A6 C8 (4A2) 50 TFSI e quattro DLGA 220 299 11.2019-->  
AUDI A6 C8 (4A2) 45 TFSI Mild Hybrid DPAA 195 265 05.2020-->  
AUDI A6 C8 (4A2) 45 TFSI Mild Hybrid quattro DPAA 195 265 05.2020-->  
AUDI A6 C8 (4A2) 50 TFSI e quattro DRYA 220 299 02.2021-->  
AUDI A6 C8 (4A2) 40 TFSI DMTC 150 204 09.2020-->  
AUDI A6 C8 (4A2) 55 TFSi e quattro DRYA 270 367 02.2021-->  
AUDI A6 C8 Avant (4A5) 45 TFSI Mild Hybrid quattro DKNA 180 245 08.2018-->  
AUDI A6 C8 Avant (4A5) 45 TFSI Mild Hybrid DKNA 180 245 08.2018-->  
AUDI A6 C8 Avant (4A5) 55 TFSI e quattro DLGA 270 367 04.2020-->  
AUDI A6 C8 Avant (4A5) 55 TFSI e quattro DRYA 270 367 02.2021-->  
AUDI A6 C8 Avant (4A5) 45 TFSI Mild Hybrid quattro DMTA 195 265 05.2020-->  
AUDI A6 C8 Avant (4A5) 45 TFSI Mild Hybrid DMTA 195 265 05.2020-->  
AUDI A6 C8 Avant (4A5) 50 TFSi e quattro EBCA 220 299 02.2021-->  
AUDI A6 C8 Avant (4A5) 40 TFSI DMTC 150 204 09.2020-->  
AUDI A6 C8 Avant (4A5) 40 TFSI Mild Hybrid 150 204 01.2021-->  
AUDI A7 Sportback (4GA, 4GF) 2.0 TFSI CYPA 185 252 09.2014-05.2018  
AUDI A7 Sportback (4GA, 4GF) 1.8 TFSI CYGA 140 190 04.2015-05.2018  
AUDI A7 Sportback (4GA, 4GF) 2.0 TFSI quattro CYPB 183 249 05.2015-05.2018  
AUDI A7 Sportback (4GA, 4GF) 2.0 TFSI quattro CYPA 185 252 05.2015-05.2018  
AUDI A7 Sportback (4KA) 45 TFSI Mild Hybrid DKNA 180 245 07.2018-->  
AUDI A7 Sportback (4KA) 45 TFSI Mild hybrid quattro DKNA 180 245 07.2018-->  
AUDI A7 Sportback (4KA) 50 TFSI e quattro DLGA 220 299 11.2019-->  
AUDI A7 Sportback (4KA) 45 TFSI Mild Hybrid DMTA 195 265 05.2020-->  
AUDI A7 Sportback (4KA) 45 TFSI Mild Hybrid quattro DMTA 195 265 05.2020-->  
AUDI A7 Sportback (4KA) 50 TFSI e quattro DRYA 220 299 07.2021-->  
AUDI A7 Sportback (4KA) 55 TFSI e quattro DRYA 270 367 02.2021-->  
AUDI A7 Sportback (4KA) 40 TFSI Mild Hybrid DMTC 150 204 08.2020-->  
AUDI A7 Sportback (4KA) 40 TFSI Mild Hybrid DLHC 140 190 08.2020-->  
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 2.0 TFSI quattro CYPA 185 252 09.2016-01.2018  
AUDI Q2 (GAB, GAG) 2.0 TFSI quattro CZPB 140 190 05.2017-->  
AUDI Q2 (GAB, GAG) 40 TFSI quattro DKZA 140 190 09.2018-->  
AUDI Q2 (GAB, GAG) SQ2 TFSI quattro DNUE 221 300 08.2018-->  
AUDI Q3 (8UB, 8UG) 2.0 TFSI quattro CULC 162 220 11.2014-10.2018  
AUDI Q3 (8UB, 8UG) 2.0 TFSI quattro CULB 132 180 11.2014-10.2018  
AUDI Q3 (8UB, 8UG) 2.0 TFSI CULB 132 180 05.2015-10.2018  
AUDI Q3 (F3B) 45 TFSI quattro DKTA 169 230 07.2018-->  
AUDI Q3 (F3B) 40 TFSI quattro DNNA 140 190 07.2018-->  
AUDI Q3 (F3B) 45 TFSI quattro DNPA 180 245 01.2021-->  
AUDI Q3 Sportback (F3N) 45 TFSI quattro DKTA 169 230 06.2019-->  
AUDI Q3 Sportback (F3N) 40 TFSI quattro DNNA 140 190 11.2019-->  
AUDI Q3 Sportback (F3N) 45 TFSI quattro DNPA 180 245 01.2021-->  
AUDI Q5 (8RB) 2.0 TFSI quattro CNCB 132 180 08.2009-05.2017  
AUDI Q5 (8RB) 2.0 TFSI quattro CNCD 165 224 06.2012-05.2016  
AUDI Q5 (8RB) 2.0 TFSI quattro CNCE 169 230 08.2015-05.2017  
AUDI Q5 (FYB, FYG) 2.0 TFSI quattro DAXC 183 249 01.2017-11.2020  
AUDI Q5 (FYB, FYG) 2.0 TFSI quattro DAXB 185 252 06.2016-11.2020  
AUDI Q5 (FYB, FYG) 45 TFSI Mild Hybrid quattro DNTA 180 245 12.2018-->  
AUDI Q5 (FYB, FYG) 55 TFSI e quattro DLGA 270 367 08.2019-->  
AUDI Q5 (FYB, FYG) 50 TFSI e quattro DLGA 220 299 04.2019-->  
AUDI Q5 (FYB, FYG) 45 TFSI Mild Hybrid quattro DPUA 195 265 08.2020-->  
AUDI Q5 (FYB, FYG) 50 TFSI e quattro DRYA 220 299 02.2021-->  
AUDI Q5 (FYB, FYG) 40 TFSI Mild Hybrid quattro DMSA 150 204 10.2021-->  
AUDI Q5 (FYB, FYG) 55 TFSi e quattro DRYA 270 367 02.2021-->  
AUDI Q5 Sportback (FYT) 45 TFSI Mild Hybrid quattro DPUA 195 265 11.2020-->  
AUDI Q5 Sportback (FYT) 50 TFSI e quattro DRYA 220 299 02.2021-->  
AUDI Q5 Sportback (FYT) 55 TFSI e quattro DRYA 270 367 06.2021-->  
AUDI Q5 Sportback (FYT) 40 TFSI Mild Hybrid quattro DMSA 150 204 10.2021-->  
AUDI Q7 (4MB, 4MG, 4MQ) 2.0 TFSI quattro DMFB 185 252 08.2015-->  
AUDI Q7 (4MB, 4MG, 4MQ) 45 TFSI quattro 195 265 11.2022-->  
AUDI Q8 (4MN, 4MT) 45 TFSI quattro DNEA 180 245 10.2019-->  
AUDI Q8 (4MN, 4MT) 45 TFSI quattro DMTA 195 265 04.2023-->  
AUDI TT (FV3, FVP) 2.0 TFSI CHHC 169 230 07.2014-->  
AUDI TT (FV3, FVP) 2.0 TFSI quattro CHHC 169 230 07.2014-->  
AUDI TT (FV3, FVP) 2.0 TTS quattro CJXG 228 310 11.2014-->  
AUDI TT (FV3, FVP) 1.8 TFSI CJSB 132 180 07.2015-08.2018  
AUDI TT (FV3, FVP) 2.0 TTS quattro CYFB 215 292 07.2015-->  
AUDI TT (FV3, FVP) 2.0 TTS quattro CJXF 210 286 02.2015-->  
AUDI TT (FV3, FVP) 40 TFSI DKZB 145 197 07.2018-->  
AUDI TT (FV3, FVP) 45 TFSI DNPA 180 245 07.2018-->  
AUDI TT (FV3, FVP) 45 TFSI quattro DNPA 180 245 07.2018-->  
AUDI TT (FV3, FVP) 2.0 TTS quattro DNUF 225 306 08.2018-->  
AUDI TT (FV3, FVP) TTS quattro DNFD 235 320 01.2021-->  
AUDI TT Roadster (FV9, FVR) 2.0 TFSI CHHC 169 230 11.2014-->  
AUDI TT Roadster (FV9, FVR) 2.0 TFSI quattro CHHC 169 230 11.2014-->  
AUDI TT Roadster (FV9, FVR) 2.0 TTS quattro CJXG 228 310 11.2014-->  
AUDI TT Roadster (FV9, FVR) 1.8 TFSI CJSB 132 180 07.2015-08.2018  
AUDI TT Roadster (FV9, FVR) 2.0 TTS quattro CJXF 210 286 02.2015-->  
AUDI TT Roadster (FV9, FVR) 40 TFSI DKZB 145 197 07.2018-->  
AUDI TT Roadster (FV9, FVR) 45 TFSI DNPA 180 245 07.2018-->  
AUDI TT Roadster (FV9, FVR) 45 TFSI quattro DNPA 180 245 07.2018-->  
AUDI TT Roadster (FV9, FVR) 2.0 TTS quattro DNUF 225 306 08.2018-->  
AUDI TT Roadster (FV9, FVR) TTS quattro DNFD 235 320 11.2020-->  
CUPRA ATECA (KH7, KHP, KBP) 2.0 TSI 4Drive DNFC 221 300 09.2018-->  
CUPRA ATECA (KH7, KHP, KBP) 2.0 TSI 4Drive DNNA 140 190 06.2023-->  
CUPRA FORMENTOR (KM7, KMP) 2.0 TSI 4Drive DNFB 228 310 07.2020-->  
CUPRA FORMENTOR (KM7, KMP) 2.0 TSI DNPA 180 245 03.2021-->  
CUPRA FORMENTOR (KM7, KMP) 2.0 TSI 4Drive DNNA 140 190 08.2020-->  
CUPRA FORMENTOR (KM7, KMP) 2.0 TSI CZPB 140 190 01.2021-->  
CUPRA FORMENTOR (KM7, KMP) 2.0 VZ 4Drive 245 333 08.2024-->  
CUPRA LEON (KL1, KU1) 2.0 TSI DNPA 180 245 06.2021-->  
CUPRA LEON (KL1, KU1) 2.0 TSI DNFC 221 300 06.2021-->  
CUPRA LEON (KL1, KU1) 2.0 TSI DNNA 140 190 09.2022-->  
CUPRA LEON Sportstourer (KL8, KU8) 2.0 TSI DNPA 180 245 06.2021-->  
CUPRA LEON Sportstourer (KL8, KU8) 2.0 TSI DNFC 221 300 06.2021-->  
CUPRA LEON Sportstourer (KL8, KU8) 2.0 TSI 4Drive DNFB 228 310 06.2021-->  
CUPRA LEON Sportstourer (KL8, KU8) 2.0 TSI DNNA 140 190 09.2022-->  
