SH 4006
Hydraulikfilter, Lenkung
Größen
Diameter 1 [mm]:82
Diameter 2 [mm]:13
Filter type:Filter Insert
Height [mm]:111,5
EAN-Barcode: 4036021040066
|
O.E.M. Nummern
ALFA ROME/ FIAT / LANCI 9912650
AUWAE 742 895 514 3 BARRE ZE 67267000 BUESS 763 314 110 1 BUESS 807 200 756 DAF 030 2043 DAF 302 043 DEUTZ FAHR 8751 13 821 78 FAUN 1190 514 FODEN YO25 499 01 HANOH 921 488 IVECO 991 2650 IVECO 126 7900 IVECO 299 2056 KAELB 751 74 KRUPP 7 5940 319 01 MAN 51 05504 0007 MAN 81 47307 0001 MAN 81 05504 0007 MAN 90 80720 0756 MAN 81 05504 0051 MAN 81 05504 6001 MASSEY FER 2941292M1 MASSEY FER 3144305M1 MERCE A 000 466 00 04 MERCE 000 094 00 04 MERCE A 627 466 00 04 MERCE 000 466 00 04 MERCE 627 466 00 04 MERCE A 000 094 00 04 POC 3505 71 POC G 03505 71 RENAULT T 00 03 563 604 RENAULT T 40 33 162 440 RENAULT T 50 00 255 463 RENAULT T 50 00 255 643 SCANI 132 7488 SCANI 168 185 SETRA 7 633 141 101 SETRA 8 225 007 022 STEYR 295 47 0705 TATRA 9921008600 VOLVO 807200755 VOLVO 323139 VOLVO 323139 6 ZF 7633 141 101 ZF 7633 141 107 Referenznummern
AC Delco AC 109
ALCOFILTER MD 7003 ASAS AS 129 H Bosch 1 457 429 165 Bosch 1 457 431 482 Bosch P9165 CLEANF ML 480 COOPE AZH 002 COOPE G 643 CROSLAND F 438 DONALDSON P550310 DT SPARE P 1 19151 DT SPARE P 4 63644 DT SPARE P 6 50011 ELOFIC EXF 918 FAHR 1 1116 019 531 00 FAHR 7 6331 411 01 FENDT F 284 950 030 020 FILFILTER MF 1136 FILFILTER ML 1136 FILMAR LF5129H FILTREC WP625 FILTRON OM 611 FLEETGUARD HF6161 FRAD 37 50 03/10 FRAM CH457PL FRAM CH957PL HENKEL E110 14 HENKEL E111H HOLDER 019 467 HOLDER 022 80 51 KOLBENSCHM 045 OH KOLBENSCHM 50 013 045 Knecht CF 1 LAUTR ELH 4720 LUBERFINER LFH 4224 MANN H 919/2 MANN P 919 MANN P 919/6 MANN P 919/7 MFILTER MO 186 Meyle 12 34 632 0001 Monark 30 784 165 P.B.R. AC 3252 PUROLATOR H 57150 PUROLATOR PM 2150 RYCO R2227P SOFIMA S 8790 PO SOGEFI PRO FA4584 TJFIL FP 9581 TRP 1500662 TRP 1534454 Tecnocar OP978 Teho 5013 Teho 5032 Teho D 13 Teho D 32 UFI 25 427 00 UNICO F. LE 8120/7 VTE 16 P WIXFILTERS 92020E ZETTE 00 107 2430 ZETTE 00 107 24303 ZETTE 00 K 7243 |
Hersteller / Modell / Hubraum | Motornummer | KW | PS | Baujahr | Bemerkung |
AHLMANN A-Serie 45, 45 L | Deutz F3L 514 | ||||
AHLMANN A-Serie 50 | Deutz | ||||
AHLMANN A-Serie 60 | Deutz | ||||
AHLMANN A-Serie 68 | DB OM 314 | ||||
AHLMANN A-Serie 69 | Deutz F4L 912 | ||||
AHLMANN A-Serie 110 | Deutz F6L 514 | ||||
AHLMANN A-Serie 111 Z | Deutz F3L 514 | ||||
ALFA ROME/ FIAT / LANCI 1100-1900 (101_) 1100 | 29 | 39 | 07.1953-06.1961 | ||
ALFA ROME/ FIAT / LANCI 1100-1900 (101_) 1200 (103 G) | 38 | 52 | 02.1959-03.1962 | ||
ALFA ROME/ FIAT / LANCI 1100-1900 (101_) 1300 (116) | 45 | 61 | 11.1961-02.1967 | ||
ALFA ROME/ FIAT / LANCI 1100-1900 (101_) 1500 (116) | 49 | 67 | 11.1961-03.1969 | ||
ALFA ROME/ FIAT / LANCI 1100-1900 (101_) 1500 | 55 | 75 | 11.1964-10.1968 | ||
ALFA ROME/ FIAT / LANCI 125 (125_) 1.6 (TA) | 74 | 100 | 10.1968-10.1973 | ||
ALFA ROME/ FIAT / LANCI 125 (125_) 1.6 (TA) | 66 | 90 | 07.1967-03.1974 | ||
ALFA ROME/ FIAT / LANCI 127 Panorama (127_) 1.0 | 37 | 50 | 01.1977-12.1986 | ||
ALFA ROME/ FIAT / LANCI 131 Familiare/Panorama (131_) 1.6 CL (AF1) | 55 | 75 | 03.1975-12.1978 | ||
ALFA ROME/ FIAT / LANCI 131 Familiare/Panorama (131_) 1.3 Mirafiori (131AF) | 40 | 54 | 03.1975-12.1978 | ||
ALFA ROME/ FIAT / LANCI 1500 Cabriolet (116_) 1.5 | 55 | 75 | 06.1964-10.1967 | ||
ALFA ROME/ FIAT / LANCI 1500 Cabriolet (116_) 1.5 | 49 | 67 | 06.1964-10.1967 | ||
ALFA ROME/ FIAT / LANCI 1500-2300 (118_) 2300 | 75 | 102 | 07.1962-03.1969 | ||
ALFA ROME/ FIAT / LANCI 500 (111_, 101_, 110_) 0.6 | 13 | 18 | 08.1968-01.1976 | ||
ALFA ROME/ FIAT / LANCI 500 A / B Berlina (500_) 0.6 | 10 | 13 | 01.1936-03.1948 | ||
ALFA ROME/ FIAT / LANCI 600 (113_) 0.6 | 15 | 20 | 03.1955-05.1961 | ||
ALFA ROME/ FIAT / LANCI 600 (113_) 0.8 (D) | 17 | 23 | 10.1960-02.1971 | ||
ALFA ROME/ FIAT / LANCI 850 (100_) 0.8 | 27 | 37 | 07.1964-10.1972 | ||
ALFA ROME/ FIAT / LANCI 850 (100_) 0.8 | 25 | 34 | 07.1964-10.1972 | ||
ALFA ROME/ FIAT / LANCI 850 (100_) 0.8 Special (GB) | 35 | 48 | 03.1968-10.1972 | ||
ALFA ROME/ FIAT / LANCI 850 Spider (100_) 0.8 | 36 | 49 | 10.1965-10.1968 | ||
ALFA ROME/ FIAT / LANCI BRAVO I (182_) 2.0 HGT 20V (182AQ) | 113 | 154 | 07.1998-10.2001 | ||
ALFA ROME/ FIAT / LANCI CROMA (154_) 2500 V6 | 119 | 162 | 06.1993-08.1996 | ||
ALFA ROME/ FIAT / LANCI CROMA (154_) 2000 i.e. Turbo | 111 | 151 | 11.1986-11.1988 | ||
ALFA ROME/ FIAT / LANCI DUCATO Bus (230_) 2.8 TDI | 90 | 122 | 10.1997-04.2002 | ||
ALFA ROME/ FIAT / LANCI DUCATO Bus (230_) 2.8 D | 64 | 87 | 02.1998-04.2002 | ||
ALFA ROME/ FIAT / LANCI DUCATO Bus (230_) 1.9 D | 50 | 68 | 04.1998-04.2002 | ||
ALFA ROME/ FIAT / LANCI DUCATO Bus (230_) 1.9 TD | 66 | 90 | 04.1998-04.2002 | ||
ALFA ROME/ FIAT / LANCI DUCATO Kasten (230_) 2.0 | 80 | 109 | 03.1994-04.2002 | ||
ALFA ROME/ FIAT / LANCI FIORINO Kasten/Großraumlimousine (146_) 60 1.1 | 40 | 54 | 05.1988-12.1993 | ||
ALFA ROME/ FIAT / LANCI FIORINO Kasten/Großraumlimousine (146_) 70 i.e. 1.4 | 49 | 67 | 05.1994-05.2001 | ||
ALFA ROME/ FIAT / LANCI FIORINO Kasten/Großraumlimousine (146_) 75 i.e. 1.5 | 55 | 75 | 05.1988-12.1993 | ||
ALFA ROME/ FIAT / LANCI FIORINO Kasten/Großraumlimousine (146_) 60 1.7 D | 44 | 60 | 05.1988-05.2000 | ||
ALFA ROME/ FIAT / LANCI FIORINO Kasten/Großraumlimousine (146_) 60 1.7 D | 42 | 57 | 05.1988-10.1996 | ||
ALFA ROME/ FIAT / LANCI JAGST (770_) 770 | 17 | 23 | 03.1968-02.1971 | ||
ALFA ROME/ FIAT / LANCI PALIO (178_, 171_, 371_) 1.2 | 54 | 73 | 06.1998--> | ||
ALFA ROME/ FIAT / LANCI PALIO (178_, 171_, 371_) 1.6 16V | 74 | 100 | 04.1996-10.2002 | ||
ALFA ROME/ FIAT / LANCI PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.2 | 54 | 73 | 04.1996-02.2004 | ||
ALFA ROME/ FIAT / LANCI PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.6 16V (178DXD1A) | 74 | 100 | 06.1996-02.2001 | ||
ALFA ROME/ FIAT / LANCI PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.7 TD | 51 | 70 | 04.1996-03.2001 | ||
ALFA ROME/ FIAT / LANCI PUNTO (176_) 1.2 16V | 63 | 86 | 04.1997-09.1999 | ||
ALFA ROME/ FIAT / LANCI PUNTO Cabriolet (176_) 85 16V 1.2 | 63 | 86 | 04.1997-06.2000 | ||
ALFA ROME/ FIAT / LANCI REGATA (138_) 75 1.5 | 55 | 75 | 12.1983-07.1989 | ||
ALFA ROME/ FIAT / LANCI REGATA (138_) 85 1.6 | 60 | 82 | 10.1983-06.1990 | ||
ALFA ROME/ FIAT / LANCI REGATA Weekend (138_) 100 1.6 (RF) | 74 | 101 | 09.1984-12.1990 | ||
ALFA ROME/ FIAT / LANCI STRADA (138_) 1.5 | 58 | 79 | 08.1985-05.1987 | ||
ALFA ROME/ FIAT / LANCI STRADA (138_) 1.5 | 55 | 75 | 01.1978-12.1988 | ||
ALFA ROME/ FIAT / LANCI TIPO (160_) 1.8 i.e. (160.AY) | 77 | 105 | 10.1990-06.1993 | ||
ALFA ROME/ FIAT / LANCI TIPO (160_) 1.6 (160.AE) | 61 | 83 | 01.1988-10.1991 | ||
ALFA ROME/ FIAT / LANCI TIPO (160_) 1.1 (160.AA) | 41 | 56 | 01.1988-10.1991 | ||
ALFA ROME/ FIAT / LANCI ULYSSE (220_) 2.0 16V | 97 | 132 | 05.1998-09.2000 | ||
ALFA ROME/ FIAT / LANCI UNO (146_, 158_) 70 TD 1.4 | 52 | 71 | 10.1986-10.1990 | ||
ALFA ROME/ FIAT / LANCI UNO (146_, 158_) 50 1.1 | 37 | 50 | 01.1990-12.1993 | ||
ALFA ROMEO 156 (932_) 1.6 16V T.SPARK (932.A4, 932.A4100) | 88 | 120 | 09.1997-09.2005 | ||
ALFA ROMEO 156 (932_) 1.8 16V T.SPARK (932.A3) | 106 | 144 | 09.1997-10.2000 | ||
ALFA ROMEO 156 (932_) 2.0 16V T.SPARK (932A2) | 114 | 155 | 09.1997-06.2002 | ||
ALFA ROMEO 156 (932_) 2.5 V6 24V (932A1) | 140 | 190 | 09.1997-09.2002 | ||
ALFA ROMEO 156 (932_) 1.9 JTD (932B2) | 77 | 105 | 09.1997-10.2000 | ||
ALFA ROMEO 156 (932_) 2.4 JTD (932B1) | 100 | 136 | 09.1997-09.2003 | ||
ALFA ROMEO 33 (905_) 1.5 4x4 (905.A2F) | 66 | 90 | 01.1985-09.1986 | ||
ALFA ROMEO A11 / A12 Pritsche/Fahrgestell 1.3 | 38 | 52 | 01.1967-12.1983 | ||
ALFA ROMEO ALFETTA GT (116_) 1.6 (11604) | 79 | 107 | 01.1976-09.1982 | ||
ALFA ROMEO ALFETTA GT (116_) 1.8 (11610) | 85 | 116 | 01.1974-12.1976 | ||
ALFA ROMEO ALFETTA GT (116_) 1.8 (11610, 11654) | 89 | 121 | 06.1974-12.1976 | ||
ALFA ROMEO ALFETTA GT (116_) 2.0 (11610) | 89 | 121 | 07.1978-01.1986 | ||
ALFA ROMEO GIULIA (105_) 1300 Super (115) | 64 | 87 | 01.1974-12.1978 | ||
ALFA ROMEO GIULIA (105_) 1600 Super (115) | 76 | 103 | 01.1974-12.1978 | ||
ALFA ROMEO GIULIETTA (116_) 2.0 (116.A1A) | 96 | 131 | 06.1980-04.1985 | ||
ALFA ROMEO GIULIETTA (116_) 2.0 Turbo (116) | 125 | 170 | 04.1983-06.1985 | ||
ALFA ROMEO GT (105_) 1300 Junior (105) | 64 | 87 | 01.1966-12.1977 | ||
ALFA ROMEO GT (105_) 1600 (105) | 75 | 102 | 03.1963-12.1966 | ||
ALFA ROMEO GT (105_) 1600 (105) | 80 | 109 | 01.1966-12.1968 | ||
ALFA ROMEO GT (105_) A 1600 (105) | 83 | 113 | 01.1965-12.1970 | ||
ALFA ROMEO GT (105_) 1600 (115) | 76 | 103 | 09.1972-12.1977 | ||
ALFA ROMEO GT (105_) 1600 (115) | 80 | 109 | 06.1971-12.1977 | ||
ALFA ROMEO GT (105_) V 1750 (105) | 83 | 113 | 01.1967-12.1972 | ||
ALFA ROMEO GT (105_) V 2000 (105) | 96 | 131 | 01.1971-12.1977 | ||
ALFA ROMEO GTV (116_) 2.0 (11636) | 96 | 131 | 07.1978-01.1986 | ||
ALFA ROMEO SPIDER (105_) 1300 (10591) | 64 | 87 | 01.1968-12.1977 | ||
ALFA ROMEO SPIDER (105_) 1600 (10503) | 80 | 109 | 03.1966-12.1968 | ||
ALFA ROMEO SPIDER (105_) 1750 (10557) | 83 | 113 | 01.1967-12.1971 | ||
ALFA ROMEO SPIDER (105_) 2000 (10512, 10524) | 96 | 131 | 01.1971-12.1977 | ||
ALFA ROMEO SPIDER (115_) 1600 (11535) | 76 | 103 | 03.1976-12.1990 | ||
ALFA ROMEO SPIDER (115_) 1600 (11507) | 80 | 109 | 03.1971-12.1979 | ||
ALFA ROMEO SPIDER (115_) 1600 (115A2) | 79 | 107 | 01.1990-12.1993 | ||
ALFA ROMEO SPIDER (115_) 2000 (115680, 115681) | 85 | 116 | 08.1986-12.1990 | ||
ALFA ROMEO SPIDER (115_) 2000 (11538, 115661) | 92 | 125 | 08.1986-12.1990 | ||
ALFA ROMEO SPIDER (115_) 2000 (11538, 115A1) | 93 | 126 | 01.1977-12.1993 | ||
ALFA ROMEO SPIDER (115_) 2000 (115A1A) | 88 | 120 | 01.1990-12.1993 | ||
ALPI B3 (E46) 3.3 | 206 | 280 | 03.1999-07.2002 | ||
ALPINE 1300 1.3 85 | 60 | 81 | 01.1970-12.1973 | ||
ALPINE 1300 1.3 G | 76 | 103 | 01.1970-12.1972 | ||
ALPINE 1300 1.3 S | 97 | 132 | 01.1970-12.1972 | ||
ALPINE 1300 1.3 | 54 | 73 | 01.1974-12.1975 | ||
ALPINE 1600 1.6 | 75 | 102 | 01.1970-12.1971 | ||
ALPINE 1600 1.6 S | 101 | 138 | 01.1969-12.1973 | ||
ALPINE 1600 1.6 SC-SI | 93 | 127 | 01.1973-12.1975 | ||
ALPINE 1600 1.6 SC-SI | 103 | 140 | 01.1973-12.1975 | ||
ALPINE A110 I 1100 (L) | 70 | 95 | 01.1968-12.1970 | ||
ALPINE A110 I 1300 (L) | 81 | 110 | 01.1968-12.1970 | ||
ALPINE A110 I 1500 (L) | 51 | 70 | 01.1966-12.1970 | ||
ALPINE A110 I 1500 (L) | 66 | 90 | 01.1966-12.1970 | ||
ALPINE A310 1.7 | 70 | 95 | 01.1971-12.1977 | ||
ALPINE A310 1.6 | 93 | 127 | 01.1971-12.1977 | ||
ALPINE A310 1.6 Injection | 94 | 127 | 01.1976-12.1977 | ||
ALPINE A310 2.7 V6 | 110 | 150 | 01.1976-12.1984 | ||
ALPINE BERLINETTE 1300 | 50 | 68 | 01.1976-12.1977 | ||
ALPINE BERLINETTE 1600 SX | 70 | 95 | 01.1976-12.1977 | ||
ALPINE V6 GT | 116 | 158 | 01.1985-12.1990 | ||
ALPINE V6 TURBO | 136 | 185 | 01.1985-12.1990 | ||
ASIAM ROCSTA Geländewagen offen (AM102) 1.8 i 4x4 | 57 | 77 | 06.1993-12.1999 | ||
ASIAM ROCSTA Geländewagen offen (AM102) 2.2 D 4x4 | 45 | 61 | 06.1993-12.1999 | ||
ASTRA HD9 / HHD9 64.41 | Cursor 13 (F3B E3681D) | 411 | 01.2012--> | ||
ASTRA HD9 / HHD9 66.41 | Cursor 13 (F3B E3681D) | 411 | 01.2012--> | ||
ASTRA HD9 / HHD9 84.41 | Cursor 13 (F3B E3681D) | 411 | 01.2012--> | ||
ASTRA HD9 / HHD9 64.44 | Cursor 13 (F3B E3681G) | 440 | 01.2012--> | ||
ASTRA HD9 / HHD9 66.44 | Cursor 13 (F3B E3681G) | 440 | 01.2012--> | ||
ASTRA HD9 / HHD9 84.44 | Cursor 13 (F3B E3681G) | 440 | 01.2012--> | ||
ASTRA HD9 / HHD9 86.44 | Cursor 13 (F3B E3681G) | 440 | 01.2012--> | ||
ASTRA HD9 / HHD9 64.48 | Cursor 13 (F3B E3681F) | 480 | 01.2012--> | ||
ASTRA HD9 / HHD9 66.48 | Cursor 13 (F3B E3681F) | 480 | 01.2012--> | ||
ASTRA HD9 / HHD9 84.48 | Cursor 13 (F3B E3681F) | 480 | 01.2012--> | ||
ASTRA HD9 / HHD9 86.48 | Cursor 13 (F3B E3681F) | 480 | 01.2012--> | ||
ASTRA HD9 / HHD9 88.48 | Cursor 13 (F3B E3681F) | 480 | 01.2012--> | ||
ASTRA HD9 / HHD9 64.52 | Cursor 13 (F3B E3681E) | 520 | 01.2012--> | ||
ASTRA HD9 / HHD9 66.52 | Cursor 13 (F3B E3681E) | 520 | 01.2012--> | ||
ASTRA HD9 / HHD9 84.52 | Cursor 13 (F3B E3681E) | 520 | 01.2012--> | ||
ASTRA HD9 / HHD9 86.52 | Cursor 13 (F3B E3681E) | 520 | 01.2012--> | ||
ASTRA HD9 / HHD9 88.52 | Cursor 13 (F3B E3681E) | 520 | 01.2012--> | ||
ASTRA HD9 / HHD9 64.56 | Cursor 13 (F3B E3681A) | 560 | 01.2012--> | ||
ASTRA HD9 / HHD9 66.56 | Cursor 13 (F3B E3681A) | 560 | 01.2012--> | ||
ASTRA HD9 / HHD9 84.56 | Cursor 13 (F3B E3681A) | 560 | 01.2012--> | ||
ASTRA HD9 / HHD9 88.56 | Cursor 13 (F3B E3681A) | 560 | 01.2012--> | ||
ASTRA HD9 / HHD9 86.56 | Cursor 13 (F3B E3681A) | 560 | 01.2012--> | ||
AUDI 100 C1 Coupe (817) 1.9 | 85 | 115 | 07.1970-07.1971 | ||
AUDI 80 B1 Stufenheck (80, 82) 1.6 | 63 | 85 | 09.1975-07.1978 | ||
AUDI 80 B1 Stufenheck (80, 82) 1.6 GT | 74 | 100 | 09.1973-07.1976 | ||
AUDI 80 B1 Stufenheck (80, 82) 1.6 GTE | 81 | 110 | 01.1976-07.1978 | ||
AUDI 80 B4 Avant (8C5) 2.0 E 16V quattro | 103 | 140 | 12.1992-07.1995 | ||
AUDI A3 (8L1) 1.8 T quattro | 110 | 150 | 12.1996-05.2003 | ||
AUDI A3 Cabriolet (8P7) 1.4 TFSI | 92 | 125 | 02.2011-05.2013 | ||
AUDI A4 B5 (8D2) 2.5 TDI | 110 | 150 | 09.1997-11.2000 | ||
AUDI A4 B5 (8D2) 2.5 TDI quattro | 110 | 150 | 09.1997-11.2000 | ||
AUDI A4 B5 (8D2) 1.9 TDI | 85 | 116 | 03.2000-11.2000 | ||
AUDI A4 B5 (8D2) 1.9 TDI quattro | 85 | 116 | 03.2000-11.2000 | ||
AUDI A4 B5 Avant (8D5) S4 quattro | 195 | 265 | 09.1997-09.2001 | ||
AUDI A4 B5 Avant (8D5) 2.5 TDI | 110 | 150 | 09.1997-09.2001 | ||
AUDI A4 B5 Avant (8D5) 2.5 TDI quattro | 110 | 150 | 09.1997-09.2001 | ||
AUDI A4 B5 Avant (8D5) 1.9 TDI quattro | 85 | 115 | 03.2000-09.2001 | ||
AUDI A4 B6 (8E2) 1.8 T | 125 | 170 | 07.2001-12.2004 | ||
AUDI A4 B7 (8EC) 2.0 TFSI | 147 | 200 | 11.2004-06.2008 | ||
AUDI A4 B7 (8EC) 2.0 TFSI quattro | 147 | 200 | 11.2004-06.2008 | ||
AUDI A6 C4 Avant (4A5) 1.9 TDI | 66 | 90 | 06.1994-12.1997 | ||
AUDI A6 C5 (4B2) 2.5 TDI quattro | 110 | 150 | 07.1997-01.2005 | ||
AUDI A6 C5 (4B2) 1.8 | 92 | 125 | 07.1997-01.2005 | ||
AUDI A6 C5 (4B2) 3.7 quattro | 191 | 260 | 03.1999-01.2005 | ||
AUDI A6 C5 (4B2) 1.8 T | 132 | 180 | 12.1997-01.2005 | ||
AUDI A6 C5 Avant (4B5) 1.9 TDI | 81 | 110 | 02.1998-04.2001 | ||
AUDI A6 C5 Avant (4B5) 1.8 | 92 | 125 | 12.1997-01.2005 | ||
AUDI A6 C5 Avant (4B5) 2.8 quattro | 142 | 193 | 12.1997-01.2005 | ||
AUDI A6 C5 Avant (4B5) 1.8 T | 110 | 150 | 12.1997-01.2005 | ||
AUDI A6 C5 Avant (4B5) 2.4 | 121 | 165 | 12.1997-01.2005 | ||
AUDI A6 C5 Avant (4B5) 2.8 | 142 | 193 | 12.1997-01.2005 | ||
AUDI A6 C5 Avant (4B5) 1.8 T quattro | 110 | 150 | 12.1997-01.2005 | ||
AUDI A6 C5 Avant (4B5) 2.4 quattro | 121 | 165 | 12.1997-01.2005 | ||
AUDI A6 C5 Avant (4B5) 2.5 TDI | 110 | 150 | 12.1997-01.2005 | ||
AUDI A6 C5 Avant (4B5) 2.5 TDI quattro | 110 | 150 | 12.1997-01.2005 | ||
AUDI A6 C5 Avant (4B5) 1.8 T quattro | 132 | 180 | 12.1997-01.2005 | ||
AUDI A6 C5 Avant (4B5) 3.7 | 191 | 260 | 03.1999-01.2005 | ||
AUDI A6 C5 Avant (4B5) 4.2 quattro | 220 | 299 | 11.1998-01.2005 | ||
AUDI A6 C6 Avant (4F5) 3.2 FSI quattro | 188 | 255 | 03.2005-10.2008 | ||
AUDI A6 C6 Avant (4F5) 3.0 TDI quattro | 155 | 211 | 03.2005-08.2011 | ||
AUDI A6 C7 (4G2, 4GC) 2.8 FSI quattro | 150 | 204 | 11.2010-04.2015 | ||
AUDI A6 C7 (4G2, 4GC) 2.0 TDI | 130 | 177 | 03.2011-09.2018 | ||
AUDI A6 C7 (4G2, 4GC) 3.0 TDI | 150 | 204 | 11.2010-09.2018 | ||
AUDI A8 D2 (4D2, 4D8) 2.8 quattro | 128 | 174 | 03.1994-03.1996 | ||
AUDI A8 D2 (4D2, 4D8) 2.5 TDI quattro | 110 | 150 | 07.1997-04.2000 | ||
AUDI COUPE B3 (89, 8B3) 2.2 quattro | 100 | 136 | 11.1988-07.1991 | ||
AUDI Q5 (8RB) 2.0 TFSI Hybrid quattro | 180 | 245 | 06.2011-06.2016 | ||
AUDI Q5 (8RB) 2.0 TDI | 100 | 136 | 11.2010-05.2017 | ||
AUDI Q5 (8RB) 2.0 TDI | 105 | 143 | 11.2010-05.2013 | ||
AUDI QUATTRO (85) 2.1 20V Turbo | 225 | 306 | 05.1984-07.1987 | ||
AUDI TT Roadster (8N9) 1.8 T quattro | 132 | 180 | 02.2000-06.2006 | ||
AUDI TT Roadster (8N9) 1.8 T quattro | 165 | 224 | 10.1999-06.2006 | ||
AUSTIN MAESTRO Fastback (XC) 1.6 MG | 73 | 99 | 03.1983-08.1990 | ||
AUSTIN MAESTRO Fastback (XC) 2.0 EFi | 83 | 113 | 10.1984-08.1990 | ||
AUSTIN MONTEGO (XE) 1.3 | 50 | 68 | 10.1984-08.1988 | ||
AUSTIN MONTEGO Estate (XE) 2.0 | 74 | 101 | 10.1984-08.1991 | ||
AUSTIN PRINCESS 1800 HL | 60 | 82 | 04.1976-09.1978 | ||
AUSTIN PRINCESS 2200 HLS | 81 | 110 | 04.1976-09.1978 | ||
BARREIROS 42/-Serie 42/20 | B 26 | 124 | 170 | 12.1969-05.1978 | |
BARREIROS 42/-Serie 42/20 GR | B 36 | 158 | 216 | 01.1971-05.1978 | |
BARREIROS 5000-Serie 5300 | BH 26 | 124 | 170 | 01.1969-09.1976 | |
BARREIROS 6000-Serie 6000 | BH 26 | 124 | 170 | 01.1969-09.1976 | |
BERTONE Freeclimber 2.7 | 95 | 129 | 06.1989-12.1993 | ||
BMW 1 Sports Hatch (F20) 120 d | 120 | 163 | 07.2011-06.2019 | ||
BMW 1502-2002 (E10) 1600/2 | 63 | 85 | 12.1967-12.1971 | ||
BMW 1502-2002 (E10) 2002 Ti | 88 | 120 | 06.1968-04.1972 | ||
BMW 1502-2002 Cabriolet (E10) 1600-2 | 63 | 86 | 12.1967-10.1971 | ||
BMW 2000 Coupe (120) CS | 88 | 120 | 10.1965-06.1970 | ||
BMW 2500-3.3 (E3) 2500 | 110 | 150 | 10.1968-04.1977 | ||
BMW 2500-3.3 (E3) 2.8 L | 125 | 170 | 02.1975-04.1977 | ||
BMW 2500-3.3 (E3) 3.0 L | 132 | 180 | 02.1975-04.1977 | ||
BMW 2500-3.3 (E3) 3.0 Si | 143 | 194 | 10.1975-04.1977 | ||
BMW 2500-3.3 (E3) 3.0 Si | 147 | 200 | 07.1971-09.1975 | ||
BMW 2500-3.3 (E3) 3.2 Li | 147 | 200 | 10.1975-04.1977 | ||
BMW 2500-3.3 (E3) 3.3 L | 140 | 190 | 01.1974-09.1976 | ||
BMW 3 (E30) 316 | 66 | 90 | 09.1983-06.1988 | ||
BMW 3 (E30) 315 | 55 | 75 | 09.1982-12.1991 | ||
BMW 3 (E30) 316 i | 75 | 102 | 08.1987-08.1988 | ||
BMW 3 (E30) M3 EVO II 2.5 | 175 | 238 | 01.1990-01.1992 | ||
BMW 3 (E46) 318 i | 87 | 118 | 12.1997-09.2001 | ||
BMW 3 (E46) 316 i | 77 | 105 | 12.1998-02.2002 | ||
BMW 3 Cabriolet (E30) 318 i | 83 | 113 | 09.1990-10.1993 | ||
BMW 3 Cabriolet (E30) 320 i | 95 | 129 | 05.1986-11.1993 | ||
BMW 3 Compact (E36) 323 ti | 125 | 170 | 09.1997-08.2000 | ||
BMW 3 Compact (E36) 316 i | 77 | 105 | 01.1999-08.2000 | ||
BMW 3 Coupe (E46) 320 Ci | 110 | 150 | 02.1999-08.2001 | ||
BMW 3 Touring (E46) 320 i | 110 | 150 | 10.1999-09.2000 | ||
BMW 5 (E12) 520 | 85 | 115 | 06.1972-01.1979 | ||
BMW 5 (E12) 520/6 | 90 | 122 | 03.1977-06.1981 | ||
BMW 5 (E12) 525 | 107 | 145 | 10.1973-08.1976 | ||
BMW 5 (E12) 525 | 110 | 150 | 08.1975-06.1981 | ||
BMW 5 (E12) 528 | 121 | 165 | 01.1975-08.1976 | ||
BMW 5 (E28) 518 | 66 | 90 | 06.1981-09.1984 | ||
BMW 5 (E28) 518 i | 77 | 105 | 05.1981-12.1987 | ||
BMW 5 (E28) 520 i | 92 | 125 | 06.1981-12.1987 | ||
BMW 5 (E28) 520 i | 95 | 129 | 08.1985-12.1987 | ||
BMW 5 (E28) 524 d | M 21 D 24 | 63 | 86 | 03.1986-12.1987 | |
BMW 5 (E28) 525 e | M 20 B 27 (Kat) | 90 | 122 | 09.1981-12.1987 | |
BMW 5 (E28) 525 e | 92 | 125 | 03.1983-12.1987 | ||
BMW 5 (E28) 525 e | 95 | 129 | 09.1985-12.1987 | ||
BMW 5 (E28) 528 i | 135 | 184 | 06.1981-12.1987 | ||
BMW 5 (E28) 535 i, M 535 i | 136 | 185 | 01.1985-12.1987 | ||
BMW 5 (E28) 535 i, M 535 i | 141 | 192 | 01.1985-12.1987 | ||
BMW 5 (E34) 524 td | 85 | 115 | 03.1988-08.1991 | ||
BMW 5 (E34) 525 i | 125 | 170 | 02.1988-08.1990 | ||
BMW 5 (E34) 525 i 24V | 141 | 192 | 03.1990-08.1995 | ||
BMW 5 (E34) 525 iX 24V | 141 | 192 | 10.1991-08.1995 | ||
BMW 5 (E34) 525 tds | 105 | 143 | 09.1991-08.1995 | ||
BMW 5 (E34) 530 i | 138 | 188 | 01.1988-04.1990 | ||
BMW 5 (E34) 540 i V8 | 210 | 286 | 09.1992-12.1995 | ||
BMW 5 (F10) M 550 d xDrive | 280 | 381 | 03.2012-10.2016 | ||
BMW 5 Touring (E34) 520 i | 110 | 150 | 07.1991-07.1996 | ||
BMW 5 Touring (E34) 525 i | 141 | 192 | 07.1991-07.1996 | ||
