SB 973 Luftfilter
Größen Filter type:Filter Insert Height [mm]:415 Inner Diameter [mm]:196 Outer Diameter [mm]:306 EAN-Barcode: 4036021009735
O.E.M. Nummern
HITACHI 1930788
IVECO 5031 35344
IVECO 190 1780
JOHN DEERE AZ39761
KOMAT M1849136
PERKINS CV9686
RENAULT T 50 00 953 712
Referenznummern
ALCOFILTER MD 512
ARMAFILT L 306/417 0
ASAS HF 494
BALDW PA1886
BALDW PA2945
Bosch 1 457 433 774
CLEANF MA 3421
CLEANF MA 520
COOPE AZA 510
COOPERSFIA FLI9036
CROSLAND F 8076
CROSLAND F 9572
DONALDSON P181041
DONALDSON P771523
DONALDSON P772523
FILFILTER HP 4534
FILFILTER HP 4535
FILFILTER HP 455
FILMAR AF4413
FILTRON AM 409
FILTRON AM 459/2
FLEETGUARD AF4583M
FLEETGUARD AF4775
FRAD 43 27 13/20
FRAM CA535
FRAM CA9318
HENKEL E118L01
LAUTR FA 3105
LAUTR FA 3123
LIEB 560 4682
LIEB 7615043
LUBERFINER LAF 8660
LUBERFINER LAF 9086
MANN C 31 1170
MANN C 31 1310
MISFAT R926
MISFAT R933
Meyle 16 34 321 0017
Meyle 234 321 0005
P.B.R. AI 3304
P.B.R. AI 3469
PURFLU A283
PURFLU A914
PURFLU A921
PUROLATOR A 62222
PUROLATOR A 77760
SAKURAAUTO A 54491
SOFIMA S 4270 A
SOGEFI PRO FLI6599
SPERRY N H 026P772523
SULLA 68560449
TRP 1500220
TRP 1534715
TRP 1534734
Tecnocar A724
UFI 27 926 00
WIXFILTERS 42225
 
Hersteller / Modell / Hubraum Motornummer    KW    PS Baujahr Bemerkung
AUSTIN MONTEGO (XE) 1.6 LS, HL 61 83 04.1984-08.1988  
FORD C-MAX (DM2) 1.8 90 122 02.2007-09.2010  
IVECO P / PA-Serie (83-93) 190-30 N 8210.22.175 304 04.1987-12.1993  
IVECO P / PA-Serie (83-93) 330-30 H.. 8210.22X. 304 06.1984-12.1993  
IVECO P / PA-Serie (83-93) 330-30 N.. 8210.22X 304 10.1987-12.1993  
IVECO P / PA-Serie (83-93) 260-30 H.. 8210.22.269 304 06.1984-10.1991  
IVECO P / PA-Serie (83-93) 320-30 H 8210.22.235 304 01.1984-12.1993  
IVECO TurboStar / TurboTech (84-93) 190-32 8460.41.160 235 320 10.1991-->  
IVECO TurboStar / TurboTech (84-93) 190-33 8210.22.105 243 330 07.1984-12.1987  
IVECO TurboStar / TurboTech (84-93) 190-36 8210.42.152-191 277 377 07.1990-12.1993  
IVECO TurboStar / TurboTech (84-93) 190-38 8210.42... 277 377 07.1991-->  
IVECO TurboStar / TurboTech (84-93) 190-42 8280.22.201/205 309 420 07.1984-->  
IVECO TurboStar / TurboTech (84-93) 220-32 8460.41.102 234 318 03.1989-->  
IVECO TurboStar / TurboTech (84-93) 220-36 8210.42.152-175 277 377 07.1990-->  
IVECO TurboStar / TurboTech (84-93) 240-26 8460.21.102 192 260 07.1990-->  
IVECO TurboStar / TurboTech (84-93) 240-36 8210.42.152/172 277 377 07.1990-->  
IVECO TurboStar / TurboTech (84-93) 260-36 8210.42.115 277 377 07.1988-06.1990  
IVECO TurboStar / TurboTech (84-93) 190-36 8210.42.101 265 360 07.1987-06.1990  
IVECO TurboStar / TurboTech (84-93) 190-36 8210.42.151-173 265 360 07.1990-->  
JEEP CJ5 - CJ8 2.5 78 106 01.1984-12.1987  
JOHN DEERE 6000-Serie 6610 (Forage Harvester) 114 01.1997-12.2001  
JOHN DEERE 6000-Serie 6650 (Forage Harvester) 6081T 310    
LADA (+ Chevrolet Niva) RIVA Kombi (2104) 1300 48 65 09.1985-12.1994  
LADA (+ Chevrolet Niva) RIVA Kombi (2104) 1500 55 75 09.1985-04.1998  
LADA (+ Chevrolet Niva) SAMARA (2108, 2109, 2113, 2114) 1300 46 63 06.1987-12.1996  
LADA (+ Chevrolet Niva) SAMARA (2108, 2109, 2113, 2114) 1300 48 65 01.1986-12.1994  
LADA (+ Chevrolet Niva) SAMARA (2108, 2109, 2113, 2114) 1500 53 72 09.1987-12.1996  
LANCIA MUSA (350_) 1.6 D Multijet (350.AXL1A, 350.AXH1A) 85 116 07.2008-09.2012  
LEXUS IS II (_E2_) 350 (GSE21) 234 318 01.2008-03.2013  
LIEBHERR L 500 (Radlader / Wheel Loaders) L 551 Liebherr D916TI 236 01.1984-->  
LIEBHERR R/A 900 (Hydraulikbagger / Hydraulic Excavators) R 964 C Liebherr D9508 435 01.2007-->  
MERCE CLS (C218) CLS 350 (218.359) 225 306 01.2011-08.2014  
MITSUBISHI COLT   (A15_A) 1.2 GL (A151A) 40 55 12.1978-01.1984  
MITSUBISHI COLT   (A15_A) 1.4 GLX, GT (A152A) 51 70 05.1979-01.1984  
MITSUBISHI COLT   (A15_A) 1.4 Turbo (A152A) 77 105 09.1981-01.1984  
MITSUBISHI COLT Mk II (C1_A) 1.2 EL, GL (C15A) 40 55 02.1984-09.1986  
MITSUBISHI GALANT   (A12_) 2.0 (A123) 72 98 01.1979-08.1980  
MITSUBISHI GALANT Mk II (A16_) 1.6 GLX (A161A) 55 75 09.1980-05.1984  
MITSUBISHI GALANT Mk II (A16_) 2.0 GLS (A163) 75 102 09.1980-05.1984  
MITSUBISHI GALANT Mk II (A16_) 2.0 Turbo ECi (A164) 125 170 05.1982-05.1984  
MITSUBISHI GALANT Mk II (A16_) 2.3 Turbo-D (A167) 62 84 09.1980-05.1984  
MITSUBISHI GALANT Mk II Station Wagon (A16_V) 1.6 GLX (A161V) 55 75 09.1980-05.1984  
MITSUBISHI GALANT Mk II Station Wagon (A16_V) 2.3 Turbo-D (A167V) 62 84 07.1983-05.1984  
MITSUBISHI GALANT Mk III (E1_A) 1.6 GLX (E11A) 55 75 06.1984-04.1990  
PEUGE 207/207+ (WA_, WC_) 1.4 Bioflex 60 82 08.2008-12.2014  
POCLAIN 1000-Serie 1000, 1000 CA/CL/CK Cum. KT1150-C450    
POCLAIN 200-Serie 220, 220 CK/CL Deutz F10L 413    
POCLAIN 300-Serie 300 CK/CL Deutz F12L 413 271 03.1976-->  
POCLAIN 300-Serie 350 CK Cum. NT855-C335 01.1975-->  
POCLAIN 300-Serie 350 CK Deutz BF10L 413 01.1975-->  
POCLAIN 600-Serie 600 CK/CL Deutz BF12L 413    
POCLAIN 600-Serie 600, 600 CK/CL Cum. NT855C310    
PORSC 944 3.0 S2 155 211 12.1988-07.1991  
RENAULT BUS (IRISBUS/RVI) FR1 FR 1 MIDR 06.20.45 C 250 340 10.1982-->  
RENAULT BUS (IRISBUS/RVI) FR1 FR 1 Mack-EE6-335 250 340 01.1984-->  
RENAULT BUS (IRISBUS/RVI) R 212/312/332 R 332 MIHR 06.20.45 253 09.1992-07.1997  
RENAULT BUS (IRISBUS/RVI) Tracer Tracer MIHR 06.20.45 186 253 09.1992-->  
RENAULT TRUCKS C (C 210 - C 340, 82-98) C 210 MID 06.20.45 153 208 04.1983-12.1983  
RENAULT TRUCKS C (C 210 - C 340, 82-98) C 230 MIDR 06.02.26 X 166 226 05.1992-->  
RENAULT TRUCKS C (C 210 - C 340, 82-98) C 280 MIDS 06.20.45 B 202 275 07.1992-->  
RENAULT TRUCKS C (C 210 - C 340, 82-98) C 260 MIDS 06.20.45 B 192 260 10.1982-05.1991  
RENAULT TRUCKS C (C 210 - C 340, 82-98) C 290/C290T MIDR 06.20.45 D 214 291 05.1986-05.1991  
ROVER 200 I Stufenheck (XH) 213 S 54 73 09.1985-09.1989  
ROVER 200 I Stufenheck (XH) 216 61 83 03.1985-09.1989  
ROVER 200 I Stufenheck (XH) 216 Vitesse 75 102 09.1984-09.1989  
ROVER 2000-3500 (P6) 2200 (TC) 83 113 10.1973-05.1976  
ROVER 400 II (XW) 414 GSI/SI 66 90 04.1990-04.1995  
ROVER 400 II (XW) 418 TD 65 88 09.1991-04.1995  
ROVER 400 II (XW) 414 GSI/SI Cat 76 103 10.1992-04.1995  
ROVER 400 II (XW) 416 GSI 82 112 04.1990-04.1995  
ROVER 400 II (XW) 416 GTI 90 122 04.1990-04.1995  
ROVER 400 II (XW) 420 GSI/SLI/GTI/Vite 100 136 01.1993-04.1995  
ROVER 400 II (XW) 420 GTI/GSI/Vitesse 103 140 02.1992-04.1995  
ROVER 400 II (XW) 420 Turbo 147 200 01.1993-04.1995  
ROVER 800 (XS) 825 D/SD (XS) 87 118 01.1990-02.1999  
ROVER 800 (XS) 820 SI (XS) 98 133 10.1988-12.1991  
ROVER 800 (XS) 820 I/SI (RS) 100 136 01.1992-02.1999  
ROVER 800 (XS) 820 16V Turbo (RS) 132 180 01.1992-02.1999  
ROVER 800 Schrägheck (XS) 820 SI (XS) 98 133 10.1988-12.1991  
ROVER 800 Schrägheck (XS) 820 I/SI (XS) 100 136 01.1991-02.1999  
SAAB 900   Cabriolet 2.0 Turbo-16 118 160 11.1986-06.1994  
SAAB 900   Cabriolet 2.0 S Turbo-16 104 141 09.1991-06.1994  
SKODA 105,120 (744) 1.0 105 S, L 32 44 02.1988-12.1990  
SKODA ESTELLE (742) 1.2 120 LS 43 58 08.1976-12.1990  
SKODA OCTAVIA I (1U2) 1.4 44 60 04.1999-03.2001  
TAMROCK 1100 1100C    
VOLVO 164 (164) 2.9 118 160 08.1972-07.1974  
VOLVO 164 (164) 2.9 E 96 131 08.1968-07.1973  
VOLVO P 1800 (P18) 1.8 S 71 97 04.1962-05.1970  
VOLVO S60 II (134) D5 AWD 158 215 04.2011-12.2015  
VW PASSAT B1 (32) 1.5 63 86 05.1973-12.1975  
VW PASSAT B1 (32) 1.3 44 60 05.1973-01.1978  
VW PASSAT B1 Estate (33) 1.5 63 86 10.1973-12.1975  
VW PASSAT B1 Estate (33) 1.3 44 60 10.1973-01.1978  
VW PASSAT B2 (32B) 1.6 TD 59 80 08.1988-07.1989  
VW PASSAT B2 Stufenheck (32B) 1.8 64 87 05.1986-03.1988  
VW PASSAT B2 Stufenheck (32B) 1.6 51 70 08.1986-03.1988  
YUGO FLORIDA (VX65) 1.3 (103 A) 50 68 03.1991-11.2008  
ZASTA 101 1.1 41 56 05.1975-12.1993  
ZASTA YUGO 60 EFI (145 A) 44 60 08.1991-06.1995  
ZASTA YUGO 65 EFI (145 A) 48 65 07.1981-06.1995