SB 3223 Luftfilter
Größen Filter type:Filter Insert Height [mm]:256 Inner Diameter [mm]:Vacuum controlled hydro mount Outer Diameter [mm]:327 A:327.0 B:11.0 C:167.0 D:387.0 H:256.0 EAN-Barcode: 4036021032238 Bemerkung: MANN C 33 922 Bemerkung 1: MAHLE LX 268 Bemerkung 2: FILTRON AM 423
O.E.M. Nummern
FORD 5011 334
FORD A 830 X 9601 BAA
General Motors 93152006
MERCE A 001 094 83 04
MERCE 001 094 83 04
Referenznummern
AC Delco PC 378
AC Delco PC 400
AIR ARM 3322
ALCOFILTER MD 480
ALCOFILTER MD 7018
ASAS HF 303
BALDW PA2838
BIG FILTER GB 522
Bosch 1 457 429 991
Bosch 1 987 430 014
Bosch 9 451 160 014
CLEANF MA 529
COOPE AZA 176
COOPE RA 756
COOPERSFIA FLI6501
CROSLAND F 9591
DIGOEMA DGM 01183
DONALDSON P771583
DONIT 49 30 515
DT SPARE P 4 61535
EUROFILTER 8 37
FEBI 08164
FEBI 8164
FILFILTER HP 760
FILTRON AM 423
FLEETGUARD AF977
FRAD 68 86 11/20
FRAM CA4209
GIF GA 428
GUD ADG 756
HENKEL E276L
KOLBENSCHM 026 AR
KOLBENSCHM 50 013 026
Knecht AG 131
LAUTR FA 3428
LUBERFINER LAF 1764
MANN C 33 922
MFILTER MA 6641
MFILTER MAT 6641
MISFAT R857
Meyle 034 321 0016
Monark 30 781 991
Motorcraft EFA 324
P.B.R. AI 3230
P.B.R. AI 3320
PURFLU A806
PUROLATOR A 47714
PUROLATOR PM 1714
RYCO HDA5216
SOFIMA S 3570 A
TRP 1513352
TRP 1534968
Tecnocar A753
Teho 169
Teho 2169
UFI 27 857 00
UNICO F. AE 38243
WIXFILTERS 46328
WIXFILTERS 46328E
WOODG WGA183
 
Hersteller / Modell / Hubraum Motornummer    KW    PS Baujahr Bemerkung
AUDI A6 C7 (4G2, 4GC) 3.0 TDI quattro 180 245 03.2011-09.2018  
BARREIROS Azor Azor B 24 01.1970-12.1980  
BMW 3 Cabriolet (E30) 318 i 83 113 09.1990-10.1993  
BMW 3 Cabriolet (E30) 320 i 95 129 05.1986-11.1993  
BMW 5 Touring (E34) 525 tds 105 143 12.1991-07.1996  
BMW 8 (E31) 850 i, Ci 220 300 01.1990-08.1994  
BMW Z1 Roadster 2.5 125 170 06.1988-06.1991  
CADILLAC Escalade 6.0 HYBRID AWD 283 385 11.2010-12.2013  
CHERY BONUS Stufenheck 1.5 80 109 04.2006-->  
CHEVR CORVETTE Convertible (1YY) 5.7 183 249 01.1989-01.1997  
CHEVR MATIZ (M200, M250) 0.8 LPG 38 52 03.2005-12.2007  
CITRO C4 II (NC_) 1.6 VTi 120 (NC5FS0, NC5FS9) 88 120 11.2009-12.2016  
DAIHA CHARADE Mk IV (G200, G202) 1.5 i 16V 66 90 01.1997-11.1999  
FORD ESCORT Mk II (ATH) 1.1 32 45 12.1974-08.1980  
FORD ESCORT Mk II (ATH) 1.1 34 46 06.1975-08.1980  
FORD ESCORT Mk II (ATH) 1.1 35 48 12.1974-08.1980  
FORD ESCORT Mk II (ATH) 1.3 40 54 12.1974-08.1980  
FORD ESCORT Mk II (ATH) 1.3 42 57 12.1974-08.1980  
FORD ESCORT Mk II (ATH) 1.3 44 60 03.1979-08.1980  
FORD Focus III 1.6 Flexifuel 88 120 07.2010-02.2020  
Great Wall TENGYI V80 2.0 105 143 09.2010-12.2014  
HONDA CIVIC VI Fastback (MA, MB) 1.5 16V (MB3) 84 114 01.1997-02.2001  
LANCIA DELTA   (831_) 2.0 HF Integrale (831AB.019) 122 166 11.1986-08.1988  
LANCIA THEMA (834_) 8.32 (834FS) 151 205 10.1987-05.1992  
LANCIA THEMA (834_) 2000 16V Turbo (834AC) 133 181 12.1988-06.1990  
LANCIA TREVI (828_) 2000 Volumex (828DB17) 99 135 08.1983-05.1985  
MERCE /8 (W114) 280 E (114.062) 136 185 06.1972-11.1976  
MERCE /8 (W114) 250 2.8 (114.011) 96 130 06.1972-11.1976  
MERCE /8 (W115) 200 D (115.115) 40 55 01.1968-01.1977  
MERCE /8 (W115) 220 D (115.110) 44 60 01.1968-01.1977  
MERCE /8 Coupe (W114) 250 C (114.021) 96 130 04.1969-06.1972  
MERCE /8 Coupe (W114) 250 CE (114.022) 110 150 04.1969-04.1972  
MERCE /8 Coupe (W114) 280 C (114.073) 118 160 06.1972-02.1977  
MERCE /8 Coupe (W114) 280 CE (114.072) 136 185 06.1972-01.1977  
MERCE 123 Break (S123) 200 T (123.280) 74 101 11.1980-11.1985  
MERCE 123 Break (S123) 240 T D 48 65 09.1977-02.1979  
MERCE 123 Break (S123) 300 T D (123.190) 59 80 09.1977-10.1985  
MERCE 123 Break (S123) 300 T D (123.190) 65 88 03.1979-11.1985  
MERCE 123 Break (S123) 300 T Turbo-D (123.193) 92 125 10.1980-11.1985  
MERCE 123 Stufenheck (W123) 200 D (123.120) 40 55 07.1976-02.1979  
MERCE 123 Stufenheck (W123) 200 D 44 60 03.1979-11.1985  
MERCE 123 Stufenheck (W123) 220 D (123.126) 44 60 01.1976-02.1979  
MERCE 123 Stufenheck (W123) 220 D 49 67 01.1977-03.1979  
MERCE 123 Stufenheck (W123) 240 D (123.123) 53 72 03.1979-11.1985  
MERCE 123 Stufenheck (W123) 240 D (123.123) 48 65 02.1976-02.1979  
MERCE 123 Stufenheck (W123) 300 D (123.130) 59 80 02.1976-07.1980  
MERCE 123 Stufenheck (W123) 300 D (123.130) 65 88 03.1979-11.1985  
MERCE 123 Stufenheck (W123) 300 Turbo-D (123.133) 92 125 08.1981-07.1985  
MERCE 123 Stufenheck (W123) 250 (123.026) 95 129 02.1976-10.1979  
MERCE 124 Stufenheck (W124) 230 E (124.023) 97 132 12.1984-03.1992  
MERCE 124 Stufenheck (W124) 230 E (124.023) 100 136 01.1985-06.1993  
MERCE 124 Stufenheck (W124) 260 E 4-matic (124.226) 118 160 09.1986-08.1992  
MERCE 124 Stufenheck (W124) 260 E (124.026) 118 160 09.1985-08.1992  
MERCE 124 Stufenheck (W124) 260 E (124.026) 122 166 09.1985-12.1989  
MERCE 124 Stufenheck (W124) 260 E 4-matic (124.226) 122 166 12.1986-12.1989  
MERCE 124 Stufenheck (W124) 300 E 138 188 01.1985-12.1985  
MERCE 124 Stufenheck (W124) 300 E (124.030) 132 180 08.1985-08.1992  
MERCE 124 Stufenheck (W124) 300 E 4-matic 138 188 09.1986-02.1992  
MERCE 124 Stufenheck (W124) 300 E 138 188 06.1985-08.1992  
MERCE 124 Stufenheck (W124) 200 D (124.120) 53 72 12.1984-08.1989  
MERCE 124 Stufenheck (W124) 200 D (124.120) 55 75 08.1989-06.1993  
MERCE 124 Stufenheck (W124) 250 D (124.125) 66 90 04.1985-06.1993  
MERCE 124 Stufenheck (W124) 250 D (124.125) 69 94 01.1989-06.1993  
MERCE 124 Stufenheck (W124) 300 D (124.130) 80 109 12.1984-08.1989  
MERCE 190 (W201) E 2.3-16 125 170 09.1985-12.1987  
MERCE 190 (W201) E 2.3-16 130 177 09.1985-08.1988  
MERCE 190 (W201) E 2.3-16 (201.034) 136 185 04.1984-01.1987  
MERCE 190 (W201) E 2.3 97 132 09.1986-08.1991  
MERCE 190 (W201) E 2.3 (201.028) 100 136 10.1986-08.1993  
MERCE 190 (W201) E 2.5-16 Evolution (201.036) 143 194 03.1989-08.1993  
MERCE 190 (W201) E 2.6 122 166 09.1986-12.1989  
MERCE 190 (W201) D 2.0 (201.122) 53 72 08.1983-08.1989  
MERCE 190 (W201) D 2.0 (201.122) 55 75 08.1989-08.1993  
MERCE 190 (W201) D 2.5 (201.126) 66 90 04.1985-08.1993  
MERCE PONTON (W120) 180 (120.010) 48 65 07.1953-12.1962  
MERCE PONTON (W180) 220 (180.010) 63 86 01.1954-12.1956  
MERCE T1 Kasten (601, 611) 209 D 2.9 65 88 12.1982-01.1990  
MERCE T1 Pritsche/Fahrgestell (601) 209 D 2.9 65 88 12.1982-01.1990  
MERCEDES-BENZ 20t-Serie LP 2032 OM 403.915 235 320 09.1970-12.1974  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 3225 B, K OM 422.920 184 250 07.1987-03.1991  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 3228 B, K OM 422.919,921 206 280 07.1987-03.1991  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 3250 A OM 423 LA 412 560 09.1985-09.1993  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 3528 B, K OM 422.919 206 280 07.1987-09.1989  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 1425 LS OM 422.909 184 250 12.1982-03.1991  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 1625 OM 442.905 191 260 03.1987-10.1989  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 1628 OM 422 206 280 01.1980-05.1989  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 1628 L OM 441.951 LA 243 330 07.1987-02.1990  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 1632 OM 403.931 235 320 05.1974-12.1982  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 1636 OM 423.905,908 261 355 09.1984-03.1991  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 1928 OM 422. 206 280 01.1980-05.1989  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 1928 OM 442.908 206 280 03.1987-05.1989  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 1932 AK OM 403.931, 916 235 320 08.1973-09.1983  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 1936 OM 423.905,906 261 355 10.1981-03.1991  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 2028 LS OM 422 206 280 01.1980-06.1989  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 2032 S OM 403.931,932 235 320 08.1975-09.1983  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 2036 LS OM 423.905,908 261 354 03.1984-03.1991  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 2228 OM 422.905,911 206 280 12.1979-03.1991  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 2232 OM 403.931 235 320 05.1974-09.1983  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 2236 OM 423.905,908 261 355 09.1982-03.1991  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 2528 A OM 422.907,913 206 280 01.1986-12.1992  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 2536 A OM 423.907 261 355 01.1986-12.1992  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 2628 OM 422.905,911 206 280 02.1980-03.1991  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 2628 OM 443.940 A 01.1990-03.1991  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 2632 K, AK OM 403 236 320 08.1973-09.1983  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 2636 OM 423.905 261 356 11.1981-03.1991  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 2636 OM 443.940 A 261 356 01.1990-03.1991  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 3028 B, K OM 422.919 206 280 12.1985-07.1987  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 3032 OM 403.931, 932 235 320 01.1982-09.1983  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 3328 OM 422.914, 919 206 280 07.1982-07.1987  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 3336 OM 423.905 261 355 12.1982-11.1991  
MERCEDES-BENZ NG (380.002-395.452/615.026-648.473) 73-94 3850 A OM 423.950 LA 368 500 09.1985-08.1994  
MERCEDES-BENZ SK (621.005-625.932/655.005-659.344) 87-06 3250 A OM 443.980 LA 412 560 01.1990-09.1993  
MERCEDES-BENZ SK (621.005-625.932/655.005-659.344) 87-06 4050 A OM 423.950 LA 368 500 07.1987-05.2006  
MERCEDES-BENZ SK (621.005-625.932/655.005-659.344) 87-06 4050 A OM 440.975 LA 370 503 07.1987-05.2006  
MERCEDES-BENZ SK (621.005-625.932/655.005-659.344) 87-06 4850 A OM 423.950 LA 368 500 07.1987-05.2006  
MITSUBISHI ASX (GA_W_) 1.8 4WD (GA3W) 102 139 02.2010-->  
NISSA ALMERA Classic (B10) 1.6 16V 79 107 03.2006-->  
NISSA PRIMERA (P10) 1.6 71 97 06.1990-01.1996  
NISSA PRIMERA Hatchback (P10) 2.0 D 55 75 01.1991-01.1996  
OPEL KADETT E (T85) 1.8 (C19, D19) 84 114 09.1987-08.1990  
PEUGE 205   (741A/C) 1.5 63 86 02.1984-10.1987  
PEUGE 306 Break (7E, N3, N5) 1.9 D 50 68 03.1997-04.2002  
PONTIAC TRANS SPORT (UM06) 3.8 123 167 07.1989-03.1997  
PORSC 356 Coupe C 2000 GS Carrera 2 103 140 10.1961-03.1968  
RENAU 21 (B48_) 1.7 (B48E) 66 90 09.1989-06.1994  
RENAU 21 (B48_) 2.0 (B48R/Y) 99 135 02.1990-10.1992  
RENAU 21 (B48_) 2.2 (B48K) 79 107 09.1989-06.1994  
RENAU 21 (B48_) 2.1 D (B48V/B48O) 53 72 09.1989-12.1992  
RENAU 21 (B48_) 2.1 D (B480) 51 69 04.1992-06.1994  
RENAU 21 Savanna (K48_) 1.7 Cat (K48F) 54 73 05.1988-06.1993  
RENAU 21 Savanna (K48_) 1.7 (K/S482) 65 88 10.1986-12.1988  
RENAU 21 Savanna (K48_) 1.7 (K48E) 69 94 06.1986-12.1989  
RENAU 21 Stufenheck (L48_) 2.2 (L48K) 79 107 07.1986-02.1994  
RENAU 21 Stufenheck (L48_) 2.1 D (L48V, L48O) 53 72 05.1989-06.1994  
RENAU TRAFIC Van (T_, P_, V_) 1.4 35 48 03.1980-04.1989  
SAAB 9-5 (YS3G) 2.0 TTiD 140 190 05.2010-01.2012  
VAUXH CAVALIER Mk II Stufenheck (J82) 1.6 i Cat 55 75 08.1986-08.1988  
VW PASSAT B7 (362) 1.6 TDI 77 105 08.2010-12.2014  
VW PASSAT B7 (362) 2.0 TDI 103 140 08.2010-12.2014  
VW PASSAT B7 (362) 2.0 TDI 4motion 103 140 08.2010-12.2014  
VW PASSAT B7 (362) 2.0 TDI 125 170 08.2010-12.2014  
VW PASSAT B7 Estate (365) 2.0 TSI 155 210 11.2010-12.2015  
VW PASSAT B7 Estate (365) 2.0 TDI 4motion 103 140 08.2010-12.2014  
VW PASSAT B7 Estate (365) 2.0 TDI 125 170 08.2010-12.2014  
VW PASSAT B7 Estate (365) 1.4 TSI EcoFuel 110 150 08.2010-12.2014