SB 2274 Luftfilter
Größen Filter type:Filter Insert Height [mm]:303 Inner Diameter [mm]:97 Outer Diameter [mm]:168 EAN-Barcode: 4036021022741
O.E.M. Nummern
CITROËN / PEUGEOT (PSA) 1444 QT
CITROËN / PEUGEOT (PSA) 1444 SR
CITROËN / PEUGEOT (PSA) 1444 QV
CITROËN / PEUGEOT (PSA) 16 064 026 80
CITROËN / PEUGEOT (PSA) 1444 SG
CITROËN / PEUGEOT (PSA) 16 111 582 80
CITROËN / PEUGEOT (PSA) 1444 SQ
ITAL1 13 490 420 80
ITAL1 13 548 840 80
ITAL1 13 596 430 80
ITAL1 13 596 440 80
RENAU 74 24 990 733
Referenznummern
AC Delco PC 3297 E
ALCOFILTER MD 5274
BALDW PA4472
Blue Print ADL 142213
Bosch F 026 400 059
Bosch S0059
CLEANF MA 1367
CLEANF MA 1397
COMLINE EAF646
COOPE AG 1774
COOPERSFIA FL9132
CROSLAND F 8544
Champion CAF100449C
Champion V 449
Champion V 449/606
DENCKERMANN A141206
FEBI 40208
FILFILTER HPU 4422
FILMAR RA6167
FILTRAK A 585
FILTRON AR 316/1
FRAM CA10414
GIF GA 537
GUD AG 1517
HENKEL E839L
JSASAKASHI A0471
KOLBENSCHM 4154 AR
KOLBENSCHM 50 014 154
LAUTR EL 9160
MAGIC 71760187
MANN C 17 237
MAPCO 60927
MFILTER MAP 60191
MFILTER MAU 60191
MISFAT R449
MOTAQUIP VFA 1154
MULLER FILTER PA3190
Meyle 212 321 0020
P.B.R. AI 3758
PURFLU A1276
SOFIMA S 7628 A
SOGEFI PRO FL3913
Tecnocar A2241
UFI 27 628 00
Vaico V24 0031
Valeo 585694
WIXFILTERS WA9523
 
Hersteller / Modell / Hubraum Motornummer    KW    PS Baujahr Bemerkung
ALFA ROME/ FIAT / LANCI Ducato 2007 (250/251/252/254) 2.0 D Multijet 250 A1.000 85 116 06.2011-->  
ALFA ROME/ FIAT / LANCI Ducato 2007 (250/251/252/254) 2.3 JTD 110 Multijet F1AE3481G 113 06.2011-->  
ALFA ROME/ FIAT / LANCI Ducato 2007 (250/251/252/254) 2.2 JTD 74 100 07.2006-->  
ALFA ROME/ FIAT / LANCI Ducato 2007 (250/251/252/254) 2.3 JTD 88 120 07.2006-->  
ALFA ROME/ FIAT / LANCI Ducato 2007 (250/251/252/254) 2.3 JTD 96 130 07.2006-->  
ALFA ROME/ FIAT / LANCI Ducato 2007 (250/251/252/254) 3.0 JTD 115 157 07.2006-->  
ALFA ROME/ FIAT / LANCI Ducato 2007 (250/251/252/254) 3.0 Natural Power 100 136 04.2009-->  
ALFA ROME/ FIAT / LANCI Ducato 2007 (250/251/252/254) 3.0 JTD 107 146 04.2010-05.2011  
ALFA ROME/ FIAT / LANCI Ducato 2007 (250/251/252/254) 2.3 D Multijet F1AE3481E 109 148 06.2011-->  
ALFA ROME/ FIAT / LANCI Ducato 2007 (250/251/252/254) 3.0 D Multijet F1CE3481E 130 177 06.2011-->  
ALFA ROME/ FIAT / LANCI DUCATO Bus (250_) 150 Multijet 3,0 D 107 146 04.2010-->  
ALFA ROME/ FIAT / LANCI DUCATO Bus (250_) 115 Multijet 2,0 D 85 116 06.2011-->  
ALFA ROME/ FIAT / LANCI DUCATO Bus (250_) 130 Multijet 2,3 D 96 131 01.2007-->  
ALFA ROME/ FIAT / LANCI DUCATO Bus (250_) 150 Multijet 2,3 D 109 148 06.2011-->  
ALFA ROME/ FIAT / LANCI DUCATO Bus (250_) 180 Multijet 3,0 D 130 177 06.2011-->  
ALFA ROME/ FIAT / LANCI DUCATO Bus (250_) 110 Multijet 2,3 D 83 113 10.2011-->  
ALFA ROME/ FIAT / LANCI DUCATO Bus (250_) 100 Multijet 2,2 D 74 100 07.2006-05.2011  
ALFA ROME/ FIAT / LANCI DUCATO Bus (250_) 120 Multijet 2,3 D 88 120 07.2006-->  
ALFA ROME/ FIAT / LANCI DUCATO Bus (250_) 160 Multijet 3,0 D 116 158 07.2006-->  
ALFA ROME/ FIAT / LANCI DUCATO Bus (250_) 140 Natural Power 100 136 04.2009-->  
ALFA ROME/ FIAT / LANCI DUCATO Bus (250_) 160 Multijet 3,0 D 115 156 10.2006-->  
ALFA ROME/ FIAT / LANCI DUCATO Bus (250_) 150 Multijet 2,3 D 110 150 04.2015-->  
ALFA ROME/ FIAT / LANCI DUCATO Bus (250_) 110 Multijet 2,3 D 82 111 05.2014-->  
ALFA ROME/ FIAT / LANCI DUCATO Kasten (250_) 140 Natural Power 100 136 04.2009-->  
ALFA ROME/ FIAT / LANCI DUCATO Kasten (250_) 150 Multijet 3,0 D 107 146 04.2010-->  
ALFA ROME/ FIAT / LANCI DUCATO Kasten (250_) 115 Multijet 2,0 D 85 116 06.2011-->  
ALFA ROME/ FIAT / LANCI DUCATO Kasten (250_) 150 Multijet 2,3 D 109 148 06.2011-->  
ALFA ROME/ FIAT / LANCI DUCATO Kasten (250_) 180 Multijet 3,0 D 130 177 06.2011-->  
ALFA ROME/ FIAT / LANCI DUCATO Kasten (250_) 120 Multijet 2,3 D 4x4 88 120 03.2010-->  
ALFA ROME/ FIAT / LANCI DUCATO Kasten (250_) 110 Multijet 2,3 D 83 113 10.2011-->  
ALFA ROME/ FIAT / LANCI DUCATO Kasten (250_) 100 Multijet 2,2 D 74 100 07.2006-->  
ALFA ROME/ FIAT / LANCI DUCATO Kasten (250_) 120 Multijet 2,3 D 88 120 07.2006-->  
ALFA ROME/ FIAT / LANCI DUCATO Kasten (250_) 160 Multijet 3,0 D 116 158 07.2006-->  
ALFA ROME/ FIAT / LANCI DUCATO Kasten (250_) 130 Multijet 2,3 D 96 131 08.2006-->  
ALFA ROME/ FIAT / LANCI DUCATO Kasten (250_) 160 Multijet 3,0 D 115 156 07.2006-12.2011  
ALFA ROME/ FIAT / LANCI DUCATO Kasten (250_) 150 Multijet 2,3 D 110 150 12.2015-->  
ALFA ROME/ FIAT / LANCI DUCATO Kasten (250_) 180 Multijet 2,3 D 130 177 12.2015-->  
ALFA ROME/ FIAT / LANCI DUCATO Kasten (250_) 110 Multijet 2,3 D 82 111 05.2014-->  
ALFA ROME/ FIAT / LANCI DUCATO Pritsche/Fahrgestell (250_) 150 Multijet 3,0 D 107 146 04.2010-->  
ALFA ROME/ FIAT / LANCI DUCATO Pritsche/Fahrgestell (250_) 115 Multijet 2,0 D 85 116 06.2011-->  
ALFA ROME/ FIAT / LANCI DUCATO Pritsche/Fahrgestell (250_) 150 Multijet 2,3 D 109 148 06.2011-->  
ALFA ROME/ FIAT / LANCI DUCATO Pritsche/Fahrgestell (250_) 180 Multijet 3,0 D 130 177 06.2011-->  
ALFA ROME/ FIAT / LANCI DUCATO Pritsche/Fahrgestell (250_) 120 Multijet 2,3 D 4x4 88 120 03.2010-->  
ALFA ROME/ FIAT / LANCI DUCATO Pritsche/Fahrgestell (250_) 110 Multijet 2,3 D 83 113 10.2011-->  
ALFA ROME/ FIAT / LANCI DUCATO Pritsche/Fahrgestell (250_) 100 Multijet 2,2 D 74 100 07.2006-->  
ALFA ROME/ FIAT / LANCI DUCATO Pritsche/Fahrgestell (250_) 120 Multijet 2,3 D 88 120 07.2006-->  
ALFA ROME/ FIAT / LANCI DUCATO Pritsche/Fahrgestell (250_) 160 Multijet 3,0 D 116 158 07.2006-->  
ALFA ROME/ FIAT / LANCI DUCATO Pritsche/Fahrgestell (250_) 130 Multijet 2,3 D 96 131 08.2006-->  
ALFA ROME/ FIAT / LANCI DUCATO Pritsche/Fahrgestell (250_) 160 Multijet 3,0 D 115 156 07.2006-12.2011  
ALFA ROME/ FIAT / LANCI DUCATO Pritsche/Fahrgestell (250_) 140 Natural Power 100 136 04.2009-->  
ALFA ROME/ FIAT / LANCI DUCATO Pritsche/Fahrgestell (250_) 150 Multijet 2,3 D 110 150 12.2015-->  
ALFA ROME/ FIAT / LANCI DUCATO Pritsche/Fahrgestell (250_) 180 Multijet 2,3 D 130 177 12.2015-->  
ALFA ROME/ FIAT / LANCI DUCATO Pritsche/Fahrgestell (250_) 110 Multijet 2,3 D 82 111 08.2006-->  
CITRO RELAY II Bus 2.2 HDi 110 81 110 07.2011-12.2020  
CITRO RELAY II Bus 2.2 HDi 130 96 130 07.2011-->  
CITRO RELAY II Bus 2.2 HDi 150 110 150 07.2011-->  
CITRO RELAY II Bus 3.0 HDi 180 130 177 07.2011-->  
CITRO RELAY II Bus 2.2 HDi 100 74 101 04.2006-->  
CITRO RELAY II Bus 2.2 HDi 120 88 120 04.2006-12.2016  
CITRO RELAY II Bus 3.0 HDi 160 116 157 09.2006-->  
CITRO RELAY II Bus 3.0 HDi 155 115 157 07.2010-->  
CITRO RELAY II Bus 2.0 BlueHDi 110 81 110 07.2015-09.2019  
CITRO RELAY II Bus 2.0 BlueHDi 130 96 130 07.2015-09.2019  
CITRO RELAY II Bus 2.0 BlueHDi 160 120 163 07.2015-09.2019  
CITRO RELAY II Bus 2.2 BlueHDi 120 88 120 08.2019-10.2023  
CITRO RELAY II Bus 2.2 BlueHDi 140 103 140 08.2019-10.2023  
CITRO RELAY II Bus 2.2 BlueHDi 165 121 165 08.2019-10.2023  
CITRO RELAY II Kasten 2.2 HDi 110 81 110 07.2011-12.2020  
CITRO RELAY II Kasten 2.2 HDi 130 96 130 07.2011-->  
CITRO RELAY II Kasten 2.2 HDi 150 110 150 07.2011-->  
CITRO RELAY II Kasten 3.0 HDi 180 130 177 07.2011-->  
CITRO RELAY II Kasten 2.2 HDi 100 74 101 04.2006-12.2012  
CITRO RELAY II Kasten 2.2 HDi 120 88 120 04.2006-12.2016  
CITRO RELAY II Kasten 3.0 HDi 160 116 157 09.2006-12.2015  
CITRO RELAY II Kasten 3.0 HDi 145 107 146 07.2010-12.2013  
CITRO RELAY II Kasten 3.0 HDi 155 115 156 07.2010-12.2015  
CITRO RELAY II Kasten 2.0 BlueHDi 110 81 110 11.2015-09.2019  
CITRO RELAY II Kasten 2.0 BlueHDi 130 96 130 11.2015-09.2019  
CITRO RELAY II Kasten 2.0 BlueHDi 160 120 163 11.2015-09.2019  
CITRO RELAY II Kasten 2.2 BlueHDi 120 88 120 08.2019-10.2023  
CITRO RELAY II Kasten 2.2 BlueHDi 140 103 140 08.2019-10.2023  
CITRO RELAY II Kasten 2.2 BlueHDi 165 121 165 08.2019-10.2023  
CITRO RELAY II Pritsche/Fahrgestell 2.2 HDi 110 81 110 07.2011-12.2020  
CITRO RELAY II Pritsche/Fahrgestell 2.2 HDi 130 96 130 07.2011-->  
CITRO RELAY II Pritsche/Fahrgestell 2.2 HDi 150 110 150 07.2011-->  
CITRO RELAY II Pritsche/Fahrgestell 3.0 HDi 180 130 177 07.2011-->  
CITRO RELAY II Pritsche/Fahrgestell 2.2 HDi 100 74 101 04.2006-->  
CITRO RELAY II Pritsche/Fahrgestell 2.2 HDi 120 88 120 04.2006-12.2016  
CITRO RELAY II Pritsche/Fahrgestell 3.0 HDi 160 116 157 09.2006-12.2015  
CITRO RELAY II Pritsche/Fahrgestell 3.0 HDi 145 107 146 07.2010-12.2013  
CITRO RELAY II Pritsche/Fahrgestell 2.0 BlueHDi 110 81 110 11.2015-09.2019  
CITRO RELAY II Pritsche/Fahrgestell 2.0 BlueHDi 130 96 130 11.2015-09.2019  
CITRO RELAY II Pritsche/Fahrgestell 2.0 BlueHDi 160 120 163 11.2015-09.2019  
CITRO RELAY II Pritsche/Fahrgestell 2.2 BlueHDi 120 88 120 08.2019-10.2023  
CITRO RELAY II Pritsche/Fahrgestell 2.2 BlueHDi 140 103 140 08.2019-10.2023  
CITRO RELAY II Pritsche/Fahrgestell 2.2 BlueHDi 165 121 165 08.2019-10.2023  
CITROËN / PEUGEOT (PSA) Jumper III (Relay III) 2.2 HDi 100 22 DT PUMA 74 100 07.2006-->  
CITROËN / PEUGEOT (PSA) Jumper III (Relay III) 2.2 HDi 120 22 DT PUMA 88 120 07.2006-->  
CITROËN / PEUGEOT (PSA) Jumper III (Relay III) 3.0 HDi 160 F30 DT 115 157 07.2006-->  
CITROËN / PEUGEOT (PSA) Jumper III (Relay III) 3.0 HDi FAP F30 DT E5 107 145 01.2010-->  
CITROËN / PEUGEOT (PSA) Jumper III (Relay III) 2.2 HDi FAP 110 22 DT PUMA Euro 5 81 110 07.2011-->  
CITROËN / PEUGEOT (PSA) Jumper III (Relay III) 2.2 HDi FAP 150 22 DT PUMA Euro 5 110 150 07.2011-->  
CITROËN / PEUGEOT (PSA) Jumper III (Relay III) 2.2 HDi FAP 130 22 DT PUMA Euro 5 96 131 07.2011-->  
CITROËN / PEUGEOT (PSA) Jumper III (Relay III) 3.0 HDi FAP 180 F30 DT E5 130 177 07.2011-->  
CITROËN / PEUGEOT (PSA) Relay III 2.2 HDi 100 22 DT PUMA 100 07.2006-->  
CITROËN / PEUGEOT (PSA) Relay III 2.2 HDi 120 22 DT PUMA 120 07.2006-->  
CITROËN / PEUGEOT (PSA) Relay III 3.0 HDi FAP F30 DT E5 145 01.2010-->  
CITROËN / PEUGEOT (PSA) Relay III 3.0 HDi 160 F30 DT, F30 DT E5 157 07.2006-->  
CITROËN / PEUGEOT (PSA) Relay III 2.2 HDi FAP 110 22 DT PUMA Euro 5 110 07.2011-->  
CITROËN / PEUGEOT (PSA) Relay III 2.2 HDi FAP 130 22 DT PUMA Euro 5 131 07.2011-->  
CITROËN / PEUGEOT (PSA) Relay III 2.2 HDi FAP 150 22 DT PUMA Euro 5 150 07.2011-->  
CITROËN / PEUGEOT (PSA) Relay III 3.0 HDi FAP 180 F30 DT Euro 5 177 07.2011-->  
OPEL MOVANO C Kasten (U9) 2.2 D 88 120 12.2021-10.2023  
OPEL MOVANO C Kasten (U9) 2.2 D 103 140 12.2021-10.2023  
OPEL MOVANO C Kasten (U9) 2.2 D 121 165 12.2021-10.2023  
OPEL MOVANO C Pritsche/Fahrgestell (U9) 2.2 D 88 120 12.2021-10.2023  
OPEL MOVANO C Pritsche/Fahrgestell (U9) 2.2 D 103 140 12.2021-10.2023  
OPEL MOVANO C Pritsche/Fahrgestell (U9) 2.2 D 121 165 12.2021-10.2023  
PEUGE BOXER Bus 2.2 HDi 110 81 110 03.2011-12.2020  
PEUGE BOXER Bus 2.2 HDi 130 96 131 03.2011-->  
PEUGE BOXER Bus 2.2 HDi 150 110 150 03.2011-->  
PEUGE BOXER Bus 3.0 HDi 175 130 177 03.2011-->  
PEUGE BOXER Bus 2.2 HDi 100 74 101 04.2006-->  
PEUGE BOXER Bus 2.2 HDi 120 88 120 04.2006-12.2016  
PEUGE BOXER Bus 3.0 HDi 160 115 156 04.2006-12.2015  
PEUGE BOXER Bus 3.0 HDi 145 107 146 04.2010-12.2013  
PEUGE BOXER Bus 2.0 BlueHDi 110 81 110 07.2015-09.2019  
PEUGE BOXER Bus 2.0 BlueHDi 130 96 130 07.2015-09.2019  
PEUGE BOXER Bus 2.0 BlueHDi 160 120 163 07.2015-09.2019  
PEUGE BOXER Bus 2.2 BlueHDi 140 103 140 07.2019-->  
PEUGE BOXER Bus 2.2 BlueHDi 120 88 120 07.2019-10.2023  
PEUGE BOXER Bus 2.2 BlueHDi 165 121 165 08.2019-10.2023  
PEUGE BOXER Kasten 3.0 HDi 175 130 177 03.2011-->  
PEUGE BOXER Kasten 2.2 HDi 110 81 110 03.2011-12.2020  
PEUGE BOXER Kasten 2.2 HDi 130 96 131 03.2011-->  
PEUGE BOXER Kasten 2.2 HDi 150 110 150 03.2011-->  
PEUGE BOXER Kasten 2.2 HDi 100 74 101 04.2006-->  
PEUGE BOXER Kasten 2.2 HDi 120 88 120 04.2006-12.2016  
PEUGE BOXER Kasten 3.0 HDi 160 116 156 04.2006-12.2015  
PEUGE BOXER Kasten 3.0 HDi 155 115 156 07.2006-12.2015  
PEUGE BOXER Kasten 3.0 HDi 145 107 146 04.2010-12.2013  
PEUGE BOXER Kasten 2.0 BlueHDi 110 81 110 07.2015-09.2019  
PEUGE BOXER Kasten 2.0 BlueHDi 130 96 130 07.2015-->  
PEUGE BOXER Kasten 2.0 BlueHDi 160 120 163 07.2015-12.2023  
PEUGE BOXER Kasten 2.2 BlueHDi 120 88 120 07.2019-10.2023  
PEUGE BOXER Kasten 2.2 BlueHDi 140 103 140 07.2019-->  
PEUGE BOXER Kasten 2.2 BlueHDi 165 121 165 07.2019-10.2023  
PEUGE BOXER Pritsche/Fahrgestell 2.2 HDi 110 81 110 03.2011-12.2020  
PEUGE BOXER Pritsche/Fahrgestell 2.2 HDi 130 96 131 03.2011-->  
PEUGE BOXER Pritsche/Fahrgestell 2.2 HDi 150 110 150 03.2011-->  
PEUGE BOXER Pritsche/Fahrgestell 3.0 HDi 175 130 177 03.2011-->  
PEUGE BOXER Pritsche/Fahrgestell 2.2 HDi 100 74 101 04.2006-->  
PEUGE BOXER Pritsche/Fahrgestell 2.2 HDi 120 88 120 04.2006-12.2016  
PEUGE BOXER Pritsche/Fahrgestell 3.0 HDi 160 116 156 04.2006-12.2015  
PEUGE BOXER Pritsche/Fahrgestell 3.0 HDi 155 115 156 04.2006-12.2015  
PEUGE BOXER Pritsche/Fahrgestell 3.0 HDi 145 107 146 04.2010-12.2013  
PEUGE BOXER Pritsche/Fahrgestell 2.0 BlueHDi 110 81 110 07.2015-09.2019  
PEUGE BOXER Pritsche/Fahrgestell 2.0 BlueHDi 130 96 130 07.2015-09.2019  
PEUGE BOXER Pritsche/Fahrgestell 2.0 BlueHDi 160 120 163 07.2015-12.2023  
PEUGE BOXER Pritsche/Fahrgestell 2.2 BlueHDi 140 103 140 08.2019-10.2023  
PEUGE BOXER Pritsche/Fahrgestell 2.2 BlueHDi 165 121 165 08.2019-10.2023  
PEUGE BOXER Pritsche/Fahrgestell 2.2 BlueHDi 120 88 120 08.2019-10.2023  
PEUGEOT Boxer III 2.2 HDi 100 22 DT PUMA 74 100 07.2006-->  
PEUGEOT Boxer III 2.2 HDi 120 22 DT PUMA 88 120 07.2006-->  
PEUGEOT Boxer III 3.0 HDi 160 F30DT 115 157 07.2006-->  
PEUGEOT Boxer III 3.0 HDi FAP F30DTE5 107 145 01.2010-->  
PEUGEOT Boxer III 2.2 HDi FAP 110 22 DT PUMA Euro 5 81 110 07.2011-->  
PEUGEOT Boxer III 2.2 HDi FAP 130 22 DT PUMA Euro 5 96 131 07.2011-->  
PEUGEOT Boxer III 2.2 HDi FAP 150 22 DT PUMA Euro 5 110 150 07.2011-->  
PEUGEOT Boxer III 3.0 HDi FAP 180 F30 DT Euro 5 130 177 07.2011-->  
VAUXH MOVANO Mk III (C) Chassis/Cab (U9) 2.2 D 103 140 12.2021-10.2023  
VAUXH MOVANO Mk III (C) VAN (U9) 2.2 D 103 140 12.2021-10.2023  
VAUXH MOVANO Mk III (C) VAN (U9) 2.2 D 121 165 12.2021-10.2023