SB 033
Luftfilter
Größen
Filter type:Filter Insert
Height [mm]:382
Inner Diameter [mm]:117
Outer Diameter [mm]:227
A:227.0
B:117.0
C:11.0
H:382.0
EAN-Barcode: 4036021003306 Bemerkung: MANN C 23 440/1 Bemerkung 1: MAHLE LX 227 Bemerkung 2: FILTRON AM 405
|
O.E.M. Nummern
ALFA ROME/ FIAT / LANCI 8323032
ALFA ROME/ FIAT / LANCI 8323288 ALFA ROME/ FIAT / LANCI 8323285 ALFA ROME/ FIAT / LANCI 2165054 ALFA ROME/ FIAT / LANCI 8323286 ALFA ROME/ FIAT / LANCI 75248729 ALFA ROME/ FIAT / LANCI 8323287 DAF 0112294 DAF 112294 FAUN 9746 444 FAUN 0746 444 FAUN 4134 406 FORD 5011 325 FORD 5011 556 FORD A 830 X 9601 AJA General Motors 9974141 IVECO 216 5054 IVECO 190 2048 IVECO 190 2465 JOHN DEERE AZ26091 KAELB 340 00 460 MAN 81 08304 0036 MAN 81 08304 0045 MAN 81 08304 0064 MERCE A 001 094 47 04 MERCE A 004 094 09 04 MERCE 001 094 47 04 MERCE 004 094 09 04 NISSA 16546 D9200 RENAULT T 00 04 212 748 RENAULT T 00 22 004 800 RENAULT T 50 10 317 163 RENAULT T 00 04 214 189 RENAULT T 50 00 242 503 RENAULT T 74 85 129 567 RENAULT T 00 04 214 314 RENAULT T 50 00 783 932 RENAULT T 00 03 563 595 RENAULT T 00 04 214 489 RENAULT T 50 01 834 750 SAURE 463 1072 020 SCANI 235 586 SETRA 8 315 085 102 SETRA 8 319 085 102 STEYR 990 00 19 0075 STEYR 990 00 19 0702 STEYR 990 12 19 0701 TEREX 5501660684 VOLVO 6644990 VOLVO 6644990 1 Referenznummern
AC Delco PC 185
AHLMA 41 67 523 A AIR ARM 2301 AIR ARM 2350 1 ALCOFILTER MD 382 ARMAFILT L 227/380 0 ASAS HF 228 Atlas 362 1085 BALDW PA2474 Blue Print ADN 12266 Bosch 0 986 626 752 Bosch 0986B03513 Bosch 1 457 429 966 Bosch 1 987 430 012 Bosch 9 451 160 012 Bosch S6752 Bosch S9966 CLEANF MA 1460 CLEANF MA 531 COOPE AZA 132 CROSLAND F 9556 DENCKERMANN A140257 DENCKERMANN A140990 DIGOEMA DGM 01111 DIGOEMA DGM/L 111 DONALDSON P140136 DONALDSON P771508 DONALDSON P777243 DONALDSON P778517 DONALDSON SMP771508 DONIT 41 30 95 B DT SPARE P 5 45152 DT SPARE P 6 25006 DT SPARE P 6 25015 ELOFIC EXA 1245 ENASA 632 114 EUROFILTER 1 9 FEBI 06769 FEBI 6769 FENDT F 385 202 090 010 FILFILTER HP 734 FILTRAK B 634 FILTRON AM 405 FLEETGUARD AF25043M FLEETGUARD AF25065 FLEETGUARD AF4069 FRAD 43 27 06/20 FRAM CA3276 GIF GA 700 GUD ADG 674 HENKEL E116L KOLBENSCHM 036 AR KOLBENSCHM 50 013 036 Knecht AG 96 LAUTR EL 3086 LAUTR FA 1519 LAUTR FA 2093 LIEB 510 6188 LIEB 560 1964 LUBERFINER LAF 1716 MANN C 23 440/1 MANN C 23 440/3 MAPCO 60777 MFILTER MA 6637 MFILTER MAT 6637 MISFAT R805 MISFAT R864 Meyle 12 34 321 0007 Monark 30 781 966 Motorcraft EFA 315 P.B.R. AI 3301 PURFLU A600 PUROLATOR A 61568 PUROLATOR PM 1568 RYCO HDA5201 SOFIMA S 2650 A SOGEFI PRO FLI6491 SPERRY N H 80913927 SULLA 02250046 012 SULLA 2214 TJFIL B 284 TRP 1500300 TRP 1534487 TRP 1534488 Tecnocar A562 Tecnocar A919 Teho 177 Teho 2177 UFI 27 805 00 UNICO F. AE 22371/1 WIXFILTERS 46541 WIXFILTERS 46541E WOODG WGA111 ZETTE 00 224 08800 |
Hersteller / Modell / Hubraum | Motornummer | KW | PS | Baujahr | Bemerkung |
ABG (IR) Alpha 190 | Deutz F6L 913 | 115 | 01.1986--> | ||
ABG (IR) Puma-Serie 178 | Deutz F6L 912 | 104 | 01.1975-12.1990 | ||
ABG (IR) Puma-Serie 179 | Deutz F6L 912 | 112 | 01.1975-12.1990 | ||
ALFA ROME/ FIAT / LANCI 131 Familiare/Panorama (131_) 1.6 Super | 72 | 97 | 12.1979-12.1981 | ||
ALFA ROME/ FIAT / LANCI 500 C Giardiniera 0.6 | 12 | 16 | 03.1949-12.1955 | ||
ALFA ROME/ FIAT / LANCI BRAVA (182_) 1.4 12 V (182.BA) | 59 | 80 | 10.1995-08.1998 | ||
ALFA ROME/ FIAT / LANCI BRAVA (182_) 1.9 TD 100 S (182.BF) | 74 | 100 | 03.1996-10.2001 | ||
ALFA ROME/ FIAT / LANCI BRAVA (182_) 1.9 TD 75 S (182.BF) | 55 | 75 | 03.1996-10.2001 | ||
ALFA ROME/ FIAT / LANCI BRAVO I (182_) 1.4 (182.AA) | 59 | 80 | 10.1995-10.2001 | ||
ALFA ROME/ FIAT / LANCI BRAVO I (182_) 1.9 TD 100 S (182.AF) | 74 | 100 | 03.1996-10.2001 | ||
ALFA ROME/ FIAT / LANCI BRAVO I (182_) 1.9 TD 75 S (182.AF) | 55 | 75 | 03.1996-10.2001 | ||
ALFA ROME/ FIAT / LANCI CROMA (154_) 2000 CHT | 74 | 100 | 01.1991-09.1992 | ||
ALFA ROME/ FIAT / LANCI DOBLO Cargo (263_) 1.6 D Multijet (263WXD1B, 263WXR1B, 263WXX1B, 263ZXD1B,... | 77 | 105 | 02.2010--> | ||
ALFA ROME/ FIAT / LANCI MAREA (185_) 1.6 100 16V | 76 | 103 | 09.1996-05.2002 | ||
ALFA ROME/ FIAT / LANCI MAREA (185_) 1.8 115 16V | 83 | 113 | 09.1996-05.2002 | ||
ALFA ROME/ FIAT / LANCI MAREA (185_) 2.0 150 20V | 108 | 147 | 09.1996-04.1999 | ||
ALFA ROME/ FIAT / LANCI MAREA (185_) 1.9 TD 75 | 55 | 75 | 09.1996-05.2002 | ||
ALFA ROME/ FIAT / LANCI MAREA (185_) 1.9 TD 100 (185AX_) | 74 | 100 | 05.1996-12.2002 | ||
ALFA ROME/ FIAT / LANCI MAREA Weekend (185_) 1.8 115 16V | 83 | 113 | 09.1996-05.2002 | ||
ALFA ROME/ FIAT / LANCI MAREA Weekend (185_) 2.4 TD 125 | 91 | 125 | 09.1996-04.1999 | ||
ALFA ROME/ FIAT / LANCI PANDA (141_) 1300 D | 27 | 37 | 04.1986-12.1992 | ||
ALFA ROME/ FIAT / LANCI ULYSSE (220_) 2.1 TD | 80 | 109 | 03.1996-10.1999 | ||
ALFA ROMEO 155 (167_) 1.7 T.S. (167.A4D, 167.A4H) | 85 | 115 | 04.1993-04.1996 | ||
ALFA ROMEO 155 (167_) 1.8 T.S. (167.A4C, 167.A) | 77 | 105 | 02.1992-12.1997 | ||
ALFA ROMEO 155 (167_) 1.8 T.S. Sport (167.A4A, 167.A4C, 167.A4E) | 93 | 127 | 03.1992-12.1996 | ||
ALFA ROMEO 155 (167_) 1.8 T.S. (167A4) | 95 | 129 | 02.1992-05.1994 | ||
ALFA ROMEO 155 (167_) 1.9 TD (167.A3B, 167.A3) | 66 | 90 | 04.1993-12.1997 | ||
ALFA ROMEO 155 (167_) 2.0 T.S. (167.A2D) | 106 | 144 | 02.1992-01.1995 | ||
ALFA ROMEO 155 (167_) 2.0 16V Turbo Q4 (167.A2B, 167.A2C, 167.A2E) | 137 | 186 | 01.1992-12.1997 | ||
ALFA ROMEO 155 (167_) 2.0 16V Turbo Q4 (167.A2B, 167.A2C, 167.A2E) | 140 | 190 | 03.1992-12.1997 | ||
ALFA ROMEO 155 (167_) 2.5 V6 (167.A1C, 167.A1E) | 120 | 163 | 09.1992-12.1997 | ||
ALFA ROMEO 155 (167_) 2.5 V6 (167.A1C, 167.A1) | 121 | 165 | 03.1992-05.1995 | ||
ALFA ROMEO 155 (167_) 1.7 T.S. 16V (167.A4N) | 103 | 140 | 05.1996-12.1997 | ||
ALFA ROMEO 155 (167_) 1.6 16V T.S. (167.A6A) | 88 | 120 | 05.1996-12.1997 | ||
ALFA ROMEO 164 (164_) 2.0 Twin Spark (164.A2C, 164.A2L, 164A2H) | 105 | 143 | 06.1987-08.1992 | ||
ALFA ROMEO 164 (164_) 2.0 Twin Spark (164.A2H, 164.A2) | 109 | 148 | 06.1987-09.1992 | ||
ALFA ROMEO 164 (164_) 2.0 Twin Spark (164.H3) | 106 | 144 | 09.1992-09.1998 | ||
ALFA ROMEO 164 (164_) 2.0 V6 Turbo (164.K3) | 148 | 201 | 09.1992-09.1998 | ||
ALFA ROMEO 164 (164_) 2.0 V6 Turbo (164.A2G, 164.A2F) | 150 | 204 | 03.1991-09.1992 | ||
ALFA ROMEO 164 (164_) 2.5 V6 (164A1C) | 120 | 163 | 09.1992-09.1998 | ||
ALFA ROMEO 164 (164_) 2.5 TD (164.K2A, 164.K2B) | 92 | 125 | 09.1992-09.1998 | ||
ALFA ROMEO 164 (164_) 2.5 TD (164.A1A) | 84 | 114 | 06.1987-09.1992 | ||
ALFA ROMEO 164 (164_) 3.0 V6 (164.A) | 141 | 192 | 06.1987-09.1992 | ||
ALFA ROMEO 164 (164_) 3.0 V6 (164.H1A, 164.H1B, 164.K1P) | 132 | 180 | 09.1992-09.1998 | ||
ALFA ROMEO 164 (164_) 3.0 i.e. QV (164.AG) | 147 | 200 | 09.1990-09.1992 | ||
ALFA ROMEO 164 (164_) 3.0 24V (164.K1) | 155 | 211 | 09.1992-09.1998 | ||
ALFA ROMEO 164 (164_) 3.0 24V QV (164.H1) | 171 | 233 | 09.1992-09.1998 | ||
ALFA ROMEO 33 (905_) 1.2 (905.A) | 50 | 68 | 06.1983-12.1989 | ||
ALFA ROMEO 33 (905_) 1.5 (905.A2) | 75 | 102 | 07.1986-12.1989 | ||
ALFA ROMEO 33 (905_) 1.5 QV (905.A2N, 905.A2V) | 77 | 105 | 06.1984-12.1989 | ||
ALFA ROMEO 33 (905_) 1.7 i.e. (905.A3D) | 77 | 105 | 09.1988-12.1989 | ||
ALFA ROMEO 33 (905_) 1.7 QV (905.A3) | 84 | 114 | 03.1988-12.1989 | ||
ALFA ROMEO 33 (905_) 1.5 4x4 (905.A2M, 905.A2T) | 77 | 105 | 09.1986-12.1989 | ||
ALFA ROMEO 33 (907_) 1.4 i.e. (907.A3A, 907.A3B) | 66 | 90 | 06.1991-09.1994 | ||
ALFA ROMEO 33 (907_) 1.7 i.e. (907.A1A) | 79 | 107 | 01.1990-09.1994 | ||
ALFA ROMEO 33 (907_) 1.7 i.e. (907.A1A) | 77 | 105 | 04.1992-09.1994 | ||
ALFA ROMEO 33 (907_) 1.7 16V (907.A1C) | 95 | 129 | 01.1990-09.1994 | ||
ALFA ROMEO 33 (907_) 1.7 16V (907.A1C) | 97 | 132 | 01.1990-03.1992 | ||
ALFA ROMEO 33 Sportwagon (905_) 1.5 4x4 (905.A2B, 905.A2C) | 66 | 90 | 09.1984-12.1986 | ||
ALFA ROMEO 33 Sportwagon (905_) 1.5 4x4 (905.A2U) | 77 | 105 | 12.1986-03.1989 | ||
ALFA ROMEO 33 Sportwagon (905_) 1.7 i.e. 4x4 (905A3G, 905B3F) | 77 | 105 | 09.1988-12.1989 | ||
ALFA ROMEO 33 Sportwagon (907_) 1.4 i.e. (907B3B) | 65 | 88 | 06.1991-09.1994 | ||
ALFA ROMEO 33 Sportwagon (907_) 1.4 i.e. (907B3B) | 66 | 90 | 06.1991-09.1994 | ||
ALFA ROMEO 33 Sportwagon (907_) 1.7 i.e. (907.B1A) | 79 | 107 | 01.1990-03.1992 | ||
ALFA ROMEO 33 Sportwagon (907_) 1.7 16V (907.B1G) | 97 | 132 | 01.1990-09.1994 | ||
ALFA ROMEO 33 Sportwagon (907_) 1.7 i.e. (907.B1A) | 77 | 105 | 04.1992-09.1994 | ||
ALFA ROMEO 33 Sportwagon (907_) 1.7 16V (907.B1G) | 95 | 129 | 01.1990-09.1994 | ||
ALFA ROMEO 33 Sportwagon (907_) 1.7 16V 4x4 (907.B1H) | 97 | 132 | 01.1990-03.1992 | ||
ALFA ROMEO 75 (162_) 1.6 (162.B2B, 162.B2C) | 81 | 110 | 05.1985-09.1989 | ||
ALFA ROMEO 75 (162_) 1.8 (162.B1A, 162.B1B) | 85 | 116 | 09.1985-06.1989 | ||
ALFA ROMEO 75 (162_) 1.8 (162.B1L, 162.B1F) | 88 | 120 | 09.1988-02.1992 | ||
ALFA ROMEO 75 (162_) 1.8 (162.B1H) | 90 | 122 | 08.1989-02.1992 | ||
ALFA ROMEO 75 (162_) 1.8 Turbo (162.B1C, 162.B1D, 162.B1G) | 110 | 150 | 09.1986-02.1992 | ||
ALFA ROMEO 75 (162_) 2.0 (162.BA) | 94 | 128 | 05.1985-10.1988 | ||
ALFA ROMEO 75 (162_) 2.0 T.S. (162.4CB, 162.B4, 162.B4A) | 107 | 146 | 01.1987-02.1992 | ||
ALFA ROMEO 75 (162_) 2.0 T.S Cat (162.B4A) | 109 | 148 | 05.1985-02.1992 | ||
ALFA ROMEO 75 (162_) 2.0 TD (162.BD, 162.BG) | 70 | 95 | 05.1985-09.1992 | ||
ALFA ROMEO 75 (162_) 2.5 V6 (162.B3) | 110 | 150 | 05.1985-08.1986 | ||
ALFA ROMEO 75 (162_) 3.0 V6 Cat (162.B6A) | 136 | 185 | 01.1987-02.1992 | ||
ALFA ROMEO 75 (162_) 3.0 V6 (162.B6C) | 141 | 192 | 02.1990-02.1992 | ||
ALFA ROMEO 90 (162_) 1.8 (162.A1A) | 85 | 116 | 10.1984-07.1987 | ||
ALFA ROMEO 90 (162_) 2.0 i.e. (162.A2A, 162.A2E) | 94 | 128 | 10.1984-07.1987 | ||
ALFA ROMEO 90 (162_) 2.4 TD (162.B5) | 81 | 110 | 10.1984-07.1987 | ||
ALFA ROMEO 90 (162_) 2.5 i.e. V6 (162.A, 162.AA) | 110 | 150 | 10.1984-07.1987 | ||
ALFA ROMEO ALFASUD Sprint (902_) 1.3 (902A) | 55 | 76 | 05.1978-02.1980 | ||
ALFA ROMEO ALFASUD Sprint (902_) 1.3 (902A) | 63 | 85 | 07.1979-12.1989 | ||
ALFA ROMEO ALFASUD Sprint (902_) 1.5 (902.A1) | 61 | 83 | 05.1978-12.1981 | ||
ALFA ROMEO ALFASUD Sprint (902_) 1.7 i.e. (902C2D) | 77 | 105 | 10.1987-12.1989 | ||
ALFA ROMEO ALFASUD Sprint (902_) 1.5 (902C) | 77 | 105 | 03.1982-12.1988 | ||
ALFA ROMEO ALFETTA (116_) 1.6 (116.B1A) | 79 | 107 | 01.1975-12.1984 | ||
ALFA ROMEO ALFETTA (116_) 1.8 (11608, 11642) | 85 | 116 | 07.1974-04.1982 | ||
ALFA ROMEO ALFETTA (116_) 2.0 (116.55G, 116.56G) | 89 | 121 | 03.1977-02.1980 | ||
ALFA ROMEO ALFETTA (116_) 2.0 (116.55F, 116.56F, 116.55N, 116.56N) | 97 | 132 | 07.1978-12.1984 | ||
ALFA ROMEO ALFETTA (116_) 2.4 TD (116.B3) | 70 | 95 | 04.1983-12.1984 | ||
ALFA ROMEO ARNA (920_) 1.2 (920.AA) | 44 | 60 | 01.1985-12.1986 | ||
ALFA ROMEO ARNA (920_) 1.2 (920.AB, 920.AC) | 50 | 68 | 01.1985-12.1986 | ||
ALFA ROMEO ARNA (920_) 1.3 TI (920.A1B) | 63 | 86 | 03.1983-12.1986 | ||
ALFA ROMEO GIULIETTA (116_) 1.3 (116.44A) | 66 | 90 | 10.1977-06.1983 | ||
ALFA ROMEO GIULIETTA (116_) 1.6 (116.50B) | 79 | 107 | 10.1977-04.1985 | ||
ALFA ROMEO GIULIETTA (116_) 1.8 (116.AA, 116.AB) | 90 | 122 | 04.1979-04.1985 | ||
ALFA ROMEO GIULIETTA (116_) 1.8 Turbo (116) | 110 | 150 | 01.1984-12.1985 | ||
ALPI B12 (E38) 6.0 | 316 | 430 | 07.1999-07.2001 | ||
ALPI B3 Touring (E91) S Bi-Turbo | 294 | 400 | 04.2010-05.2013 | ||
ALPI D5 Touring (F11) BITURBO | 257 | 350 | 09.2011-12.2016 | ||
ASTON LAGONDA Â 5.3 | 250 | 340 | 01.1976-12.1997 | ||
ASTON LAGONDA Â Shooting Brake 5.3 | 228 | 310 | 01.1976-12.1997 | ||
ASTON TICKFORD CAPRI 2.8 T | 153 | 208 | 01.1982-12.1985 | ||
ASTON V8 Volante 5.3 | 276 | 375 | 01.1978-12.1989 | ||
ASTON VIRAGE Saloon 5.3 | 246 | 335 | 01.1994-12.1995 | ||
ASTON VIRAGE Saloon 6.3 | 246 | 335 | 01.1995-12.1995 | ||
ATLAS (ATLAS WEYHAUSEN) AB 04 (Hydraulikbagger / Hydraulic Excavators) 1704, 1704M | Deutz BF6L 913 | 153 | 01.1980--> | ||
AUDI 100 C1 Stufenheck (801, 803, 805, 807, 811, 813, F104) 1.6 | 63 | 85 | 01.1975-07.1976 | ||
AUDI 100 C1 Stufenheck (801, 803, 805, 807, 811, 813, F104) 1.8 | 63 | 85 | 09.1971-07.1974 | ||
AUDI 100 C1 Stufenheck (801, 803, 805, 807, 811, 813, F104) 1.8 | 74 | 100 | 10.1970-07.1976 | ||
AUDI 100 C1 Stufenheck (801, 803, 805, 807, 811, 813, F104) 1.9 | 82 | 112 | 09.1971-07.1976 | ||
AUDI 100 C2 Avant (435, 436) 1.9 | 74 | 100 | 08.1980-07.1982 | ||
AUDI 100 C2 Stufenheck (431, 433, 434) 1.9 | 74 | 100 | 08.1980-08.1984 | ||
AUDI 50 (863) 1.1 | 37 | 50 | 08.1974-07.1978 | ||
AUDI 80 B1 Stufenheck (80, 82) 1.3 | 40 | 55 | 05.1972-07.1978 | ||
AUDI 80 B1 Stufenheck (80, 82) 1.5 | 55 | 75 | 05.1972-08.1975 | ||
AUDI 80 B1 Stufenheck (80, 82) 1.5 | 63 | 85 | 05.1972-07.1976 | ||
AUDI 80 B2 Stufenheck (811, 813, 814, 819, 853) 1.8 | 65 | 88 | 02.1986-07.1986 | ||
AUDI 80 B2 Stufenheck (811, 813, 814, 819, 853) 1.8 | 66 | 90 | 01.1983-08.1986 | ||
AUDI 80 B2 Stufenheck (811, 813, 814, 819, 853) 1.8 GTE quattro (85Q) | 81 | 110 | 03.1985-08.1986 | ||
AUDI 80 B2 Stufenheck (811, 813, 814, 819, 853) 1.8 GTE | 81 | 110 | 08.1985-07.1986 | ||
AUDI 80 B2 Stufenheck (811, 813, 814, 819, 853) 1.3 | 44 | 60 | 09.1978-07.1981 | ||
AUDI 80 B3 Stufenheck (893, 894, 8A2) 2.0 E 16V | 101 | 137 | 03.1990-09.1991 | ||
AUDI 80 B3 Stufenheck (893, 894, 8A2) 1.8 S quattro | 65 | 88 | 09.1986-07.1990 | ||
AUDI 80 B3 Stufenheck (893, 894, 8A2) 1.8 E quattro | 82 | 112 | 09.1986-08.1991 | ||
AUDI 80 B4 Avant (8C5) 2.8 | 128 | 174 | 09.1991-01.1996 | ||
AUDI 90 B3 (893, 894, 8A2) 2.2 E | 100 | 136 | 04.1987-07.1991 | ||
AUDI A4 B5 (8D2) 2.4 | 120 | 163 | 08.1997-11.2000 | ||
AUDI A4 B5 (8D2) 2.4 quattro | 120 | 163 | 08.1997-11.2000 | ||
AUDI A6 C4 (4A2) S6 Plus quattro | 240 | 326 | 04.1996-10.1997 | ||
AUDI A6 C4 (4A2) 2.3 | 98 | 133 | 06.1994-12.1995 | ||
AUDI A6 C4 Avant (4A5) S6 Plus quattro | 240 | 326 | 04.1996-12.1997 | ||
AUDI A6 C4 Avant (4A5) 2.3 | 98 | 133 | 06.1994-12.1995 | ||
AUDI A6 C5 Avant (4B5) S6 quattro | 250 | 340 | 09.1999-01.2005 | ||
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 2.0 TFSI hybrid | 180 | 245 | 02.2012-11.2015 | ||
AUDI COUPE B3 (89, 8B3) 1.8 | 82 | 112 | 08.1989-07.1991 | ||
AUDI TT Roadster (8J9) 2.0 TFSI | 155 | 211 | 05.2010-06.2014 | ||
AUDI TT Roadster (8J9) 2.0 TFSI quattro | 155 | 211 | 05.2010-06.2014 | ||
AUSTIN MONTEGO (XE) 2.0 | 74 | 101 | 04.1984-08.1988 | ||
AUSTIN MONTEGO (XE) 2.0 Mayfair | 83 | 113 | 04.1984-08.1988 | ||
AUSTIN MONTEGO (XE) 2.0 Turbo | 110 | 150 | 04.1984-08.1988 | ||
AUSTIN MONTEGO Estate (XE) 1.6 LS | 61 | 83 | 10.1984-08.1988 | ||
AUTOU DKW SONDERKLASSE 0.9 LC | 25 | 34 | 04.1953-02.1957 | ||
AUTOU DKW SONDERKLASSE Universal 0.9 | 25 | 34 | 04.1953-02.1957 | ||
BERTONE Freeclimber 2.7 | 95 | 129 | 06.1989-12.1993 | ||
BMW 1 Sports Hatch (F20) 118 d | 100 | 136 | 07.2011-06.2019 | ||
BMW 1500-2000 (115, 116, 118, 121) 1500 | 59 | 80 | 10.1962-07.1966 | ||
BMW 1500-2000 (115, 116, 118, 121) 1500 | 59 | 80 | 09.1963-07.1966 | ||
BMW 1500-2000 (115, 116, 118, 121) 1600 | 61 | 83 | 04.1964-04.1968 | ||
BMW 1500-2000 (115, 116, 118, 121) 1800 | 66 | 90 | 08.1963-09.1969 | ||
BMW 1500-2000 (115, 116, 118, 121) 1800 | 66 | 90 | 07.1969-09.1971 | ||
BMW 1500-2000 (115, 116, 118, 121) 1800 Ti | 81 | 110 | 10.1963-04.1968 | ||
BMW 1500-2000 (115, 116, 118, 121) 1800 Ti (TISA) | 96 | 131 | 10.1963-04.1968 | ||
BMW 1500-2000 (115, 116, 118, 121) 2000 | 66 | 90 | 01.1970-11.1972 | ||
BMW 1500-2000 (115, 116, 118, 121) 2000 Tii | 96 | 131 | 12.1969-07.1972 | ||
BMW 1500-2000 (115, 116, 118, 121) 2000 Ti / Tilux | 88 | 120 | 01.1966-07.1972 | ||
BMW 1502-2002 (E10) 1600 Ti | 77 | 105 | 09.1967-11.1969 | ||
BMW 1600 GT Coupe 1.6 | 77 | 105 | 10.1967-05.1969 | ||
BMW 2.5-3.2 Coupe (E9) 2.5 CS | 110 | 150 | 09.1974-03.1976 | ||
BMW 2.5-3.2 Coupe (E9) 2800 CS | 125 | 170 | 01.1969-04.1971 | ||
BMW 2.5-3.2 Coupe (E9) 3.0 CS | 132 | 180 | 05.1971-03.1976 | ||
BMW 2.5-3.2 Coupe (E9) 3.0 CSi | 147 | 200 | 07.1971-03.1976 | ||
BMW 3 Touring (E46) 330 d | 135 | 184 | 10.1999-02.2005 | ||
BMW 3 Touring (E91) 318 d | 100 | 136 | 07.2007-06.2012 | ||
BMW 5 (E28) 535 i | 162 | 220 | 01.1985-12.1987 | ||
BMW 5 (E34) 520 i | 95 | 129 | 06.1987-09.1990 | ||
BMW 5 (E34) 520 i 24V | 110 | 150 | 04.1990-08.1995 | ||
BMW 5 (E34) 535 i | 155 | 211 | 11.1987-02.1993 | ||
BMW 5 (E39) 520 i | 110 | 150 | 01.1996-06.2003 | ||
BMW 5 (E39) 525 tds | 105 | 143 | 01.1996-06.2003 | ||
BMW 5 (E39) 520 i | 100 | 136 | 01.1996-06.2003 | ||
BMW 503 Cabriolet (E03) 3.2 | 103 | 140 | 01.1957-05.1961 | ||
BMW 6 (E24) 635 CSi | 155 | 211 | 07.1987-04.1989 | ||
BMW 6 Cabriolet (F12) 640 i | 235 | 320 | 09.2011-06.2018 | ||
BMW V8 Coupe (502) 2600 | 81 | 110 | 09.1961-12.1964 | ||
BMW V8 Coupe (502) 3.2 | 88 | 120 | 11.1958-11.1961 | ||
BMW V8 Coupe (502) 3.2 Super | 103 | 140 | 11.1958-11.1961 | ||
BMW V8 Coupe (502) 3200 L | 103 | 140 | 09.1961-12.1964 | ||
BMW V8 Coupe (502) 3200 S | 118 | 160 | 09.1961-12.1964 | ||
BMW V8 Coupe (502) 3200 CS | 118 | 160 | 07.1962-07.1966 | ||
BMW V8 Coupe (502) 2.6 | 81 | 110 | 10.1958-11.1961 | ||
BMW X6 (E71, E72) xDrive 40 d | 225 | 306 | 07.2009-06.2014 | ||
CADILLAC Seville 4.6 STS V8 | 224 | 305 | 09.1997-09.2004 | ||
CATERHAM SEVEN (CF, CS) 2.0 | 157 | 214 | 09.2004--> | ||
CATERHAM SEVEN (CF, CS) 2.3 CSR | 149 | 203 | 01.2005--> | ||
CHEVR CAMARO 5.0 | 110 | 150 | 01.1970-12.1981 | ||
CHEVR ORLANDO (J309) 1.8 | 104 | 141 | 02.2011--> | ||
CHEVR ORLANDO (J309) 2.0 D | 96 | 131 | 02.2011-12.2015 | ||
CHEVR ORLANDO (J309) 2.0 D | 120 | 163 | 02.2011--> | ||
CHRYS STRATUS (JA) 2.0 LE | 96 | 131 | 12.1995-04.2001 | ||
CHRYS STRATUS (JA) 2.5 LX V6 | 120 | 163 | 12.1995-04.2001 | ||
CITRO BERLINGO / BERLINGO FIRST Großraumlimousine (MF_, GJK_, GFK 1.4 i (MFKFX, MFKFW, GJKFWB, GJKFWC, GFKFWC) | 55 | 75 | 07.1996-12.2011 | ||
CITRO BERLINGO / BERLINGO FIRST Großraumlimousine (MF_, GJK_, GFK 1.9 D (MFDJY) | 50 | 68 | 07.1996-12.2003 | ||
CITRO BERLINGO / BERLINGO FIRST Großraumlimousine (MF_, GJK_, GFK 1.1 i (MFHDZ, MFHFX) | 44 | 60 | 07.1996-05.2008 | ||
CITRO BERLINGO / BERLINGO FIRST Großraumlimousine (MF_, GJK_, GFK 2.0 HDI 90 (MFRHY) | 66 | 90 | 12.1999-10.2005 | ||
CITRO C3 I (FC_, FN_) 1.6 16V | 81 | 110 | 05.2003-09.2005 | ||
CITRO C4 I Stufenheck 2.0 Exclusive 16V | 105 | 143 | 07.2007-11.2014 | ||
CITRO C4 II (NC_) 1.4 VTi 95 (NC8FP0) | 70 | 95 | 11.2009-11.2015 | ||
CITRO C4 II (NC_) 1.6 HDi 90 | 68 | 92 | 11.2009--> | ||
CITRO C4 II (NC_) 1.6 HDi 110 | 82 | 112 | 11.2009--> | ||
CITRO C4 II (NC_) 2.0 HDi / BlueHDi 150 | 110 | 150 | 11.2009--> | ||
CITRO C4 PICASSO I Großraumlimousine (UD_) 2.0 HDi 165 | 120 | 163 | 09.2010-08.2013 | ||
CITRO DISPATCH I (U6U_) 1.9 TD | 66 | 90 | 10.1995-08.2000 | ||
CITRO DS4 (NX_) 2.0 HDi 165 | 120 | 163 | 04.2011-07.2015 | ||
CITRO NEMO Großraumlimousine 1.3 HDi 75 | 55 | 75 | 10.2010--> | ||
CITRO RELAY I Pritsche/Fahrgestell (230) 1.9 TD | 68 | 92 | 03.1994-04.2002 | ||
CITRO SYNERGIE Großraumlimousine (22, U6) 2.1 TD | 80 | 109 | 05.1996-07.2002 | ||
CITRO XSARA PICASSO (N68) 1.6 16V | 81 | 110 | 06.2005-09.2006 | ||
CITRO ZX (N2) 2.0 i 16V | 120 | 163 | 05.1996-06.1997 | ||
DACIA DUSTER (HS_) 1.5 dCi 4x4 | 66 | 90 | 10.2010-01.2018 | ||
DAF BUS (VDL BUS GROUP) SB SB 201 DKDL | DKDL 1160 | 89 | 121 | 01.1974-07.1990 | |
DAF BUS (VDL BUS GROUP) SB SB 3000 | DKSB 1160 | 01.1987-12.1993 | |||
DAF F 2000-Serie F.. 2000 DH | DH 825 | 115 | 156 | 01.1968-12.1969 | |
DAF F 2000-Serie F.. 2000 DH | DH 825 | 115 | 156 | 01.1970-12.1979 | |
DAF F 2000-Serie F.. 2000 DH, .. 2005 DH | DH 825 | 121 | 165 | 10.1974-01.1978 | |
DAF F 2000-Serie F.. 2005 DH | DH 825 | 115 | 156 | 02.1972-12.1979 | |
