SB 032
Luftfilter
Größen
Filter type:Filter Insert
Height [mm]:377
Inner Diameter [mm]:103
Outer Diameter [mm]:194
EAN-Barcode: 4036021003207
|
O.E.M. Nummern
ALFA ROME/ FIAT / LANCI 9987150
ALFA ROME/ FIAT / LANCI 1186046 ALFA ROME/ FIAT / LANCI 4776902 BOMAG 05821012 CLAAS 00 0677 434 1 CLAAS 0677 434 0 CLAAS 0677 434 1 DAF 0265045 DAF 265045 DEUTZ FAHR 1215 3221 DEUTZ FAHR 118 6046 FAUN 4134 366 FAUN 0746 369 FORD A 830 X 9601 CCA FORD 5011 321 FORD 5011 552 FORD A 830 X 9601 AEA General Motors 9974139 ISUZU 1 3002B 181 0 IVECO 190 2077 IVECO 216 5049 IVECO 4 207 8290 IVECO 998 7150 JOHN DEERE 41AJ58184 JOHN DEERE AZ30575 JOHN DEERE AZ30757 JOHN DEERE PE10011906 KAELB 340 00 489 KOMAT 130 02B 1810 LINDE 000 983 1604 MAN 81 08304 0049 MAN 81 08304 0055 MAN 81 08304 0056 MERCE 002 094 00 04 MERCE A 001 094 42 04 MERCE 001 094 42 04 MERCE A 001 094 52 04 MERCE 001 094 52 04 MERCE A 002 094 00 04 MWM 6 0541 29 7 0034 MWM 6 0690 16 7 0116 POC 2505 91 POC G 02505 91 RENAULT T 00 04 212 747 RENAULT T 00 04 214 313 RENAULT T 00 03 563 512 RENAULT T 00 60 377 200 RENAULT T 00 03 564 512 RENAULT T 50 00 241 796 SAURE 463 1072 SCANI 218 989 SCHL S AJ 502 SETRA 8 319 009 084 SETRA 8 319 069 084 STEYR 990 00 19 0701 STEYR 1620 00 19 0701 STEYR 612 00 19 0037 STEYR 620 00 19 0701 TERBE 28040299 VOLVO 362224 VOLVO 7362224 VOLVO 3622248 VOLVO 7362224 3 VOLVO 3950728 VOLVO 4780961 ZETOR 93 1353 Referenznummern
AC Delco PC 183
AIR ARM 2052 ALCOFILTER MD 230 ARMAFILT L 197/374 0 ARMAFILT L 197/374 3 ASAS HF 110 Atlas 367 9765 BALDW PA2405 Bosch 0 986 626 750 Bosch 0986B03535 Bosch 1 457 429 950 Bosch 1 987 430 001 Bosch 9 451 160 001 Bosch S6750 Bosch S9950 CASE 3 219 420 R 1 CASE 3 226 416 R 1 CASE 326416R1 CASE 87704243 CLEANF MA 526 COOPE AZA 042 COOPERSFIA FL6416 CROSLAND F 9510 DIGOEMA DGM 01113 DIGOEMA DGM 1113 DONALDSON P140123 DONALDSON P771561 DONALDSON P777241 DONIT 41 30 98 DT SPARE P 2 14734 DT SPARE P 3 18502 DT SPARE P 3 18503 DT SPARE P 5 45101 DT SPARE P 6 25014 ELOFIC EXA 1267 ENASA 190 537 ENASA 645 372 EUROFILTER 1 24 FAHR 1 2107 020 195 00 FEBI 06772 FEBI 6772 FENDT F 184 230 090 050 FILFILTER HP 691 FILTRAK B 633 FILTRON AM 420 FLEETGUARD AF25044M FLEETGUARD AF25064 FLEETGUARD AF4040 FLEETGUARD AF4832 FRAD 12 19 10/20 FRAM CA3281 GIF GA 699 GUD ADG 516 HAMM 385875 HENKEL E115L KOLBENSCHM 035 AR KOLBENSCHM 50 013 035 Knecht AG 74 LAUTR EL 3083 LAUTR FA 3699 LIEB 510 6189 LIEB 736 0753 LOSEN 04022/19502 LUBERFINER LAF 2052 MANN C 20 325/2 MFILTER MA 6611 MFILTER MAT 6611 MISFAT R802 Meyle 012 094 0024 Monark 30 781 950 Motorcraft EFA 311 P.B.R. AI 3302 PURFLU A599 PUROLATOR A 67709 PUROLATOR PM 1709 PZL WA30 800 RYCO HDA5198 SOFIMA S 2450 A SOGEFI PRO FLI6416 SULLA 01144 SULLA 1144 SULLA 68527232 SULLA 88290005 590 TJFIL B 285 TRP 1500299 TRP 1534509 Tecnocar A542 Teho 197 Teho 2197 UFI 27 802 00 UNICO F. AE 19366/2 VALME 8363 16408 VALME 8363 18608 WIXFILTERS 46554 WIXFILTERS 46554E WOODG WGA113 |
Hersteller / Modell / Hubraum | Motornummer | KW | PS | Baujahr | Bemerkung |
AKERMANS EC/EW-Serie 130 | Volvo TD40GB | 104 | 03.1991--> | ||
AKERMANS EC/EW-Serie 150 | Volvo TD40KC | 112 | 03.1991--> | ||
ALFA ROME/ FIAT / LANCI 238 (238_) 1.4 | 34 | 46 | 09.1966-06.1976 | ||
ALFA ROME/ FIAT / LANCI 238 (238_) 1.4 | 38 | 52 | 10.1967-06.1982 | ||
ALFA ROME/ FIAT / LANCI 242 Bus (242_) 1.9 | 51 | 69 | 10.1975-07.1982 | ||
ALFA ROME/ FIAT / LANCI 242 Bus (242_) 1.6 | 46 | 63 | 10.1975-07.1982 | ||
ALFA ROME/ FIAT / LANCI 242 Kasten (242_) 1.6 | 46 | 63 | 10.1975-07.1982 | ||
ALFA ROME/ FIAT / LANCI 242 Kasten (242_) 1.9 | 51 | 69 | 10.1975-07.1982 | ||
ALFA ROME/ FIAT / LANCI 242 Kasten (242_) 2.2 D | 46 | 63 | 10.1975-08.1980 | ||
ALFA ROME/ FIAT / LANCI 242 Kasten (242_) 2.5 D | 52 | 71 | 08.1980-07.1982 | ||
ALFA ROME/ FIAT / LANCI 500 A / B Berlina (500_) 0.6 | 12 | 16 | 03.1948-12.1949 | ||
ALFA ROME/ FIAT / LANCI 500 B Giardiniera 0.6 | 12 | 16 | 09.1948-12.1949 | ||
ALFA ROME/ FIAT / LANCI 900 T/E Panorama (200_) 0.9 | 26 | 35 | 01.1978-01.1986 | ||
ALFA ROME/ FIAT / LANCI BARCHETTA (183_) 1.8 16V | 96 | 130 | 04.1995-05.2005 | ||
ALFA ROME/ FIAT / LANCI DUCATO Panorama (280_) 1.8 | 51 | 69 | 07.1982-12.1988 | ||
ALFA ROME/ FIAT / LANCI ELBA CSL (146_) 1.3 | 43 | 58 | 04.1986-12.1993 | ||
ALFA ROME/ FIAT / LANCI FIORINO Pick up (146_) 1.6 | 55 | 75 | 01.1994-05.2001 | ||
ALFA ROME/ FIAT / LANCI FIORINO Pick up (146_) 1.7 D | 44 | 60 | 05.1988-10.1999 | ||
ALFA ROME/ FIAT / LANCI FIORINO Pick up (146_) 1.7 D | 42 | 57 | 10.1993-10.1999 | ||
ALFA ROME/ FIAT / LANCI FIORINO Pick up (146_) 1.7 TD | 46 | 63 | 01.1997-05.2001 | ||
ALFA ROME/ FIAT / LANCI FIORINO Pick up (147_) 1.0 | 41 | 56 | 12.1986-10.1989 | ||
ALFA ROME/ FIAT / LANCI FIORINO Pick up (147_) 1.3 D | 33 | 45 | 05.1984-12.1988 | ||
ALFA ROME/ FIAT / LANCI PALIO (178_, 171_, 371_) 1.0 | 45 | 61 | 04.1996-10.2003 | ||
ALFA ROME/ FIAT / LANCI PANDA (141_) 1100 | 40 | 54 | 02.1995-09.2003 | ||
ALFA ROME/ FIAT / LANCI PANDA (141_) 1100 4x4 | 40 | 54 | 02.1995-07.2004 | ||
ALFA ROME/ FIAT / LANCI QUBO (225_) 1.3 D Multijet (225AXE1A, 225CXE1A, 225AXH1A, 225AXL1A,... | 70 | 95 | 07.2010--> | ||
ALFA ROME/ FIAT / LANCI REGATA (138_) 100 Super 1.6 | 70 | 95 | 10.1983-07.1989 | ||
ALFA ROME/ FIAT / LANCI ULYSSE (220_) 1.9 TD (220AH5) | 66 | 90 | 02.1995-08.2002 | ||
ALFA ROMEO 146 (930_) 1.7 i.e. 16V (930.B1) | 95 | 129 | 12.1994-12.1996 | ||
ALFA ROMEO 146 (930_) 1.6 i.e. (930.B2) | 76 | 103 | 12.1994-12.1996 | ||
ALFA ROMEO 146 (930_) 1.4 i.e. (930.B3) | 66 | 90 | 12.1994-12.1996 | ||
ALFA ROMEO 146 (930_) 1.9 TD (930.B4A) | 66 | 90 | 12.1994-02.1999 | ||
ALFA ROMEO 155 (167_) 2.0 T.S. 16V (167.A2G) | 110 | 150 | 03.1995-12.1997 | ||
ALFA ROMEO 33 (905_) 1.5 4x4 (905.A2F) | 66 | 90 | 01.1985-09.1986 | ||
AUDI 100 C3 Stufenheck (443, 444) 2.2 E quattro | 88 | 120 | 08.1985-07.1986 | ||
AUDI 100 C4 Avant (4A5) 2.0 E quattro | 85 | 115 | 12.1990-07.1992 | ||
AUDI 100 C4 Stufenheck (4A2) 2.0 E quattro | 85 | 115 | 12.1990-07.1992 | ||
AUDI 50 (863) 1.1 | 44 | 60 | 08.1974-07.1977 | ||
AUDI 80 B2 Stufenheck (811, 813, 814, 819, 853) 1.8 CC quattro (85Q) | 66 | 90 | 08.1984-08.1986 | ||
AUDI 90 B3 (893, 894, 8A2) 2.2 E | 100 | 136 | 04.1987-07.1991 | ||
AUDI A4 B5 Avant (8D5) 2.4 | 121 | 165 | 03.1997-09.2001 | ||
AUDI A6 C5 Avant (4B5) S6 quattro | 250 | 340 | 09.1999-01.2005 | ||
AUDI A6 C7 (4G2, 4GC) 3.0 TDI quattro | 150 | 204 | 03.2011-09.2018 | ||
AVIA A-Line A 60 | D421.76.00/01 | 76 | 104 | 09.1996--> | |
AVIA A-Line A 60 | D421.85.00 | 85 | 116 | 09.1996--> | |
AVIA A-Line A 75 | D421.75.00/01 | 76 | 104 | 09.1996--> | |
AVIA A-Line A 75 | D421.85.00 | 85 | 116 | 09.1996--> | |
AVIA A-Line A 80 | D421.85 | 85 | 116 | 09.1996--> | |
AXECO COMPRESSORS VS-Serie 76 | Deutz F6L 912 | ||||
BMW 2500-3.3 (E3) 3.0 L | 132 | 180 | 02.1975-04.1977 | ||
BMW 2500-3.3 (E3) 3.0 Si | 143 | 194 | 10.1975-04.1977 | ||
BMW 2500-3.3 (E3) 3.0 Si | 147 | 200 | 07.1971-09.1975 | ||
BMW 2500-3.3 (E3) 3.2 Li | 147 | 200 | 10.1975-04.1977 | ||
BMW 2500-3.3 (E3) 3.3 L | 140 | 190 | 01.1974-09.1976 | ||
BMW 3 Cabriolet (E36) 320 i | 110 | 150 | 12.1993-11.1999 | ||
BMW 3 Cabriolet (E36) 325 i | 141 | 192 | 03.1993-08.1995 | ||
BMW 3 Cabriolet (E46) 323 Ci | 125 | 170 | 04.2000-09.2000 | ||
BMW 3 Coupe (E36) M3 3.0 | 217 | 295 | 09.1993-05.1995 | ||
BMW 3 Touring (E30) 316 i | 75 | 102 | 09.1991-06.1994 | ||
BMW 5 (E28) 518 | 66 | 90 | 06.1981-09.1984 | ||
BMW 5 (E28) 518 i | 77 | 105 | 05.1981-12.1987 | ||
BMW 5 (E28) 520 i | 92 | 125 | 06.1981-12.1987 | ||
BMW 5 (E28) 520 i | 95 | 129 | 08.1985-12.1987 | ||
BMW 5 (E28) 524 d | M 21 D 24 | 63 | 86 | 03.1986-12.1987 | |
BMW 5 (E28) 525 e | M 20 B 27 (Kat) | 90 | 122 | 09.1981-12.1987 | |
BMW 5 (E28) 525 e | 92 | 125 | 03.1983-12.1987 | ||
BMW 5 (E28) 525 e | 95 | 129 | 09.1985-12.1987 | ||
BMW 5 (E28) 528 i | 135 | 184 | 06.1981-12.1987 | ||
BMW 5 (E28) 535 i, M 535 i | 136 | 185 | 01.1985-12.1987 | ||
BMW 5 (E28) 535 i, M 535 i | 141 | 192 | 01.1985-12.1987 | ||
BMW 5 (F10) 520 i | 120 | 163 | 09.2011-10.2016 | ||
BMW 5 Touring (E61) 535 d | 200 | 272 | 09.2004-12.2010 | ||
BMW X5 (E70) xDrive 35 i | 225 | 306 | 04.2010-07.2013 | ||
BMW X6 (E71, E72) xDrive 30 d | 180 | 245 | 04.2010-07.2014 | ||
Boge S - Serie S 100 | |||||
Boge S - Serie S 75 | |||||
BOMAG BW-Serie 211 | Deutz F6L 912 | 113 | |||
BOMAG BW-Serie 213, 213 AD, D | Deutz F6L 912 | 112 | |||
BOMAG BW-Serie 212, 212 D | Deutz F6L 912 | 112 | |||
BOMAG BW-Serie 213 D-2 | Deutz BF4L 913 | 106 | |||
BOMAG BW-Serie 15, 15 S | Deutz F6L 912 | 101 | |||
BOMAG BW-Serie 217 D, PD-2 | Deutz F6L 413FR | 168 | |||
CADILLAC CTS 3.0 | 203 | 276 | 01.2008--> | ||
CADILLAC CTS 3.0 AWD | 203 | 276 | 01.2008-12.2010 | ||
CASE-IH (CNH GLOBAL) 1000-Serie 1055, 1055 XL | D 358 | 101 | 01.1982-12.1982 | ||
CASE-IH (CNH GLOBAL) 1000-Serie 1056, 1056 XL/XLA | D 358 | 105 | 01.1982-12.1992 | ||
CASE-IH (CNH GLOBAL) 1000-Serie 1255, 1255 XL/XLA | DT 358 | 125 | 01.1982-12.1994 | ||
CASE-IH (CNH GLOBAL) 1000-Serie 1455, 1455 XLA | DT 402 | 146 | 01.1979-12.1996 | ||
CASE-IH (CNH GLOBAL) 900-Serie 955, 955 A/XL/XLA | D 310 | 90 | 01.1977-12.1979 | ||
CASE-IH (CNH GLOBAL) 900-Serie 956 XL/XLA | D 358 | 95 | 01.1982-12.1992 | ||
CASE-IH (CNH GLOBAL) CS/CS PRO/CS Compact-Serie CS 150 | 146 | 04.1996-04.2000 | |||
CASE-IH (CNH GLOBAL) CS/CS PRO/CS Compact-Serie CS 110, 110 A | 420.80 | 110 | |||
CASE-IH (CNH GLOBAL) CS/CS PRO/CS Compact-Serie CS 120, 120 A | 620.84 | 120 | |||
CASE-IH (CNH GLOBAL) CS/CS PRO/CS Compact-Serie CS 130, 130 A | 620.82 | 131 | |||
CASE-IH (CNH GLOBAL) CS/CS PRO/CS Compact-Serie CS 150, 150 A | 620.83 | 152 | 04.2000-07.2003 | ||
CASE-STEYR (CNH GLOBAL) 8100-Serie 8150, 8150 A | WD 612.87 | 135 | 10.1982--> | ||
CASE-STEYR (CNH GLOBAL) 8100-Serie 8160, 8160 A | WD 612.85 | 01.1980--> | |||
CASE-STEYR (CNH GLOBAL) 8100-Serie 8165, 8165 A | WD 612.86 | 150 | 05.1986--> | ||
CASE-STEYR (CNH GLOBAL) 8100-Serie 8170, 8170 A | WD 612.89 | 136 | 04.1981--> | ||
CASE-STEYR (CNH GLOBAL) 8100-Serie 8180, 8180 A | WD 612.89 | 01.1980--> | |||
CASE-STEYR (CNH GLOBAL) 9100-Serie 9105A | 420.80 | 109 | 08.1999--> | ||
CASE-STEYR (CNH GLOBAL) 9100-Serie 9115A | 620.84 | 120 | 08.1999--> | ||
CASE-STEYR (CNH GLOBAL) 9100-Serie 9125A | 620.82 | 131 | 08.1999--> | ||
CASE-STEYR (CNH GLOBAL) 9100-Serie 9145A | 620.83 | 150 | 08.1999--> | ||
CHEVR CORVETTE Convertible (C6) 6.2 | 316 | 430 | 03.2006-08.2013 | ||
CHEVR CRUZE Schrägheck (J305) 1.7 D | 96 | 131 | 01.2012-12.2015 | ||
CHEVR LUMINA APV Großraumlimousine 3.1 | 90 | 122 | 08.1989-07.1996 | ||
CHICAGO/CONSOLIDATED PNEUMATIC 100-Serie CP 140 S | Ford 2711E | ||||
CHRYS NEW YORKER 2.5 | 74 | 101 | 01.1994-09.1998 | ||
CITRO DS3 (SA_) 1.6 Racing | 149 | 203 | 02.2011-07.2015 | ||
CLAAS Commandor / Dominator CS-Serie (Mähdrescher / Harvesters) CO 112 CS | Perkins V8.540 | ||||
CLAAS Commandor / Dominator CS-Serie (Mähdrescher / Harvesters) CO 114 CS | DB OM 421 | ||||
CLAAS Commandor / Dominator CS-Serie (Mähdrescher / Harvesters) DO 114 CS | DB OM 401-901 | ||||
CLAAS Dominator (5) (Mähdrescher / Harvesters) 105 | DB OM 360 | ||||
CLAAS Dominator (5) (Mähdrescher / Harvesters) 105 | Perkins V8.605 | ||||
CLAAS Dominator (5) (Mähdrescher / Harvesters) 85 | DB OM 352A | ||||
CLAAS Dominator (5) (Mähdrescher / Harvesters) 85 H | DB OM 352A | ||||
CLAAS Dominator (6) (Mähdrescher / Harvesters) 106, 106 SL | DB OM 401.901 | 204 | |||
CLAAS Dominator (6) (Mähdrescher / Harvesters) 106, 106 SL | DB OM 421 | 204 | |||
CLAAS Dominator (6) (Mähdrescher / Harvesters) 106, 106 SL | Perkins V8.540 | 204 | |||
CLAAS Dominator (6) (Mähdrescher / Harvesters) 106, 106 SL | DB OM 360.930 | 204 | |||
CLAAS Dominator (6) (Mähdrescher / Harvesters) 96 | DB OM 352A | ||||
CLAAS Dominator (6) (Mähdrescher / Harvesters) 96 | DB OM 360 | ||||
CLAAS Dominator (6) (Mähdrescher / Harvesters) 96 | Perkins T6.354.4 | ||||
CLAAS Dominator (6) (Mähdrescher / Harvesters) 86 | DB OM 352A | ||||
CLAAS Dominator (6) (Mähdrescher / Harvesters) 76 H | DB OM 352A | ||||
CLAAS Dominator (8) (Mähdrescher / Harvesters) 108 S | Perkins V8.540 | ||||
CLAAS Dominator (8) (Mähdrescher / Harvesters) 108 SL | DB OM 421 | 222 | |||
CLAAS Dominator (8) (Mähdrescher / Harvesters) 108 SL | DB OM 366LA | 222 | |||
CLAAS Dominator (8) (Mähdrescher / Harvesters) 98 SL | DB OM 366LA | 232 | |||
CLAAS Dominator (8) (Mähdrescher / Harvesters) 98 SL | DB OM 366A | 232 | |||
CLAAS Dominator (8) (Mähdrescher / Harvesters) 98 SL | DB OM 360 | 232 | |||
CLAAS Dominator (8) (Mähdrescher / Harvesters) 98 SL | DB OM 352A | 232 | |||
CLAAS Dominator (8) (Mähdrescher / Harvesters) 98, 98 S | DB OM 352A | 160 | |||
CLAAS Dominator (8) (Mähdrescher / Harvesters) 98, 98 S | Perk. 1006.6T | 160 | |||
CLAAS Dominator (8) (Mähdrescher / Harvesters) 98, 98 S | Perkins T6.60 | 160 | |||
CLAAS Dominator (8) (Mähdrescher / Harvesters) 98, 98 S | Perk. T6.354.4 | 160 | |||
CLAAS Dominator (8) (Mähdrescher / Harvesters) 88 SL | Perk. 1006.6T | ||||
CLAAS Dominator (8) (Mähdrescher / Harvesters) 88 SL | Perkins T6.354.4 | ||||
CLAAS Dominator (8) (Mähdrescher / Harvesters) 88 SL | DB OM 366A | ||||
CLAAS Dominator (8) (Mähdrescher / Harvesters) 88 S | DB OM 352A | 150 | |||
CLAAS Dominator (8) (Mähdrescher / Harvesters) 88 S | Perkins T6.354.4 | 150 | |||
CLAAS Dominator (8) (Mähdrescher / Harvesters) 78 SL | DB OM 352 | ||||
CLAAS Dominator (8) (Mähdrescher / Harvesters) 78 S | DB OM 366A | ||||
CLAAS Dominator (8) (Mähdrescher / Harvesters) 78 S | DB OM 366 | ||||
CLAAS Dominator VX (Mähdrescher / Harvesters) 98 VX | MB OM 366 LA | 200 | |||
CLAAS Dominator VX (Mähdrescher / Harvesters) 88 VX | Perkins 1006.6T | 156 | |||
CLAAS Jaguar (Feldhäcksler / Field Choppers) 680 | DB OM 421 | 01.1984-12.1994 | |||
CLAAS Jaguar (Feldhäcksler / Field Choppers) 675 | DB OM 360 | 01.1984-12.1994 | |||
CLAAS Jaguar (Feldhäcksler / Field Choppers) 80, 80 SF | Deutz F10L413 | 120 | 01.1975-05.1984 | ||
CLAAS Jaguar (Feldhäcksler / Field Choppers) 70 SF | DB OM 352A | 01.1975-05.1984 | |||
CLAAS Jaguar (Feldhäcksler / Field Choppers) 70 SF | DB OM 401 | 01.1975-05.1984 | |||
CLAAS Jaguar (Feldhäcksler / Field Choppers) 60 SF | DB OM 352 | 06.1973-03.1984 | |||
CLAAS Jaguar (Feldhäcksler / Field Choppers) 60 SF | Perkins 6.372 | 06.1973-12.1975 | |||
CLAAS Mega (I + II) (Mähdrescher / Harvesters) 202 | MB OM 366A | ||||
CLAAS Mega (I + II) (Mähdrescher / Harvesters) 202 | Perkins 1006.6T | 161 | |||
CLAAS Mega (I + II) (Mähdrescher / Harvesters) 203 | Perkins 1006.6T | 170 | |||
CLAAS Mega (I + II) (Mähdrescher / Harvesters) 203 | MB OM 366A | 170 | |||
DAF 95-Serie 95.300 ATi | WS 222 G | 163 | 222 | 07.1992-05.1997 | |
DAF 95-Serie 95.310 ATi | WS 225 | 225 | 306 | 09.1987-05.1997 | |
DAF 95-Serie 95.330 ATi | WS 242 | 242 | 330 | 08.1990-05.1997 | |
DAF 95-Serie 95.350 ATi | WS 259 | 259 | 352 | 09.1987-05.1997 | |
DAF 95-Serie 95.360 ATi | WS 268 | 268 | 365 | 08.1990-05.1997 | |
DAF 95-Serie 95.360 ATi | WS 270 | 268 | 365 | 09.1987-09.1987 | |
DAF 95-Serie 95.380 ATi | WS 282 L | 282 | 383 | 09.1987-05.1997 | |
DAF 95-Serie 95.400 ATi | WS 295 | 295 | 401 | 08.1990-05.1997 | |
DAF 95-Serie 95.430 ATi | WS 315 G | 315 | 428 | 07.1992-05.1997 | |
DAF BUS (VDL BUS GROUP) SB SB 2005 DH | DH 825 | 115 | 156 | 05.1980-12.1990 | |
DAF F 2100-Serie F.. 2100 DHT | DHT 825 | 143 | 195 | 11.1981-08.1991 | |
DAF F 2100-Serie F.. 2100 DHTD | DHTD 825 | 151 | 205 | 07.1981-08.1991 | |
DAF F 2100-Serie F.. 2105 DF | DF 615 | 85 | 115 | 07.1978-08.1991 | |
DAF F 2300-Serie F.. 2300 DHU | DHU 825 | 169 | 230 | 07.1978-12.1981 | |
DAF F 2300-Serie F.. 2303 DHU | DHU 825 | 169 | 230 | 11.1981-08.1991 | |
DAF F 2700-Serie F.. 2700 HS ATi | HS 200 | 200 | 272 | 01.1990--> | |
DAF F 2800-Serie F.. 2800 DKA, .. 2805 DKA | DKA 1160 | 169 | 230 | 01.1974-11.1980 | |
DAF F 2800-Serie F.. 2800 DKS | DKS 1160 | 228 | 315 | 01.1974-09.1991 | |
DAF F 2800-Serie F.. 2800 DKSE | DKS 1160 E | 206 | 280 | 01.1980-07.1990 | |
DAF F 2800-Serie F.. 2800 DKT, .. 2805 DKT | DKT 1160 | 213 | 290 | 01.1974-11.1980 | |
DAF F 2800-Serie F.. 2800 DKTD | DKTD 1160 | 188 | 258 | 01.1974-09.1991 | |
DAF F 2800-Serie F.. 2803 DKS | DKS 1160 | 228 | 310 | 01.1974-09.1991 | |
DAF F 2800-Serie F.. 2803 DKTD | DKTD 1160 | 188 | 258 | 01.1974-09.1991 | |
DAF F 2800-Serie F.. 2805 DKS | DKS 1160 | 228 | 310 | 01.1974-09.1991 | |
DAF F 2800-Serie F.. 2805 DKSE | DKS 1160 E | 206 | 281 | 01.1980-07.1990 | |
DAF F 2800-Serie F.. 2805 DKTD | DKTD 1160 | 188 | 258 | 01.1974-09.1991 | |
DAF F 2800-Serie F.. 2815 DKS | DKS 1160 | 228 | 310 | 01.1974-12.1981 | |
DAF F 3300-Serie F.. 3300 DKV | DKV 1160 | 206 | 280 | 05.1983-09.1991 | |
DAF F 3300-Serie F.. 3300 DKX | DKX 1160 | 179 | 243 | 06.1981-09.1991 | |
DAF F 3300-Serie F.. 3300 DKX ATi | DKX 1160 ATi | 260 | 354 | 06.1985-09.1991 | |
DAF F 3300-Serie F.. 3305 DKX | DKX 1160 | 179 | 243 | 06.1981-09.1991 | |
DAF F 3300-Serie F.. 3325 DKX | DKX 1160 | 179 | 243 | 06.1981-09.1991 | |
DAF F 3300-Serie F.. 3325 DKX ATi | DKX 1160 ATi | 260 | 354 | 06.1985-09.1991 | |
DAF F 3600-Serie F.. 3600 DKZ ATI | DKZ 1160 ATI | 274 | 373 | 06.1985-09.1991 | |
DAF N 2800-Serie N.. 2826 DKA | DKA 1160 | 169 | 230 | 10.1980-09.1991 | |
DAF N 2800-Serie N.. 2826 DKS | DKS 1160 | 228 | 310 | 01.1981-09.1991 | |
DAF N 2800-Serie N.. 2826 DKTD | DKTD 1160 | 188 | 256 | 01.1982-09.1991 | |
DAF SB-Serie SB 2005 DH | DH 825 | 115 | 156 | 05.1980-12.1990 | |
DAIHA STORIA (M1) 1.0 i 4WD (M110) | 41 | 56 | 04.1999-09.2000 | ||
DEMAG MOBIL CRANES H/HC-Serie 240 | Deutz F6L 912 | ||||
DEMAG MOBIL CRANES MC-Serie 66 | Deutz F6L 912 | ||||
DEUTZ FAHR (SAME DEUTZ-FAHR) Agrostar / Agrostar DX 6.61 | BF6L 913 | 143 | 01.1989-12.1999 | ||
DEUTZ FAHR (SAME DEUTZ-FAHR) DX 6-Serie DX 6.50 | BF6L 913 | 138 | 05.1986--> | ||
DEUTZ FAHR (SAME DEUTZ-FAHR) DX 7-Serie DX 7.10 | BF6L 913 | 160 | 05.1986--> | ||
DEUTZ FAHR (SAME DEUTZ-FAHR) DX-Serie DX 140 | BF6L 913 | 125 | 05.1978-01.1986 | ||
DEUTZ FAHR (SAME DEUTZ-FAHR) DX-Serie DX 145 | BF6L 913 | 132 | 05.1980-01.1986 | ||
DEUTZ FAHR (SAME DEUTZ-FAHR) DX-Serie DX 160 | BF6L 913 | 150 | 05.1978-01.1986 | ||
DEUTZ FAHR (SAME DEUTZ-FAHR) Intrac-Serie 6.60 | BF6L 913 | 150 | 01.1988--> | ||
DEUTZ FAHR (SAME DEUTZ-FAHR) Intrac-Serie 6.05 | F6L 913 | 01.1988--> | |||
DEUTZ FAHR (SAME DEUTZ-FAHR) M 1300-Serie M 1300 | BF6L 913 | ||||
DEUTZ FAHR (SAME DEUTZ-FAHR) M 1300-Serie M 1300 | F6L 913 | ||||
DEUTZ FAHR (SAME DEUTZ-FAHR) M 1300-Serie M 1300 H | F6L 913 | ||||
DEUTZ FAHR (SAME DEUTZ-FAHR) M 1300-Serie M 1300 H | BF6L 913 | ||||
DEUTZ FAHR (SAME DEUTZ-FAHR) M 1300-Serie M 1302, 1302 H/HA | F6L 912/913 | ||||
DEUTZ FAHR (SAME DEUTZ-FAHR) M 1300-Serie M 1320 | BF/F6L 913 | ||||
DEUTZ FAHR (SAME DEUTZ-FAHR) M 1300-Serie M 1320 H | BF/F6L 913 | ||||
DEUTZ FAHR (SAME DEUTZ-FAHR) M 1600-Serie M 1600 | F6L 413 | ||||
DEUTZ FAHR (SAME DEUTZ-FAHR) M 1600-Serie M 1600 Hydromat | F8L 413V | ||||
DEUTZ FAHR (SAME DEUTZ-FAHR) M 1600-Serie M 1620 H | F8L 413F | ||||
DEUTZ FAHR (SAME DEUTZ-FAHR) M 2000-Serie M 2385 | F6L 912 | 104 | 01.1982--> | ||
DEUTZ FAHR (SAME DEUTZ-FAHR) M 2000-Serie M 2480 | F6L 912 | ||||
DEUTZ FAHR (SAME DEUTZ-FAHR) M 4000-Serie M 4030 | F6L 912 | 116 | |||
DEUTZ FAHR (SAME DEUTZ-FAHR) MH 650-Serie MH 650 | F8L 413 | ||||
DEUTZ FAHR (SAME DEUTZ-FAHR) SF 3000-Serie SFH 3008, 3008A | F8L 413F | ||||
DODGE (Trucks) C-Serie C 14 | MWM-TD 229/6 | 106 | 145 | 09.1979-05.1983 | |
DODGE (Trucks) C-Serie C 16 | MWM-TD 229/6 | 106 | 145 | 09.1979-05.1983 | |
DODGE C-Serie C 14 | MWM-TD 229/6 | 106 | 145 | 09.1979-05.1983 | |
DODGE C-Serie C 16 | MWM-TD 229/6 | 106 | 145 | 09.1979-05.1983 | |
EBRO (MISA) L-Serie L 80.14 | Nissan-B6-60 | 99 | 135 | 03.1988-07.1989 | |
EBRO (MISA) M-Serie M-130.17 | Nissan ND-FE6 B/FE6 | ||||
EBRO (MISA) M-Serie M-130.180 | Nissan ND-FE6 B/FE6 | ||||
EBRO (MISA) M-Serie M-140.17 | Nissan ND-FE6 B/FE6 | ||||
EBRO (MISA) M-Serie M-140.180 | Nissan ND-FE B/FE6 B | ||||
