SAK 304 Filter, Innenraumluft
Größen Filter type:Charcoal Filter (tank ventilation) Filter type:Pollen Filter Height [mm]:32 Length [mm]:254 Width [mm]:235 EAN-Barcode: 4036021403045
O.E.M. Nummern
MAN 65 61910 0001
MAN 65 61910 0002
MAN 65 61910 0004
MAN 65 61910 0000
VAG 5Q0 819 644
VAG 5QD 819 644 C
VAG JZW 819 653 G
VAG 5Q0 819 644 A
VAG 5QD 819 653 A
VAG L5Q D81 964 4C
VAG 5Q0 819 653
VAG 5QD 819 653 B
VAG L5Q D81 965 3
VAG 5Q0 819 669
VAG 5QD 819 653 C
Referenznummern
A.L.FILTER ALC 6473
ALCOFILTER MS 6459C
BIG FILTER GB 9989C
Blue Print ADV 182513
Bosch 1 987 432 543
Bosch 1 987 432 599
Bosch R2599
CLEANF NC 2390CA
COMLINE EKF328A
COOPERSFIA PCK8361
Corteco 80004515
Corteco CC1455
DELPHI TSP0325346C
Denso CZ145520 2040
FEBI 39048
FILTRON K 1311A
FRAM CFA11643
GUD AC 129
HENKEL E2998LC
JSASAKASHI AC0197C
KOLBENSCHM 4545 ACC
LAUTR EKR 7291
MANN CUK 26 009
MAPCO 67240
MEATDORIA 17545K
MFILTER K 9086C
MISFAT HB252C
MOTAQUIP LVCF 573
MULLER FILTER FK485
Meyle 112 320 0022
Meyle 16 12 320 0021
PURFLUX AHC392
PZL WA61291
SAKURA CAC 31110
SOFIMA S 4219 CA
Stellox 71 10566 SX
TSN 9 7 898
Tecnocar EC683
UFI 54 219 00
Valeo 701020
Valeo 715720
Valeo T1019909V
Vemo V10 31 0003
WIXFILTERS WP10159
WIXFILTERS WP2089
 
Hersteller / Modell / Hubraum Motornummer    KW    PS Baujahr Bemerkung
AUDI A3 (8V1, 8VK) 1.4 TFSI CXSA 90 122 04.2012-05.2014  
AUDI A3 (8V1, 8VK) 1.8 TFSI CJSA 132 180 04.2012-08.2016  
AUDI A3 (8V1, 8VK) 2.0 TDI CRFC 105 143 09.2012-10.2020  
AUDI A3 (8V1, 8VK) 2.0 TDI DCYA 110 150 04.2012-12.2017  
AUDI A3 (8V1, 8VK) 1.8 TFSI quattro CJSB 132 180 08.2012-08.2016  
AUDI A3 (8V1, 8VK) 1.6 TDI CLHA 77 105 10.2012-05.2015  
AUDI A3 (8V1, 8VK) 2.0 TDI CRFA 81 110 01.2013-08.2016  
AUDI A3 (8V1, 8VK) 2.0 TDI quattro DCYA 110 150 10.2012-12.2017  
AUDI A3 (8V1, 8VK) 2.0 TDI CUNA 135 184 05.2013-12.2017  
AUDI A3 (8V1, 8VK) 2.0 TDI quattro CUNA 135 184 12.2012-12.2017  
AUDI A3 (8V1, 8VK) 1.4 TFSI CPTA 103 140 03.2013-08.2016  
AUDI A3 (8V1, 8VK) 1.2 TFSI CJZA 77 105 02.2013-05.2015  
AUDI A3 (8V1, 8VK) S3 quattro CJXB 206 280 02.2013-07.2014  
AUDI A3 (8V1, 8VK) S3 quattro CJXC 221 300 11.2012-08.2016  
AUDI A3 (8V1, 8VK) 2.0 TDI CRBD 100 136 05.2013-08.2016  
AUDI A3 (8V1, 8VK) 1.6 TDI CXXB 81 110 09.2013-12.2017  
AUDI A3 (8V1, 8VK) 1.2 TFSI CYVB 81 110 05.2014-08.2016  
AUDI A3 (8V1, 8VK) 1.4 TFSI CZCA 92 125 05.2014-08.2016  
AUDI A3 (8V1, 8VK) 1.4 TSI CZEA 110 150 05.2014-12.2017  
AUDI A3 (8V1, 8VK) S3 quattro CJXF 210 286 05.2014-08.2016  
AUDI A3 (8V1, 8VK) 1.0 TFSI CHZD 85 115 07.2016-12.2017  
AUDI A3 (8V1, 8VK) S3 quattro CJXG 228 310 06.2016-12.2017  
AUDI A3 (8V1, 8VK) 2.0 TFSI quattro CZPB 140 190 05.2016-12.2017  
AUDI A3 (8V1, 8VK) 2.0 TFSI CZPB 140 190 05.2016-12.2017  
AUDI A3 (8V1, 8VK) S3 quattro CJXD 213 290 07.2016-12.2017  
AUDI A3 (8V1, 8VK) 1.6 TDI DGTE 85 115 02.2017-10.2020  
AUDI A3 (8V1, 8VK) 1.5 TFSI DADA 110 150 05.2017-12.2017  
AUDI A3 Allstreet (8YJ) 35 TDi 110 150 02.2024-->  
AUDI A3 Allstreet (8YJ) 35 TFSi Mild Hybrid 110 150 02.2024-->  
AUDI A3 Convertible (8V7, 8VE) 1.4 TFSI CPTA 103 140 10.2013-05.2014  
AUDI A3 Convertible (8V7, 8VE) 1.8 TFSI CJSB 132 180 10.2013-07.2016  
AUDI A3 Convertible (8V7, 8VE) 2.0 TDI DCYA 110 150 10.2013-10.2020  
AUDI A3 Convertible (8V7, 8VE) 1.6 TDI CXXB 81 110 02.2014-10.2020  
AUDI A3 Convertible (8V7, 8VE) 1.8 TFSI quattro CJSB 132 180 03.2014-07.2016  
AUDI A3 Convertible (8V7, 8VE) 2.0 TDI quattro DCYA 110 150 03.2014-10.2020  
AUDI A3 Convertible (8V7, 8VE) 1.4 TFSI CZCA 92 125 02.2014-07.2016  
AUDI A3 Convertible (8V7, 8VE) S3 quattro CJXC 221 300 04.2014-10.2020  
AUDI A3 Convertible (8V7, 8VE) 2.0 TDI CUNA 135 184 05.2014-05.2017  
AUDI A3 Convertible (8V7, 8VE) 2.0 TDI quattro CUNA 135 184 05.2014-10.2020  
AUDI A3 Convertible (8V7, 8VE) 1.8 TFSI CNSB 125 170 05.2014-10.2020  
AUDI A3 Convertible (8V7, 8VE) 1.4 TSI CZEA 110 150 05.2014-10.2020  
AUDI A3 Convertible (8V7, 8VE) 2.0 TDI CRLC 100 136 10.2013-07.2016  
AUDI A3 Convertible (8V7, 8VE) S3 quattro CJXF 210 286 03.2014-07.2016  
AUDI A3 Convertible (8V7, 8VE) 2.0 TFSI quattro CNTC 162 220 05.2014-10.2020  
AUDI A3 Convertible (8V7, 8VE) S3 quattro DJHA 228 310 07.2016-10.2020  
AUDI A3 Convertible (8V7, 8VE) 2.0 TFSI quattro CZPB 140 190 05.2016-10.2020  
AUDI A3 Convertible (8V7, 8VE) 2.0 TFSI CZPB 140 190 05.2016-10.2020  
AUDI A3 Convertible (8V7, 8VE) S3 quattro DJHB 213 290 07.2016-10.2020  
AUDI A3 Convertible (8V7, 8VE) 1.6 TDI DDYA 85 115 04.2017-10.2020  
AUDI A3 Convertible (8V7, 8VE) 1.5 TFSI DADA 110 150 05.2017-10.2018  
AUDI A3 Convertible (8V7, 8VE) 35 TFSI DPCA 110 150 10.2018-10.2020  
AUDI A3 Convertible (8V7, 8VE) 40 TFSI DKZA 140 190 11.2018-10.2020  
AUDI A3 Convertible (8V7, 8VE) 40 TFSI quattro DKZA 140 190 11.2018-10.2020  
AUDI A3 Convertible (8V7, 8VE) 1.4 TFSI CZCC 85 115 02.2016-10.2020  
AUDI A3 Limousine (8VS, 8VM) 1.4 TFSI CXSA 90 122 09.2013-10.2020  
AUDI A3 Limousine (8VS, 8VM) S3 quattro CJXC 221 300 10.2013-10.2020  
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI CRFC 105 143 10.2013-10.2020  
AUDI A3 Limousine (8VS, 8VM) 1.2 TFSI CJZA 77 105 10.2013-05.2015  
AUDI A3 Limousine (8VS, 8VM) 1.6 TDI CLHA 77 105 09.2013-05.2015  
AUDI A3 Limousine (8VS, 8VM) 1.4 TFSI CZCA 92 125 09.2013-08.2016  
AUDI A3 Limousine (8VS, 8VM) 1.8 TFSI quattro CJSB 132 180 11.2013-08.2016  
AUDI A3 Limousine (8VS, 8VM) S3 quattro CJXB 206 280 10.2013-05.2014  
AUDI A3 Limousine (8VS, 8VM) 1.4 TFSI CPTA 103 140 05.2013-08.2016  
AUDI A3 Limousine (8VS, 8VM) 1.8 TFSI CJSB 132 180 05.2013-08.2016  
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI CRFA 81 110 05.2013-10.2020  
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI DCYA 110 150 05.2013-10.2020  
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI CRBD 100 136 09.2013-08.2016  
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI quattro DCYA 110 150 10.2013-10.2020  
AUDI A3 Limousine (8VS, 8VM) 1.8 TFSI CNSB 125 170 11.2013-10.2020  
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI CUNA 135 184 05.2014-07.2018  
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI quattro CUNA 135 184 05.2014-07.2018  
AUDI A3 Limousine (8VS, 8VM) 1.2 TFSI CYVB 81 110 05.2014-08.2016  
AUDI A3 Limousine (8VS, 8VM) 1.4 TSI CZEA 110 150 05.2014-10.2020  
AUDI A3 Limousine (8VS, 8VM) 1.6 TDI CXXB 81 110 05.2014-10.2020  
AUDI A3 Limousine (8VS, 8VM) S3 quattro CJXF 210 286 05.2014-08.2016  
AUDI A3 Limousine (8VS, 8VM) S3 quattro CYFB 215 292 05.2014-10.2020  
AUDI A3 Limousine (8VS, 8VM) 1.6 TDI quattro CXXB 81 110 05.2015-08.2016  
AUDI A3 Limousine (8VS, 8VM) 2.0 TFSI CNTC 162 220 11.2015-10.2020  
AUDI A3 Limousine (8VS, 8VM) 1.0 TFSI CHZD 85 115 07.2016-10.2020  
AUDI A3 Limousine (8VS, 8VM) S3 quattro DJHA 228 310 06.2016-10.2020  
AUDI A3 Limousine (8VS, 8VM) 2.0 TFSI quattro CZPB 140 190 05.2016-10.2020  
AUDI A3 Limousine (8VS, 8VM) 2.0 TFSI CZPB 140 190 05.2016-10.2020  
AUDI A3 Limousine (8VS, 8VM) S3 quattro CJXD 213 290 08.2016-10.2020  
AUDI A3 Limousine (8VS, 8VM) 1.6 TDI DDYA 85 115 03.2017-10.2020  
AUDI A3 Limousine (8VS, 8VM) RS3 quattro DNWA 294 400 04.2017-10.2020  
AUDI A3 Limousine (8VS, 8VM) 1.5 TFSI DADA 110 150 05.2017-10.2018  
AUDI A3 Limousine (8VS, 8VM) 30 TFSI DKRF 85 115 07.2018-10.2020  
AUDI A3 Limousine (8VS, 8VM) 35 TFSI DPCA 110 150 10.2018-10.2020  
AUDI A3 Limousine (8VS, 8VM) 30 TDI DGTE 85 115 07.2018-10.2020  
AUDI A3 Limousine (8VS, 8VM) 35 TDI DFGA 110 150 07.2018-10.2020  
AUDI A3 Limousine (8VS, 8VM) 40 TFSI DKZA 140 190 07.2018-10.2020  
AUDI A3 Limousine (8VS, 8VM) 40 TDI quattro DJGA 135 184 07.2018-07.2019  
AUDI A3 Limousine (8VS, 8VM) 40 TFSI quattro DKZA 140 190 07.2018-10.2020  
AUDI A3 Limousine (8YS, 8YM) 30 TDI DTRB 85 116 06.2020-->  
AUDI A3 Limousine (8YS, 8YM) 35 TDI DTSB 110 150 04.2020-->  
AUDI A3 Limousine (8YS, 8YM) 35 TFSI Mild Hybrid DFYA 110 150 04.2020-->  
AUDI A3 Limousine (8YS, 8YM) 35 TFSI DPCA 110 150 04.2020-->  
AUDI A3 Limousine (8YS, 8YM) 30 TFSI DLAA 81 110 06.2020-->  
AUDI A3 Limousine (8YS, 8YM) 30 TFSI Mild Hybrid DLAA 81 110 06.2020-->  
AUDI A3 Limousine (8YS, 8YM) S3 quattro DSFA 228 310 06.2020-->  
AUDI A3 Limousine (8YS, 8YM) 40 TDI quattro DTUA 147 200 12.2020-->  
AUDI A3 Limousine (8YS, 8YM) 40 TFSI quattro DNNA 140 190 07.2021-->  
AUDI A3 Limousine (8YS, 8YM) RS3 quattro DNWC 294 400 07.2021-->  
AUDI A3 Limousine (8YS, 8YM) RS3 quattro DXHA 299 407 01.2022-->  
AUDI A3 Limousine (8YS, 8YM) S3 quattro 245 333 02.2024-->  
AUDI A3 Limousine (8YS, 8YM) 35 TFSi 110 150 08.2021-->  
AUDI A3 Limousine (8YS, 8YM) 30 TFSI 85 116 05.2024-->  
AUDI A3 Limousine (8YS, 8YM) 30 TFSI Mild Hybrid 85 116 05.2024-->  
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI CRFA 81 110 05.2013-10.2020  
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI CXSA 90 122 09.2012-10.2020  
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI DCYA 110 150 09.2012-10.2020  
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI quattro CUNA 135 184 05.2013-07.2018  
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI CRFC 105 143 03.2013-10.2020  
AUDI A3 Sportback (8VA, 8VF) 1.8 TFSI CJSB 132 180 09.2012-08.2016  
AUDI A3 Sportback (8VA, 8VF) 1.6 TDI CLHA 77 105 10.2012-12.2016  
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI CPTA 103 140 03.2013-11.2014  
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI quattro DCYA 110 150 02.2013-10.2020  
AUDI A3 Sportback (8VA, 8VF) S3 quattro CJXC 221 300 11.2012-10.2020  
AUDI A3 Sportback (8VA, 8VF) 1.8 TFSI quattro CJSB 132 180 05.2013-08.2016  
AUDI A3 Sportback (8VA, 8VF) 1.2 TFSI CJZA 77 105 05.2013-05.2015  
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI CUNA 135 184 05.2013-07.2018  
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI CRBD 100 136 05.2013-08.2016  
AUDI A3 Sportback (8VA, 8VF) S3 quattro CJXB 206 280 05.2013-08.2016  
AUDI A3 Sportback (8VA, 8VF) 1.6 TDI CXXB 81 110 09.2013-10.2020  
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI g-tron CPWA 81 110 11.2013-10.2020  
AUDI A3 Sportback (8VA, 8VF) 1.2 TFSI CYVB 81 110 05.2014-08.2016  
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI CZCA 92 125 05.2014-08.2016  
AUDI A3 Sportback (8VA, 8VF) 1.4 TSI CZEA 110 150 05.2014-10.2020  
AUDI A3 Sportback (8VA, 8VF) S3 quattro CJXF 210 286 05.2014-08.2016  
AUDI A3 Sportback (8VA, 8VF) RS3 quattro CZGB 270 367 03.2015-08.2016  
AUDI A3 Sportback (8VA, 8VF) 1.6 TDI quattro CXXB 81 110 05.2015-08.2016  
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI e-tron CXUA 150 204 05.2014-10.2020  
AUDI A3 Sportback (8VA, 8VF) 1.0 TFSI CHZD 85 115 07.2016-10.2020  
AUDI A3 Sportback (8VA, 8VF) S3 quattro DJHA 228 310 06.2016-10.2020  
AUDI A3 Sportback (8VA, 8VF) 2.0 TFSI quattro CZPB 140 190 05.2016-10.2020  
AUDI A3 Sportback (8VA, 8VF) 2.0 TFSI CZPB 140 190 05.2016-10.2020  
AUDI A3 Sportback (8VA, 8VF) S3 quattro CJXD 213 290 07.2016-10.2020  
AUDI A3 Sportback (8VA, 8VF) 1.6 TDI DDYA 85 115 02.2017-10.2020  
AUDI A3 Sportback (8VA, 8VF) RS3 quattro DNWA 294 400 04.2017-10.2020  
AUDI A3 Sportback (8VA, 8VF) 1.5 TFSI DADA 110 150 05.2017-10.2018  
AUDI A3 Sportback (8VA, 8VF) 30 TFSI DKRF 85 116 07.2018-10.2020  
AUDI A3 Sportback (8VA, 8VF) 35 TFSI DPCA 110 150 10.2018-10.2020  
AUDI A3 Sportback (8VA, 8VF) 30 TDI DGTE 85 115 07.2018-10.2020  
AUDI A3 Sportback (8VA, 8VF) 30 g-tron DHFA 96 131 11.2018-10.2020  
AUDI A3 Sportback (8VA, 8VF) 40 TFSI DKZA 140 190 07.2018-10.2020  
AUDI A3 Sportback (8VA, 8VF) 35 TDI DFGA 110 150 07.2018-10.2020  
AUDI A3 Sportback (8VA, 8VF) 40 TFSI quattro DKZA 140 190 07.2018-10.2020  
AUDI A3 Sportback (8VA, 8VF) 40 TDI quattro DJGA 135 184 07.2018-10.2020  
AUDI A3 Sportback (8VA, 8VF) 40 e-tron DGEA 150 204 07.2018-10.2020  
AUDI A3 Sportback (8YA, 8YF) 35 TFSI DPCA 110 150 11.2019-->  
AUDI A3 Sportback (8YA, 8YF) 30 TDI DTRB 85 116 11.2019-->  
AUDI A3 Sportback (8YA, 8YF) 35 TDI DTSB 110 150 11.2019-->  
AUDI A3 Sportback (8YA, 8YF) 35 TFSI Mild Hybrid DFYA 110 150 04.2020-->  
AUDI A3 Sportback (8YA, 8YF) 30 TFSI DLAA 81 110 06.2020-->  
AUDI A3 Sportback (8YA, 8YF) 30 g-tron DHFA 96 131 07.2020-->  
AUDI A3 Sportback (8YA, 8YF) 40 TFSIe DGEA 150 204 06.2020-->  
AUDI A3 Sportback (8YA, 8YF) 30 TFSI Mild Hybrid DLAA 81 110 06.2020-->  
AUDI A3 Sportback (8YA, 8YF) S3 quattro DNFB 228 310 06.2020-->  
AUDI A3 Sportback (8YA, 8YF) 40 TDI quattro DTUA 147 200 12.2020-->  
AUDI A3 Sportback (8YA, 8YF) 40 TFSI quattro DNNA 140 190 07.2021-->  
AUDI A3 Sportback (8YA, 8YF) 45 TFSIe DGEA 180 245 07.2021-->  
AUDI A3 Sportback (8YA, 8YF) RS3 quattro DXHB 294 400 07.2021-->  
AUDI A3 Sportback (8YA, 8YF) RS3 quattro DNWD 299 407 11.2022-->  
AUDI A3 Sportback (8YA, 8YF) S3 quattro 245 333 02.2024-->  
AUDI A3 Sportback (8YA, 8YF) 35 TFSi 110 150 08.2021-->  
AUDI A3 Sportback (8YA, 8YF) 30 TFSI Mild Hybrid 85 116 05.2024-->  
AUDI A3 Sportback (8YA, 8YF) 30 TFSI 85 116 05.2024-->  
AUDI Q2 (GAB, GAG) 1.4 TFSI CZEA 110 150 06.2016-->  
AUDI Q2 (GAB, GAG) 1.0 TFSI CHZJ 85 115 10.2016-10.2020  
AUDI Q2 (GAB, GAG) 1.6 TDI DDYA 85 115 06.2016-07.2018  
AUDI Q2 (GAB, GAG) 2.0 TDI DFGA 110 150 09.2016-->  
AUDI Q2 (GAB, GAG) 2.0 TDI quattro DFGA 110 150 09.2016-->  
AUDI Q2 (GAB, GAG) 2.0 TDI quattro DFHA 140 190 07.2016-08.2018  
AUDI Q2 (GAB, GAG) 2.0 TFSI quattro CZPB 140 190 05.2017-->  
AUDI Q2 (GAB, GAG) 30 TDI DGTE 85 115 07.2018-10.2020  
AUDI Q2 (GAB, GAG) 30 TFSI DKRF 85 115 07.2018-10.2020  
AUDI Q2 (GAB, GAG) 35 TFSI DXDB 110 150 07.2018-->  
AUDI Q2 (GAB, GAG) 40 TFSI quattro DKZA 140 190 09.2018-->  
AUDI Q2 (GAB, GAG) SQ2 TFSI quattro DNUE 221 300 08.2018-->  
AUDI Q2 (GAB, GAG) 35 TDI quattro DTTC 110 150 09.2018-->  
AUDI Q2 (GAB, GAG) 35 TDI DTTC 110 150 09.2016-->  
AUDI Q2 (GAB, GAG) 30 TFSI DLAA 81 110 08.2020-->  
AUDI Q2 (GAB, GAG) 30 TDI DTRB 85 115 04.2021-->  
AUDI Q3 (F3B) 35 TFSI DPCA 110 150 08.2018-->  
AUDI Q3 (F3B) 35 TDI DTSB 110 150 09.2018-->  
AUDI Q3 (F3B) 35 TDI quattro DTSB 110 150 09.2018-->  
AUDI Q3 (F3B) 40 TDI quattro DFHA 140 190 10.2018-->  
AUDI Q3 (F3B) 45 TFSI quattro DKTA 169 230 07.2018-->  
AUDI Q3 (F3B) 40 TFSI quattro DNNA 140 190 07.2018-->  
AUDI Q3 (F3B) 2.5 RS quattro DNWA 294 400 10.2019-->  
AUDI Q3 (F3B) 35 TFSI Mild Hybrid DFYA 110 150 11.2019-->  
AUDI Q3 (F3B) 45 TFSI quattro DNPA 180 245 01.2021-->  
AUDI Q3 (F3B) 45 TFSI e DGEA 180 245 11.2020-->  
AUDI Q3 (F3B) 40 TDI quattro DTUA 147 200 11.2020-->  
AUDI Q3 (F3B) 40 TDI quattro 142 193 04.2024-->  
AUDI Q3 Sportback (F3N) 35 TFSI DPCA 110 150 09.2019-->  
AUDI Q3 Sportback (F3N) 45 TFSI quattro DKTA 169 230 06.2019-->  
AUDI Q3 Sportback (F3N) 35 TDI DTSB 110 150 11.2019-->  
AUDI Q3 Sportback (F3N) 35 TDI quattro DTSB 110 150 09.2019-->  
AUDI Q3 Sportback (F3N) 40 TDI quattro DFHA 140 190 07.2019-->  
AUDI Q3 Sportback (F3N) 2.5 RS quattro DNWA 294 400 10.2019-->  
AUDI Q3 Sportback (F3N) 35 TFSI Mild Hybrid DFYA 110 150 11.2019-->  
AUDI Q3 Sportback (F3N) 40 TFSI quattro DNNA 140 190 11.2019-->  
AUDI Q3 Sportback (F3N) 40 TDI quattro DTUA 147 200 09.2020-->  
AUDI Q3 Sportback (F3N) 45 TFSI quattro DNPA 180 245 01.2021-->  
AUDI Q3 Sportback (F3N) 45 TFSI e DGEA 180 245 11.2020-->  
AUDI Q3 Sportback (F3N) 40 TDI quattro 142 193 04.2024-->  
AUDI TT (FV3, FVP) 2.0 TFSI CHHC 169 230 07.2014-->  
AUDI TT (FV3, FVP) 2.0 TFSI quattro CHHC 169 230 07.2014-->  
AUDI TT (FV3, FVP) 2.0 TDI CUNA 135 184 07.2014-->  
AUDI TT (FV3, FVP) 2.0 TTS quattro CJXG 228 310 11.2014-->  
AUDI TT (FV3, FVP) 1.8 TFSI CJSB 132 180 07.2015-08.2018  
AUDI TT (FV3, FVP) 2.0 TTS quattro CYFB 215 292 07.2015-->  
AUDI TT (FV3, FVP) 2.0 TTS quattro CJXF 210 286 02.2015-->  
AUDI TT (FV3, FVP) 2.5 RS quattro DNWA 294 400 10.2016-->  
AUDI TT (FV3, FVP) 2.0 TDI quattro CUNA 135 184 01.2017-->  
AUDI TT (FV3, FVP) 40 TFSI DKZB 145 197 07.2018-->  
AUDI TT (FV3, FVP) 45 TFSI DNPA 180 245 07.2018-->  
AUDI TT (FV3, FVP) 45 TFSI quattro DNPA 180 245 07.2018-->  
AUDI TT (FV3, FVP) 2.0 TTS quattro DNUF 225 306 08.2018-->  
AUDI TT (FV3, FVP) TTS quattro DNFD 235 320 01.2021-->  
AUDI TT Roadster (FV9, FVR) 2.0 TFSI CHHC 169 230 11.2014-->  
AUDI TT Roadster (FV9, FVR) 2.0 TFSI quattro CHHC 169 230 11.2014-->  
AUDI TT Roadster (FV9, FVR) 2.0 TDI CUNA 135 184 11.2014-->  
AUDI TT Roadster (FV9, FVR) 2.0 TTS quattro CJXG 228 310 11.2014-->  
AUDI TT Roadster (FV9, FVR) 1.8 TFSI CJSB 132 180 07.2015-08.2018  
AUDI TT Roadster (FV9, FVR) 2.0 TTS quattro CJXF 210 286 02.2015-->  
AUDI TT Roadster (FV9, FVR) 2.5 RS quattro DNWA 294 400 10.2016-->  
AUDI TT Roadster (FV9, FVR) 2.0 TDI quattro CUNA 135 184 01.2017-->  
AUDI TT Roadster (FV9, FVR) 40 TFSI DKZB 145 197 07.2018-->  
AUDI TT Roadster (FV9, FVR) 45 TFSI DNPA 180 245 07.2018-->  
AUDI TT Roadster (FV9, FVR) 45 TFSI quattro DNPA 180 245 07.2018-->  
AUDI TT Roadster (FV9, FVR) 2.0 TTS quattro DNUF 225 306 08.2018-->  
AUDI TT Roadster (FV9, FVR) TTS quattro DNFD 235 320 11.2020-->  
CUPRA ATECA (KH7, KHP, KBP) 2.0 TSI 4Drive DNFC 221 300 09.2018-->  
CUPRA ATECA (KH7, KHP, KBP) 2.0 TSI 4Drive DNNA 140 190 06.2023-->  
CUPRA ATECA (KH7, KHP, KBP) 1.5 TSI DXDB 110 150 07.2023-->  
CUPRA FORMENTOR (KM7, KMP) 2.0 TSI 4Drive DNFB 228 310 07.2020-->  
CUPRA FORMENTOR (KM7, KMP) 1.5 TSI DPCA 110 150 11.2020-->  
CUPRA FORMENTOR (KM7, KMP) 2.0 TDI DTTA 110 150 03.2021-->  
CUPRA FORMENTOR (KM7, KMP) 2.0 TDI 4Drive DTTA 110 150 03.2021-->  
CUPRA FORMENTOR (KM7, KMP) 1.4 e-Hybrid DGEA 150 204 01.2021-->  
CUPRA FORMENTOR (KM7, KMP) 2.0 TSI DNPA 180 245 03.2021-->  
CUPRA FORMENTOR (KM7, KMP) VZ 1.4 e-Hybrid DGEA 180 245 02.2021-->  
CUPRA FORMENTOR (KM7, KMP) 2.0 TSI 4Drive DNNA 140 190 08.2020-->  
CUPRA FORMENTOR (KM7, KMP) 2.5 VZ5 4Drive DNWB 287 390 10.2021-->  
CUPRA FORMENTOR (KM7, KMP) 2.0 TSI CZPB 140 190 01.2021-->  
CUPRA FORMENTOR (KM7, KMP) 2.0 VZ 4Drive 245 333 08.2024-->  
CUPRA FORMENTOR (KM7, KMP) 1.5 e-HYBRID VZ 200 272 06.2024-->  
CUPRA FORMENTOR (KM7, KMP) 1.5 eTSI 110 150 05.2024-->  
CUPRA LEON (KL1, KU1) e-HYBRID DGEA 180 245 09.2020-->  
CUPRA LEON (KL1, KU1) 2.0 TSI DNPA 180 245 06.2021-->  
CUPRA LEON (KL1, KU1) 2.0 TSI DNFC 221 300 06.2021-->  
CUPRA LEON (KL1, KU1) 1.4 e-HYBRID DGEA 150 204 09.2020-->  
CUPRA LEON (KL1, KU1) 1.5 eTSI DFYA 110 150 08.2022-->  
CUPRA LEON (KL1, KU1) 1.5 TSI DPCA 110 150 09.2022-->  
CUPRA LEON (KL1, KU1) 2.0 TSI DNNA 140 190 09.2022-->  
CUPRA LEON (KL1, KU1) 2.0 TDI DTTA 110 150 11.2022-->  
CUPRA LEON Sportstourer (KL8, KU8) e-HYBRID DGEA 180 245 09.2020-->  
CUPRA LEON Sportstourer (KL8, KU8) 2.0 TSI DNPA 180 245 06.2021-->  
CUPRA LEON Sportstourer (KL8, KU8) 2.0 TSI DNFC 221 300 06.2021-->  
CUPRA LEON Sportstourer (KL8, KU8) 2.0 TSI 4Drive DNFB 228 310 06.2021-->  
CUPRA LEON Sportstourer (KL8, KU8) 1.4 e-HYBRID DGEA 150 204 09.2020-->  
CUPRA LEON Sportstourer (KL8, KU8) 1.5 eTSI DFYA 110 150 09.2022-->  
CUPRA LEON Sportstourer (KL8, KU8) 2.0 TSI DNNA 140 190 09.2022-->  
CUPRA LEON Sportstourer (KL8, KU8) 1.5 TSI DPCA 110 150 09.2022-->  
CUPRA LEON Sportstourer (KL8, KU8) 2.0 TDI DTTA 110 150 11.2022-->  
CUPRA LEON Sportstourer (KL8, KU8) 2.0 TDI 4Drive DTTC 110 150 11.2022-->  
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V761 MPV (SK) 1.5 EcoBoost DPBC 84 114 02.2022-->  
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V761 MPV (SK) 2.0 EcoBlue DTRF 55 75 02.2022-->  
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V761 MPV (SK) 2.0 EcoBlue DTRE 75 102 02.2022-->  
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V761 MPV (SK) 2.0 EcoBlue DTRC 90 122 02.2022-->  
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V761 MPV (SK) 2.0 EcoBlue 4WD DTRC 90 122 02.2022-->  
FORD TRANSIT CONNECT V761 Box Body/MPV (PU2) EcoBlue DTRF 55 75 05.2024-->  
FORD TRANSIT CONNECT V761 Box Body/MPV (PU2) EcoBlue DTRE 75 102 05.2024-->  
FORD TRANSIT CONNECT V761 Box Body/MPV (PU2) EcoBoost DPBC 84 114 05.2024-->  
