SAK 200 Filter, Innenraumluft
Größen Filter type:Charcoal Filter (tank ventilation) Filter type:Pollen Filter Height [mm]:35 Length [mm]:245 Width [mm]:215 EAN-Barcode: 4036021112008
O.E.M. Nummern
FORD 1 253 200
FORD 1 452 344
FORD 3M5J 18D543 BA
FORD 3M5J 19G244 ABHF
FORD 1 253 220
FORD 1 494 697
FORD 3M5J 19G244 AA
FORD 1 315 686
FORD 1 585 224
FORD 3M5J 19G244 AA3M
FORD 1 315 687
FORD 1 713 180
FORD 3M5J 19G244 AAHF
Referenznummern
A.L.FILTER ALC 6456/1
AC Delco PUK 1162 E
AKS DASIS 830022N
AKS DASIS 830194N
ALCOFILTER MS 6331C
ASAS HF 7067
BIG FILTER GB 9903/C
Blue Print ADF 122504
Blue Print ADF 122506
Bosch 0 986 AF4 258
Bosch 1 987 431 409
Bosch 1 987 432 409
Bosch R2409
CLEANF NC 2137 CA
COOPERSFIA PCK8219
Champion CCF0109C
Corteco 21653035
Corteco CC1137
DELPHI TSP0325164C
DELPHI TSP0325305C
Denso DCF106K
FILFILTER HCK 7180
FILMAR ACK9063
FILTRON K 1154 A
FRAM CFA10584
HENKEL E1907LC
JSASAKASHI AC0111C
KOLBENSCHM 50 013 953
KOLBENSCHM 953 ACC
LAUTR EKR 7145
MAGIC BCF 392
MANN CUK 2559
MAPCO 67606
MEATDORIA 17299K
MICRONAIR MC642
MISFAT HB218C
MOTAQUIP VCF 337
MULLER FILTER FK253
Meyle 712 320 0006
PURFLUX AHC212
QUINTON HA QAP 690
Tecnocar EC416
UFI 54 136 00
UNICO F. GFE 3301
Valeo 698883
Valeo 701027
Vemo 25 31 1075
Vemo V25 31 1075
Vemo V25 31 1075 1
 
Hersteller / Modell / Hubraum Motornummer    KW    PS Baujahr Bemerkung
FORD C-MAX (DM2) 1.8 QQDC 90 122 02.2007-09.2010  
FORD C-MAX (DM2) 2.0 TDCi G6DC 98 133 02.2007-09.2010  
FORD C-MAX (DM2) 1.6 TDCi G8DC 74 101 02.2007-09.2010  
FORD C-MAX (DM2) 1.6 HWDA 74 100 02.2007-09.2010  
FORD C-MAX (DM2) 1.8 QQDB 92 125 02.2007-09.2010  
FORD C-MAX (DM2) 1.8 Flexifuel Q7DA 92 125 02.2007-09.2010  
FORD C-MAX (DM2) 2.0 SYDA 107 145 02.2007-09.2010  
FORD C-MAX (DM2) 1.6 TDCi GPDA 66 90 02.2007-09.2010  
FORD C-MAX (DM2) 1.6 TDCi G8DA 80 109 02.2007-09.2010  
FORD C-MAX (DM2) 2.0 TDCi G6DG 100 136 02.2007-09.2010  
FORD C-MAX (DM2) 2.0 TDCi IXDA 81 110 02.2008-09.2010  
FORD C-MAX (DM2) 1.8 TDCi KKDA 85 115 02.2007-09.2010  
FORD C-MAX (DM2) 2.0 CNG SYDA 107 145 04.2009-09.2010  
FORD C-MAX (DM2) 2.0 LPG SYDA 107 145 06.2008-09.2010  
FORD C-MAX (DM2) 1.6 HXDB 85 116 04.2007-09.2010  
FORD FOCUS C-MAX (DM2) 1.8 CSDB 88 120 10.2003-03.2007  
FORD FOCUS C-MAX (DM2) 1.6 TDCi G8DA 80 109 10.2003-03.2007  
FORD FOCUS C-MAX (DM2) 2.0 TDCi G6DG 100 136 10.2003-03.2007  
FORD FOCUS C-MAX (DM2) 1.6 HWDA 74 100 10.2003-03.2007  
FORD FOCUS C-MAX (DM2) 2.0 SYDA 107 145 03.2004-03.2007  
FORD FOCUS C-MAX (DM2) 1.8 QQDB 92 125 04.2004-03.2007  
FORD FOCUS C-MAX (DM2) 1.6 Ti SIDA 85 115 08.2004-03.2007  
FORD FOCUS C-MAX (DM2) 1.6 TDCi HHDA 66 90 02.2005-03.2007  
FORD FOCUS C-MAX (DM2) 1.8 TDCi KKDA 85 115 01.2005-03.2007  
FORD FOCUS C-MAX (DM2) 1.8 Flexifuel Q7DA 92 125 01.2006-03.2007  
FORD FOCUS C-MAX (DM2) 1.8 QQDC 90 122 09.2005-03.2007  
FORD FOCUS C-MAX (DM2) 2.0 TDCi G6DC 98 133 10.2003-03.2007  
FORD GALAXY II (WA6) 2.0 TDCi UKWA 100 136 05.2006-06.2015  
FORD GALAXY II (WA6) 1.6 TDCi T1WA 85 115 02.2011-06.2015  
FORD GALAXY II (WA6) 1.6 EcoBoost JTWA 118 160 11.2010-06.2015  
FORD GALAXY II (WA6) 2.2 TDCi KNWA 147 200 11.2010-06.2015  
FORD GALAXY II (WA6) 2.0 TBWB 107 145 05.2006-06.2015  
FORD GALAXY II (WA6) 1.8 TDCi FFWA 74 100 05.2006-06.2015  
FORD GALAXY II (WA6) 2.0 TDCi AZWA 96 130 05.2006-06.2015  
FORD GALAXY II (WA6) 2.0 TDCi QXWC 103 140 05.2006-06.2015  
FORD GALAXY II (WA6) 1.8 TDCi QYWA 92 125 05.2006-06.2015  
FORD GALAXY II (WA6) 2.3 SEWA 118 160 09.2007-06.2015  
FORD GALAXY II (WA6) 2.0 TDCi TYWA 85 115 11.2007-06.2015  
FORD GALAXY II (WA6) 2.2 TDCi Q4WA 129 175 03.2008-12.2012  
FORD GALAXY II (WA6) 2.0 Flexifuel TBWB 107 145 05.2006-06.2015  
FORD GALAXY II (WA6) 2.0 EcoBoost TNWA 149 203 03.2010-06.2015  
FORD GALAXY II (WA6) 2.0 TDCi TXWA 120 163 03.2010-06.2015  
FORD GALAXY II (WA6) 2.0 EcoBoost TNWB 146 199 07.2010-06.2015  
FORD GALAXY MK II VAN (WA6) TDCi QXWC 103 140 05.2006-06.2015  
FORD GALAXY MK II VAN (WA6) TDCi TXWA 120 163 03.2010-06.2015  
FORD GALAXY MK II VAN (WA6) TDCi KNWA 147 200 03.2013-06.2015  
FORD GALAXY MK II VAN (WA6) EcoBoost JTWA 118 160 02.2011-06.2015  
FORD GALAXY MK II VAN (WA6) 2.0 EcoBoost TNWA 149 203 03.2010-06.2015  
FORD GALAXY MK II VAN (WA6) TDCi T1WA 85 116 03.2013-06.2015  
FORD GALAXY MK II VAN (WA6) TDCi TYWA 85 116 01.2007-06.2015  
FORD GALAXY MK II VAN (WA6) TDCi AZWA 96 131 11.2006-06.2015  
FORD GALAXY MK II VAN (WA6) 2.0 AOWA 107 145 05.2006-06.2015  
FORD KUGA I 2.0 TDCi G6DG 100 136 03.2008-11.2012  
FORD KUGA I 2.0 TDCi 4x4 G6DG 100 136 03.2008-11.2012  
FORD KUGA I 2.5 4x4 HYDC 147 200 02.2008-11.2012  
FORD KUGA I 2.0 TDCi UFDA 103 140 03.2010-11.2012  
FORD KUGA I 2.0 TDCi 4x4 UFDA 103 140 03.2010-11.2012  
FORD KUGA I 2.0 TDCi 4x4 TXDA 120 163 03.2010-11.2012  
FORD KUGA I VAN TDCi UFDA 103 140 03.2010-11.2012  
FORD KUGA I VAN 2.5 HYDC 147 200 02.2008-11.2012  
FORD KUGA I VAN TDCi 4x4 UFDA 103 140 03.2010-11.2012  
FORD KUGA I VAN TDCi 4x4 TXDA 120 163 03.2010-11.2012  
FORD MONDEO IV (BA7) 2.0 LPG TBBB 107 145 07.2009-01.2015  
FORD MONDEO IV (BA7) 2.0 TDCi UKBA 100 136 03.2007-12.2014  
FORD MONDEO IV (BA7) 1.6 Ti KGBA 88 120 07.2010-01.2015  
FORD MONDEO IV (BA7) 1.6 EcoBoost JTBB 118 160 02.2011-01.2015  
FORD MONDEO IV (BA7) 2.0 EcoBoost TPBA 176 240 07.2010-01.2015  
FORD MONDEO IV (BA7) 1.6 TDCi T1BA 85 115 02.2011-01.2015  
FORD MONDEO IV (BA7) 2.2 TDCi KNBA 147 200 07.2010-01.2015  
FORD MONDEO IV (BA7) 1.6 Ti RHBA 81 110 03.2007-01.2015  
FORD MONDEO IV (BA7) 1.6 Ti PNBA 92 125 03.2007-01.2015  
FORD MONDEO IV (BA7) 2.0 AOBC 107 145 03.2007-01.2015  
FORD MONDEO IV (BA7) 2.5 HUBA 162 220 03.2007-01.2015  
FORD MONDEO IV (BA7) 1.8 TDCi FFBA 74 100 03.2007-01.2015  
FORD MONDEO IV (BA7) 2.0 TDCi AZBA 96 130 03.2007-01.2015  
FORD MONDEO IV (BA7) 2.0 TDCi UFBB 103 140 03.2007-01.2015  
FORD MONDEO IV (BA7) 2.3 SEBA 118 160 07.2007-01.2015  
FORD MONDEO IV (BA7) 2.0 TDCi KLBA 85 115 11.2007-01.2015  
FORD MONDEO IV (BA7) 2.2 TDCi Q4BA 129 175 03.2008-10.2010  
FORD MONDEO IV (BA7) 2.0 Flexifuel TBBB 107 145 03.2009-01.2015  
FORD MONDEO IV (BA7) 1.8 TDCi QYBA 92 125 06.2007-01.2015  
FORD MONDEO IV (BA7) 2.0 SCTi TNBA 149 203 03.2010-01.2015  
FORD MONDEO IV (BA7) 2.0 TDCi TXBB 120 163 03.2010-01.2015  
FORD MONDEO IV Saloon (BA7) 2.0 LPG TBBB 107 145 07.2009-01.2015  
FORD MONDEO IV Saloon (BA7) 1.6 Ti PNBA 92 125 03.2007-01.2015  
FORD MONDEO IV Saloon (BA7) 2.0 AOBC 107 145 03.2007-01.2015  
FORD MONDEO IV Saloon (BA7) 2.5 HUBA 162 220 03.2007-01.2015  
FORD MONDEO IV Saloon (BA7) 2.0 TDCi AZBA 96 130 03.2007-01.2015  
FORD MONDEO IV Saloon (BA7) 2.0 TDCi UFBB 103 140 03.2007-01.2015  
FORD MONDEO IV Saloon (BA7) 2.2 TDCi Q4BA 129 175 03.2008-10.2010  
FORD MONDEO IV Saloon (BA7) 2.3 SEBA 118 160 07.2007-01.2015  
FORD MONDEO IV Saloon (BA7) 2.0 TDCi KLBA 85 115 11.2007-01.2015  
FORD MONDEO IV Saloon (BA7) 1.8 TDCi QYBA 92 125 06.2007-01.2015  
FORD MONDEO IV Saloon (BA7) 2.0 Flexifuel TBBB 107 145 03.2009-01.2015  
FORD MONDEO IV Saloon (BA7) 1.6 Ti RHBA 81 110 03.2007-01.2015  
FORD MONDEO IV Saloon (BA7) 1.8 TDCi FFBA 74 100 03.2007-01.2015  
FORD MONDEO IV Saloon (BA7) 2.0 TDCi TXBB 120 163 03.2010-01.2015  
FORD MONDEO IV Saloon (BA7) 1.6 TDCi T1BA 85 115 12.2010-01.2015  
FORD MONDEO IV Saloon (BA7) 2.0 EcoBoost TPBA 176 240 03.2010-09.2014  
FORD MONDEO IV Saloon (BA7) 2.0 TDCi UKBA 100 136 08.2008-12.2014  
FORD MONDEO IV Saloon (BA7) 2.0 SCTI TNBA 149 203 03.2010-01.2015  
FORD MONDEO IV Saloon (BA7) 1.6 Ti KGBA 88 120 03.2010-01.2015  
FORD MONDEO IV Saloon (BA7) 1.6 EcoBoost JTBB 118 160 11.2010-01.2015  
FORD MONDEO IV Saloon (BA7) 2.2 TDCi KNBA 147 200 10.2010-01.2015  
FORD MONDEO IV Turnier (BA7) 2.0 TDCi UKBA 100 136 03.2007-12.2014  
FORD MONDEO IV Turnier (BA7) 2.0 LPG TBBB 107 145 07.2009-01.2015  
FORD MONDEO IV Turnier (BA7) 1.6 Ti KGBA 88 120 07.2010-01.2015  
FORD MONDEO IV Turnier (BA7) 1.6 EcoBoost JTBB 118 160 02.2011-01.2015  
FORD MONDEO IV Turnier (BA7) 2.0 EcoBoost TPBA 176 240 07.2010-01.2015  
FORD MONDEO IV Turnier (BA7) 1.6 TDCi T1BA 85 115 02.2011-01.2015  
FORD MONDEO IV Turnier (BA7) 2.2 TDCi KNBA 147 200 07.2010-01.2015  
FORD MONDEO IV Turnier (BA7) 1.6 Ti RHBA 81 110 03.2007-12.2012  
FORD MONDEO IV Turnier (BA7) 1.6 Ti PNBA 92 125 03.2007-12.2010  
FORD MONDEO IV Turnier (BA7) 2.0 AOBC 107 145 03.2007-01.2015  
FORD MONDEO IV Turnier (BA7) 2.5 HUBA 162 220 03.2007-12.2012  
FORD MONDEO IV Turnier (BA7) 1.8 TDCi FFBA 74 100 03.2007-12.2012  
FORD MONDEO IV Turnier (BA7) 2.0 TDCi AZBA 96 130 03.2007-12.2012  
FORD MONDEO IV Turnier (BA7) 2.0 TDCi UFBB 103 140 03.2007-01.2015  
FORD MONDEO IV Turnier (BA7) 2.2 TDCi Q4BA 129 175 03.2008-10.2010  
FORD MONDEO IV Turnier (BA7) 2.3 SEBA 118 160 07.2007-01.2015  
FORD MONDEO IV Turnier (BA7) 2.0 TDCi KLBA 85 115 11.2007-01.2015  
FORD MONDEO IV Turnier (BA7) 2.0 Flexifuel TBBB 107 145 03.2009-01.2015  
FORD MONDEO IV Turnier (BA7) 1.8 TDCi QYBA 92 125 06.2007-12.2012  
FORD MONDEO IV Turnier (BA7) 2.0 TDCi TXBB 120 163 03.2010-01.2015  
FORD MONDEO IV Turnier (BA7) 2.0 SCTi TNBA 149 203 03.2010-01.2015  
FORD MONDEO IV Van 2.0 TDCi TXBA 120 163 03.2010-09.2014  
FORD MONDEO IV Van 2.2 TDCi KNBA 147 200 03.2013-09.2014  
FORD MONDEO IV Van 2.0 TDCi KLBA 85 116 11.2007-09.2014  
FORD MONDEO IV Van 2.0 EcoBoost TPBA 176 239 03.2010-09.2014  
FORD MONDEO IV Van 2.0 TDCi UFBB 103 140 03.2007-09.2014  
FORD MONDEO IV Van 1.6 TDCi T1BA 85 116 03.2013-09.2014  
FORD MONDEO IV Van 2.0 EcoBoost TNBA 149 203 03.2010-09.2014  
FORD MONDEO IV Van 2.0 AOBC 107 145 03.2007-09.2014  
FORD MONDEO IV Van 1.6 EcoBoost JTBA 118 160 11.2010-09.2014  
FORD S-MAX (WA6) 2.0 TDCi UKWA 100 136 05.2006-12.2014  
FORD S-MAX (WA6) 1.6 TDCi T1WA 85 115 02.2011-12.2014  
FORD S-MAX (WA6) 1.6 EcoBoost JTWA 118 160 02.2011-12.2014  
FORD S-MAX (WA6) 2.2 TDCi KNWA 147 200 07.2010-12.2014  
FORD S-MAX (WA6) 2.0 EcoBoost TPWA 176 240 07.2010-12.2014  
FORD S-MAX (WA6) 2.0 TBWB 107 145 05.2006-12.2014  
FORD S-MAX (WA6) 2.5 ST HUWA 162 220 05.2006-12.2014  
FORD S-MAX (WA6) 2.0 TDCi AZWA 96 130 05.2006-12.2014  
FORD S-MAX (WA6) 2.0 TDCi QXWC 103 140 05.2006-12.2014  
FORD S-MAX (WA6) 1.8 TDCi QYWA 92 125 05.2006-12.2014  
FORD S-MAX (WA6) 2.2 TDCi Q4WA 129 175 03.2008-12.2012  
FORD S-MAX (WA6) 2.3 SEWA 118 160 07.2007-12.2014  
FORD S-MAX (WA6) 2.0 TDCi TYWA 85 115 11.2007-12.2014  
FORD S-MAX (WA6) 2.0 Flexifuel TBWB 107 145 05.2006-12.2014  
FORD S-MAX (WA6) 1.8 TDCi FFWA 74 100 01.2007-12.2010  
FORD S-MAX (WA6) 2.0 TDCi TXWA 120 163 03.2010-12.2014  
FORD S-MAX (WA6) 2.0 EcoBoost TNWA 149 203 03.2010-12.2014  
FORD S-MAX (WA6) 2.0 EcoBoost TNWB 146 199 07.2010-12.2014  
FORD S-MAX VAN (WA6) 1.6 JTWA 118 160 02.2011-12.2014  
FORD S-MAX VAN (WA6) 2.0 TDCi TYWA 85 116 01.2007-12.2014  
FORD S-MAX VAN (WA6) 2.0 TDCi TXWA 120 163 03.2010-12.2014  
FORD S-MAX VAN (WA6) 2.0 TDCi QXWC 103 140 03.2010-12.2014  
FORD S-MAX VAN (WA6) 2.0 EcoBoost TNWA 149 203 03.2010-12.2014  
FORD S-MAX VAN (WA6) 2.0 AODE 107 145 03.2010-12.2014  
FORD S-MAX VAN (WA6) 2.0 EcoBoost TPWA 176 239 07.2010-12.2014