SA 1307 Filter, Innenraumluft
Größen Filter type:Pollen Filter Height [mm]:32 Length [mm]:98 Quantity:2 Width [mm]:259 EAN-Barcode: 4036021013077
O.E.M. Nummern
CITROËN / PEUGEOT (PSA) 16 123 501 80
CITROËN / PEUGEOT (PSA) 98 223 266 80
CITROËN / PEUGEOT (PSA) 16 169 592 80
CITROËN / PEUGEOT (PSA) 98 041 633 80
CITROËN / PEUGEOT (PSA) 98 041 634 80
Referenznummern
ALCOFILTER MS 6478
BEHR CW548001
Blue Print ADP 152514
CLEANF NC 2394
COMLINE EKF370 2
COOPERSFIA PC8396 2
Corteco 80004812
Corteco CP1477
DENCKERMANN M110877
FEBI 44847
FILTRON K 1328 2x
FRAM CF11808 2
HENKEL E3942LI 2
JSASAKASHI AC0206SET
LAUTR JLR 7303
MANN CU 26 014 2
MEATDORIA 17565 X2
MISFAT HB263
MOTAQUIP LVCF 591
MULLER FILTER FC448x2
Meyle 11 12 319 0016/S
PURFLU AH425 2
Tecnocar E718 2
Valeo 715808
Vemo V42 30 1215
WIXFILTERS WP2116
 
Hersteller / Modell / Hubraum Motornummer    KW    PS Baujahr Bemerkung
PEUGE 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 115 156 09.2013-06.2021  
PEUGE 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 125 92 125 09.2013-06.2021  
PEUGE 308 II (LB_, LP_, LW_, LH_, L3_) 2.0 BlueHDi 150 110 150 11.2013-06.2021  
PEUGE 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 VTi 72 60 82 09.2013-06.2021  
PEUGE 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi 68 92 09.2013-06.2021  
PEUGE 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi / BlueHDi 115 85 115 09.2013-06.2021  
PEUGE 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 110 81 110 11.2013-06.2021  
PEUGE 308 II (LB_, LP_, LW_, LH_, L3_) 1.2 THP 130 96 131 11.2013-06.2021  
PEUGE 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 BlueHDi 120 88 120 11.2013-06.2021  
PEUGE 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 HDi 100 73 99 04.2014-06.2021  
PEUGE 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GT 205 151 205 06.2014-06.2021  
PEUGE 308 II (LB_, LP_, LW_, LH_, L3_) 2.0 GT BlueHDi 180 133 181 06.2014-06.2021  
PEUGE 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 150 110 150 03.2014-06.2021  
PEUGE 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 163 120 163 06.2014-06.2021  
PEUGE 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 VTi 115 85 115 05.2015-06.2021  
PEUGE 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GTi (L35GNH) 200 272 06.2015-06.2021  
PEUGE 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GTi 184 250 08.2015-06.2021  
PEUGE 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 THP 112 152 09.2013-06.2021  
PEUGE 308 II (LB_, LP_, LW_, LH_, L3_) 2.0 GT BlueHDi 180 132 179 06.2017-06.2021  
PEUGE 308 II (LB_, LP_, LW_, LH_, L3_) 2.0 GT BlueHDi 180 130 177 06.2017-06.2021  
PEUGE 308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDi 130 96 131 06.2017-06.2021  
PEUGE 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 PureTech 225 165 225 01.2018-06.2021  
PEUGE 308 II (LB_, LP_, LW_, LH_, L3_) 1.5 BlueHDI 100 75 102 05.2018-06.2021  
PEUGE 308 II (LB_, LP_, LW_, LH_, L3_) 1.6 GTi PureTech 263 (L3EGXP) 193 263 07.2018-06.2021  
PEUGE 308 Kasten/Schrägheck (LB_) 1.6 e-HDi 115 (LB9HCG) 85 116 03.2015-06.2021  
PEUGE 308 Kasten/Schrägheck (LB_) 1.6 BlueHDi 120 (LBBHZM) 88 120 03.2015-06.2021  
PEUGE 308 Kasten/Schrägheck (LB_) 1.5 BlueHDi 130 (LBYHZP) 96 131 06.2017-06.2021  
PEUGE 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 155 115 156 03.2014-06.2021  
PEUGE 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.2 THP 130 96 131 03.2014-06.2021  
PEUGE 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi 92 68 92 03.2014-06.2021  
PEUGE 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 HDi / BlueHDi 115 (LCBHXM, LCBHXT) 85 115 03.2014-06.2021  
PEUGE 308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 BlueHDi 150 110 150 03.2014-06.2021  
PEUGE 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.2 THP 110 81 110 03.2014-06.2021  
PEUGE 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 120 88 120 03.2014-06.2021  
PEUGE 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 BlueHDi 100 73 99 04.2014-06.2021  
PEUGE 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 GT 205 151 205 02.2015-06.2021  
PEUGE 308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 GT HDi 180 / BlueHDi 180 133 181 06.2014-06.2021  
PEUGE 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 VTi (LWNFPA) 85 115 03.2014-06.2021  
PEUGE 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 125 92 125 03.2014-06.2021  
PEUGE 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 150 (L45GXA) 110 150 03.2014-06.2021  
PEUGE 308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 GT BlueHDi 180 132 179 06.2017-06.2021  
PEUGE 308 SW II (LC_, LJ_, LR_, LX_, L4_) 2.0 GT BlueHDi 180 130 177 06.2017-06.2021  
PEUGE 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.5 BlueHDi 130 96 131 06.2017-06.2021  
PEUGE 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.6 PureTech 225 (L45GGR) 165 225 01.2018-06.2021  
PEUGE 308 SW II (LC_, LJ_, LR_, LX_, L4_) 1.5 BlueHDi 100 75 102 04.2018-06.2021  
PEUGE 308 SW II Kasten/Kombi (LC_) 1.6 BlueHDi 73 99 04.2014-06.2021  
PEUGE 308 SW II Kasten/Kombi (LC_) 1.5 BlueHDi 130 (LCYHZP) 96 131 06.2017-06.2021  
PEUGEOT 308 II 1.2 VTi EB2 82 09.2013-->  
PEUGEOT 308 II 1.6 THP 125 EP6CDT 125 09.2013-->  
PEUGEOT 308 II 1.6 HDi 92 FAP DV6DTED 92 09.2013-->  
PEUGEOT 308 II 1.6 HDi 115 FAP DV6C 115 09.2013-->  
PEUGEOT 308 II 1.6 THP 155 EP6CDT 156 09.2013-->  
PEUGEOT 308 II 1.2 THP 110 81 110 11.2013-->  
PEUGEOT 308 II 1.2 THP 130 96 131 11.2013-->  
PEUGEOT 308 II 1.6 HDi 100 73 99 04.2014-->  
PEUGEOT 308 II 2.0 HDi 150 110 150 11.2013-->  
PEUGEOT 308 II 1.6 BlueHDi 120 DV6FC 88 120 03.2014-->  
PEUGEOT 308 II 1.6 GT THP 205 EP6FDTX 151 205 10.2014-->