SA 1304 Filter, Innenraumluft
Größen Filter type:Particulate Filter Filter type:Pollen Filter Height [mm]:30 Length [mm]:254 Width [mm]:235 EAN-Barcode: 4036021013046
O.E.M. Nummern
MAN 65 61910 0000
MAN 65 61910 0001
MAN 65 61910 0002
VAG 5Q0 819 644
VAG 5QD 819 653 A
VAG L5Q D81 965 3
VAG 5Q0 819 644 A
VAG 5QD 819 653 B
VAG 5Q0 819 653
VAG 5QD 819 653 C
VAG 5Q0 819 669
VAG L5Q D81 964 4C
Referenznummern
BIG FILTER GB 9989
Blue Print ADV 182526
Bosch 1 987 432 540
Bosch 1 987 435 021
COMLINE EKF328
Corteco 80004514
Corteco CP1455
DELPHI KF10023
FILTRON K 1311
HENKEL E2998LI
Knecht LA K888
LAUTR ELR 7291
MANN CU 26 009
MANN FP 26 009
MEATDORIA 17570
MOTAQUIP LVCF 595
MULLER FILTER FC485
SAKURA CA 31110
Valeo 715806
Valeo T1019913H
Vemo V10 30 0003
WIXFILTERS WP2088
 
Hersteller / Modell / Hubraum Motornummer    KW    PS Baujahr Bemerkung
AUDI A3 (8V1, 8VK) 1.4 TFSI 90 122 04.2012-05.2014  
AUDI A3 (8V1, 8VK) 1.8 TFSI 132 180 04.2012-08.2016  
AUDI A3 (8V1, 8VK) 2.0 TDI 105 143 09.2012-10.2020  
AUDI A3 (8V1, 8VK) 2.0 TDI 110 150 04.2012-12.2017  
AUDI A3 (8V1, 8VK) 1.8 TFSI quattro 132 180 08.2012-08.2016  
AUDI A3 (8V1, 8VK) 1.6 TDI 77 105 10.2012-05.2015  
AUDI A3 (8V1, 8VK) 2.0 TDI 81 110 01.2013-08.2016  
AUDI A3 (8V1, 8VK) 2.0 TDI quattro 110 150 10.2012-12.2017  
AUDI A3 (8V1, 8VK) 2.0 TDI 135 184 05.2013-12.2017  
AUDI A3 (8V1, 8VK) 2.0 TDI quattro 135 184 12.2012-12.2017  
AUDI A3 (8V1, 8VK) 1.4 TFSI 103 140 03.2013-08.2016  
AUDI A3 (8V1, 8VK) 1.2 TFSI 77 105 02.2013-05.2015  
AUDI A3 (8V1, 8VK) S3 quattro 206 280 02.2013-07.2014  
AUDI A3 (8V1, 8VK) S3 quattro 221 300 11.2012-08.2016  
AUDI A3 (8V1, 8VK) 2.0 TDI 100 136 05.2013-08.2016  
AUDI A3 (8V1, 8VK) 1.6 TDI 81 110 09.2013-12.2017  
AUDI A3 (8V1, 8VK) 1.2 TFSI 81 110 05.2014-08.2016  
AUDI A3 (8V1, 8VK) 1.4 TFSI 92 125 05.2014-08.2016  
AUDI A3 (8V1, 8VK) 1.4 TSI 110 150 05.2014-12.2017  
AUDI A3 (8V1, 8VK) S3 quattro 210 286 05.2014-08.2016  
AUDI A3 (8V1, 8VK) 1.0 TFSI 85 115 07.2016-12.2017  
AUDI A3 (8V1, 8VK) S3 quattro 228 310 06.2016-12.2017  
AUDI A3 (8V1, 8VK) 2.0 TFSI quattro 140 190 05.2016-12.2017  
AUDI A3 (8V1, 8VK) 2.0 TFSI 140 190 05.2016-12.2017  
AUDI A3 (8V1, 8VK) S3 quattro 213 290 07.2016-12.2017  
AUDI A3 (8V1, 8VK) 1.6 TDI 85 115 02.2017-10.2020  
AUDI A3 (8V1, 8VK) 1.5 TFSI 110 150 05.2017-12.2017  
AUDI A3 Allstreet (8YJ) 35 TDi 110 150 02.2024-->  
AUDI A3 Allstreet (8YJ) 35 TFSi Mild Hybrid 110 150 02.2024-->  
AUDI A3 Convertible (8V7, 8VE) 1.4 TFSI 103 140 10.2013-05.2014  
AUDI A3 Convertible (8V7, 8VE) 1.8 TFSI 132 180 10.2013-07.2016  
AUDI A3 Convertible (8V7, 8VE) 2.0 TDI 110 150 10.2013-10.2020  
AUDI A3 Convertible (8V7, 8VE) 1.6 TDI 81 110 02.2014-10.2020  
AUDI A3 Convertible (8V7, 8VE) 1.8 TFSI quattro 132 180 03.2014-07.2016  
AUDI A3 Convertible (8V7, 8VE) 2.0 TDI quattro 110 150 03.2014-10.2020  
AUDI A3 Convertible (8V7, 8VE) 1.4 TFSI 92 125 02.2014-07.2016  
AUDI A3 Convertible (8V7, 8VE) S3 quattro 221 300 04.2014-10.2020  
AUDI A3 Convertible (8V7, 8VE) 2.0 TDI 135 184 05.2014-05.2017  
AUDI A3 Convertible (8V7, 8VE) 2.0 TDI quattro 135 184 05.2014-10.2020  
AUDI A3 Convertible (8V7, 8VE) 1.8 TFSI 125 170 05.2014-10.2020  
AUDI A3 Convertible (8V7, 8VE) 1.4 TSI 110 150 05.2014-10.2020  
AUDI A3 Convertible (8V7, 8VE) 2.0 TDI 100 136 10.2013-07.2016  
AUDI A3 Convertible (8V7, 8VE) S3 quattro 210 286 03.2014-07.2016  
AUDI A3 Convertible (8V7, 8VE) 2.0 TFSI quattro 162 220 05.2014-10.2020  
AUDI A3 Convertible (8V7, 8VE) S3 quattro 228 310 07.2016-10.2020  
AUDI A3 Convertible (8V7, 8VE) 2.0 TFSI quattro 140 190 05.2016-10.2020  
AUDI A3 Convertible (8V7, 8VE) 2.0 TFSI 140 190 05.2016-10.2020  
AUDI A3 Convertible (8V7, 8VE) S3 quattro 213 290 07.2016-10.2020  
AUDI A3 Convertible (8V7, 8VE) 1.6 TDI 85 115 04.2017-10.2020  
AUDI A3 Convertible (8V7, 8VE) 1.5 TFSI 110 150 05.2017-10.2018  
AUDI A3 Convertible (8V7, 8VE) 35 TFSI 110 150 10.2018-10.2020  
AUDI A3 Convertible (8V7, 8VE) 40 TFSI 140 190 11.2018-10.2020  
AUDI A3 Convertible (8V7, 8VE) 40 TFSI quattro 140 190 11.2018-10.2020  
AUDI A3 Convertible (8V7, 8VE) 1.4 TFSI 85 115 02.2016-10.2020  
AUDI A3 Limousine (8VS, 8VM) 1.4 TFSI 90 122 09.2013-10.2020  
AUDI A3 Limousine (8VS, 8VM) S3 quattro 221 300 10.2013-10.2020  
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI 105 143 10.2013-10.2020  
AUDI A3 Limousine (8VS, 8VM) 1.2 TFSI 77 105 10.2013-05.2015  
AUDI A3 Limousine (8VS, 8VM) 1.6 TDI 77 105 09.2013-05.2015  
AUDI A3 Limousine (8VS, 8VM) 1.4 TFSI 92 125 09.2013-08.2016  
AUDI A3 Limousine (8VS, 8VM) 1.8 TFSI quattro 132 180 11.2013-08.2016  
AUDI A3 Limousine (8VS, 8VM) S3 quattro 206 280 10.2013-05.2014  
AUDI A3 Limousine (8VS, 8VM) 1.4 TFSI 103 140 05.2013-08.2016  
AUDI A3 Limousine (8VS, 8VM) 1.8 TFSI 132 180 05.2013-08.2016  
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI 81 110 05.2013-10.2020  
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI 110 150 05.2013-10.2020  
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI 100 136 09.2013-08.2016  
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI quattro 110 150 10.2013-10.2020  
AUDI A3 Limousine (8VS, 8VM) 1.8 TFSI 125 170 11.2013-10.2020  
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI 135 184 05.2014-07.2018  
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI quattro 135 184 05.2014-07.2018  
AUDI A3 Limousine (8VS, 8VM) 1.2 TFSI 81 110 05.2014-08.2016  
AUDI A3 Limousine (8VS, 8VM) 1.4 TSI 110 150 05.2014-10.2020  
AUDI A3 Limousine (8VS, 8VM) 1.6 TDI 81 110 05.2014-10.2020  
AUDI A3 Limousine (8VS, 8VM) S3 quattro 210 286 05.2014-08.2016  
AUDI A3 Limousine (8VS, 8VM) S3 quattro 215 292 05.2014-10.2020  
AUDI A3 Limousine (8VS, 8VM) 1.6 TDI quattro 81 110 05.2015-08.2016  
AUDI A3 Limousine (8VS, 8VM) 2.0 TFSI 162 220 11.2015-10.2020  
AUDI A3 Limousine (8VS, 8VM) 1.0 TFSI 85 115 07.2016-10.2020  
AUDI A3 Limousine (8VS, 8VM) S3 quattro 228 310 06.2016-10.2020  
AUDI A3 Limousine (8VS, 8VM) 2.0 TFSI quattro 140 190 05.2016-10.2020  
AUDI A3 Limousine (8VS, 8VM) 2.0 TFSI 140 190 05.2016-10.2020  
AUDI A3 Limousine (8VS, 8VM) S3 quattro 213 290 08.2016-10.2020  
AUDI A3 Limousine (8VS, 8VM) 1.6 TDI 85 115 03.2017-10.2020  
AUDI A3 Limousine (8VS, 8VM) RS3 quattro 294 400 04.2017-10.2020  
AUDI A3 Limousine (8VS, 8VM) 1.5 TFSI 110 150 05.2017-10.2018  
AUDI A3 Limousine (8VS, 8VM) 30 TFSI 85 115 07.2018-10.2020  
AUDI A3 Limousine (8VS, 8VM) 35 TFSI 110 150 10.2018-10.2020  
AUDI A3 Limousine (8VS, 8VM) 30 TDI 85 115 07.2018-10.2020  
AUDI A3 Limousine (8VS, 8VM) 35 TDI 110 150 07.2018-10.2020  
AUDI A3 Limousine (8VS, 8VM) 40 TFSI 140 190 07.2018-10.2020  
AUDI A3 Limousine (8VS, 8VM) 40 TDI quattro 135 184 07.2018-07.2019  
AUDI A3 Limousine (8VS, 8VM) 40 TFSI quattro 140 190 07.2018-10.2020  
AUDI A3 Limousine (8YS, 8YM) 30 TDI 85 116 06.2020-->  
AUDI A3 Limousine (8YS, 8YM) 35 TDI 110 150 04.2020-->  
AUDI A3 Limousine (8YS, 8YM) 35 TFSI Mild Hybrid 110 150 04.2020-->  
AUDI A3 Limousine (8YS, 8YM) 35 TFSI 110 150 04.2020-->  
AUDI A3 Limousine (8YS, 8YM) 30 TFSI 81 110 06.2020-->  
AUDI A3 Limousine (8YS, 8YM) 30 TFSI Mild Hybrid 81 110 06.2020-->  
AUDI A3 Limousine (8YS, 8YM) S3 quattro 228 310 06.2020-->  
AUDI A3 Limousine (8YS, 8YM) 40 TDI quattro 147 200 12.2020-->  
AUDI A3 Limousine (8YS, 8YM) 40 TFSI quattro 140 190 07.2021-->  
AUDI A3 Limousine (8YS, 8YM) RS3 quattro 294 400 07.2021-->  
AUDI A3 Limousine (8YS, 8YM) RS3 quattro 299 407 01.2022-->  
AUDI A3 Limousine (8YS, 8YM) S3 quattro 245 333 02.2024-->  
AUDI A3 Limousine (8YS, 8YM) 30 TFSI 85 116 05.2024-->  
AUDI A3 Limousine (8YS, 8YM) 30 TFSI Mild Hybrid 85 116 05.2024-->  
AUDI A3 Limousine (8YS, 8YM) 35 TFSi 110 150 08.2021-->  
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI 81 110 05.2013-10.2020  
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI 90 122 09.2012-10.2020  
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI 110 150 09.2012-10.2020  
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI quattro 135 184 05.2013-07.2018  
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI 105 143 03.2013-10.2020  
AUDI A3 Sportback (8VA, 8VF) 1.8 TFSI 132 180 09.2012-08.2016  
AUDI A3 Sportback (8VA, 8VF) 1.6 TDI 77 105 10.2012-12.2016  
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI 103 140 03.2013-11.2014  
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI quattro 110 150 02.2013-10.2020  
AUDI A3 Sportback (8VA, 8VF) S3 quattro 221 300 11.2012-10.2020  
AUDI A3 Sportback (8VA, 8VF) 1.8 TFSI quattro 132 180 05.2013-08.2016  
AUDI A3 Sportback (8VA, 8VF) 1.2 TFSI 77 105 05.2013-05.2015  
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI 135 184 05.2013-07.2018  
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI 100 136 05.2013-08.2016  
AUDI A3 Sportback (8VA, 8VF) S3 quattro 206 280 05.2013-08.2016  
AUDI A3 Sportback (8VA, 8VF) 1.6 TDI 81 110 09.2013-10.2020  
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI g-tron 81 110 11.2013-10.2020  
AUDI A3 Sportback (8VA, 8VF) 1.2 TFSI 81 110 05.2014-08.2016  
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI 92 125 05.2014-08.2016  
AUDI A3 Sportback (8VA, 8VF) 1.4 TSI 110 150 05.2014-10.2020  
AUDI A3 Sportback (8VA, 8VF) S3 quattro 210 286 05.2014-08.2016  
AUDI A3 Sportback (8VA, 8VF) RS3 quattro 270 367 03.2015-08.2016  
AUDI A3 Sportback (8VA, 8VF) 1.6 TDI quattro 81 110 05.2015-08.2016  
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI e-tron 150 204 05.2014-10.2020  
AUDI A3 Sportback (8VA, 8VF) 1.0 TFSI 85 115 07.2016-10.2020  
AUDI A3 Sportback (8VA, 8VF) S3 quattro 228 310 06.2016-10.2020  
AUDI A3 Sportback (8VA, 8VF) 2.0 TFSI quattro 140 190 05.2016-10.2020  
AUDI A3 Sportback (8VA, 8VF) 2.0 TFSI 140 190 05.2016-10.2020  
AUDI A3 Sportback (8VA, 8VF) S3 quattro 213 290 07.2016-10.2020  
AUDI A3 Sportback (8VA, 8VF) 1.6 TDI 85 115 02.2017-10.2020  
AUDI A3 Sportback (8VA, 8VF) RS3 quattro 294 400 04.2017-10.2020  
AUDI A3 Sportback (8VA, 8VF) 1.5 TFSI 110 150 05.2017-10.2018  
AUDI A3 Sportback (8VA, 8VF) 30 TFSI 85 116 07.2018-10.2020  
AUDI A3 Sportback (8VA, 8VF) 35 TFSI 110 150 10.2018-10.2020  
AUDI A3 Sportback (8VA, 8VF) 30 TDI 85 115 07.2018-10.2020  
AUDI A3 Sportback (8VA, 8VF) 30 g-tron 96 131 11.2018-10.2020  
AUDI A3 Sportback (8VA, 8VF) 40 TFSI 140 190 07.2018-10.2020  
AUDI A3 Sportback (8VA, 8VF) 35 TDI 110 150 07.2018-10.2020  
AUDI A3 Sportback (8VA, 8VF) 40 TFSI quattro 140 190 07.2018-10.2020  
AUDI A3 Sportback (8VA, 8VF) 40 TDI quattro 135 184 07.2018-10.2020  
AUDI A3 Sportback (8VA, 8VF) 40 e-tron 150 204 07.2018-10.2020  
AUDI A3 Sportback (8YA, 8YF) 35 TFSI 110 150 11.2019-->  
AUDI A3 Sportback (8YA, 8YF) 30 TDI 85 116 11.2019-->  
AUDI A3 Sportback (8YA, 8YF) 35 TDI 110 150 11.2019-->  
AUDI A3 Sportback (8YA, 8YF) 35 TFSI Mild Hybrid 110 150 04.2020-->  
AUDI A3 Sportback (8YA, 8YF) 30 TFSI 81 110 06.2020-->  
AUDI A3 Sportback (8YA, 8YF) 30 g-tron 96 131 07.2020-->  
AUDI A3 Sportback (8YA, 8YF) 40 TFSIe 150 204 06.2020-->  
AUDI A3 Sportback (8YA, 8YF) 30 TFSI Mild Hybrid 81 110 06.2020-->  
AUDI A3 Sportback (8YA, 8YF) S3 quattro 228 310 06.2020-->  
AUDI A3 Sportback (8YA, 8YF) 40 TDI quattro 147 200 12.2020-->  
AUDI A3 Sportback (8YA, 8YF) 40 TFSI quattro 140 190 07.2021-->  
AUDI A3 Sportback (8YA, 8YF) 45 TFSIe 180 245 07.2021-->  
AUDI A3 Sportback (8YA, 8YF) RS3 quattro 294 400 07.2021-->  
AUDI A3 Sportback (8YA, 8YF) RS3 quattro 299 407 11.2022-->  
AUDI A3 Sportback (8YA, 8YF) S3 quattro 245 333 02.2024-->  
AUDI A3 Sportback (8YA, 8YF) 30 TFSI Mild Hybrid 85 116 05.2024-->  
AUDI A3 Sportback (8YA, 8YF) 30 TFSI 85 116 05.2024-->  
AUDI A3 Sportback (8YA, 8YF) 35 TFSi 110 150 08.2021-->  
AUDI Q2 (GAB, GAG) 1.4 TFSI 110 150 06.2016-->  
AUDI Q2 (GAB, GAG) 1.0 TFSI 85 115 10.2016-10.2020  
AUDI Q2 (GAB, GAG) 1.6 TDI 85 115 06.2016-07.2018  
AUDI Q2 (GAB, GAG) 2.0 TDI 110 150 09.2016-->  
AUDI Q2 (GAB, GAG) 2.0 TDI quattro 110 150 09.2016-->  
AUDI Q2 (GAB, GAG) 2.0 TDI quattro 140 190 07.2016-08.2018  
AUDI Q2 (GAB, GAG) 2.0 TFSI quattro 140 190 05.2017-->  
AUDI Q2 (GAB, GAG) 30 TDI 85 115 07.2018-10.2020  
AUDI Q2 (GAB, GAG) 30 TFSI 85 115 07.2018-10.2020  
AUDI Q2 (GAB, GAG) 35 TFSI 110 150 07.2018-->  
AUDI Q2 (GAB, GAG) 40 TFSI quattro 140 190 09.2018-->  
AUDI Q2 (GAB, GAG) SQ2 TFSI quattro 221 300 08.2018-->  
AUDI Q2 (GAB, GAG) 35 TDI quattro 110 150 09.2018-->  
AUDI Q2 (GAB, GAG) 35 TDI 110 150 09.2016-->  
AUDI Q2 (GAB, GAG) 30 TFSI 81 110 08.2020-->  
AUDI Q2 (GAB, GAG) 30 TDI 85 115 04.2021-->  
AUDI Q3 (F3B) 35 TFSI 110 150 08.2018-->  
AUDI Q3 (F3B) 35 TDI 110 150 09.2018-->  
AUDI Q3 (F3B) 35 TDI quattro 110 150 09.2018-->  
AUDI Q3 (F3B) 40 TDI quattro 140 190 10.2018-->  
AUDI Q3 (F3B) 45 TFSI quattro 169 230 07.2018-->  
AUDI Q3 (F3B) 40 TFSI quattro 140 190 07.2018-->  
AUDI Q3 (F3B) 2.5 RS quattro 294 400 10.2019-->  
AUDI Q3 (F3B) 35 TFSI Mild Hybrid 110 150 11.2019-->  
AUDI Q3 (F3B) 45 TFSI quattro 180 245 01.2021-->  
AUDI Q3 (F3B) 45 TFSI e 180 245 11.2020-->  
AUDI Q3 (F3B) 40 TDI quattro 147 200 11.2020-->  
AUDI Q3 (F3B) 40 TDI quattro 142 193 04.2024-->  
AUDI Q3 Sportback (F3N) 35 TFSI 110 150 09.2019-->  
AUDI Q3 Sportback (F3N) 45 TFSI quattro 169 230 06.2019-->  
AUDI Q3 Sportback (F3N) 35 TDI 110 150 11.2019-->  
AUDI Q3 Sportback (F3N) 35 TDI quattro 110 150 09.2019-->  
AUDI Q3 Sportback (F3N) 40 TDI quattro 140 190 07.2019-->  
AUDI Q3 Sportback (F3N) 2.5 RS quattro 294 400 10.2019-->  
AUDI Q3 Sportback (F3N) 35 TFSI Mild Hybrid 110 150 11.2019-->  
AUDI Q3 Sportback (F3N) 40 TFSI quattro 140 190 11.2019-->  
AUDI Q3 Sportback (F3N) 40 TDI quattro 147 200 09.2020-->  
AUDI Q3 Sportback (F3N) 45 TFSI quattro 180 245 01.2021-->  
AUDI Q3 Sportback (F3N) 45 TFSI e 180 245 11.2020-->  
AUDI Q3 Sportback (F3N) 40 TDI quattro 142 193 04.2024-->  
AUDI TT (FV3, FVP) 2.0 TFSI 169 230 07.2014-->  
AUDI TT (FV3, FVP) 2.0 TFSI quattro 169 230 07.2014-->  
AUDI TT (FV3, FVP) 2.0 TDI 135 184 07.2014-->  
AUDI TT (FV3, FVP) 2.0 TTS quattro 228 310 11.2014-->  
AUDI TT (FV3, FVP) 1.8 TFSI 132 180 07.2015-08.2018  
AUDI TT (FV3, FVP) 2.0 TTS quattro 215 292 07.2015-->  
AUDI TT (FV3, FVP) 2.0 TTS quattro 210 286 02.2015-->  
AUDI TT (FV3, FVP) 2.5 RS quattro 294 400 10.2016-->  
AUDI TT (FV3, FVP) 2.0 TDI quattro 135 184 01.2017-->  
AUDI TT (FV3, FVP) 40 TFSI 145 197 07.2018-->  
AUDI TT (FV3, FVP) 45 TFSI 180 245 07.2018-->  
AUDI TT (FV3, FVP) 45 TFSI quattro 180 245 07.2018-->  
AUDI TT (FV3, FVP) 2.0 TTS quattro 225 306 08.2018-->  
AUDI TT (FV3, FVP) TTS quattro 235 320 01.2021-->  
AUDI TT Roadster (FV9, FVR) 2.0 TFSI 169 230 11.2014-->  
AUDI TT Roadster (FV9, FVR) 2.0 TFSI quattro 169 230 11.2014-->  
AUDI TT Roadster (FV9, FVR) 2.0 TDI 135 184 11.2014-->  
AUDI TT Roadster (FV9, FVR) 2.0 TTS quattro 228 310 11.2014-->  
AUDI TT Roadster (FV9, FVR) 1.8 TFSI 132 180 07.2015-08.2018  
AUDI TT Roadster (FV9, FVR) 2.0 TTS quattro 210 286 02.2015-->  
AUDI TT Roadster (FV9, FVR) 2.5 RS quattro 294 400 10.2016-->  
AUDI TT Roadster (FV9, FVR) 2.0 TDI quattro 135 184 01.2017-->  
AUDI TT Roadster (FV9, FVR) 40 TFSI 145 197 07.2018-->  
AUDI TT Roadster (FV9, FVR) 45 TFSI 180 245 07.2018-->  
AUDI TT Roadster (FV9, FVR) 45 TFSI quattro 180 245 07.2018-->  
AUDI TT Roadster (FV9, FVR) 2.0 TTS quattro 225 306 08.2018-->  
AUDI TT Roadster (FV9, FVR) TTS quattro 235 320 11.2020-->  
CUPRA ATECA (KH7, KHP, KBP) 2.0 TSI 4Drive 221 300 09.2018-->  
CUPRA ATECA (KH7, KHP, KBP) 2.0 TSI 4Drive 140 190 06.2023-->  
CUPRA ATECA (KH7, KHP, KBP) 1.5 TSI 110 150 07.2023-->  
CUPRA FORMENTOR (KM7, KMP) 2.0 TSI 4Drive 228 310 07.2020-->  
CUPRA FORMENTOR (KM7, KMP) 1.5 TSI 110 150 11.2020-->  
CUPRA FORMENTOR (KM7, KMP) 2.0 TDI 110 150 03.2021-->  
CUPRA FORMENTOR (KM7, KMP) 2.0 TDI 4Drive 110 150 03.2021-->  
CUPRA FORMENTOR (KM7, KMP) 1.4 e-Hybrid 150 204 01.2021-->  
CUPRA FORMENTOR (KM7, KMP) 2.0 TSI 180 245 03.2021-->  
CUPRA FORMENTOR (KM7, KMP) VZ 1.4 e-Hybrid 180 245 02.2021-->  
CUPRA FORMENTOR (KM7, KMP) 2.0 TSI 4Drive 140 190 08.2020-->  
CUPRA FORMENTOR (KM7, KMP) 2.5 VZ5 4Drive 287 390 10.2021-->  
CUPRA FORMENTOR (KM7, KMP) 2.0 TSI 140 190 01.2021-->  
CUPRA FORMENTOR (KM7, KMP) 2.0 VZ 4Drive 245 333 08.2024-->  
CUPRA FORMENTOR (KM7, KMP) 1.5 e-HYBRID VZ 200 272 06.2024-->  
CUPRA FORMENTOR (KM7, KMP) 1.5 eTSI 110 150 05.2024-->  
CUPRA LEON (KL1, KU1) e-HYBRID 180 245 09.2020-->  
CUPRA LEON (KL1, KU1) 2.0 TSI 180 245 06.2021-->  
CUPRA LEON (KL1, KU1) 2.0 TSI 221 300 06.2021-->  
CUPRA LEON (KL1, KU1) 1.4 e-HYBRID 150 204 09.2020-->  
CUPRA LEON (KL1, KU1) 1.5 eTSI 110 150 08.2022-->  
CUPRA LEON (KL1, KU1) 1.5 TSI 110 150 09.2022-->  
CUPRA LEON (KL1, KU1) 2.0 TSI 140 190 09.2022-->  
CUPRA LEON (KL1, KU1) 2.0 TDI 110 150 11.2022-->  
CUPRA LEON Sportstourer (KL8, KU8) e-HYBRID 180 245 09.2020-->  
CUPRA LEON Sportstourer (KL8, KU8) 2.0 TSI 180 245 06.2021-->  
CUPRA LEON Sportstourer (KL8, KU8) 2.0 TSI 221 300 06.2021-->  
CUPRA LEON Sportstourer (KL8, KU8) 2.0 TSI 4Drive 228 310 06.2021-->  
CUPRA LEON Sportstourer (KL8, KU8) 1.4 e-HYBRID 150 204 09.2020-->  
CUPRA LEON Sportstourer (KL8, KU8) 1.5 eTSI 110 150 09.2022-->  
CUPRA LEON Sportstourer (KL8, KU8) 2.0 TSI 140 190 09.2022-->  
CUPRA LEON Sportstourer (KL8, KU8) 1.5 TSI 110 150 09.2022-->  
CUPRA LEON Sportstourer (KL8, KU8) 2.0 TDI 110 150 11.2022-->  
CUPRA LEON Sportstourer (KL8, KU8) 2.0 TDI 4Drive 110 150 11.2022-->  
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V761 MPV (SK) 1.5 EcoBoost 84 114 02.2022-->  
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V761 MPV (SK) 2.0 EcoBlue 55 75 02.2022-->  
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V761 MPV (SK) 2.0 EcoBlue 75 102 02.2022-->  
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V761 MPV (SK) 2.0 EcoBlue 90 122 02.2022-->  
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V761 MPV (SK) 2.0 EcoBlue 4WD 90 122 02.2022-->  
FORD TRANSIT CONNECT V761 Box Body/MPV (PU2) EcoBlue 55 75 05.2024-->  
FORD TRANSIT CONNECT V761 Box Body/MPV (PU2) EcoBlue 75 102 05.2024-->  
FORD TRANSIT CONNECT V761 Box Body/MPV (PU2) EcoBoost 84 114 05.2024-->  
FORD TRANSIT CONNECT V761 Box Body/MPV (PU2) EcoBlue 90 122 05.2024-->  
FORD TRANSIT CONNECT V761 Box Body/MPV (PU2) EcoBlue 4WD 90 122 05.2024-->  
MAN TGE Bus 2.0 TDI 75 102 02.2017-06.2024  
MAN TGE Bus 2.0 TDI 103 140 02.2017-->  
MAN TGE Bus 2.0 TDI AWD 103 140 02.2017-->  
MAN TGE Bus 2.0 TDI 130 177 02.2017-->  
MAN TGE Bus 2.0 TDI AWD 130 177 02.2017-->  
MAN TGE Bus 2.0 TDI RWD 90 122 01.2019-->  
MAN TGE Bus 2.0 TDI RWD 130 177 02.2017-06.2024  
MAN TGE Platform/Chassis (UZ_) 2.0 TDI 75 102 11.2016-06.2024  
MAN TGE Platform/Chassis (UZ_) 2.0 TDI (UZB, UZC, 08V, UZH, UZI, 10V, UZO, UZP, 21V,... 103 140 11.2016-->  
MAN TGE Platform/Chassis (UZ_) 2.0 TDI 130 177 11.2016-->  
MAN TGE Platform/Chassis (UZ_) 2.0 TDI RWD 90 122 08.2017-->  
MAN TGE Platform/Chassis (UZ_) 2.0 TDI RWD (UZB, UZC, UZD, 14V, 29V, UZH, UZI, 18V, 30V... 103 140 11.2017-->  
MAN TGE Platform/Chassis (UZ_) 2.0 TDI RWD 130 177 07.2017-06.2024  
MAN TGE Platform/Chassis (UZ_) 2.0 TDI AWD (UZB, UZC, 15V, UZH, UZI, 19V, UZO, UZP,... 103 140 11.2017-->  
MAN TGE Platform/Chassis (UZ_) 2.0 TDI AWD 130 177 11.2017-->  
MAN TGE Platform/Chassis (UZ_) 2.0 TDI RWD (UZB, UZC, UZH, UZI, UZO, UZP, 14V, 18V, 22V... 120 163 03.2023-->  
MAN TGE Van 2.0 TDI (01V, 03V, 36V, UYB, UYC, UYD) 75 102 02.2017-06.2024  
MAN TGE Van 2.0 TDI (01V, 03V, 36V, UYB, UYC, UYD) 103 140 02.2017-->  
MAN TGE Van 2.0 TDI (01V, 03V, 36V, UYB, UYC, UYD) 130 177 02.2017-->  
MAN TGE Van 2.0 TDI AWD (02V, 04V, 37V, UYB, UYC, UYD) 103 140 04.2017-->  
MAN TGE Van 2.0 TDI AWD (02V, 04V, 37V, UYB, UYC, UYD) 130 177 03.2017-->  
MAN TGE Van 2.0 TDI RWD (11V, 12V, 33V, 34V, UYB, UYC, UYD) 90 122 08.2017-->  
MAN TGE Van 2.0 TDI RWD (11V, 12V, UYB, UYC, UYD) 103 140 10.2017-->  
MAN TGE Van 2.0 TDI RWD (11V, 12V, 33V, 34V, UYB, UYC, UYD) 130 177 05.2017-06.2024  
MAN TGE Van eTGE (35V, UXB) 100 136 07.2018-->  
MAN TGE Van 2.0 TDI RWD (UYB, UYC, UYD, 11V, 12V, 33V) 120 163 03.2023-->  
