ATF Dexron III Automatic Plus
Größen
O.E.M. Nummern
Referenznummern
 
Hersteller / Modell / Hubraum Motornummer    KW    PS Baujahr Bemerkung
ALFA ROME/ FIAT / LANCI Ulysse I (220) 1.8 LFW 73 99 05.1997-08.2002  
ALFA ROME/ FIAT / LANCI Ulysse II (179) 2.0 16V RFN (EW10J4) 100 136 08.2002-->  
ALFA ROMEO Brera 2.2 JTS 16V 136 185 09.2005-->  
ALFA ROMEO Brera 3.2 JTS Q4 191 260 01.2006-->  
AUDI 100 (43, 44, 4A, C1-C4) S4 2.2 Turbo AAN 169 230 08.1991-06.1994  
AUDI 100 (43, 44, 4A, C1-C4) S4 4.2 V8 AEC 213 290 03.1994-06.1994  
AUDI 100 (43, 44, 4A, C1-C4) S4 4.2 V8 ABH 206 280 10.1992-06.1994  
AUDI 100 (43, 44, 4A, C1-C4) 2.3 E AAR 98 133 12.1990-06.1994  
AUDI 100 (43, 44, 4A, C1-C4) 2.5 TDI ABP 85 115 06.1991-06.1994  
AUDI 100 (43, 44, 4A, C1-C4) 2.6 E ABC 110 150 03.1992-06.1994  
AUDI 100 (43, 44, 4A, C1-C4) 2.0 AAE 74 100 12.1990-06.1994  
AUDI 100 Quattro (44Q,4A,C3,C4) 2.0 E AAD 85 116 12.1990-07.1992  
AUDI A3 (8L) 1.6 AEH/AKL/APF 74 100 12.1996-05.2003  
AUDI A3 (8L) 1.8 20V AGN/APG 92 125 09.1996-05.2003  
AUDI A3 (8L) 1.9 TDI AGR/ALH 66 90 09.1996-08.2001  
AUDI A3 (8L) 1.9 TDI AHF/ASV 81 110 11.1996-08.2001  
AUDI A3 (8L) 1.8 T Quattro 20V AJQ/APP/ARY/AUQ 132 180 10.1998-05.2003  
AUDI A3 + Cabriolet (8V/8VS) 1.6 BSE 75 102 09.2008-->  
AUDI A3 + Cabriolet (8V/8VS) 1.8 TFSI CJSA, CJSB 179 08.2012-->  
AUDI A3 + Cabriolet (8V/8VS) 2.0 TDI CRBC, CRLB 150 08.2012-->  
AUDI A3 + Cabriolet (8V/8VS) 1.4 TFSI CPTA 140 10.2012-->  
AUDI A3 + Cabriolet (8V/8VS) 2.0 TDI CRFA 110 12.2012-->  
AUDI A3 + Cabriolet (8V/8VS) 2.0 TDI CRFC 143 08.2012-->  
AUDI A3 + Cabriolet (8V/8VS) 2.0 TFSI S3 CJXC 300 11.2012-->  
AUDI A4 (8D, B5) 1.9 TDI AFF 55 75 03.1996-09.2001  
AUDI A4 (8D, B5) 1.6 ADP/AHL/ANA/ARM 74 100 01.1995-09.2001  
AUDI A4 (8D, B5) 1.6 ALZ 75 102 06.2000-09.2001  
AUDI A4 (8D, B5) 1.8 20V ADR/APT/ARG 92 125 01.1995-09.2001  
AUDI A4 + Cabriolet (8E/8H, B6+B7) 2.5 TDI V6 AKE, BAU, BDH 132 180 11.2000-12.2005  
AUDI A6 (4A/C4) 1.8 20V ADR 92 125 12.1995-02.1997  
AUDI A6 (4A/C4) 1.9 TDI 1Z 66 90 06.1994-02.1997  
AUDI A6 (4A/C4) 2.0 ABK 85 116 06.1994-02.1997  
AUDI A6 (4A/C4) 2.0 16V ACE 103 140 06.1994-02.1997  
AUDI A6 (4A/C4) 2.3 AAR 98 133 06.1994-12.1995  
AUDI A6 (4A/C4) 2.6 V6 ABC 110 150 06.1994-02.1997  
AUDI A6 (4A/C4) 2.8 V6 AAH 128 174 06.1994-02.1997  
AUDI A6 (4A/C4) 2.8 V6 30V ACK 142 193 12.1995-02.1997  
AUDI A6 (4A/C4) 2.2 Turbo (S6) AAN 169 230 06.1994-07.1997  
AUDI A6 (4A/C4) 4.2 V8 (S6+) AHK 240 326 04.1996-07.1997  
AUDI A6 (4B/C5) 2.7 T V6 AJK 169 230 12.1997-06.2001  
AUDI A6 (4B/C5) 3.7 AQG 191 260 06.1999-05.2005  
AUDI A6 (4B/C5) 2.5 TDI V6 AKE, BAU, BDH 132 180 07.1999-05.2005  
AUDI A6 (4B/C5) 4.2 V8 RS6 BCY 331 450 06.2002-10.2004  
AUDI A6 (4B/C5) 4.2 40V ARS/ART/ASG/AWN 220 300 11.1998-05.2005  
AUDI A6 Quattro (4B/C5) 2.4 AJG, APZ 120 163 12.1997-05.2005  
AUDI A6 Quattro (4B/C5) 2.4 30V AGA/ALF/AMC/APS/ARJ 121 165 02.1997-06.2001  
AUDI A6 Quattro (4B/C5) 4.2 V8 ARS/ART/ASG/AWN 220 300 05.1999-05.2005  
AUDI A6 Quattro (4B/C5) 2.5 TDI V6 AKE, BAU, BDH 132 180 07.1999-05.2005  
AUDI A8 (4D) 2.5 TDI AFB/AKN 110 150 07.1997-09.2002  
AUDI A8 (4D) 2.5 TDI AKE 131 180 04.2000-09.2002  
AUDI A8 (4D) 2.8 AAH 128 174 03.1994-03.1996  
AUDI A8 (4D) 2.8 V6 30V ACK 142 193 04.1996-09.2002  
AUDI A8 (4D) 3.3 TDI AKF 165 225 09.1999-09.2002  
AUDI A8 (4D) 3.7 V8 40V AKC/AQG 191 260 10.1998-09.2002  
AUDI A8 (4D) 4.2 ABZ 220 299 03.1994-07.1996  
AUDI A8 (4D) 4.2 AEM 180 245 03.1994-07.1996  
AUDI A8 (4D) 4.2 S8 AHC/AKH 250 340 07.1996-09.2002  
AUDI A8 (4D) 4.2 V8 AQH/AVP 264 360 05.1999-09.2002  
AUDI A8 (4D) 4.2 V8 ARU/AVN 175 239 05.1999-09.2002  
AUDI A8 (4D) 4.2 V8 40V AQF/FQF 228 310 10.1998-09.2002  
AUDI A8 (4D) 6.0 W12 AZC 308 420 05.2001-09.2002  
BENTLEY Arnage 6.8 V8 Turbo Red Label L 410 IT 298 405 09.1999-03.2002  
BENTLEY Arnage 6.8 V8 Turbo Red Label L 410 IT 298 405 02.2002-->  
BMW 3 (E36) 316i M 43 B 16 75 102 07.1993-10.1999  
BMW 3 (E36) 318 tds M 41 D 18 66 90 01.1995-10.1999  
BMW 3 (E36) 316i M 40 B 16 (Kat.) 73 100 09.1990-09.1993  
BMW 3 (E36) 318i M 40 B 18 (Kat.) 83 113 12.1990-10.1999  
BMW 3 (E36) 318i M 43 B 18 85 115 12.1990-10.1999  
BMW 3 (E36) 318i Coupe M 40 B 18 (Kat.) 83 113 03.1992-04.1999  
BMW 3 (E36) 318is M 44 B 19 103 140 09.1995-04.1999  
BMW 3 (E36) 318is M 42 B 18 103 140 03.1993-04.1999  
BMW 3 (E36) 318is Coupe M 42 B 18 103 140 03.1992-10.1995  
BMW 3 (E36) 320i M 50 B 20/M 52 B 20 110 150 09.1990-10.1999  
BMW 3 (E36) 323i M 52 B 25 125 170 03.1995-10.1999  
BMW 3 (E36) 325 td M 51 D 25 85 115 09.1991-10.1999  
BMW 3 (E36) 325i M 52 B 25 141 192 09.1990-09.1995  
BMW 3 (E36) 316i M 40 B 16 75 102 09.1990-09.1993  
BMW 3 (E46) 316i/Ci M 43 B 19 77 105 02.1999-01.2002  
BMW 3 (E46) 318i/Ci M 43 B 19 87 118 05.1998-09.2001  
BMW 3 (E46) 318i/Ci N 42/46 B 20 105 143 09.2001-08.2005  
BMW 3 (E90/E91/E92/E93) 335i N 54 B30A 225 306 09.2006-->  
BMW 3 Compact (E36) 316i Compact M 43 B 16 75 102 03.1994-10.2000  
BMW 3 Compact (E36) 316i Compact M 43 B 18 77 105 12.1998-10.2000  
BMW 3 Compact (E36) 318 ti Compact M 42 B 18 103 140 11.1994-08.1995  
BMW 3 Compact (E36) 318 ti Compact M 44 B 19 103 140 07.1995-10.2000  
BMW 3 Compact (E36) 323 ti Compact M 52 B 25 125 170 08.1997-10.2000  
BMW 5 (E39) 520i M 52/54 B 22 125 170 09.2000-07.2004  
BMW 5 (E39) 530 d M 57 D 30 142 193 09.2000-07.2004  
BMW 5 (E39) 520i M 52 B 20 110 150 01.1996-09.2000  
BMW 5 (E39) 530i M 54 B 30 170 232 08.2000-07.2004  
BMW 5 (E39) 525i M 54 B 25 141 192 08.2000-07.2004  
BMW 5 (E39) 525 td M 51 D 25 85 116 01.1997-04.2000  
BMW 5 (E39) 528i M 52 B 28 142 193 11.1995-09.2000  
BMW 5 (E39) 535i M 62 B 35 173 235 04.1996-06.1999  
BMW 5 (E39) 530 d M 57 D 30 135 184 09.1998-08.2000  
BMW 5 (E39) 520 d M 47 D 20 100 136 02.2000-06.2002  
BMW 5 (E39) 525 d M 57 D 25 120 163 02.2000-07.2004  
BMW 5 (E60/E61) 520i M 52/54 B 22 125 170 07.2003-04.2005  
BMW 5 (E60/E61) 525 d M 57 D 25 130 177 03.2004-->  
BMW 5 (E60/E61) 525i M 52/54 B 25 141 192 09.2003-04.2005  
BMW 5 (E60/E61) 530 d M 57 D 30 160 218 07.2003-10.2005  
BMW 5 (E60/E61) 530i M 54 B 30 170 231 07.2003-04.2005  
BMW 5 (E60/E61) 545i N 62 B 44 245 333 09.2003-10.2005  
BMW 5 (E60/E61) 530 d M 57 D 30 170 231 09.2005-->  
BMW 6 (E63/E64) M6 S 85 B 50 373 507 03.2005-->  
BMW 6 (E63/E64) 650 Ci N 62 B 48 270 367 09.2005-->  
BMW X5 (E53) 3.0 d M 57 D 30 160 218 09.2003-->  
BMW X5 (E53) 4.4 i N 62 B 44 235 320 09.2003-->  
BMW X5 (E53) 4.8 is N 62 B 48 265 360 05.2004-->  
BMW X5 (E53) 3.0 M 54 B 30 170 231 06.2000-->  
BMW X5 (E53) 3.0 M 54 B 30 163 222 06.2000-->  
BMW X5 (E53) 3.0 TDS M 57 D 30 135 184 05.2000-10.2003  
BMW X5 (E53) 4.4 M 62 B 44 210 286 03.2000-10.2003  
BMW X5 (E53) 4.6 is HP M 62 B 46 254 347 07.2001-->  
BMW Z3 1.8 M 43 B 18 85 116 03.1996-08.1998  
BMW Z3 1.8 M 44 B 19 87 118 09.1998-->  
BMW Z3 1.9 M 44 B 19 103 140 03.1996-04.1999  
BMW Z3 1.9 M 44 B 19 87 118 07.1998-01.2003  
BMW Z3 1.9 M 44 B 19 85 116 04.1999-01.2003  
BMW Z3 2.0 M 52 B 20 110 150 01.1999-01.2003  
BMW Z3 2.8 M 52 B 28 141 192 03.1996-07.2000  
BMW Z3 2.8 Coupe M 52 B 28 141 192 07.1997-07.2000  
BMW Z4 (E85/E86) 2.2i M 52 B 22 125 170 09.2003-04.2006  
BMW Z4 (E85/E86) 2.5i M 54 B 25 141 192 03.2002-04.2006  
BMW Z4 (E85/E86) 3.0i M 54 B 30 170 231 03.2002-04.2006  
BMW Z4 (E85/E86) 2.5i N 52 B 25 130 177 03.2006-->  
BMW Z4 (E85/E86) 2.5si N 52 B 25 160 218 03.2006-->  
BMW Z4 (E85/E86) 3.0si N 52 B 30 195 265 03.2006-->  
BUICK Century 3.1 V6 01.1997-->  
BUICK LeSabre 3.8 01.1997-->  
BUICK Park Avenue 3.8 V6, -Ultra 01.1997-->  
BUICK Regal 3.8 V6 01.1987-->  
BUICK Riviera 3.8 V6 01.1995-12.1999  
BUICK Skylark 2.4 01.1996-12.1999  
BUICK Skylark 3.1 V6 01.1994-12.1999  
CADILLAC Catera 3.0L V6, Sport 01.1997-->  
CADILLAC Seville 4.6 V8 SLS V832V 205 279 08.1999-->  
CADILLAC Seville 4.6 V8 STS V832V 224 305 08.1999-->  
CHEVROLET Blazer 4.3 V6 L35 142 193 01.1994-->  
CHEVROLET Blazer 4.3 V6 L35 115 156 09.1988-08.1994  
CHEVROLET Corvette 5.7 L98 182 248 01.1989-01.1997  
CHEVROLET Corvette 5.7 LS1 253 344 01.1997-09.2004  
CHEVROLET Lumina APV 3.1 L 82 119 162 01.1994-07.1996  
CHEVROLET Lumina APV 3.1 LG 6 90 122 08.1989-07.1996  
CHEVROLET Tahoe 5.3 V8 Vortec 201 273 01.2000-->  
CHEVROLET Tahoe 4.8 V8 206 280 12.1999-->  
CHEVROLET Tahoe 6.0 V8 224 305 12.1999-->  
CHEVROLET Trans Sport 3.4 138 188 10.2000-->  
CHEVROLET Trans Sport 3.4 137 186 09.1996-->  
CHRYSLER Jeep Grand Cherokee (Z/ZJ) (91-99) 5.2 Y01 156 212 10.1995-04.1999  
CHRYSLER Jeep Grand Cherokee (Z/ZJ) (91-99) 5.9i 177 241 08.1997-04.1999  
CITROËN / PEUGEOT (PSA) Xsara Picasso 2.0i 16V RFN (EW10) 100 136 02.2003-->  
CITROËN / PEUGEOT (PSA) Xsara Picasso 1.6 HDI 110 DV6TED4 80 109 03.2004-->  
CITROËN / PEUGEOT (PSA) Xsara Picasso 1.6 HDI 90 DV6ATED4 66 90 09.2005-->  
CITROËN / PEUGEOT (PSA) Xsara Picasso 1.6 16V TU5JP4 80 109 09.2005-->  
DAEWOO/CHEVROLET (GM) Espero 2.0 74 101 10.1991-09.1993  
DAEWOO/CHEVROLET (GM) Espero 1.5 16V 65 88 10.1993-09.1994  
DAEWOO/CHEVROLET (GM) Espero 2.0 81 110 10.1993-->  
DAEWOO/CHEVROLET (GM) Espero 1.5i 16V A 15 MF 66 90 02.1995-->  
DAEWOO/CHEVROLET (GM) Kalos 1.4 F14S3 61 83 09.2002-->  
DAEWOO/CHEVROLET (GM) Kalos 1.4 16V F14D3 69 94 03.2003-->  
DAEWOO/CHEVROLET (GM) Lanos 1.5 A 15 SMS 63 86 07.1997-->  
DAEWOO/CHEVROLET (GM) Lanos 1.6 16V A 16 DMS 78 106 07.1997-->  
DAEWOO/CHEVROLET (GM) Lanos 1.3 A 14 SMS 55 75 07.1997-->  
DAEWOO/CHEVROLET (GM) Musso 2.9 TD MB OM 602TD29 88 120 01.1999-->  
DAEWOO/CHEVROLET (GM) Nexia 1.5 G 15 MF 44 60 08.1996-->  
DAEWOO/CHEVROLET (GM) Nexia 1.5 G 15 MF 52 71 02.1995-->  
DAEWOO/CHEVROLET (GM) Nexia 1.5 G 15 MF 55 75 02.1995-->  
DAEWOO/CHEVROLET (GM) Nexia 1.5 16V (DOHC) A 15 MF 66 90 02.1995-->  
DAEWOO/CHEVROLET (GM) Nubira I 1.5i DOHC 81 110 11.1996-07.2003  
DAEWOO/CHEVROLET (GM) Nubira I 1.5i SOHC 11.1996-07.2003  
DAEWOO/CHEVROLET (GM) Nubira I 1.6 16V A 16 DMS 78 106 11.1996-07.2003  
DAEWOO/CHEVROLET (GM) Nubira I 1.8i DOHC 100 136 11.1996-07.2003  
DAEWOO/CHEVROLET (GM) Nubira I 2.0 16V X 20 SED 98 133 11.1996-07.2003  
DAEWOO/CHEVROLET (GM) Rezzo (Tacuma) 1.8 66 90 09.2000-->  
DAEWOO/CHEVROLET (GM) Rezzo (Tacuma) 1.6 A16DMS 77 105 09.2000-->  
DAEWOO/CHEVROLET (GM) Rezzo (Tacuma) 1.8 A18DMS 72 98 09.2000-->  
DAEWOO/CHEVROLET (GM) Rezzo (Tacuma) 2.0 X20SED 89 121 09.2000-->  
DAEWOO/CHEVROLET (GM) Tacuma 1.8 66 90 09.2000-->  
DAEWOO/CHEVROLET (GM) Tacuma 1.8 72 98 09.2000-->  
DAEWOO/CHEVROLET (GM) Tacuma 2.0 89 121 09.2000-->  
DAIHATSU Applause 1.6 16V 73 99 07.1997-->  
DAIHATSU Charade 1.3 16V 55 75 05.1996-->  
DAIHATSU Charade 1.3 16V HC 62 84 01.1993-->  
DAIHATSU Cuore V (L701) 1.0i EJ-DE 41 55 02.1999-06.2003  
DAIHATSU Cuore VI 1.0i EJ 43 58 05.2003-->  
DAIHATSU Gran Move 1.5 16V HE-E 66 90 10.1996-->  
DAIHATSU Gran Move 1.6 16V HDEP 67 91 05.1998-->  
DAIHATSU Move 1.0 EJDE 41 56 05.1999-->  
DAIHATSU Sirion I 1.0 EJ-DE 41 55 06.1998-09.2000  
DAIHATSU Sirion I 1.3 Sport K3-VE2 75 102 07.2000-01.2005  
DAIHATSU Sirion I 1.0 EJ-VE 43 58 08.2000-01.2005  
DAIHATSU Sirion II 1.3 K3-VE 64 87 01.2005-->  
DAIHATSU Terios 1.3 K3-VE 63 86 10.2000-04.2006  
DAIHATSU Terios 1.3 HCEJ 61 83 10.1997-12.2000  
DAIHATSU YRV 1.3 GTti 95 129 07.2002-->  
DAIHATSU YRV 1.0 43 58 08.2002-->  
DAIHATSU YRV 1.3 64 87 12.2000-->  
FERRARI 456 GT 5.5 F 116 B 00 325 442 01.1993-->  
FORD (USA) Explorer 4.9 V6 157 213 01.1996-->  
FORD (USA) Explorer 4.0 V6 V6 152 205 01.1992-->  
FORD (USA) Explorer 4.0 V6 115 156 03.1995-->  
FORD (USA) Explorer 4.0 V6 121 165 01.1993-->  
FORD (USA) Explorer 4.0 V6 150 204 10.1998-->  
FORD Cougar 2.0 16V Zetec 96 131 01.1999-04.2002  
FORD Escort VII 1.6 16V XR3i L1H 65 88 02.1995-08.1995  
FORD Escort VII 1.6 16V L1E 66 90 02.1995-09.2000  
FORD Explorer I 4.0 V6 121 165 01.1993-12.2000  
FORD Explorer I 4.0 V6 115 156 03.1995-12.2000  
FORD Explorer II 4.0 V6 150 204 10.2000-->  
FORD Fiesta III 1.1 GUE 40 55 03.1989-12.1995  
FORD Fiesta III 1.1 G6A 37 50 01.1989-08.1996  
FORD Fiesta III 1.3 JBC 44 60 03.1989-12.1995  
FORD Fiesta III 1.4 FUG/F4A 54 73 03.1989-12.1995  
FORD Fiesta III 1.4 F6E 52 71 02.1989-08.1996  
FORD Fiesta III 1.4 Calypso FUJ 54 73 01.1994-12.1995  
FORD Fiesta III 1.6 LUH 65 88 01.1989-01.1994  
FORD Fiesta III 1.6 Turbo LHA 96 131 03.1990-10.1992  
FORD Fiesta III 1.6 XR2i LJD 76 103 03.1989-12.1995  
FORD Maverick II 3.0 V6 24V 148 203 03.2004-->  
FORD Maverick II 2.3 16V 110 150 03.2004-->  
FORD Maverick II 2.0 16V 91 124 10.2000-04.2004  
FORD Maverick II 3.0 V6 24V 145 197 10.2000-03.2004  
FORD Mondeo I (BNP/GBP) 1.6i 16V L1F 66 90 02.1993-08.1996  
FORD Mondeo I (BNP/GBP) 1.6i 16V L1J 65 88 07.1994-08.1996  
FORD Mondeo I (BNP/GBP) 2.0i 16V 97 132 12.1994-08.1996  
FORD Mondeo II (BAP/BFP/BNP) 1.8i 85 115 09.1996-11.2000  
FORD Transit 92 2.5 D 4FA 51 69 05.1991-09.1994  
FORD Transit 92 2.5 D 4DA 59 80 09.1991-09.1994  
FORD Transit 92 2.5 D 4GC 63 86 10.1992-09.1994  
GEO Metro 1.3 01.1989-12.1997  
GEO Metro 1.0 01.1989-12.1997  
GEO Prizm 1.6 01.1989-12.1997  
GEO Prizm 1.8 01.1989-12.1997  
GEO Tracker 16 01.1989-12.1997  
HONDA Accord + Coupe VII 1.6i D16B6 85 116 10.1998-12.2002  
HONDA Accord + Coupe VII 1.8i F18B2 100 136 10.1998-->  
HONDA Accord + Coupe VII 2.0i 16V F20B6, F20B7 108 147 02.1998-->  
HONDA Accord + Coupe VII 2.2i Type-R H22A7 156 212 02.1999-12.2002  
HONDA Accord + Coupe VII 2.3i 16V F23Z5 113 154 10.2000-->  
HONDA Accord + Coupe VII 3.0 V6 24V J30A 147 200 02.1998-->  
HONDA Accord VI 1.8i F18A3 85 116 02.1996-10.1998  
HONDA Accord VI 2.0 TDi 20T2N 77 105 04.1996-10.1998  
HONDA Civic V 1.6 ESi Coupe D16Z9 92 125 01.1994-12.1996  
HONDA Civic VI 1.4 16V D14A8 66 90 01.1997-04.2001  
HONDA Civic VI 1.4 16V D14A7 55 75 01.1997-04.2001  
HONDA Civic VI 1.4i D14A3 55 75 11.1995-04.2001  
HONDA Civic VI 1.4i S D14A4 66 90 11.1995-04.2001  
HONDA Civic VI 1.5i D15Z6 84 114 11.1995-04.2001  
HONDA Civic VI 1.6 VTi B16A2 118 160 11.1995-04.2001  
HONDA Civic VI 1.6 16V D16B2 85 116 01.1997-04.2001  
HONDA Civic VI 1.6i D16Y5 84 114 11.1995-04.2001  
HONDA Civic VI 1.6i D16Y7 77 105 11.1995-04.2001  
HONDA Civic VI 1.5i D15Z3 66 90 09.1994-01.1997  
HONDA Civic VI 1.8 16V D18C4 124 169 01.1997-04.2001  
HONDA Civic VI 2.0 D 20T2R 63 86 01.1997-04.2001  
HONDA Civic VI 2.0 TDI 20T2N 77 105 04.1998-04.2001  
HONDA CR-V I 2.0 16V B20B 94 128 10.1995-08.2002  
HONDA CR-V I 2.0 16V B20Z1 108 148 01.1999-08.2002  
HONDA Legend 3.5i V6 C35A2, C35A5 151 205 02.1996-12.2004  
HONDA Prelude 2.0 16V F20A4 98 133 10.1996-->  
HONDA Prelude 2.2 16V H22A5 136 185 10.1996-->  
HONDA Prelude 2.2 16V H22A5 147 200 10.1996-->  
HONDA Shuttle 2.2 16V F22B8 110 150 02.1995-02.2001  
HONDA Shuttle 2.3 16V 110 150 01.1998-02.2001  
HYUNDAI Accent II (LC) 1.5i G4E-B 66 90 01.2000-04.2003  
HYUNDAI Accent II (LC) 1.5i G4EC-G 75 102 09.2000-04.2003  
HYUNDAI Accent II (LC) 1.6i 16V G4ED-G 77 105 07.2003-06.2006  
HYUNDAI H-1/H-1 Starex / H 200/ i800 / iLoad / Satellite 2.5 CRDi D4CB 103 140 08.2003-02.2008  
HYUNDAI H-1/H-1 Starex / H 200/ i800 / iLoad / Satellite 2.4 G4CS 82 112 06.1997-02.2008  
HYUNDAI Terracan 2.9 CRDi J3 110 150 09.2001-05.2004  
HYUNDAI Terracan 2.5 TD D4BH 74 101 09.2001-->  
HYUNDAI Terracan 2.9 CRDi J3 120 163 04.2004-->  
HYUNDAI Terracan 3.5i V6 G6CU 143 194 12.2001-->  
INFINITI G20 (Primera) 2.0 85 115 01.1990-12.1997  
INFINITI I30 (Maxima) 3.0 V6 01.2000-->  
INFINITI J30 3.0 V6 157 213 01.1992-12.1997  
INFINITI Q45 4.1 V8 32V 205 278 01.1993-->  
INFINITI QX4 (Terrano) 3.3 V6 125 170 01.1997-->  
INFINITI QX4 (Terrano) 3.5 V6 01.2000-->  
ISUZU Monterey / Trooper 3.2 24V 6VD1 130 177 10.1991-->  
ISUZU Monterey / Trooper 3.5 V6 24V 6VE1 158 215 01.1998-->  
ISUZU Trooper 3.2 24V 6VD1 128 174 10.1991-->  
ISUZU Trooper 3.2 24V 6VD1 147 200 03.1992-->  
JAGUAR S-Type (CCX) 2.5 V6 AJ-V6 147 200 02.2002-->  
JAGUAR S-Type (CCX) 4.2 V8 AJ34 219 299 02.2002-->  
JAGUAR S-Type (CCX) 4.2 V8 R AJ34 SC 291 395 02.2002-->  
JAGUAR S-Type (CCX) 2.7 V6 Diesel AJD-V6 152 207 06.2004-->  
JAGUAR X-Type (CF1) 2.0 Diesel X404 96 130 07.2003-10.2005  
JAGUAR X-Type (CF1) 2.2 Diesel 114 155 07.2005-->  
JAGUAR XJ / XJR (X350) XJ6 3.0 V6 AJ-V6 175 238 04.2003-->  
JAGUAR XJ / XJR (X350) XJR8 4.2 AJ34 291 395 04.2003-->  
JAGUAR XJ / XJR (X350) XJ8 3.5 AJ27 190 258 04.2003-->  
JAGUAR XJ / XJR (X350) XJ8 4.2 AJ34 219 298 04.2003-->  
JAGUAR XJ / XJR (X350) XJ6 2.7 Diesel AJD-V6 152 207 07.2005-->  
JAGUAR XJ-Serie (Mark I) XJ12 H.E. V 12 217 295 09.1981-12.1992  
JAGUAR XJ-Serie (Mark I) XJ12 Sovereign V12 V 12 197 268 07.1985-12.1992  
JAGUAR XJS / XJSC XJS 4.0 Coupe 9LPFRB 171 233 07.1994-->  
JAGUAR XK / XKR (X150) 4.2 219 298 03.2006-->  
JEEP Cherokee I (XJ) 4.0i ERH 136 185 01.1988-11.2001  
JEEP Cherokee I (XJ) 4.0i 126 171 01.1988-11.2001  
JEEP Cherokee II (KJ) 3.7i V6 155 210 10.2001-->  
JEEP Cherokee II (KJ) 2.4 108 146 01.2002-->  
JEEP Wrangler I (YJ) 2.5 89 121 12.1991-08.1996  
JEEP Wrangler I (YJ) 4.0 131 178 12.1991-09.1996  
JEEP Wrangler I (YJ) 2.5 76 103 01.1988-12.1991  
KIA Carens I (FC) 1.8 16V 81 110 10.2000-08.2002  
KIA Carens II (FJ) 1.6 16V 77 105 07.2002-->  
KIA Carens II (FJ) 1.8 16V 93 126 07.2002-->  
KIA Pride 1.3 GLXi B3 44 60 02.1996-->  
KIA Pride 1.3 GLXi B3 53 72 02.1996-->  
KIA Pride 1.3 16V B3 47 64 10.1996-->  
KIA Pride 1.3i 51 69 01.1990-->  
KIA Shuma I (Shepia II) 1.5i 65 88 04.1998-05.2001  
KIA Shuma I (Shepia II) 1.8i 81 110 04.1998-05.2001  
KIA Sorento I (JC) 3.5 V6 6G74 143 194 07.2002-07.2006  
KIA Sorento I (JC) 2.4 4G64 102 139 07.2002-07.2006  
LANCIA Phedra 2.0 16V EW10J4 100 136 09.2002-->  
LANCIA Phedra 2.0 JTD DW10 ATED4 80 109 09.2002-->  
LANCIA Phedra 2.2 JTD DW12 TED4 94 128 09.2002-->  
LANCIA Phedra 3.0 V6 ES9J4S 150 201 09.2002-->  
LANCIA Thesis 2.4 125 170 09.2002-->  
LANCIA Thesis 3.0 V6 158 215 09.2002-09.2003  
LANCIA Thesis 2.0 Turbo 136 185 09.2002-->  
LANCIA Thesis 2.4 JTD 110 150 09.2002-09.2003  
LANCIA Zeta 2.0 16V EW10J4 100 136 08.2000-09.2002  
LAND ROVER 90/110 Series 2.5 62 84 09.1985-07.1990  
LAND ROVER 90/110 Series 2.5 TD 63 86 09.1986-07.1990  
LAND ROVER 90/110 Series 2.3 50 68 01.1984-09.1990  
LAND ROVER 90/110 Series 2.5 D 51 70 03.1984-09.1990  
LAND ROVER 90/110 Series 2.3 D 43 59 03.1983-04.1984  
LAND ROVER Defender 90/110/130 3.9 V8 136 185 11.1998-->  
LAND ROVER Discovery 1 2.5 D 12 L 83 113 09.1989-06.1994  
LAND ROVER Discovery 1 2.5 TDi TD4 90 122 10.1995-12.1998  
LAND ROVER Discovery 2 2.5 TD5 TD5 102 139 04.1999-12.2004  
LAND ROVER Freelander I (L314) 1.8i 88 120 05.1998-11.2000  
LAND ROVER Freelander I (L314) 1.8i 16V 86 117 11.2000-->  
LAND ROVER Freelander I (L314) 2.0 TD 72 98 05.1998-12.2000  
LAND ROVER Freelander I (L314) 2.0 TD4 BMW M47D20 82 112 11.2000-->  
LAND ROVER Freelander I (L314) 2.5 V6 KV6 130 177 11.2000-->  
LAND ROVER Range Rover I (Classic) 2.4 D VM 81 A 78 106 04.1986-12.1990  
LAND ROVER Range Rover I (Classic) 2.4 TD 89 121 01.1988-11.1991  
LAND ROVER Range Rover I (Classic) 2.4 TDi 83 113 01.1988-10.1994  
LAND ROVER Range Rover I (Classic) 2.5 TD 89 121 01.1988-11.1991  
LAND ROVER Range Rover I (Classic) 3.5 V8 107 146 01.1987-09.1990  
LAND ROVER Range Rover I (Classic) 3.9 37 D 127 173 11.1988-10.1994  
LAND ROVER Range Rover I (Classic) 3.9 Vogue SEI 35 D 134 182 11.1988-10.1994  
LAND ROVER Range Rover I (Classic) 4.0 136 185 06.1998-->  
LAND ROVER Range Rover I (Classic) 4.3 Vogue LSE 40 D 149 203 09.1992-10.1994  
LAND ROVER Range Rover I (Classic) 4.2 V8 40 D 149 203 09.1992-10.1994  
LAND ROVER Range Rover II (LP) 2.5 TDI 14 L 83 113 08.1994-04.2002  
LAND ROVER Range Rover II (LP) 4.0 140 190 07.1994-04.2002  
LAND ROVER Range Rover II (LP) 4.0 136 185 06.1998-04.2002  
LAND ROVER Range Rover II (LP) 4.6 160 218 06.1998-04.2002  
LAND ROVER Range Rover II (LP) 4.6 165 224 07.1994-04.2002  
