Size
O.E.M. numbers
AUDI JZW 698 151 AN
AUDI 5Q0 698 151 A
AUDI 8V0 698 151 B
AUDI JZW 698 302 CF
AUDI 5Q0 698 151 B
AUDI 8V0 698 151 D
AUDI 8V0 698 151 G
AUDI L8V 0698 151 D
AUDI 5Q0 698 151 F
AUDI 8V0 698 151 S
AUDI L8V 0698 151 G
AUDI 5Q0 698 151
AUDI 8V0 698 151
MINI MDB3340
VAG 2K5 698 151
VAG 2K5 698 151 E
VAG 5Q0 698 151 AA
VAG 5Q0 698 151 AH
VAG 5Q0 698 151 D
VAG 5Q0 698 151 S
VAG 8V0 698 151 A
VAG 2K5 698 151 A
VAG 2Q0 698 151 F
VAG 5Q0 698 151 AD
VAG 5Q0 698 151 AM
VAG 5Q0 698 151 G
VAG 5QD 698 151
VAG 8V0 698 151 R
VAG 2K5 698 151 B
VAG 2Q0 698 151 K
VAG 5Q0 698 151 AF
VAG 5Q0 698 151 AN
VAG 5Q0 698 151 L
VAG 5QD 698 151A
VAG JZW 698 302 CG
VAG 2K5 698 151 C
VAG 2Q0 698 151 S
VAG 5Q0 698 151 AG
VAG 5Q0 698 151 AP
VAG 5Q0 698 151 M
VAG 8U0 698 151 B
Reference numbers
 
Brand / Model / Volume Engine Code    KW    Hp Year Remark