MANNOL Dexron VI

Gear oils & transmission fluids > Automatic transmission fluids

Corresponds with requirements / specifications / products:
JASO M315, Class 1-A-LV
AISIN WARNER ATF-0T4
AISIN WARNER JWS 3324
AISIN WARNER JWS 3309
AISIN WARNER ATF-0WS
CITROEN Z 000169756
ALLISON 389
ALLISON C2
ALLISON C3
ALLISON C4
BENTLEY PY112995PA
BOSCH TE-ML 09
FORD XT-6-QSP [SP]
FORD XT-9- QMM5 [FRN5]
FORD XT-8-QAW [Premium]
FORD XT-5-QSM [V Syn]
FORD XT-5-QM [V]
FORD XT-2-QSM [Syn]
FORD XT-2-QDX [M]
FORD XT-10-QLV [LV]
FORD WSS-M2C922-A1
FORD Mercon LV
FORD ESP-M2C166-H
FORD ESP-M2C138-CJ
GM 88863400
GM 21005966
GM 19256039
GM 19 40 767
GM 19 40 700
GM Dex [GM 6032M]
GM 88863401
GM 88900925
GM 9985010
GM Saturn 22689186
GM Type A Suffix A
GM Saturn T-IV Fluid
GM Saturn 22717466
GM Dex-B [GM 6032M]
GM Dex-VI [GMW 16444]
GM Dex-IIIH [GM N10055]
GM Dex-IIIG [GM 6417M]
GM Dex-IIIF [GM 6297M]
GM Dex-IIE [GM 6137M]
GM ATF WS
GM ATF Z1
GM AW-1
GM 9986195
GM Dex-IIC [6137M]
GM Dex-IID [GM 6137M]
HYUNDAI WS, spec NWS-9638
HYUNDAI SP-III
HYUNDAI SP-IV
HYUNDAI SP-IV-RR
HYUNDAI SP4-M1
HYUNDAI UM040 CH20 Red-1
HYUNDAI SP
HYUNDAI JWS 3314
HYUNDAI 040000C90SG
HYUNDAI 04500-00140
HYUNDAI Genuine ATF
HYUNDAI ATF SP-IV
HYUNDAI ATF RED-1K
HYUNDAI SPH-IV
HYUNDAI 00232-19023
HYUNDAI SP-II
KIA 00232-19023
KIA 040000C90SG
KIA WS, spec NWS-9638
KIA UM040 CH20 Red-1
KIA SPH-IV
KIA SP4-M1
KIA SP-IV-RR
KIA SP-IV
KIA SP-III
KIA SP-II
KIA ATF SP-IV
KIA SP
KIA JWS 3314
KIA Genuine ATF
KIA 04500-00140
KIA ATF RED-1K
TOYOTA ATF FZ
TOYOTA Type D-II
TOYOTA 08886-81015
TOYOTA ATF WS Lifetime
TOYOTA JWS 3309
TOYOTA JWS 3324
TOYOTA Type T, T-II, T-III, T-IV
MB ATF 3403-M115
MB A 0019892203
MB 236.8
MB 236.5
MB 236.12
MB 236.1
MB 236.10
MB 236.11
MB 236.14
MB 236.15
MB 236.2
MB 236.41
VOLKSWAGEN G 052 162 [AG4]
VOLKSWAGEN G 052 533
VOLKSWAGEN G 055 005 A2
VOLKSWAGEN G 055 025 A2
VOLKSWAGEN G 055 162 A2
VOLKSWAGEN G 055 540 A2
VOLKSWAGEN G 060 162 A2
VOLKSWAGEN G US 000 162
NISSAN Matic D
VOLKSWAGEN LT 71141
NISSAN Matic J
NISSAN Matic K
NISSAN Matic S
NISSAN Matic W
NISSAN N402
NISSAN Fluid A
VOLKSWAGEN G 052 990 A2
NISSAN 999MP-MTJ00P, 999MP-MTS00P
BMW 83 22 2 220 438
MINI ATF JWS 3309
MINI 83 22 0 402 413
BMW 83 22 0 024 359
BMW 83 22 2 355 599
BMW 83 22 2 355 601
BMW 83 22 7 542 290
BMW 83 22 9 407 765
BMW 83 22 9 407 807
BMW ATF 3+
BMW ATF4
BMW ATF6
BMW ETL-7045
BMW 83 22 2 220 442
BMW ETL-7045 E
BMW LA 2634
BMW LT 71141
BMW M-L12108
BMW ETL-8072B
BMW 83 22 2 305 397
BMW 83 22 2 305 396
BMW 83 22 2 289 720
BMW 83 22 0 024 249
BMW 81 22 9 407 859
BMW 81 22 9 407 858
BMW 81 22 9 400 275
BMW 81 22 9 400 272
BMW 83 22 0 026 922
BMW 83 22 0 142 516
BMW 83 22 2 163 514
BMW 83 22 0 402 413
BMW 83 22 0 403 248
BMW 83 22 0 403 249
BMW 83 22 0 397 114
BMW 83 22 2 152 426
BMW 83 22 2 220 440
FCA 68092912AA
FCA 68043742AA
FCA 05127382AA
FCA 05127382
FCA SP-III
FCA 68171869AA
FCA 68157995AA
FCA 68157995AB
FCA 8 & 9 Speed ATF
FCA ASRC
FCA ATF+
FCA ATF+3
FCA ATF+4
FCA AW-1
FCA Dex-VI
FCA SP-IV
FCA Type 7176E
FCA Type 9602
FCA 68218925AA
FCA 68218925AB
FCA 68333587AA
FCA 68171866AA
FCA ATF+2
ATF LA 2634
ATF M-1375.6
ATF M-1375.4
ATF 3403-M115
ATF 3353
ATF L12108
ATF K17
ATF ETL-7045 E
ATF 3100 PL085
ATF 134
ATF N402
DAIHATSU D3-SP
HONDA 08200-9001
HONDA 08200-9001A
HONDA 08200-9008
HONDA 08200-9016-A
HONDA ATF Z1
HONDA ATF Type 3.1
HONDA ATF Type 3.0
HONDA ATF DW-1
HONDA 08200-9017
ISUZU 08200-9001
ISUZU SCS
ISUZU Genuine ATF
ISUZU ATF II
ISUZU ATF III
JAGUAR LT 71141
JAGUAR WSS-M2C922-A1
JAGUAR JLM 20238
JAGUAR K17, Jatco 3100 PL085
JAGUAR JLM 21044
JAGUAR JLM 20292
JAGUAR 02JDE 26444
JAGUAR Fluid 8432
LAND ROVER TYK500050
LAND ROVER ATF N402
LAND ROVER AW-1, LR0022460: LV
LAND ROVER JWS3309US
LAND ROVER LR023288/LR023289
MAN 339D
MAN 339A
MAN 339F
MASERATI Oil No. 231603
MAZDA Type T-IV, JWS 3309
MAZDA M3
MAZDA JWS3317
MAZDA F-1
MAZDA ATF M-5, 0000-23-ATF -M5
MAZDA ATF FZ, ATF N-1, ATF S-1
PEUGEOT Z 000169756
PORSCHE LT 71141
PORSCHE JWS 3309
PORSCHE 000 043 304 00
PORSCHE 000 043 205 28
PORSCHE 000 043 205 09
PORSCHE 000 043 204 63
PORSCHE 999 917 547 00 (A2)
PSA AL4 / 4HP20
PSA 9730AE
PSA B71 2340
RENAULT DP-0
RENAULT Matic D2
RENAULT SATF-D
ROLLS_ROYCE Oil No. PL 31493PA
SAAB ATF HP
SAAB 93 165 147
SAAB 93 160 393
SAAB JWS 3309
SATURN T-IV Fluid
SATURN Dex-IIIG
SATURN 22689186
SSANGYONG DSIH 5M-66
SSANGYONG DSIH 5M-52
SUBARU SOA635040
SUBARU ATF-WS
SUBARU ATF HP
SUBARU K0140Y0700
SUZUKI ATF 3314
SUZUKI Matic D
SUZUKI ATF 5D06
SUZUKI Matic J
SUZUKI Matic S
SUZUKI ATF 3317
SUZUKI ATF 2384K
SUZUKI ATF 2326
VOLVO 97341, AT101
VOLVO 97340, AT100
VOLVO 31 256 775
VOLVO 31 256 774
VOLVO 1161640
VOLVO 1161621
VOLVO 1161540
VOLVO 1161521
ZF TE-ML 11B
ZF TE-ML 11A
ZF TE-ML 05L
ZF LifeguardFluid 9 (ZF No. AA01.500.001)
ZF LifeguardFluid 8 (ZF No. S671 090 312)
ZF LifeguardFluid 6 (ZF No. S671 090 255)
ZF LifeguardFluid 5 (ZF No. S671 090 170)
ZF TE-ML 21L

 

A universal all-season synthetic transmission fluid (ATF) for automatic gearboxes, hydraulic converters, hydraulic power steering systems, car hydraulic clutches and other hydraulic devices, including the ones operating in heavy-duty conditions in trucks and off-road vehicles. It ensures a flawless operation of an automatic gearbox, guarantees minimal wear, a lasting service life of transmissions and fuel economy. It was developed on the basis of the requirements set by GM and Ford groups.

Product properties:
- The highest-quality low-viscosity synthetic base with a consistent high viscosity index in combination with a multifunctional additive package preserves all its properties in a wide range of temperatures: it ensures good lubricating properties at low (-45 °C and lower) temperatures in winter and ensures a stable oil film under extreme loads and at high temperatures in summer;
- The high-technology combination of additives ensures excellent antifriction properties for gear couplings and superior friction properties for friction elements thus ensuring a significant fuel economy, a continuous, exact and smooth transmission shift in any driving conditions and an extended service life of the automatic gearbox itself and all transmission elements. It ensures a coordinated and smooth operation of clutches. It prevents scuffing;
- It has an exceptional thermal-oxidative and chemical stability and resistance to the high-temperature thermal degradation throughout the entire service life. It allows reducing lacquering, formation of sludge, soot and other carbon deposits, increasing the time between oil changes and ensuring the durability of transmission components thus reducing the equipment maintenance costs;
- It effectively protects metal parts from ferrous and non-ferrous alloys (especially radiators) from corrosion when both in and not in operation; It has a great compatibility with friction coupling materials;
- It effectively resists aeration and foam formation;
- It ensures an excellent compatibility with all sealing materials, prevents them from swelling, hardening and shrinking that allows reducing the costs for spare parts and prevents leakages. It effectively protects fluoroelastomer seals of heavy equipment;
- It reduces noise.

It is recommended for automatic gearboxes of passenger cars requiring the ATF Type Dexron-VI or Dexron-III H/G/F or Dexron-III E or FORD MERCON LV quality oil. It is recommended for use in new 6-speed transmissions of GM, BMW, Land Rover, Jaguar vehicles, as well as 8- and 10-speed transmissions of Aisin vehicles.

Colour: red.

Comply with the manufacturer’s instructions provided in the user’s manual!


Product Characteristics:
Characteristics Method Unit Value
Density at 15 °C D 1298 kg/m³ 838
Dynamic Viscosity by Brookfield D 2983 CP 9960
Flash point COC D 92 °C 216
Pour point D 97 °C -50
Viscosity at 100 °C D 445 CSt 5,55
Viscosity at 40 °C D 445 CSt 25,47
Viscosity index D 2270 164

The data provided is based on standard laboratory tests and given only as a reference. The indicators can vary within the permissible range.



Volume/weight:
1L (MN8207-1) ,     4L (MN8207-4) ,     20L (MN8207-20) ,     60L (MN8207-60) ,     208L (MN8207-DR) ,     1000L (MN8207-IBC)

 
Brand / Model / Volume Engine Code    KW    Hp Year Remark
AUDI A4 (8D, B5) 2.7 T quattro AJK 169 230 02.1999-09.2001  
BMW 1 (E81/E82/E87/E88) 130i N52 B30 195 265 09.2005-09.2012  
BMW 1 (E81/E82/E87/E88) 125i N52 B30A 218 03.2008-->  
BMW 1 (E81/E82/E87/E88) 130i N52 B30A, N53 B30BF 258 09.2009-09.2012  
BMW 3 (E90/E91/E92/E93) 325i N52 B25 160 218 03.2005-->  
BMW 3 (E90/E91/E92/E93) 330i N52 B30 190 258 03.2005-->  
BMW 3 (E90/E91/E92/E93) 325xi N52 B25 160 218 03.2005-->  
BMW 3 (E90/E91/E92/E93) 330i N53 B30A 272 09.2006-->  
BMW 3 (E90/E91/E92/E93) 330xi N53 B30A 272 09.2007-->  
BMW 3 Cabriolet (E93) 320i N46 B20 125 170 03.2007-->  
BMW 3 Cabriolet (E93) 325i N52 B25 160 218 03.2007-->  
BMW 3 Cabriolet (E93) 330i 200 272 03.2007-->  
BMW 5 (E39) 520 d M 47 D 20 100 136 02.2000-06.2002  
BMW X1 (E84) xDrive28i N52 B30A 190 258 10.2009-->  
BMW X1 (E84) 18i N46 B20A 150 03.2010-->  
BMW X1 (E84) xDrive25i N52 B30A 160 218 01.2010-->  
BMW X3 (E83) 2.5 si N 52 B 25 160 218 09.2006-->  
BMW X3 (E83) 3.0 si N 52 B 30 200 272 09.2006-->  
BMW X6 Hybrid (E72) ActiveHybrid N63 B44A 485 04.2010-->  
BUICK Enclave 3.6 V6 4AWD 01.2008-->  
CADILLAC CTS 6.2 V8 LSA 415 566 01.2009-->  
CADILLAC CTS 3.6 V6 162 220 01.2004-->  
CADILLAC CTS 3.6 V6 LLT 229 311 01.2008-->  
CADILLAC CTS 3.0 LF1 203 276 01.2008-->  
CADILLAC CTS 3.0 AWD LF1 203 276 01.2008-->  
CADILLAC CTS 3.6 AWD LLT 199 271 01.2010-->  
CADILLAC CTS 3.6 LLT 237 322 09.2011-->  
CADILLAC CTS 2.8 LP1 158 215 03.2005-09.2007  
CADILLAC Escalade 6.2 V8 L92/L94 301 409 10.2006-->  
CADILLAC SRX 3.6 V6 162 220 01.2004-->  
CADILLAC SRX 4.6 239 325 07.2004-->  
CADILLAC SRX II 3.0 269 01.2009-->  
CADILLAC SRX II 3.6 318 10.2012-->  
CADILLAC STS 3.6 V6 LY7 162 220 01.2005-->  
CADILLAC STS 4.4 V8 Kompressor LC3 340 476 09.2005-->  
CADILLAC STS 4.6 V8 LH2 239 325 05.2005-->  
CADILLAC STS 3.6 LLT 229 311 10.2009-->  
CADILLAC XLR 4.6 240 326 03.2004-->  
CADILLAC XLR 4.4 LC3 331 450 03.2004-09.2009  
CHEVROLET Avalanche 5.3 Flex-Fuel 4AWD 227 309 01.2007-->  
CHEVROLET Avalanche 5.3 4AWD LY5 235 320 05.2006-->  
CHEVROLET Camaro 6.2 L99 298 405 01.2011-->  
CHEVROLET Captiva 3.0 4WD A30H/LF1 190 258 01.2010-->  
CHEVROLET Captiva 2.4 A 24 XE, LE5 123 167 03.2011-->  
CHEVROLET Captiva 2.2 D Z 22 D1 120 163 03.2011-->  
CHEVROLET Captiva 2.2 D 4WD A 22 DMH 135 184 03.2011-->  
CHEVROLET Corvette 6.0 LS2 298 405 09.2004-->  
CHEVROLET Corvette 6.2 LS3 321 594 02.2008-->  
CHEVROLET Cruze 1.8 F18D4, 2H0 104 141 05.2009-->  
CHEVROLET Cruze 2.0 CDI 110 150 05.2009-->  
CHEVROLET Cruze 1.6 F14D4 83 113 05.2009-->  
CHEVROLET Cruze 1.6 F16D3 80 109 05.2009-->  
CHEVROLET Cruze 2.0 CDI 92 125 05.2009-->  
CHEVROLET Cruze 2.0 CDI 120 163 01.2011-->  
CHEVROLET Cruze 1.6 F16D4 91 124 05.2009-->  
CHEVROLET Epica 2.0 D Z 20 S 110 150 01.2007-->  
CHEVROLET Malibu 2.4 LE9 123 167 01.2012-->  
CHEVROLET Orlando 2.0 D 120 163 03.2011-->  
CHEVROLET Orlando 2.0 D 96 130 03.2011-->  
CHEVROLET Silverado 5.3 V8 4AWD 232 316 01.2007-->  
DAEWOO/CHEVROLET (GM) Aveo II 1.6 F16D4 85 116 03.2011-->  
DAEWOO/CHEVROLET (GM) Aveo II 1.4 A14XER 74 100 07.2011-->  
DAEWOO/CHEVROLET (GM) Captiva II 3.0 4WD A 30 XH 190 258 01.2010-->  
DAEWOO/CHEVROLET (GM) Captiva II 2.4 A 24 XE 123 167 03.2011-->  
DAEWOO/CHEVROLET (GM) Captiva II 2.2 4x4 135 184 03.2011-->  
DAEWOO/CHEVROLET (GM) Cruze 1.6 F16D4 83 113 03.2009-->  
DAEWOO/CHEVROLET (GM) Cruze 1.8 104 141 03.2009-->  
DAEWOO/CHEVROLET (GM) Cruze 2.0 Turbodiesel 110 150 03.2009-->  
DAEWOO/CHEVROLET (GM) Cruze 2.0 CDI Z20S1 92 125 05.2009-->  
DAEWOO/CHEVROLET (GM) Cruze 2.0 CDI Z20D1 120 163 08.2010-->  
DAEWOO/CHEVROLET (GM) Cruze 1.6 124 01.2011-->  
DAEWOO/CHEVROLET (GM) Cruze 1.4 140 08.2012-->  
DAEWOO/CHEVROLET (GM) Cruze 1.4 LDD 101 07.2013-->  
DAEWOO/CHEVROLET (GM) Cruze 1.6 F16D3 80 109 05.2009-->  
DAEWOO/CHEVROLET (GM) Epica 2.0i 24V X 20 D1 105 143 06.2006-->  
DAEWOO/CHEVROLET (GM) Epica 2.5i 24V X 25 D1 115 156 06.2006-->  
DAEWOO/CHEVROLET (GM) Epica 2.0 VDCI Diesel Z 20 S 110 150 02.2007-->  
DAEWOO/CHEVROLET (GM) Malibu 2.4 LE9 167 01.2012-->  
DAEWOO/CHEVROLET (GM) Orlando 2.0 D 130 03.2011-->  
DAEWOO/CHEVROLET (GM) Orlando 2.0 D 163 03.2011-->  
DAEWOO/CHEVROLET (GM) Trax 1.7 CDTI 130 05.2013-->  
DAEWOO/CHEVROLET (GM) Volt 1.4 A14XFL 86 10.2011-->  
FORD Fiesta VI 1.4 SPJA 71 97 10.2008-->  
FORD Fiesta VI 1.4 LPG 92 05.2009-->  
FORD Kuga II 1.6 EcoBoost SCTi Sigma 182 02.2013-->  
FORD Kuga II 2.0 TDCi Duratorq 163 02.2013-->  
FORD Kuga II 2.0 TDCi Duratorq 140 02.2013-->  
FORD Ranger 2.2 TDCi GBVAJQW 92 125 04.2011-->  
FORD Ranger 2.2 TDCi GBVAJQJ 110 150 04.2011-->  
FORD Ranger 3.2 TDCi SAFA 147 200 04.2011-->  
FORD Ranger 2012 2.2 TDCi 125 11.2011-->  
FORD Ranger 2012 3.2 TDCi 200 11.2011-->  
FORD Ranger 2012 2.2 TDCi 150 11.2011-->  
FORD Transit Connect II (CHC) 1.6 EcoBoost Sigma 150 10.2013-->  
HUMMER H2 6.0 V8 LQ4 268 364 01.2003-->  
HUMMER H3 3.5 L52 162 220 04.2005-->  
HUMMER H3 3.7 AWD LLR 180 245 09.2006-->  
HUMMER H3 5.3 V8 LH8 224 305 10.2008-->  
HYUNDAI Elantra III (MD) 1.6 Gamma Mpi 97 132 06.2011-->  
HYUNDAI i30 + i30cw (GD) 1.4 G4FA 73 99 03.2012-->  
HYUNDAI i30 + i30cw (GD) 1.6 GDI 99 135 03.2012-->  
HYUNDAI i30 + i30cw (GD) 1.4 CRDI 66 90 03.2012-->  
HYUNDAI i30 + i30cw (GD) 1.6 CRDI 94 128 03.2012-->  
HYUNDAI i30 + i30cw (GD) 1.6 CRDI 81 110 03.2012-->  
HYUNDAI i40 2.0 GDI G4NC 131 178 03.2012-->  
HYUNDAI i40 1.7 CRDi D4FD 100 136 03.2012-->  
HYUNDAI ix35 2.0 G4KD 120 163 01.2010-->  
HYUNDAI ix35 2.0 CRDi D4HA 135 184 03.2010-->  
HYUNDAI ix35 2.0 CRDi D4HA 100 136 01.2010-->  
HYUNDAI ix35 1.7 CRDi D4FD 85 116 11.2010-->  
HYUNDAI ix35 2.0 GDI 166 09.2013-->  
HYUNDAI Santa Fe II 2.2 CRDi 145 197 01.2010-->  
HYUNDAI Santa Fe II 2.4 VVT 128 174 01.2010-->  
HYUNDAI Santa Fe III / Grand Santa Fe 2.2 CRDi 197 09.2012-->  
HYUNDAI Santa Fe III / Grand Santa Fe 2.4 GDi 141 192 09.2012-->  
HYUNDAI Sonata V (NF) 2.0 VVTi GLS G4KD 121 165 01.2008-->  
HYUNDAI Sonata V (NF) 2.0 VVTi GLS 106 144 05.2005-->  
HYUNDAI Veloster 1.6 GDI G4FD 103 140 03.2011-->  
HYUNDAI Veloster 1.6 GDI Turbo 147 200 08.2011-->  
HYUNDAI Veloster 1.6 T-GDI 137 186 10.2012-->  
JEEP Compass 2.4 125 170 09.2006-->  
JEEP Compass 2.0 16V 156 03.2011-->  
JEEP Patriot 2.4 125 170 01.2008-->  
JEEP Patriot 2.0 16V 156 03.2011-->  
KIA Carens IV 1.6 GDI 99 135 03.2013-->  
KIA Carens IV 2.0 GDI 122 166 03.2013-->  
KIA Carens IV 1.7 CRDi 115 03.2013-->  
KIA Carens IV 1.7 CRDi 136 03.2013-->  
KIA Carnival III / Sedona III (VQ) 2.2 CRDi 143 194 01.2010-->  
KIA Carnival III / Sedona III (VQ) 2.2 CRDi D4HB 110 150 01.2010-->  
KIA Cee'd / Pro_Cee'd / Sporty Wagon (ED) 1.6 CRDi D4FB 85 115 01.2007-->  
KIA Cee'd II / Pro_Cee'd II / Sporty Wagon II (FD) 1.6 CRDI 94 128 05.2012-->  
KIA Cee'd II / Pro_Cee'd II / Sporty Wagon II (FD) 1.6 CRDI 81 110 05.2012-->  
KIA Optima (TF) 1.7 CRDi D4FD-L 100 136 03.2012-->  
KIA Optima (TF) 2.0 G4KD 125 170 03.2012-->  
KIA Optima (TF) 2.0 Hybrid 190 01.2013-->  
KIA Optima (TF) 2.0 CWT Hybrid G4NE 110 150 03.2012-->  
KIA Optima (TF) 2.0 CWL G4KD 121 165 03.2012-->  
KIA Sorento II (XM) 2.2 CRDi 145 197 11.2009-->  
KIA Sorento II (XM) 2.4 CCVT G4KE 128 174 11.2009-->  
KIA Sorento II (XM) 2.0 CRDi 110 150 11.2010-->  
KIA Sorento II (XM) 2.4 GDI 141 192 10.2012-->  
KIA Sorento II (XM) 2.4 MPi Theta II 129 175 10.2012-->  
KIA Soul 1.6 CRDi G4FS 94 128 02.2009-->  
KIA Soul 1.6 GDI 103 140 06.2011-->  
KIA Soul II 1.6 GDI G4FD 97 132 02.2014-->  
KIA Soul II 1.6 CRDI D4FB 94 126 02.2014-->  
KIA Sportage III (SL) 2.0 163 08.2010-->  
KIA Sportage III (SL) 2.0 CRDi D4HA 100 136 07.2010-->  
KIA Sportage III (SL) 1.7 CRDi D4FD-L 85 115 11.2010-->  
KIA Sportage III (SL) 2.0 CVVT G4KD 120 163 07.2010-->  
KIA Sportage III (SL) 2.0 CRDi D4HA 135 184 08.2010-->  
MERCEDES-BENZ C-Klasse (W202/S202) C 180 M 111.921 90 122 03.1993-10.2000  
MERCEDES-BENZ C-Klasse (W202/S202) C 180 M 111.921 89 121 11.1994-10.2000  
MERCEDES-BENZ C-Klasse (W202/S202) C 200 M 111.945 100 136 01.1994-10.2000  
MERCEDES-BENZ C-Klasse (W202/S202) C 200 D OM 601.913 55 75 03.1993-07.1998  
MERCEDES-BENZ C-Klasse (W202/S202) C 200 D OM 604.915 65 88 10.1996-07.1998  
MERCEDES-BENZ C-Klasse (W202/S202) C 200 Kompressor M 111.944 132 180 10.1995-12.1996  
MERCEDES-BENZ C-Klasse (W202/S202) C 200 Kompressor M 111.944 141 192 11.1996-06.2000  
MERCEDES-BENZ C-Klasse (W202/S202) C 220 CDI OM 611 DELA 92 125 09.1997-04.2001  
MERCEDES-BENZ C-Klasse (W202/S202) C 220 D OM 604.910 70 95 08.1993-04.1998  
MERCEDES-BENZ C-Klasse (W202/S202) C 230 M 111.974 110 150 06.1996-06.1997  
MERCEDES-BENZ C-Klasse (W202/S202) C 230 Kompressor M 111.975 142 193 10.1995-12.2000  
MERCEDES-BENZ C-Klasse (W202/S202) C 240 V6 M 112.910 / M 112.915 125 170 06.1997-03.2001  
MERCEDES-BENZ C-Klasse (W202/S202) C 250 D OM 605.910 83 113 05.1993-05.1997  
MERCEDES-BENZ C-Klasse (W202/S202) C 250 TD OM 605.960 110 150 10.1995-04.2001  
MERCEDES-BENZ C-Klasse (W202/S202) C 280 M 104.941 142 193 05.1993-05.1997  
MERCEDES-BENZ C-Klasse (W202/S202) C 280 V6 M 112.920 145 197 06.1997-04.2001  
MERCEDES-BENZ C-Klasse (W202/S202) C 43 AMG M 113 225 306 08.1997-04.2001  
MERCEDES-BENZ C-Klasse (W202/S202) C 200 CDI OM 611.960 75 102 06.1998-04.2001  
MERCEDES-BENZ C-Klasse (W202/S202) C 220 D OM 604.910 55 75 07.1996-04.1998  
MERCEDES-BENZ C-Klasse (W202/S202) C 180 T M 111.952 95 130 09.2000-04.2001  
MERCEDES-BENZ C-Klasse (W202/S202) C 200 T Kompressor M 111 120 164 09.2000-04.2001  
MERCEDES-BENZ C-Klasse (W203/C203/S203) C 230 Kompressor M 111.981/983 145 197 11.2000-05.2002  
MERCEDES-BENZ C-Klasse (W203/C203/S203) C 180 Kompressor M 271.946 105 143 06.2002-->  
MERCEDES-BENZ C-Klasse (W203/C203/S203) C 230 Kompressor M 271.948 141 192 06.2002-06.2005  
MERCEDES-BENZ C-Klasse (W203/C203/S203) C 30 CDI AMG OM 612.990 170 231 11.2002-01.2005  
MERCEDES-BENZ C-Klasse (W203/C203/S203) C 350 M 272 200 272 02.2005-->  
MERCEDES-BENZ C-Klasse (W203/C203/S203) C 200 CDI OM 646 90 122 07.2003-->  
MERCEDES-BENZ C-Klasse (W203/C203/S203) C 220 CDI OM 646.963 110 150 02.2004-->  
MERCEDES-BENZ C-Klasse (W203/C203/S203) C 55 AMG M 113.988 270 367 03.2004-->  
MERCEDES-BENZ C-Klasse (W203/C203/S203) C 280 CDI OM 642 140 190 07.2005-->  
MERCEDES-BENZ C-Klasse (W203/C203/S203) C 320 CDI OM 642.910 165 224 02.2005-->  
MERCEDES-BENZ C-Klasse (W203/C203/S203) C 280 M 272 170 231 04.2005-->  
MERCEDES-BENZ C-Klasse (W203/C203/S203) C 230 V6 M 272.920 150 204 05.2005-->  
MERCEDES-BENZ C-Klasse (W203/C203/S203) C 160 M 271 90 122 04.2005-->  
MERCEDES-BENZ C-Klasse (W203/C203/S203) C 220 CDI OM 646 105 143 07.2003-04.2004  
MERCEDES-BENZ C-Klasse (W203/C203/S203) C 240 M 112.912/916 125 170 05.2000-07.2005  
MERCEDES-BENZ C-Klasse (W203/C203/S203) C 320 M 112.946/953 160 218 05.2000-05.2005  
MERCEDES-BENZ C-Klasse (W203/C203/S203) C 220 CDI OM 611 105 143 05.2000-07.2003  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 220 CDI OM 646.811 125 170 03.2007-10.2008  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 320 CDI OM 642.960 165 224 03.2007-->  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 200 Kompressor M 271.950 135 184 03.2007-12.2009  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 280 M 272.947 170 231 03.2007-07.2009  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 350 M 272.961 200 272 03.2007-->  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 200 CDI OM 646.811 100 136 08.2007-11.2009  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 230 M 272.921 150 204 08.2007-10.2009  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 180 Kompressor M 271.952 115 156 01.2007-12.2009  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 63 AMG M 156.985 336 457 09.2007-->  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 180 K BlueEFFICIENCY M 271.910 115 156 04.2008-12.2009  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 250 CDI OM 651.911 150 204 08.2008-->  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 350 CDI BlueEFFICIENCY M 272.982 215 292 11.2008-->  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 220 CDI OM 651.911 125 170 11.2008-->  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 250 CGI BlueEFFICIENCY M 271.860 150 204 09.2009-->  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 180 CGI BlueEFFICIENCY M 271.820 115 156 11.2009-->  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 350 CDI OM 642.960 165 224 07.2009-->  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 300 M 272.947 231 07.2009-->  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 200 CDI BlueEFFICIENCY OM 651.913 100 136 12.2009-->  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 63 AMG Performance P+ M 156.985 487 12.2009-->  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 180 CDI BlueEFFICIENCY OM 651.913 88 120 03.2011-->  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 350 M 276.957 225 306 01.2011-->  
MERCEDES-BENZ CL (C140) CL 420 M 119.981/973 205 279 06.1996-12.1998  
MERCEDES-BENZ CL (C140) CL 500 M 119.980 235 320 06.1996-12.1998  
MERCEDES-BENZ CL (C140) CL 600 M 120.982 290 394 06.1996-12.1998  
MERCEDES-BENZ CL (C215) CL 65 AMG M 275.980 450 612 03.2003-09.2006  
MERCEDES-BENZ CL (C215) CL 55 AMG M 113.991 367 500 10.2002-09.2006  
MERCEDES-BENZ CL (C215) CL 600 M 275.950 367 500 10.2002-09.2006  
MERCEDES-BENZ CL (C215) CL 500 M 113.960 225 306 09.1999-09.2006  
MERCEDES-BENZ CL (C215) CL 600 M 137.970 270 367 03.2000-11.2002  
MERCEDES-BENZ CL (C215) CL 55 AMG M 113.986 264 360 04.2000-11.2002  
