SB 222 Air Filter
Size Filter type:Filter Insert Height [mm]:57 Length [mm]:254 Width [mm]:212,5 A:254.0 B:212.0 H:57.0 EAN barcode: 4036021022208 Remark: MANN C 26 168 Comment 1: MAHLE LX 622 Comment 2: FILTRON AP 063/1
O.E.M. numbers
BMW 13 72 1 733 562
BMW 13 71 1 736 675
BMW 13 72 1 736 562
BMW 13 72 1 433 933
BMW 13 72 1 736 675
BMW 13 72 1 702 158
BMW 13 72 1 M33 562
CITRO 1444 Q7
FORD 5019 408
FORD 5025 136
FORD 870 X 9601 CCA
General Motors 25062055
General Motors 90220955
General Motors 25062071
General Motors 90220970
General Motors 25062072
General Motors 90284766
General Motors 25062406
ISUZU A5144011210
ISUZU 8980274800
OPEL 834285
OPEL 834286
VAG 058 133 843
Reference numbers
AC Delco PC 2281 E
AC Delco PC 2282 E
AC Delco PC 2283 E
AC Delco PC 2285 E
AC Delco PC 487
AC Delco PC 488
ALCOFILTER MD 9090
ALCOFILTER MD 9092
ALCOFILTER MD 9252
AMC FILTER IA 3372
ARMAFILT P 254/213 0
ASAS HF 8053
ASAS HF 8223
Ashika 20 09 923
BALDW PA4091
Blue Print ADG 02207
Bosch 0 986 626 815
Bosch 0 986 AF2 276
Bosch 1 457 429 870
Bosch 1 457 429 877
Bosch 1 457 433 310
Bosch 1 457 433 698
Bosch 1 457 433 763
Bosch 1 457 433 763 44N
Bosch S3310
Bosch S3698
Bosch S9870
CHAMP AF 7884
CHAMP AP 221
CHAMP AP 226
CLEANF MA 679
CLEANF MA 699
CLEANF MA 699/A
COMLINE EAF042
COMLINE EAF489
COOPE AG 936
COOPERSFIA PA7090
COOPERSFIA PA7091
CROSLAND F 8070
CROSLAND F 9247
Champion U 567
Champion U 569
Champion U 570
DELPHI AF0103
DELPHI AF0104
DENCKERMANN A140022
DENCKERMANN A140040
DENCKERMANN A140042
FEBI 11210
FEBI 30362
FILFILTER HP 2032
FILFILTER HP 2032 A
FILFILTER HP 2128
FILTRAK C 816
FILTRAK C 817
FILTRAK C 884
FILTRAK C 884/1
FILTRON AP 056
FILTRON AP 063/1
FRAM CA5107
FRAM CA5108
GIF GA 570
GUD AG 1030
GUD AG 871
HBJAKOPART N1329021
HENKEL E161L
HENKEL E161L01
HENKEL E206L
JAPANPAR FA 923S
KOLBENSCHM 197 AP
KOLBENSCHM 238 AP
KOLBENSCHM 50 013 197
KOLBENSCHM 50 013 238
LAUTR ELP 3516
LAUTR ELP 3519
LAUTR ELP 3638
LAUTR ELP 3846
LAUTR ELP 9082
LUCAS_ELEC EDA 561
MAGIC 71758470
MANN C 26 144
MANN C 26 151
MANN C 26 168
MANN C 26 168/2
MAPCO 60326
MAPCO 60327
MAPCO 60605
MEATDORIA 16544
MEATDORIA 16545
MFILTER MAP 6951
MISFAT P029
MISFAT P924
MISFAT P944
MOTAQUIP VFA 499
MOTAQUIP VFA 742
MOTAQUIP VFA 989
Meyle 112 133 0001
Meyle 312 132 2007
Meyle 42 12 321 0001
Meyle 612 083 4025
Meyle 612 083 4286
Motorcraft EFA 478
Motorcraft EFA 523
P.B.R. AI 5019
P.B.R. AI 5020
PURFLU A325
PURFLU A940
PURFLU A941
PUROLATOR A 37082
PUROLATOR A 37985
PUROLATOR A39202
PUROLATOR A 47039
PZL WA50 500
QUINTON HA QAF 658
RYCO A1434
SOFIMA S 3029 A
SOFIMA S 3192 A
SOFIMA S 6230 A
SOFIMA S 7230 A
Tecnocar A326
Tecnocar A327
Teho 2347
Teho 347
UFI 30 029 00
UFI 30 192 00
UFI 30 924 00
UFI 30 944 00
UNICO F. AE 2556/1
UNICO F. AE 2557
UNICO F. GFE 1131
UNICO F. GFE 2344
Vaico 10 0038
Vaico 20 0607
Vaico V10 0038
Vaico V20 0607
Vaico V40 1074
Valeo 585018
Valeo 585033
Valeo 585034
WIXFILTERS 42295
WIXFILTERS WA6220
WIXFILTERS WA9405
 
Brand / Model / Volume Engine Code    KW    Hp Year Remark
ALPI B10 (E34) 4.0 232 316 04.1993-11.1994  
ALPI B10 (E34) 4.6 250 340 03.1994-04.1995  
ALPI B10 (E39) 3.2 191 260 08.1997-12.1998  
ALPI B10 (E39) 4.6 V8 250 340 12.1996-10.1998  
ALPI B10 (E39) 3.3 206 280 01.1999-02.2003  
ALPI B10 (E39) 4.6 V8 255 347 10.1998-09.2002  
ALPI B10 (E39) V8 S 4.8 276 375 01.2002-05.2004  
ALPI B10 Touring (E34) 4.0 232 316 04.1994-09.1994  
ALPI B10 Touring (E34) 4.6 250 340 06.1994-06.1995  
ALPI B10 Touring (E39) 3.2 191 260 08.1997-12.1998  
ALPI B10 Touring (E39) 4.6 V8 250 340 01.1997-10.1998  
ALPI B10 Touring (E39) 3.3 206 280 02.1999-10.2003  
ALPI B10 Touring (E39) 4.6 V8 255 347 10.1998-09.2002  
ALPI B10 Touring (E39) V8 S 4.8 276 375 01.2002-05.2004  
ALPI B3 (E36) 3.0 184 250 04.1993-12.1995  
ALPI B3 (E36) 3.2 195 265 04.1996-04.1999  
ALPI B3 Cabriolet (E36) 3.0 184 250 04.1993-02.1996  
ALPI B3 Cabriolet (E36) 3.2 195 265 04.1996-03.1999  
ALPI B3 Coupe (E36) 3.2 195 265 04.1996-03.1999  
ALPI B3 Touring (E36) 3.0 184 250 04.1993-02.1996  
ALPI B3 Touring (E36) 3.2 195 265 04.1996-03.1999  
ALPI B8 (E36) 4.6 245 333 01.1995-03.1998  
ALPI B8 Cabriolet (E36) 4.6 245 333 01.1995-11.1998  
ALPI B8 Coupe (E36) 4.6 245 333 01.1995-03.1998  
ALPI B8 Touring (E36) 4.6 245 333 01.1995-03.1998  
ALPI ROADSTER V8 (E52) 4.8 V8 280 381 06.2002-10.2003  
AUDI A4 (8D, B5) 1.6 ADP/AHL/ANA/ARM 74 100 01.1995-09.2001  
AUDI A4 (8D, B5) 1.6 ALZ 75 102 06.2000-09.2001  
AUDI A4 (8D, B5) 1.8 Turbo AJL 132 180 12.1997-09.2001  
AUDI A4 (8D, B5) 1.8 20V ADR/APT/ARG 92 125 01.1995-09.2001  
AUDI A4 (8D, B5) 1.8 20V AFY 85 115 04.1995-09.2001  
AUDI A4 (8D, B5) 1.8 20V Turbo AEB/ANB/APU/ARK/AWT 110 150 01.1995-09.2001  
AUDI A4 (8D, B5) 1.9 TDI 1Z/AHU/AHH 66 90 01.1995-09.2001  
AUDI A4 (8D, B5) 1.9 TDI AFN/AVG 81 110 10.1995-09.2001  
AUDI A4 (8D, B5) 1.9 TDI AFF 55 75 03.1996-09.2001  
AUDI A4 (8D, B5) 1.9 TDI AJM/ATJ 85 115 04.1999-09.2001  
AUDI A4 (8D, B5) 2.4 AJG, AMM, APZ 120 163 08.1997-09.2001  
AUDI A4 (8D, B5) 2.4 30V AGA/ALF/AJG 121 165 03.1997-09.2001  
AUDI A4 (8D, B5) 2.4 30V AML/APS/APZ/ARJ 121 165 08.1998-09.2001  
AUDI A4 (8D, B5) 2.6 ABC/ACZ 110 150 01.1995-09.2001  
AUDI A4 (8D, B5) 2.7 RS4 quattro ASJ/AZR 280 380 06.2000-09.2001  
AUDI A4 (8D, B5) 2.7 S4 quattro AGB 195 265 09.1997-09.2001  
AUDI A4 (8D, B5) 2.7 T quattro AJK 169 230 02.1999-09.2001  
AUDI A4 (8D, B5) 2.8 AAH 128 174 09.1995-09.1996  
AUDI A4 (8D, B5) 2.8 30V ACK/ALG/APR/AQD/ATX 142 193 10.1996-09.2001  
AUDI A4 B5 (8D2) 1.6 74 100 11.1994-10.2000  
AUDI A4 B5 (8D2) 1.8 92 125 11.1994-11.2000  
AUDI A4 B5 (8D2) 1.8 T 110 150 01.1995-11.2000  
AUDI A4 B5 (8D2) 2.6 110 150 01.1995-11.2000  
AUDI A4 B5 (8D2) 2.8 128 174 09.1995-07.1997  
AUDI A4 B5 (8D2) 1.9 TDI 66 90 01.1995-11.2000  
AUDI A4 B5 (8D2) 1.8 quattro 92 125 01.1995-11.2000  
AUDI A4 B5 (8D2) 1.8 T quattro 110 150 01.1995-11.2000  
AUDI A4 B5 (8D2) 2.6 quattro 110 150 01.1995-11.2000  
AUDI A4 B5 (8D2) 2.8 quattro 128 174 01.1995-07.1997  
AUDI A4 B5 (8D2) 1.9 TDI 81 110 10.1995-11.2000  
AUDI A4 B5 (8D2) 2.8 142 193 10.1996-11.2000  
AUDI A4 B5 (8D2) 2.8 quattro 142 193 10.1996-08.2001  
AUDI A4 B5 (8D2) 1.9 TDI quattro 81 110 07.1996-01.2000  
AUDI A4 B5 (8D2) 2.4 121 165 03.1997-11.2000  
AUDI A4 B5 (8D2) 2.4 quattro 121 165 03.1997-11.2000  
AUDI A4 B5 (8D2) S4 quattro 195 265 09.1997-09.2001  
AUDI A4 B5 (8D2) 1.9 TDI 85 116 03.2000-11.2000  
AUDI A4 B5 (8D2) 1.8 T quattro 132 180 12.1997-11.2000  
AUDI A4 B5 (8D2) 1.8 T 132 180 12.1997-11.2000  
AUDI A4 B5 (8D2) 1.9 TDI quattro 85 116 03.2000-11.2000  
AUDI A4 B5 (8D2) 1.9 Di 55 75 12.1995-11.2000  
AUDI A4 B5 (8D2) 1.8 85 115 04.1995-11.2000  
AUDI A4 B5 (8D2) 1.8 quattro 85 115 07.1995-11.2000  
AUDI A4 B5 (8D2) 1.6 75 102 07.2000-11.2000  
AUDI A4 B5 (8D2) 2.4 120 163 08.1997-11.2000  
AUDI A4 B5 (8D2) 2.4 quattro 120 163 08.1997-11.2000  
AUDI A4 B5 (8D2) 2.8 quattro 140 190 09.1999-10.2000  
AUDI A4 B5 (8D2) 2.6 102 139 01.1996-07.1997  
AUDI A4 B5 (8D2) 2.8 140 190 09.1999-10.2000  
AUDI A4 B5 Avant (8D5) 1.6 74 100 11.1994-09.2001  
AUDI A4 B5 Avant (8D5) 1.8 92 125 02.1996-09.2001  
AUDI A4 B5 Avant (8D5) 1.8 T 110 150 03.1996-09.2001  
AUDI A4 B5 Avant (8D5) 2.6 110 150 02.1996-09.2001  
AUDI A4 B5 Avant (8D5) 1.9 TDI 66 90 02.1996-09.2001  
AUDI A4 B5 Avant (8D5) 1.9 TDI 81 110 02.1996-09.2001  
AUDI A4 B5 Avant (8D5) 1.8 quattro 92 125 01.1996-09.2001  
AUDI A4 B5 Avant (8D5) 1.8 T quattro 110 150 01.1996-09.2001  
AUDI A4 B5 Avant (8D5) 2.6 quattro 110 150 01.1996-09.2001  
AUDI A4 B5 Avant (8D5) 2.8 142 193 10.1996-09.2001  
AUDI A4 B5 Avant (8D5) 2.8 quattro 142 193 10.1996-09.2001  
AUDI A4 B5 Avant (8D5) 1.9 TDI quattro 81 110 09.1996-09.2001  
AUDI A4 B5 Avant (8D5) 2.4 121 165 03.1997-09.2001  
AUDI A4 B5 Avant (8D5) 2.4 quattro 121 165 03.1997-09.2001  
AUDI A4 B5 Avant (8D5) S4 quattro 195 265 09.1997-09.2001  
AUDI A4 B5 Avant (8D5) 1.9 TDI 85 115 03.2000-09.2001  
AUDI A4 B5 Avant (8D5) 1.8 T quattro 132 180 12.1997-09.2001  
AUDI A4 B5 Avant (8D5) 1.8 T 132 180 12.1997-09.2001  
AUDI A4 B5 Avant (8D5) 1.9 TDI quattro 85 115 03.2000-09.2001  
AUDI A4 B5 Avant (8D5) RS4 quattro 280 380 05.2000-09.2001  
AUDI A4 B5 Avant (8D5) 1.8 85 115 07.1995-09.2001  
AUDI A4 B5 Avant (8D5) 1.8 quattro 85 115 07.1995-09.2001  
AUDI A4 B5 Avant (8D5) 1.6 75 102 07.2000-09.2001  
AUDI A4 B5 Avant (8D5) 2.4 120 163 08.1997-09.2001  
AUDI A4 B5 Avant (8D5) 2.4 quattro 120 163 08.1997-09.2001  
AUDI A4 B5 Avant (8D5) 1.9 Hybrid 66 90 03.1998-06.2000  
AUDI A4 B5 Avant (8D5) 2.8 140 190 03.1999-09.2000  
AUDI A6 (4B/C5) 1.8 T AJL 132 180 12.1997-10.2000  
AUDI A6 (4B/C5) 2.4 30V APS/APZ/ARJ/ARN 121 165 02.1997-06.2001  
AUDI A6 (4B/C5) 1.8 AFY 85 116 05.1997-05.2005  
AUDI A6 (4B/C5) 2.8 V6 AGE 132 180 10.1997-07.1998  
AUDI A6 (4B/C5) 2.8 V6 ATX 140 190 07.1999-06.2001  
AUDI A6 (4B/C5) 2.0 20V ALT 96 130 05.2001-05.2005  
AUDI A6 (4B/C5) 1.9 TDI AWX 96 130 05.2001-05.2005  
AUDI A6 (4B/C5) 3.0 V6 ASN 162 221 05.2001-05.2005  
AUDI A6 (4B/C5) 2.4 30V BDV 125 170 05.2001-05.2005  
AUDI A6 (4B/C5) 2.7 T V6 ARE, BES 184 251 05.2001-05.2005  
AUDI A6 (4B/C5) 2.4 APC 115 156 02.1997-05.2005  
AUDI A6 (4B/C5) 2.4 AJG, AMM, APZ 120 163 02.1997-05.2005  
AUDI A6 (4B/C5) 4.2 40V ARS/ART/ASG/AWN 220 300 11.1998-05.2005  
AUDI A6 (4B/C5) 4.2 V8 AQJ 250 340 07.1999-05.2005  
AUDI A6 (4B/C5) 1.8 AJP/AQE/ARH 92 125 07.1997-06.2001  
AUDI A6 (4B/C5) 1.8 T AEB/ANB/APU/ARK 110 150 01.1997-05.2005  
AUDI A6 (4B/C5) 1.9 TDI AFN/AVG 81 110 02.1997-05.2001  
AUDI A6 (4B/C5) 2.4 30V AGA/AJG/ALF+W/AML 121 165 02.1997-06.2001  
AUDI A6 (4B/C5) 2.8 30V ACK/ALG/APR/AQD 142 193 02.1997-06.2001  
AUDI A6 (4B/C5) 2.7 T V6 AJK 169 230 12.1997-06.2001  
AUDI A6 (4B/C5) 3.7 AQG 191 260 06.1999-05.2005  
AUDI A6 (4B/C5) 2.4 30V ALW 100 136 07.1998-06.2001  
AUDI A6 (4B/C5) 1.9 TDI AJM 85 115 11.2000-06.2001  
AUDI A6 C4 (4A2) 2.8 142 193 12.1995-10.1997  
AUDI A6 C4 Avant (4A5) 2.8 142 193 12.1995-12.1997  
AUDI A6 C5 (4B2) 1.8 T 110 150 01.1997-01.2005  
AUDI A6 C5 (4B2) 1.8 T quattro 110 150 02.1997-01.2005  
AUDI A6 C5 (4B2) 2.4 121 165 02.1997-01.2005  
AUDI A6 C5 (4B2) 2.4 quattro 121 165 02.1997-01.2005  
AUDI A6 C5 (4B2) 1.9 TDI 81 110 04.1997-10.2000  
AUDI A6 C5 (4B2) 2.8 142 193 02.1997-01.2005  
AUDI A6 C5 (4B2) 2.8 quattro 142 193 02.1997-01.2005  
AUDI A6 C5 (4B2) 1.8 92 125 07.1997-01.2005  
AUDI A6 C5 (4B2) 2.7 T 169 230 02.1999-01.2005  
AUDI A6 C5 (4B2) 2.7 T quattro 169 230 12.1997-01.2005  
AUDI A6 C5 (4B2) 1.8 T quattro 132 180 12.1997-01.2005  
AUDI A6 C5 (4B2) 2.4 100 136 07.1998-01.2005  
AUDI A6 C5 (4B2) 3.7 191 260 03.1999-01.2005  
AUDI A6 C5 (4B2) 4.2 quattro 220 299 11.1998-01.2005  
AUDI A6 C5 (4B2) 3.7 quattro 191 260 03.1999-01.2005  
AUDI A6 C5 (4B2) 1.8 T 132 180 12.1997-01.2005  
AUDI A6 C5 (4B2) S6 quattro 250 340 09.1999-01.2005  
AUDI A6 C5 (4B2) 1.9 TDI 85 115 07.2000-01.2005  
AUDI A6 C5 (4B2) 1.8 85 116 05.1997-01.2005  
AUDI A6 C5 (4B2) 2.8 132 180 10.1997-05.2000  
AUDI A6 C5 (4B2) 2.8 140 190 07.1999-01.2005  
AUDI A6 C5 (4B2) 2.4 115 156 02.1997-01.2005  
AUDI A6 C5 (4B2) 2.0 96 130 08.2001-01.2005  
AUDI A6 C5 (4B2) 3.0 162 220 08.2001-01.2005  
AUDI A6 C5 (4B2) 3.0 quattro 162 220 08.2001-01.2005  
AUDI A6 C5 (4B2) 2.4 125 170 08.2001-01.2005  
AUDI A6 C5 (4B2) 2.4 quattro 125 170 08.2001-01.2005  
AUDI A6 C5 (4B2) 2.7 T quattro 184 250 08.2001-01.2005  
AUDI A6 C5 (4B2) 1.9 TDI 96 130 08.2001-01.2005  
AUDI A6 C5 (4B2) 2.4 120 163 02.1997-01.2005  
AUDI A6 C5 (4B2) 2.4 quattro 120 163 02.1997-01.2005  
AUDI A6 C5 (4B2) 2.4 quattro 115 156 08.1998-07.1999  
AUDI A6 C5 (4B2) 3.0 quattro 160 218 06.2001-07.2004  
AUDI A6 C5 (4B2) 2.8 quattro 140 190 07.1999-05.2001  
AUDI A6 C5 (4B2) 3.0 160 218 06.2001-01.2005  
AUDI A6 C5 Avant (4B5) 1.9 TDI 81 110 02.1998-04.2001  
AUDI A6 C5 Avant (4B5) 1.8 92 125 12.1997-01.2005  
AUDI A6 C5 Avant (4B5) 2.8 quattro 142 193 12.1997-01.2005  
AUDI A6 C5 Avant (4B5) 1.8 T 110 150 12.1997-01.2005  
AUDI A6 C5 Avant (4B5) 2.4 121 165 12.1997-01.2005  
AUDI A6 C5 Avant (4B5) 2.8 142 193 12.1997-01.2005  
AUDI A6 C5 Avant (4B5) 1.8 T quattro 110 150 12.1997-01.2005  
AUDI A6 C5 Avant (4B5) 2.4 quattro 121 165 12.1997-01.2005  
AUDI A6 C5 Avant (4B5) 2.7 T 169 230 02.1999-01.2005  
AUDI A6 C5 Avant (4B5) 2.7 T quattro 169 230 12.1997-01.2005  
AUDI A6 C5 Avant (4B5) 2.4 100 136 07.1998-01.2005  
AUDI A6 C5 Avant (4B5) 1.8 T quattro 132 180 12.1997-01.2005  
AUDI A6 C5 Avant (4B5) 3.7 quattro 191 260 03.1999-01.2005  
AUDI A6 C5 Avant (4B5) 3.7 191 260 03.1999-01.2005  
AUDI A6 C5 Avant (4B5) 4.2 quattro 220 299 11.1998-01.2005  
AUDI A6 C5 Avant (4B5) 1.8 T 132 180 04.1999-01.2005  
AUDI A6 C5 Avant (4B5) S6 quattro 250 340 09.1999-01.2005  
AUDI A6 C5 Avant (4B5) 1.9 TDI 85 115 07.2000-01.2005  
AUDI A6 C5 Avant (4B5) 1.8 85 116 02.1998-01.2005  
AUDI A6 C5 Avant (4B5) 2.8 132 180 12.1997-05.2000  
AUDI A6 C5 Avant (4B5) 2.8 140 190 07.1999-01.2005  
AUDI A6 C5 Avant (4B5) 2.4 115 156 12.1997-01.2005  
AUDI A6 C5 Avant (4B5) 2.0 96 130 08.2001-01.2005  
AUDI A6 C5 Avant (4B5) 2.4 125 170 08.2001-01.2005  
AUDI A6 C5 Avant (4B5) 2.4 quattro 125 170 08.2001-01.2005  
AUDI A6 C5 Avant (4B5) 2.7 T quattro 184 250 08.2001-01.2005  
AUDI A6 C5 Avant (4B5) 3.0 162 220 08.2001-01.2005  
AUDI A6 C5 Avant (4B5) 3.0 quattro 162 220 08.2001-01.2005  
AUDI A6 C5 Avant (4B5) 1.9 TDI 96 130 08.2001-01.2005  
AUDI A6 C5 Avant (4B5) 2.4 120 163 12.1997-01.2005  
AUDI A6 C5 Avant (4B5) 2.4 quattro 120 163 12.1997-01.2005  
AUDI A6 C5 Avant (4B5) 2.4 quattro 115 156 08.1998-05.2001  
AUDI A6 C5 Avant (4B5) 3.0 160 218 06.2001-01.2005  
AUDI A6 C5 Avant (4B5) 3.0 quattro 160 218 06.2001-01.2005  
AUDI A6 C5 Avant (4B5) 2.8 quattro 140 190 08.1998-04.2001  
AUDI A6 Quattro (4B/C5) 3.0 V6 ASN 162 221 05.2001-05.2005  
AUDI A6 Quattro (4B/C5) 2.4 V6 BDV 125 170 05.2001-05.2005  
AUDI A6 Quattro (4B/C5) 4.2 V8 BAS 220 299 06.2002-->  
AUDI A6 Quattro (4B/C5) 2.4 AJG, APZ 120 163 12.1997-05.2005  
AUDI A6 Quattro (4B/C5) 1.8 T AEB/ANB/APU/ARK 110 150 02.1997-05.2005  
AUDI A6 Quattro (4B/C5) 2.4 30V AGA/ALF/AMC/APS/ARJ 121 165 02.1997-06.2001  
AUDI A6 Quattro (4B/C5) 2.8 V6 30V ALG 142 193 02.1997-06.2001  
AUDI A6 Quattro (4B/C5) 2.7 T V6 AJK 169 230 12.1997-06.2001  
AUDI A6 Quattro (4B/C5) 1.8 T AJL 132 180 12.1997-05.2005  
AUDI A6 Quattro (4B/C5) 4.2 V8 ARS/ART/ASG/AWN 220 300 05.1999-05.2005  
AUDI A6 Quattro (4B/C5) 2.7 T V6 ARE, BES 184 250 05.2000-05.2005  
AUDI ALLROAD C5 (4BH) 2.7 T quattro 184 250 05.2000-08.2005  
AUDI ALLROAD C5 (4BH) 4.2 V8 quattro 220 299 07.2002-08.2005  
AUDI Allroad I (4BH) 2.7 T V6 ARE, BES 184 250 05.2000-->  
AUDI Allroad I (4BH) 4.2 V8 Allroad BAS 220 299 06.2002-->  
AUDI Cabriolet (8G, B4) 1.9 TDI 1Z 66 90 06.1995-10.2000  
AUDI Cabriolet (8G, B4) 1.8 20V ADR 92 125 04.1997-10.2000  
AUDI COUPE B2 (81, 855, 856) 2.3 quattro 98 133 01.1987-12.1987  
BITTER Cabriolet Type 3 3.0 i Opel C30SE 150 204 01.1991-->  
BITTER Cabriolet Type 3 4.0 i Opel C40SE 200 272 01.1991-->  
BITTER TYPE 3 Cabriolet 3.0 i 150 204 01.1991-06.1992  
BITTER TYPE 3 Cabriolet 4.0 i 200 272 01.1991-06.1992  
BMW 5 (E34) 530i V8 Touring M 60 B 30 160 218 09.1992-09.1996  
BMW 5 (E34) 540i Touring M 60 B 40 210 286 09.1993-09.1996  
BMW 5 (E34) 530 i V8 160 218 09.1992-12.1995  
BMW 5 (E34) 540 i V8 210 286 09.1992-12.1995  
BMW 5 (E39) 535i M 62 B 35 173 235 04.1996-06.1999  
BMW 5 (E39) 540i M 62 B 44 210 286 04.1996-07.2004  
BMW 5 (E39) M5 4.9 S 62 B 49 294 400 10.1998-07.2004  
BMW 5 (E39) 535i M 62 B 35 180 245 04.1999-07.2004  
BMW 5 (E39) 540 i 210 286 03.1996-06.2003  
BMW 5 (E39) 535 i 173 235 06.1996-08.1998  
BMW 5 (E39) M5 294 400 10.1998-06.2003  
BMW 5 (E39) 535 i 180 245 09.1998-06.2003  
BMW 5 Touring (E34) 530 i 160 218 09.1992-07.1996  
BMW 5 Touring (E34) 540 i 210 286 09.1993-07.1996  
BMW 5 Touring (E39) 540 i 210 286 04.1997-12.2003  
BMW 7 (E32) 730i,L V8 M 60 B 30 160 218 04.1992-09.1994  
BMW 7 (E32) 740i,L V8 M 60 B 40 210 286 04.1992-09.1994  
BMW 7 (E32) 730 i, iL V8 160 218 04.1992-09.1994  
BMW 7 (E32) 740 i, iL V8 210 286 05.1992-03.1994  
BMW 7 (E38) 730i M 60 B 30 155 211 10.1994-09.2001  
BMW 7 (E38) 730i M 60 B 30 160 218 10.1994-10.2001  
BMW 7 (E38) 735i M 62 B 35 173 235 01.1996-10.2001  
BMW 7 (E38) 740i M 60 B 40 210 286 10.1994-10.2001  
BMW 7 (E38) 740i M 62 B 44 210 286 01.1996-10.2001  
BMW 7 (E38) 730 i, iL 155 211 10.1994-11.2001  
BMW 7 (E38) 730 i, iL 160 218 03.1994-02.1996  
BMW 7 (E38) 740 i, iL 210 286 03.1994-02.1996  
BMW 7 (E38) 740 i, iL 210 286 02.1996-07.2001  
BMW 7 (E38) 735 i, iL 173 235 03.1996-08.1998  
BMW 7 (E38) 735 i, iL 175 238 09.1998-07.2001  
BMW 8 (E31) 830 Ci M 60 B 30 160 218 08.1992-12.1999  
BMW 8 (E31) 840 Ci M 60 B 40 210 286 02.1993-02.1996  
BMW 8 (E31) 840 Ci M 62 B 44 210 286 01.1996-12.1999  
BMW 8 (E31) 840 i 210 286 03.1993-02.1996  
BMW 8 (E31) 840 Ci 210 286 03.1996-06.1999  
BMW ALPINA B. BOVENSIEPEN B10 (E34) 4.0 V8 232 316 04.1993-11.1994  
BMW ALPINA B. BOVENSIEPEN B10 (E34) 4.6 V8 250 340 03.1994-06.1995  
BMW ALPINA B. BOVENSIEPEN B10 (E39) 3.2 191 260 08.1997-03.1999  
BMW ALPINA B. BOVENSIEPEN B10 (E39) 3.3 206 280 01.1999-->  
BMW ALPINA B. BOVENSIEPEN B10 (E39) 4.6 250 340 12.1996-10.1998  
BMW ALPINA B. BOVENSIEPEN B10 (E39) 4.6 255 347 10.1998-->  
BMW ALPINA B. BOVENSIEPEN B10 (E39) 4.8 V8 276 375 04.2002-->  
BMW ALPINA B. BOVENSIEPEN B3 (E36) 3.0 184 250 04.1993-12.1995  
BMW ALPINA B. BOVENSIEPEN B3 (E36) 3.2 195 265 04.1996-07.2000  
BMW ALPINA B. BOVENSIEPEN B8 (E36) 4.6 245 333 01.1995-03.1998  
BMW ALPINA B. BOVENSIEPEN D10 (E39) 3.0 D Biturbo 180 245 07.2000-->  
BMW ALPINA B. BOVENSIEPEN Roadster (Z8) 4.8 V8 280 381 05.2002-->  
BMW X5 (E53) 4.4 M 62 B 44 210 286 03.2000-10.2003  
BMW X5 (E53) 4.4 i N 62 B 44 235 320 09.2003-->  
BMW X5 (E53) 4.6 is HP M 62 B 46 254 347 07.2001-->  
BMW X5 (E53) 4.8 is N 62 B 48 265 360 05.2004-->  
BMW X5 (E53) 4.4 i 210 286 01.2000-09.2003  
BMW X5 (E53) 4.6 is 255 347 10.2001-09.2003  
BMW X5 (E53) 4.4 i 235 320 10.2003-10.2006  
BMW X5 (E53) 4.8 is 265 360 04.2004-09.2006  
BMW Z8 4.9 S 62 B50 294 400 06.2000-->  
BMW Z8 Roadster (E52) 4.9 294 400 01.2000-12.2003  
IRMSCHER GT 3.6 147 200 01.1988-12.1990  
IRMSCHER Omega 4.0i 200 272 01.1990-12.1996  
IRMSCHER OMEGA Caravan 4.0 i 200 272 01.1990-12.1996  
IRMSCHER Senator 4.0i 24V 200 272 01.1990-12.1996  
IRMSCHER Senator 4.0 24V 200 272 01.1990-12.1996  
ISUZU D-Max 2.5 D 4JK1-TC 100 136 01.2007-->  
ISUZU D-Max 3.0 D 4JJ1-TC 120 163 01.2007-->  
ISUZU D-MAX I Pritsche/Fahrgestell (TFR, TFS) 3.0 D 4x4 120 163 01.2007-06.2012  
ISUZU D-MAX I Pritsche/Fahrgestell (TFR, TFS) 2.5 DiTD 100 136 10.2006-06.2012  
ISUZU D-MAX I Pritsche/Fahrgestell (TFR, TFS) 2.5 DiTD 4x4 100 136 10.2006-10.2012  
ISUZU RODEO I (TFR, TFS) 2.5 DiTD 4x4 (TFS86_) 100 136 01.2007-06.2012  
ISUZU RODEO I (TFR, TFS) 3.0 DiTD 4x4 (TFS85_) 120 163 01.2007-06.2012  
ISUZU RODEO I (TFR, TFS) 2.5 DiTD (TFR86_) 100 136 10.2006-06.2012  
ISUZU RODEO I (TFR, TFS) 3.0 DiTD (TFR85_) 120 163 01.2007-06.2012  
ISUZU RODEO I (TFR, TFS) 2.5 DiTD (TFR86_) 85 116 10.2006-06.2012  
ISUZU RODEO I (TFR, TFS) 2.5 DiTD 4x4 (TFS86H) 85 116 10.2006-06.2012  
ISUZU RODEO I (TFR, TFS) 2.5 56 76 10.2006-10.2012  
LOTUS Omega / Carlton 3.6 24V Twin Turbo C36GET DOHC 11.1989-09.1995  
OPEL Frontera 2.2i X/Y 22 SE/XE 100 136 03.1995-->  
