ESTOCADA 9409 Wischblatt
Größen size:20" 500mm EAN-Barcode: 4036021940908
O.E.M. Nummern
Referenznummern
Bosch 109
Bosch 269S
Bosch 3 397 001 269
Bosch 3 397 001 346
Bosch 3 397 001 361
Bosch 3 397 004 760
Bosch 3 397 018 964
Bosch 3 397 033 109
Bosch 3 397 110 790
Bosch 3 397 118 202
Bosch 3 397 118 565
Bosch 346S
Bosch 361
Bosch 503
Bosch 701
Bosch 790
Bosch H500
Bosch N53
 
Hersteller / Modell / Hubraum Motornummer    KW    PS Baujahr Bemerkung
BMW 3 (E30) M3 EVO II 2.5 i S 14 B 25 (EVO II) 175 238 01.1990-01.1992  driver
BMW 3 (E30) M3 2.3 S 14 B 23 147 200 02.1987-05.1987  driver
BMW 3 (E30) M3 2.3 S 14 B 23 (Kat) 158 215 06.1989-06.1991  driver
BMW 3 (E30) M3 2.3 S 14 B 23 (Kat) 143 195 07.1986-06.1991  driver
BMW 3 (E30) 316 M 10 B 18 66 90 09.1982-09.1983  driver
BMW 3 (E30) 316i M 40 B 16 75 102 07.1988-06.1991  driver
BMW 3 (E30) 316i M 40 B 16 (Kat.) 73 100 09.1987-06.1991  driver
BMW 3 (E30) 316i Touring M 40 B 16 (Kat.) 73 100 09.1991-06.1994  driver
BMW 3 (E30) 318i M 40 B 18 85 115 09.1987-06.1991  driver
BMW 3 (E30) 318i M 10 B 18 77 105 09.1982-08.1987  driver
BMW 3 (E30) 318i M 40 B 18 (Kat.) 83 113 09.1987-06.1991  driver
BMW 3 (E30) 318i M 10 B 18 75 102 12.1984-08.1988  driver
BMW 3 (E30) 318i Cabrio M 40 B 18 (Kat.) 83 113 09.1990-10.1993  driver
BMW 3 (E30) 318i Touring M 40 B 18 (Kat.) 83 113 04.1989-06.1994  driver
BMW 3 (E30) 318is M 42 B 18 100 136 09.1989-08.1991  driver
BMW 3 (E30) 320i M 20 B 20 92 125 09.1982-12.1985  driver
BMW 3 (E30) 320i M 20 B 20 95 129 12.1985-06.1991  driver
BMW 3 (E30) 320i Cabrio M 20 B 20 95 129 09.1987-10.1993  driver
BMW 3 (E30) 320i Touring M 20 B 20 95 129 01.1988-12.1991  driver
BMW 3 (E30) 323i M 20 B 23 102 139 09.1982-08.1983  driver
BMW 3 (E30) 323i M 20 B 23 110 150 09.1983-08.1986  driver
BMW 3 (E30) 324 d M 21 D 24 63 86 09.1985-08.1991  driver
BMW 3 (E30) 324 td Touring M 21 D 24 (Kat.) 85 115 01.1988-06.1993  driver
BMW 3 (E30) 324 td,td A M 21 D 24 (Kat.) 85 115 09.1987-08.1991  driver
BMW 3 (E30) 325 e M 20 B 27 (Kat) 90 122 10.1983-12.1988  driver
BMW 3 (E30) 325 e M 20 B 27 95 129 01.1985-08.1987  driver
BMW 3 (E30) 325i M 20 B 25 (Kat.) 125 170 12.1986-06.1991  driver
BMW 3 (E30) 325i M 20 B 25 126 171 09.1983-11.1989  driver
BMW 3 (E30) 325i Cabrio M 20 B 25 (Kat.) 125 170 09.1987-10.1993  driver
BMW 3 (E30) 325i Cabrio M 20 B 25 126 171 12.1985-12.1987  driver
BMW 3 (E30) 325i Touring M 20 B 25 (Kat.) 125 170 07.1987-03.1993  driver
BMW 3 (E30) 325i X M 20 B 25 (Kat.) 125 170 12.1986-08.1991  driver
BMW 3 (E30) 325i X M 20 B 25 126 171 03.1986-12.1987  driver
BMW 3 (E30) 325i X Touring M 20 B 25 (Kat.) 125 170 06.1988-10.1993  driver
BMW 3 Compact (E36) 316i Compact M 43 B 16 75 102 03.1994-10.2000  driver
BMW 3 Compact (E36) 316i Compact M 43 B 18 77 105 12.1998-10.2000  driver
BMW 3 Compact (E36) 318 tds Compact M 41 D 18 66 90 01.1995-10.2000  driver
BMW 3 Compact (E36) 318 ti Compact M 42 B 18 103 140 11.1994-08.1995  driver
BMW 3 Compact (E36) 318 ti Compact M 44 B 19 103 140 07.1995-10.2000  driver
BMW 3 Compact (E36) 323 ti Compact M 52 B 25 125 170 08.1997-10.2000  driver
BMW X3 (E83) 2.0 d M 47 D 20 110 150 09.2004-->  passenger
BMW X3 (E83) 2.0i N 46 B 20 110 150 09.2005-->  passenger
BMW X3 (E83) 2.5 si N 52 B 25 160 218 09.2006-->  passenger
BMW X3 (E83) 2.5i M 52 B 25 141 192 03.2004-->  passenger
BMW X3 (E83) 3.0 d M 57 D 30 150 204 12.2003-10.2005  passenger
BMW X3 (E83) 3.0 d M 57 D 30 N2 160 218 09.2005-->  passenger
BMW X3 (E83) 3.0 sd M 57 D 30 N2 210 286 09.2006-->  passenger
BMW X3 (E83) 3.0 si N 52 B 30 200 272 09.2006-->  passenger
BMW X3 (E83) 3.0i M 54 B 30 170 231 12.2003-->  passenger
BMW X3 (E83) 2.0 d N47 D20 A 130 177 09.2007-->  passenger
BMW X3 (E83) 1.8 d N47 D 20C 105 143 09.2008-12.2010  passenger
CHRYSLER CROSSFIRE 3.2 V6 M 112 (EGX) 160 218 09.2003-->  passenger
CHRYSLER CROSSFIRE 3.2 SRT-6 M 112.960 246 335 03.2004-->  passenger
DACIA Duster 1.2 TCe 125 92 125 10.2013-->  driver
DACIA Duster II 1.6 16V K4M 690/696 77 105 04.2010-->  driver
DACIA Duster II 1.5 dCi K9K 896 79 107 06.2010-->  driver
DACIA Duster II 1.5 dCi 4x4 K9K 898 81 110 10.2010-->  driver
DACIA Duster II 1.5 dCi K9K 796 63 86 04.2010-->  driver
DACIA Logan / Logan Express / Logan Pick-Up 1.4 K7J 710 55 75 09.2004-->  driver
DACIA Logan / Logan Express / Logan Pick-Up 1.6 K7M 710 64 87 09.2004-->  driver
DACIA Logan / Logan Express / Logan Pick-Up 1.5 dCi K9K 792 50 68 03.2005-->  driver
DACIA Logan / Logan Express / Logan Pick-Up 1.6 16V K4M 690 77 105 03.2005-->  driver
DACIA Logan / Logan Express / Logan Pick-Up 1.5 dCi K9K 796 63 86 03.2009-->  driver
DACIA Logan / Logan Express / Logan Pick-Up 1.2 16V D4F 732 55 75 01.2006-->  driver
DACIA Sandero / Sandero Stepway 1.4 K7J710 55 75 06.2008-->  driver
DACIA Sandero / Sandero Stepway 1.6 K7M710 64 87 06.2008-->  driver
DACIA Sandero / Sandero Stepway 1.2 16V D4F732 55 75 11.2008-->  driver
DACIA Sandero / Sandero Stepway 1.5 dCi K9K792 50 68 11.2008-->  driver
FORD TOURNEO CONNECT 1.8 16V EYPA, EYPC 85 115 09.2002-->  passenger
FORD TOURNEO CONNECT 1.8 TDCi Turbodiesel Duratorq 66 90 09.2002-->  passenger
FORD TOURNEO CONNECT 1.8 TDDi Turbodiesel Duratorq 55 75 09.2002-->  passenger
FORD TOURNEO CONNECT 1.8 TDCi RWPA, RWPC, RWPD 81 110 08.2006-->  passenger
GAZ (Truck) Gazelle 2.1 Turbodiesel Steyr M14 95 130 01.1999-->  passenger
HYUNDAI ACCENT II (LC) 1.3 G4E-A 55 75 01.2000-04.2003  driver
HYUNDAI ACCENT II (LC) 1.3 G4E-A 63 86 01.2000-03.2003  driver
HYUNDAI ACCENT II (LC) 1.5 CRDi D3-EA 60 82 03.2003-06.2006  driver
HYUNDAI ACCENT II (LC) 1.5i G4E-B 66 90 01.2000-04.2003  driver
HYUNDAI ACCENT II (LC) 1.5i G4EC-G 75 102 09.2000-04.2003  driver
HYUNDAI ACCENT II (LC) 1.6i 16V G4ED-G 77 105 07.2003-06.2006  driver
HYUNDAI SONATA V (NF) 2.4i 16V G4KC 119 162 03.2005-->  rear
HYUNDAI SONATA V (NF) 3.3 V6 G6DB 173 235 06.2005-->  rear
HYUNDAI SONATA V (NF) 2.0 CRDi D4EA 103 140 02.2006-->  rear
HYUNDAI SONATA V (NF) 2.0 CRDi (NF) 110 150 08.2008-->  rear
HYUNDAI SONATA V (NF) 2.0 VVTi GLS G4KD 121 165 01.2008-->  rear
HYUNDAI SONATA V (NF) 3.3 24V G6DB 184 250 01.2008-->  rear
INFINITI FX 35 VQ35DE 206 280 01.2003-->  passenger
LADA Samara, Forma (2108, 09, 099) 1.1 VAZ 21081 41 56 02.1986-->  passenger
LADA Samara, Forma (2108, 09, 099) 1.3 VAZ 2108 48 65 02.1986-07.1997  passenger
LADA Samara, Forma (2108, 09, 099) 1.5 VAZ 21083 54 73 02.1986-->  passenger
LADA Samara, Forma (2108, 09, 099) 1.5 VAZ 21083 (KAT) 58 79 02.1995-->  passenger
LADA Samara-2 (2115, 21153) 1.3 2108 (BC) 48 65 05.1997-->  passenger
LADA Samara-2 (2115, 21153) 1.5 21083 (BC) 54 73 11.1997-->  passenger
LADA Samara-2 (2115, 21153) 1.5 i 2111 (BM) 58 79 07.1997-->  passenger
LADA VAZ -2110 (110, 111, 112, 113) 1.5 VAZ-2111 54 73 06.1995-12.2003  passenger
LADA VAZ -2110 (110, 111, 112, 113) 2.0 i 16V GM C20XE 110 150 01.1996-->  passenger
LADA VAZ -2110 (110, 111, 112, 113) 1.5 i VAZ-21 11/113/108/102 58 79 05.1995-->  passenger
LADA VAZ -2110 (110, 111, 112, 113) 1.5 i 16V VAZ-2112 68 92 06.1995-12.2004  passenger
LADA VAZ -2110 (110, 111, 112, 113) 1300 Wankel VAZ-415 88 120 06.1997-->  passenger
NISSAN MICRA II (K11) 1.0i 16V CG10DE 40 54 08.1992-09.2000  driver
NISSAN MICRA II (K11) 1.0i 16V CG10DE 44 60 08.2000-03.2003  driver
NISSAN MICRA II (K11) 1.3i 16V CG13DE 55 75 08.1992-09.2000  driver
NISSAN MICRA II (K11) 1.4i 16V CGA3DE 60 82 08.2000-03.2003  driver
NISSAN MICRA II (K11) 1.5 D TD15 42 57 02.1998-03.2003  driver
NISSAN SUNNY 1.3 E13S 44 60 06.1986-10.1988  driver
NISSAN SUNNY 1.7 D CD17 40 54 03.1982-10.1986  driver
NISSAN SUNNY 1.3 E13S 44 60 07.1986-10.1991  driver
NISSAN SUNNY 1.4 LX GA14S 55 75 01.1989-08.1991  driver
NISSAN SUNNY 1.6 GTI 16V CA16D 81 110 06.1987-05.1989  driver
NISSAN SUNNY 1.6 E16S 62 84 06.1986-10.1988  driver
NISSAN SUNNY 1.6i GA16i 66 90 06.1986-10.1990  driver
NISSAN SUNNY 1.6i E16i 54 73 06.1986-10.1990  driver
NISSAN SUNNY 1.7 D CD17 40 54 06.1986-01.1991  driver
NISSAN SUNNY 1.8 GTI 16V CA18D 92 125 01.1989-06.1991  driver
NISSAN SUNNY 1.5 E15S 52 71 06.1986-10.1988  driver
ROVER MONTEGO 1.6 16 HC37 (S-Series) 61 83 04.1984-12.1991  driver
ROVER MONTEGO 2.0 20 H (O-Series) 74 101 04.1984-12.1993  driver
ROVER MONTEGO 2.0 EFI 20 H (O-Series) 83 113 04.1984-12.1993  driver
ROVER MONTEGO 2.0 Turbo 20HC85 (O-Series) 110 150 04.1984-08.1988  driver
ROVER MONTEGO 2.0 GTi 20 H (O-Series) 86 117 10.1988-10.1991  driver
ROVER MONTEGO 2.0 D Turbo BB (Prima 80-T) 60 82 10.1988-10.1995  driver
SAAB 900 II 2.0 Turbo 16 B204L 136 185 07.1993-05.1998  rear
SAAB 900 II 2.0i B204I 96 131 07.1993-05.1998  rear
SAAB 900 II 2.3 16 B234I 110 150 07.1993-05.1998  rear
SAAB 900 II 2.5 24 V6 B258I 125 170 07.1993-05.1998  rear
SAAB 900 II 2.0i B206I 98 133 12.1993-02.1998  rear
SAAB 9000 3.0 24 V6 CS,CSE B308I 155 211 07.1994-12.1998  driver
SUBARU Legacy I 1.8 4WD EJ18 SPI 76 103 01.1989-09.1991  driver
SUBARU Legacy I 2.0 4WD Super EJ20 EMPI 85 116 05.1992-10.1994  driver
SUBARU Legacy I 2.0 Turbo 4WD Super EJ20-GN 147 200 05.1992-10.1994  driver
SUBARU Legacy I 2.2 Super 4WD EJ22 EMPI 100 136 01.1989-10.1994  driver
SUBARU Legacy I 1.8i 16V EJ20 85 116 10.1991-09.1994  driver
SUBARU Legacy II 2.5 EJ25D 115 156 12.1998-02.2004  passenger
SUBARU Legacy II 2.0 EJ20-E 92 125 04.1999-02.2004  passenger
SUBARU Outback I 2.5 16V 4WD EJ25 110 150 01.1997-->  passenger
SUBARU SVX 3.3i 24V EG33 DOHC 169 230 09.1992-->  passenger
SUBARU SVX 3.3i 24V EG33 DOHC 162 220 09.1994-->  passenger