AEROTECH 9107 perfect-fit Wiper Blade
Größen size:26" 650mm EAN-Barcode: 4036021091075
O.E.M. Nummern
Referenznummern
Bosch 3 397 007 090
Bosch 3 397 007 099
Bosch 3 397 007 100
Bosch 3 397 007 215
Bosch 3 397 007 245
Bosch 3 397 007 311
Bosch 3 397 007 854
Bosch 3 397 118 967
Bosch A090S
Bosch A099S
Bosch A100S
Bosch A215S
Bosch A245S
Bosch A311S
Bosch A854S
Bosch A967S
 
Hersteller / Modell / Hubraum Motornummer    KW    PS Baujahr Bemerkung
ALFA ROME/ FIAT / LANCI Linea (110) 1.4 350 A1.000 57 77 06.2007-->  driver
ALFA ROME/ FIAT / LANCI Linea (110) 1.3 JTD 199 A3.000 66 90 06.2007-->  driver
ALFA ROME/ FIAT / LANCI Linea (110) 1.4 Turbo T-Jet 88 120 09.2007-->  driver
ALFA ROME/ FIAT / LANCI Linea (110) 1.6 M-Jet 16V 198 A3.000 77 105 06.2009-->  driver
ALFA ROME/ FIAT / LANCI Punto III / Grande Punto (199) / Evo 1.2 8V 199 A4.000 48 65 10.2005-->  driver
ALFA ROME/ FIAT / LANCI Punto III / Grande Punto (199) / Evo 1.4 8V 350 A1.000 57 77 10.2005-->  driver
ALFA ROME/ FIAT / LANCI Punto III / Grande Punto (199) / Evo 1.4 16V 199 A6.000 70 95 02.2006-->  driver
ALFA ROME/ FIAT / LANCI Punto III / Grande Punto (199) / Evo 1.3 JTD 199 A2.000, 199 A9.000 55 75 10.2005-->  driver
ALFA ROME/ FIAT / LANCI Punto III / Grande Punto (199) / Evo 1.3 JTD 199 A3.000 66 90 10.2005-->  driver
ALFA ROME/ FIAT / LANCI Punto III / Grande Punto (199) / Evo 1.9 JTD 88 120 10.2005-->  driver
ALFA ROME/ FIAT / LANCI Punto III / Grande Punto (199) / Evo 1.9 JTD 96 130 10.2005-->  driver
ALFA ROME/ FIAT / LANCI Punto III / Grande Punto (199) / Evo 1.4 Turbo T-Jet 198A4.000 88 120 06.2007-->  driver
ALFA ROME/ FIAT / LANCI Punto III / Grande Punto (199) / Evo 1.4 Turbo T-Jet Abarth 114 155 09.2008-->  driver
ALFA ROME/ FIAT / LANCI Punto III / Grande Punto (199) / Evo 1.6 D Multijet 16V 955 A3.000 88 120 10.2008-->  driver
ALFA ROME/ FIAT / LANCI Punto III / Grande Punto (199) / Evo 1.4 Natural Power 350 A1.000 57 78 07.2008-->  driver
ALFA ROME/ FIAT / LANCI Punto III / Grande Punto (199) / Evo 1.4 16V Multiair 99 135 01.2010-->  driver
ALFA ROME/ FIAT / LANCI Punto III / Grande Punto (199) / Evo 1.4 16V Multiair 105 01.2010-02.2012  driver
ALFA ROME/ FIAT / LANCI Punto III / Grande Punto (199) / Evo 1.4 TB Multiair Abarth 120 165 05.2010-->  driver
ALFA ROME/ FIAT / LANCI Punto III / Grande Punto (199) / Evo 1.4 199 A7.000 55 75 06.2006-->  driver
ALFA ROMEO MiTo 1.4 16V 199 A6.000 70 95 07.2008-->  driver
ALFA ROMEO MiTo 1.4 TB 16V 155 07.2008-->  driver
ALFA ROMEO MiTo 1.6 JTDM 16V 88 120 07.2008-->  driver
ALFA ROMEO MiTo 1.4 TB 16V 120 01.2009-->  driver
ALFA ROMEO MiTo 1.3 JTDM 16V 66 90 01.2009-10.2009  driver
ALFA ROMEO MiTo 1.4 TB 16V Multiair 135 09.2009-->  driver
ALFA ROMEO MiTo 1.4 TB 16V 105 09.2009-->  driver
ALFA ROMEO MiTo 1.3 JTDM 16V 70 95 11.2009-->  driver
AUDI Q7 (4L) 3.0 TDI V6 quattro BUG 171 232 03.2006-07.2008  driver
AUDI Q7 (4L) 4.2 FSI V8 quattro BAR 257 350 03.2006-05.2010  driver
AUDI Q7 (4L) 3.0 TDI V6 quattro BUN, CASB 155 211 03.2006-->  driver
AUDI Q7 (4L) 3.6 FSI quattro BHK 206 280 09.2006-05.2010  driver
AUDI Q7 (4L) 4.2 TDI V8 quattro BTR 240 326 03.2007-->  driver
AUDI Q7 (4L) 3.0 TDI V6 quattro CASA, CCMA, CJGA 176 240 11.2007-->  driver
AUDI Q7 (4L) 6.0 TDI CCGA 368 500 09.2008-->  driver
AUDI Q7 (4L) 4.2 TDI V8 quattro CCFA, CCFC 250 340 06.2009-->  driver
MERCEDES-BENZ A-Klasse (W169) A 150 M 266 70 95 09.2004-->  driver
MERCEDES-BENZ A-Klasse (W169) A 170 M 266 85 115 09.2004-->  driver
MERCEDES-BENZ A-Klasse (W169) A 200 M 266 100 136 09.2004-->  driver
MERCEDES-BENZ A-Klasse (W169) A 160 CDI OM 640 60 82 11.2004-->  driver
MERCEDES-BENZ A-Klasse (W169) A 180 CDI OM 640 80 109 09.2004-->  driver
MERCEDES-BENZ A-Klasse (W169) A 200 CDI OM 640 103 140 09.2004-->  driver
MERCEDES-BENZ A-Klasse (W169) A 200 Turbo M 266.980 142 193 07.2005-->  driver
MERCEDES-BENZ B-Klasse (W245) B 150 M 266 70 95 09.2005-->  driver
MERCEDES-BENZ B-Klasse (W245) B 200 M 266 100 136 04.2005-->  driver
MERCEDES-BENZ B-Klasse (W245) B 200 Turbo M 266 142 193 04.2005-->  driver
MERCEDES-BENZ B-Klasse (W245) B 180 CDI OM 640 80 109 04.2005-->  driver
MERCEDES-BENZ B-Klasse (W245) B 200 CDI OM 640 103 140 04.2005-->  driver
MERCEDES-BENZ B-Klasse (W245) B 180 NGT 85 116 04.2008-->  driver
MERCEDES-BENZ B-Klasse (W245) B 180 M 266.940 85 116 04.2009-->  driver
MERCEDES-BENZ Sprinter II (906) 209 CDI OM 646 LA 65 88 04.2006-->  driver
MERCEDES-BENZ Sprinter II (906) 211 CDI OM 646 LA 80 109 04.2006-->  driver
MERCEDES-BENZ Sprinter II (906) 213 CDI OM 646 LA/651 LA 95 129 04.2006-->  driver
MERCEDES-BENZ Sprinter II (906) 315 CDI OM 646 LA 110 150 04.2006-->  driver
MERCEDES-BENZ Sprinter II (906) 218 CDI V6 OM 642 LA 135 184 04.2006-->  driver
MERCEDES-BENZ Sprinter II (906) 224 V6 M 272 E35 190 258 04.2006-->  driver
MERCEDES-BENZ Sprinter II (906) 309 CDI OM 646 LA 65 88 04.2006-->  driver
MERCEDES-BENZ Sprinter II (906) 311 CDI OM 646 LA 80 109 04.2006-->  driver
MERCEDES-BENZ Sprinter II (906) 313 CDI OM 646 LA/651 LA 95 129 04.2006-->  driver
MERCEDES-BENZ Sprinter II (906) 215 CDI OM 646 LA 110 150 04.2006-->  driver
MERCEDES-BENZ Sprinter II (906) 318 CDI V6 OM 642 LA 135 184 04.2006-->  driver
MERCEDES-BENZ Sprinter II (906) 324 V6 M 272 E35 190 258 04.2006-->  driver
MERCEDES-BENZ Sprinter II (906) 509 CDI OM 646 LA 65 88 04.2006-->  driver
MERCEDES-BENZ Sprinter II (906) 511 CDI OM 646 LA 80 109 04.2006-->  driver
MERCEDES-BENZ Sprinter II (906) 515 CDI OM 646 LA 110 150 04.2006-->  driver
MERCEDES-BENZ Sprinter II (906) 518 CDI V6 OM 642 LA 135 184 04.2006-->  driver
MERCEDES-BENZ Sprinter II (906) 524 V6 M 272 E35 190 258 04.2006-->  driver
MERCEDES-BENZ Sprinter II (906) 415 CDI OM 646 LA 110 150 04.2006-->  driver
MERCEDES-BENZ Sprinter II (906) 418 CDI V6 OM 642 LA 135 184 04.2006-->  driver
MERCEDES-BENZ Sprinter II (906) 424 V6 M 272 E35 190 258 04.2006-->  driver
MERCEDES-BENZ Sprinter II (906) 316, 316 LGT/ NGT M 271.951 156 05.2008-->  driver
MERCEDES-BENZ Sprinter II (906) 516, 516 LGT/ NGT M 271.951 156 05.2008-->  driver
MERCEDES-BENZ Sprinter II (906) 210 CDI OM 651 LA 70 95 05.2009-->  driver
MERCEDES-BENZ Sprinter II (906) 310 CDI OM 651 LA 70 95 05.2009-->  driver
MERCEDES-BENZ Sprinter II (906) 216 M 271.951 156 09.2008-->  driver
MERCEDES-BENZ Sprinter II (906) 216 CDI OM 651 LA 120 163 05.2009-->  driver
MERCEDES-BENZ Sprinter II (906) 316 CDI OM 651 LA 120 163 05.2009-->  driver
MERCEDES-BENZ Sprinter II (906) 516 CDI OM 651 LA 120 163 05.2009-->  driver
MERCEDES-BENZ Sprinter II (906) 510 CDI OM 651 LA 70 95 05.2009-->  driver
MERCEDES-BENZ Sprinter II (906) 219 CDI V6 OM 642 LA 140 190 05.2009-->  driver
MERCEDES-BENZ Sprinter II (906) 319 CDI V6 OM 642 LA 140 190 05.2009-->  driver
MERCEDES-BENZ Sprinter II (906) 519 CDI V6 OM 642 LA 140 190 05.2009-->  driver
MERCEDES-BENZ Vaneo (W414) 1.6 M 166 60 82 09.2001-09.2005  driver
MERCEDES-BENZ Vaneo (W414) 1.6 M 166 75 102 09.2001-09.2005  driver
MERCEDES-BENZ Vaneo (W414) 1.9 M 166 92 125 09.2001-09.2005  driver
MERCEDES-BENZ Vaneo (W414) 1.6 CDI OM 668 55 75 09.2001-09.2005  driver
MERCEDES-BENZ Vaneo (W414) 1.7 CDI OM 668 66 90 09.2001-09.2005  driver
MERCEDES-BENZ Viano (639) 2.0 CDI OM 646 80 109 09.2003-->  passenger
MERCEDES-BENZ Viano (639) 2.2 CDI OM 646 110 150 09.2003-->  passenger
MERCEDES-BENZ Viano (639) 3.0 M 112 140 190 09.2003-->  passenger
MERCEDES-BENZ Viano (639) 3.2 M 112 160 218 09.2003-->  passenger
MERCEDES-BENZ Viano (639) 3.7 M 112 E37 170 231 09.2004-->  passenger
MERCEDES-BENZ Viano (639) 3.0 CDI V6 OM 642 LA 150 204 04.2006-->  passenger
MERCEDES-BENZ Viano (639) 2.0 CDI OM 646 85 116 09.2006-->  passenger
MERCEDES-BENZ Viano (639) 3.5 M 272.979 190 258 09.2007-->  passenger
MERCEDES-BENZ Vito II (639) 109 CDI OM 646 65 88 09.2003-->  passenger
MERCEDES-BENZ Vito II (639) 111 CDI OM 646 80 109 09.2003-->  passenger
MERCEDES-BENZ Vito II (639) 115 CDI OM 646 110 150 09.2003-->  passenger
MERCEDES-BENZ Vito II (639) 119 M 112 140 190 09.2003-->  passenger
MERCEDES-BENZ Vito II (639) 122 M 112 E32 160 218 09.2003-->  passenger
MERCEDES-BENZ Vito II (639) 123 M 112 E37 170 231 09.2004-->  passenger
MERCEDES-BENZ Vito II (639) 120 CDI V6 OM 642 LA 150 204 04.2006-->  passenger
MERCEDES-BENZ Vito II (639) 109 CDI OM 646 70 95 09.2006-->  passenger
MERCEDES-BENZ Vito II (639) 111 CDI OM 646 85 116 09.2006-->  passenger
MERCEDES-BENZ Vito II (639) 126 M 272.978 190 258 09.2007-->  passenger
OPEL Corsa D 1.6 Turbo A16LEL, Z16LEL 110 150 02.2007-->  driver
OPEL Corsa D 1.2 A12XEL 51 69 06.2010-->  driver
OPEL Corsa D 1.2 A12XER 63 86 06.2010-->  driver
OPEL Corsa D 1.4 A14XEL 64 87 09.2009-->  driver
OPEL Corsa D 1.4 A14XER 74 100 06.2010-->  driver
OPEL Corsa D 1.0 A10XEP 48 65 01.2010-->  driver
OPEL Corsa D 1.0 12V Z10XEP 44 60 09.2006-->  driver
OPEL Corsa D 1.2 16V Z12XEP 59 80 09.2006-->  driver
OPEL Corsa D 1.4 16V Z14XEP 66 90 09.2006-->  driver
OPEL Corsa D 1.3 CDTI Z13DTJ 55 75 09.2006-->  driver
OPEL Corsa D 1.3 CDTI Z13DTH 66 90 09.2006-->  driver
OPEL Corsa D 1.7 CDTI Z17DTR 92 125 11.2006-->  driver
OPEL Corsa D 1.6 16V Turbo 141 192 03.2007-->  driver
PEUGEOT 307 2.0 16V EW10J4 100 136 06.2001-05.2005  passenger
PEUGEOT 307 2.0 HDI 110 RHS (DW10ATED4) 81 109 06.2001-->  passenger
PEUGEOT 307 2.0 HDI 90 RHY (DW10TD) 66 90 03.2001-05.2005  passenger
PEUGEOT 307 1.4 HDI 70 8HZ (DV4TD) 51 70 12.2001-->  passenger
PEUGEOT 307 2.0 HDI 135/140 RHZ (DW10BTED4) 100 136 10.2003-->  passenger
PEUGEOT 307 1.6 HDI 110 DV6TED4 80 109 02.2004-->  passenger
PEUGEOT 307 2.0 16V EW10A 103 140 04.2005-->  passenger
PEUGEOT 307 1.6 HDI 90 DV6ATED4 66 90 09.2005-->  passenger
SEAT Leon II 1.6 BSE, BSF 75 102 08.2005-->  driver
SEAT Leon II 1.9 TDI BKC, BLS 77 105 08.2005-->  driver
SEAT Leon II 2.0 TDI BKD, BMM, CFHC, CLCB 103 140 08.2005-->  driver
SEAT Leon II 2.0 FSI BLR, BLY, BVY, BVZ 110 150 08.2005-->  driver
SEAT Leon II 2.0 TDI AZV 100 136 08.2005-->  driver
SEAT Leon II 2.0 TFSI BWA 136 185 11.2005-->  driver
SEAT Leon II 2.0 TDI FR BMN, CEGA, CFJA 125 170 01.2006-->  driver
SEAT Leon II 1.4 BXW, CGGB 63 86 06.2006-->  driver
SEAT Leon II 2.0 TFSI FR BWA 147 200 06.2006-->  driver
SEAT Leon II 2.0 TFSI BWJ, CDLD 177 240 11.2006-->  driver
SEAT Leon II 1.8 TFSI BYT, BZB, CDAA 118 160 08.2007-->  driver
SEAT Leon II 1.4 TSI CAXC 92 125 09.2007-->  driver
SEAT Leon II 1.9 TDI BXF 90 07.2007-->  driver
SEAT Leon II 2.0 TFSI CUPRA R CDLA 195 265 07.2009-->  driver
SEAT Leon II 2.0 TFSI FR CCZB 155 211 07.2009-->  driver
SEAT Leon II 1.6 TDI CAYC 77 105 12.2009-->  driver
SEAT Leon II 1.2 TSI CBZB 77 105 02.2010-->  driver
VAUXHALL Corsa Mk III 1.0 12V Z10XEP 44 60 09.2006-->  driver
VAUXHALL Corsa Mk III 1.2 16V Z12XEP 59 80 09.2006-->  driver
VAUXHALL Corsa Mk III 1.3 CDTI Z13DTJ 55 75 09.2006-->  driver
VAUXHALL Corsa Mk III 1.3 CDTI Z13DTH 66 90 09.2006-->  driver
VAUXHALL Corsa Mk III 1.4 16V Z14XEP 66 90 09.2006-->  driver
VAUXHALL Corsa Mk III 1.7 CDTI Z17DTR 92 125 11.2006-->  driver
VAUXHALL Corsa Mk III 1.6 16V Turbo Z16LER 141 192 03.2007-->  driver
VW Crafter 30, 35, 50 (2E/2F) 2.5 TDI BJJ, CEBA 65 88 04.2006-->  driver
VW Crafter 30, 35, 50 (2E/2F) 2.5 TDI BJK, CEBB 80 109 04.2006-->  driver
VW Crafter 30, 35, 50 (2E/2F) 2.5 TDI BJL, CECA 100 136 04.2006-->  driver
VW Crafter 30, 35, 50 (2E/2F) 2.5 TDI BJM, CECB 120 163 04.2006-->  driver