| 
                                            SH 4070 L
                                                Ölfilter
                                             
                                    
                                        Größen
                                    	                                    	Diameter 1 [mm]:75
										                                    	Diameter 2 [mm]:30
										                                    	Filter type:Filter Insert
										                                    	Height [mm]:153
										
										EAN-Barcode: 4036021140711																																								Bemerkung 1: Status: Normal (Нормально)																				
										
                                     | O.E.M. Nummern 
                                                                                          FORD 8W93 6A692 AC JAGUAR C2D 3670 LAND ROVER LR 011279 Referenznummern 
                                                                                          											                                              											                                              											                                              											                                              A.L.FILTER ALO 8739 ALCOFILTER MD 739 Blue Print ADJ 132105 COMLINE EOF272 GUD M 138 MANN HU 8008 z MEATDORIA 14159 MOTAQUIP LVFL 817 MULLER FILTER FOP395 PARTS-MALL PB7 008 PARTS-MALL PB7 009 PARTS-MALL PB7 010 SOFIMA S 5073 PE UFI 25 073 02 UFI 25 073 2 WIXFILTERS 57279 | 
| Hersteller / Modell / Hubraum | Motornummer | KW | PS | Baujahr | Bemerkung | 
| JAGUAR F-PACE (X761) 3.0 SCV6 AWD | 306PS(AJ126) | 250 | 340 | 09.2015--> | |
| JAGUAR F-PACE (X761) 3.0 SCV6 AWD | 306PS(AJ126) | 280 | 380 | 09.2015--> | |
| JAGUAR F-PACE (X761) 5.0 SCV8 SVR AWD | 508PS(AJ133) | 405 | 551 | 08.2018--> | |
| JAGUAR F-PACE (X761) 5.0 SVR P550 MHEV | 508PS(AJ133) | 405 | 551 | 10.2020--> | |
| JAGUAR F-PACE (X761) 5.0 SVR P575 | 423 | 575 | 02.2023--> | ||
| JAGUAR F-TYPE Convertible (X152) 3.0 SCV6 | 306PS(AJ126) | 250 | 340 | 10.2012--> | |
| JAGUAR F-TYPE Convertible (X152) 3.0 SCV6 S | 306PS(AJ126) | 280 | 380 | 10.2012--> | |
| JAGUAR F-TYPE Convertible (X152) 5.0 SCV8 S | 508PS(AJ133) | 364 | 495 | 10.2012--> | |
| JAGUAR F-TYPE Convertible (X152) 3.0 SCV6 S AWD | 306PS(AJ126) | 280 | 380 | 12.2014--> | |
| JAGUAR F-TYPE Convertible (X152) 5.0 SCV8 R | 508PS(AJ133) | 405 | 551 | 10.2013--> | |
| JAGUAR F-TYPE Convertible (X152) 5.0 SCV8 R AWD | 508PS(AJ133) | 405 | 551 | 12.2014--> | |
| JAGUAR F-TYPE Convertible (X152) 5.0 SCV8 SVR / SCV8 P575 R AWD | 508PS(AJ133) | 423 | 575 | 12.2015--> | |
| JAGUAR F-TYPE Convertible (X152) SCV6 400 SPORT | 306PS(AJ126) | 294 | 400 | 11.2016--> | |
| JAGUAR F-TYPE Convertible (X152) SCV6 400 SPORT AWD | 306PS(AJ126) | 294 | 400 | 11.2016--> | |
| JAGUAR F-TYPE Convertible (X152) 5.0 SCV8 SVR | 508PS(AJ133) | 423 | 575 | 05.2015--> | |
| JAGUAR F-TYPE Convertible (X152) 5.0 SCV8 P450 | 508PS(AJ133) | 331 | 450 | 12.2019--> | |
| JAGUAR F-TYPE Convertible (X152) 5.0 SCV8 P450 AWD | 508PS(AJ133) | 331 | 450 | 12.2019--> | |
| JAGUAR F-TYPE Coupe (X152) 3.0 SCV6 | 306PS(AJ126) | 250 | 340 | 10.2013--> | |
| JAGUAR F-TYPE Coupe (X152) 3.0 SCV6 S | 306PS(AJ126) | 280 | 380 | 10.2013--> | |
| JAGUAR F-TYPE Coupe (X152) 5.0 SCV8 R | 508PS(AJ133) | 405 | 551 | 10.2013--> | |
| JAGUAR F-TYPE Coupe (X152) 3.0 SCV6 S AWD | 306PS(AJ126) | 280 | 380 | 12.2014--> | |
| JAGUAR F-TYPE Coupe (X152) 5.0 SCV8 R AWD | 508PS(AJ133) | 405 | 551 | 12.2014--> | |
| JAGUAR F-TYPE Coupe (X152) 5.0 SCV8 SVR / SCV8 P575 R | 508PS(AJ133) | 423 | 575 | 12.2015--> | |
| JAGUAR F-TYPE Coupe (X152) 3.0 SCV6 400 SPORT | 306PS(AJ126) | 294 | 400 | 11.2016--> | |
| JAGUAR F-TYPE Coupe (X152) 3.0 SCV6 400 SPORT AWD | 306PS(AJ126) | 294 | 400 | 11.2016--> | |
| JAGUAR F-TYPE Coupe (X152) 5.0 SCV8 P450 | 508PS(AJ133) | 331 | 450 | 12.2019--> | |
| JAGUAR F-TYPE Coupe (X152) 5.0 SCV8 P450 AWD | 508PS(AJ133) | 331 | 450 | 12.2019--> | |
| JAGUAR XE (X760) 3.0 S | 306PS(AJ126) | 250 | 340 | 03.2015--> | |
| JAGUAR XE (X760) 3.0 S | 306PS(AJ126) | 280 | 381 | 02.2017--> | |
| JAGUAR XE (X760) 5.0 SVO PROJECT 8 | 508PS(AJ133) | 441 | 600 | 03.2018--> | |
| JAGUAR XF I (X250) 5.0 Kompressor | 508PS(AJ133) | 346 | 471 | 01.2009-04.2015 | |
| JAGUAR XF I (X250) 5.0 | 508PN(AJ133) | 283 | 385 | 03.2009-04.2015 | |
| JAGUAR XF I (X250) 5.0 Kompressor | 508PS(AJ133) | 375 | 510 | 03.2009-04.2015 | |
| JAGUAR XF I (X250) 3.0 | 306PS(AJ126) | 250 | 340 | 03.2012-04.2015 | |
| JAGUAR XF I (X250) 5.0 XFR-S | 508PS(AJ133) | 405 | 550 | 10.2012-04.2015 | |
| JAGUAR XF I (X250) 3.0 AWD | 306PS(AJ126) | 250 | 340 | 10.2012-04.2015 | |
| JAGUAR XF II (X260) 3.0 | 306PS(AJ126) | 250 | 340 | 05.2015--> | |
| JAGUAR XF II (X260) 3.0 | 306PS(AJ126) | 280 | 380 | 05.2015--> | |
| JAGUAR XF II (X260) 3.0 AWD | 306PS(AJ126) | 250 | 340 | 07.2015--> | |
| JAGUAR XF II (X260) 3.0 AWD | 306PS(AJ126) | 280 | 380 | 07.2015--> | |
| JAGUAR XF SPORTBRAKE (X250) 5.0 XFR-S | 508PS(AJ133) | 405 | 550 | 02.2013-04.2014 | |
| JAGUAR XF SPORTBRAKE (X260) 3.0 AWD | 306PS(AJ126) | 280 | 380 | 07.2017--> | |
| JAGUAR XF SPORTBRAKE (X260) 3.0 | 306PS(AJ126) | 280 | 380 | 07.2017--> | |
| JAGUAR XJ (X351) 5.0 SCV8 | 508PS(AJ133) | 346 | 471 | 10.2009--> | |
| JAGUAR XJ (X351) 5.0 SCV8 | 508PS(AJ133) | 405 | 550 | 06.2013--> | |
| JAGUAR XJ (X351) 5.0 V8 | 508PN(AJ133) | 283 | 385 | 10.2009--> | |
| JAGUAR XJ (X351) 5.0 SCV8 | 508PS(AJ133) | 375 | 510 | 10.2009--> | |
| JAGUAR XJ (X351) 3.0 SCV6 | 306PS(AJ126) | 250 | 340 | 03.2012--> | |
| JAGUAR XJ (X351) 3.0 SCV6 AWD | 306PS(AJ126) | 250 | 340 | 10.2012--> | |
| JAGUAR XJ (X351) 5.0 SCV8 R575 | 508PS(AJ133) | 423 | 575 | 06.2017--> | |
| JAGUAR XK II Convertible (X150) 5.0 XKR-S | 508PS(AJ133) | 405 | 550 | 01.2011-07.2014 | |
| JAGUAR XK II Convertible (X150) 5.0 XKR | 508PS(AJ133) | 375 | 510 | 01.2009-07.2014 | |
| JAGUAR XK II Convertible (X150) 5.0 V8 | 508PN(AJ133) | 283 | 385 | 01.2009-07.2014 | |
| JAGUAR XK II Coupe (X150) 5.0 XKR-S | 508PS(AJ133) | 405 | 550 | 01.2011-07.2014 | |
| JAGUAR XK II Coupe (X150) 5.0 XKR | 508PS(AJ133) | 390 | 530 | 09.2010-07.2014 | |
| JAGUAR XK II Coupe (X150) 5.0 XKR | 508PS(AJ133) | 375 | 510 | 01.2009-07.2014 | |
| JAGUAR XK II Coupe (X150) 5.0 V8 | 508PN(AJ133) | 283 | 385 | 01.2009-07.2014 | |
| LAND ROVER DEFENDER Station Wagon (L663) P525 4x4 | 508PS(AJ133) | 386 | 525 | 05.2021--> | |
| LAND ROVER DEFENDER Station Wagon (L663) P500 4x4 | 508PS(AJ133) | 368 | 500 | 04.2023--> | |
| LAND ROVER DEFENDER Station Wagon (L663) P425 4x4 | 313 | 426 | 05.2024--> | ||
| LAND ROVER DISCOVERY IV (L319) 5.0 V8 4x4 | 508PN(AJ133) | 276 | 375 | 09.2009-12.2018 | |
| LAND ROVER DISCOVERY IV (L319) 3.0 4x4 | 306PS(AJ126) | 250 | 340 | 08.2013-12.2018 | |
| LAND ROVER DISCOVERY V (L462) 3.0 SCV6 4x4 | 306PS(AJ126) | 250 | 340 | 09.2016--> | |
| LAND ROVER DISCOVERY V VAN (L462) 3.0 Scv6 4x4 | 250 | 340 | 09.2016--> | ||
| LAND ROVER RANGE ROVER III (L322) 5.0 4x4 | 508PN(AJ133) | 276 | 375 | 09.2009-08.2012 | |
| LAND ROVER RANGE ROVER III (L322) 5.0 4x4 | 508PS(AJ133) | 375 | 510 | 09.2009-08.2012 | |
| LAND ROVER RANGE ROVER IV (L405) 5.0 SCV8 4x4 | 508PS(AJ133) | 375 | 510 | 08.2012--> | |
| LAND ROVER RANGE ROVER IV (L405) 3.0 SCV6 4x4 | 306PS(AJ126) | 250 | 340 | 10.2013--> | |
| LAND ROVER RANGE ROVER IV (L405) 5.0 V8 4x4 | 508PN(AJ133) | 276 | 375 | 12.2013--> | |
| LAND ROVER RANGE ROVER IV (L405) 5.0 SCV8 4x4 | 508PS(AJ133) | 405 | 550 | 06.2015--> | |
| LAND ROVER RANGE ROVER IV (L405) 3.0 SCV6 4x4 | 306PS(AJ126) | 280 | 380 | 06.2015--> | |
| LAND ROVER RANGE ROVER IV (L405) 5.0 SCV8 4x4 | 508PS(AJ133) | 386 | 525 | 11.2017--> | |
| LAND ROVER RANGE ROVER IV (L405) 5.0 SCV8 4x4 | 508PS(AJ133) | 416 | 566 | 11.2017--> | |
| LAND ROVER RANGE ROVER IV (L405) 3.0 P400 4x4 | PT306(AJ20P6) | 294 | 400 | 07.2020--> | |
| LAND ROVER RANGE ROVER IV (L405) SCV8 4x4 | 508PS(AJ133) | 415 | 565 | 01.2019--> | |
| LAND ROVER RANGE ROVER SPORT I (L320) 5.0 4x4 | 508PN(AJ133) | 276 | 375 | 07.2009-03.2013 | |
| LAND ROVER RANGE ROVER SPORT I (L320) 5.0 4x4 | 508PS(AJ133) | 372 | 506 | 04.2009-03.2013 | |
| LAND ROVER RANGE ROVER SPORT I (L320) 5.0 4x4 | 508PS(AJ133) | 375 | 510 | 09.2009-03.2013 | |
| LAND ROVER RANGE ROVER SPORT II (L494) 5.0 SCV8 4x4 | 508PS(AJ133) | 375 | 510 | 04.2013-12.2018 | |
| LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SCV6 4x4 | 306PS(AJ126) | 250 | 340 | 04.2013-12.2019 | |
| LAND ROVER RANGE ROVER SPORT II (L494) 5.0 SCV8 4x4 | 508PS(AJ133) | 405 | 550 | 01.2014-12.2018 | |
| LAND ROVER RANGE ROVER SPORT II (L494) 3.0 SCV6 4x4 | 306PS(AJ126) | 280 | 380 | 06.2015-12.2018 | |
| LAND ROVER RANGE ROVER SPORT II (L494) 5.0 SCV8 4x4 | 508PS(AJ133) | 386 | 525 | 11.2017--> | |
| LAND ROVER RANGE ROVER SPORT II (L494) 5.0 SCV8 4x4 | 508PS(AJ133) | 423 | 575 | 11.2017--> | |
| LAND ROVER RANGE ROVER VELAR (L560) 3.0 P380 SCV6 4x4 | 306PS(AJ126) | 280 | 380 | 03.2017--> | |
| LAND ROVER RANGE ROVER VELAR (L560) 3.0 P340 SCV6 4x4 | 306PS(AJ126) | 250 | 340 | 04.2018--> | 



