| 
                                     
                                            SA 1289
                                                Filter, Innenraumluft
                                             
                                                                                    
                                    
                                        Größen
                                    	                                    	Filter type:Pollen Filter
										                                    	Height [mm]:30
										                                    	Length [mm]:221
										                                    	Width [mm]:251
										
										EAN-Barcode: 4036021112893																																								Bemerkung 1: Status: Normal (Нормально)																				
										
                                     
                                 | 
                                
                                    
                                     O.E.M. Nummern 
                                            
                                                                                          HYUNDAI F784DQ7AA 
                                        HYUNDAI 087903K000 HYUNDAI 97133 2B010AT HYUNDAI 97133 G8000 HYUNDAI P87902G000A HYUNDAI 087903K000A HYUNDAI 97133 3K000 HYUNDAI 97133 M5000 HYUNDAI S9713 32B010 HYUNDAI 971332B HYUNDAI 97133 C1000 HYUNDAI 97619 3K000 HYUNDAI S9713 32B010AT HYUNDAI 97133 2B010 HYUNDAI 97133 C1010 HYUNDAI 9999Z 07025 Referenznummern 
                                            
                                                                                          											                                              											                                              											                                              											                                              											                                              											                                              											                                              											                                              											                                              											                                              											                                              											                                              											                                              											                                              											                                              											                                              											                                              											                                              A.L.FILTER ALC 5379 
                                        AC Delco PU 1211 E ALCOFILTER MS 6326 AMC FILTER HC 8213 Ashika 09 HY 23 Ashika 21 HY H23 BIG FILTER GB 9909 Blue Print ADG 02528 Bosch 0 986 AF5 076 Bosch 0 986 AF5 287 Bosch 0 986 AF5 476 Bosch 0 986 AF5 531 Bosch 1 987 432 227 Bosch 1 987 435 027 Bosch M2227 CLEANF NC 2346 COMLINE EKF210 COOPE ACE 197 COOPERSFIA PC8196 Champion CCF0133 Corteco 80000767 Corteco CP1266 DELPHI TSP0325252 DELPHI TSP0325252C DELPHI TSP0325286C FEBI 29188 FILMAR AC9067 FILMAR ACK9066 FILTRON K 1219 FRAM CF10381 GUD AC 85 HBJAKOPART J1340509 HENGST FILTER E3984LI JAPANPAR 09HY23 JAPANPAR FAA HY23 JAPANPAR J09HY23 KOLBENSCHM 50 013 896 KOLBENSCHM 896 AC LAUTR ELR 7207 MANN CU 2362 MEATDORIA 17414 MEATDORIA 17414K MICRONAIR MP277 MOTAQUIP VCF 409 MULLER FILTER FC368 Meyle 37 12 319 0011 Meyle 37 12 320 0011 Nipparts J1340510 P.B.R. AH 7223 PURFLUX AH260 PZL WA60178 QUINTON HA QAP 419 RYCO RCA146P SOFIMA S 3145 C Tecnocar E468 UFI 53 145 00 Valeo 715541 Vemo V53 30 0007 WIXFILTERS WP9298 ZAFFO 523F  | 
                            
| Hersteller / Modell / Hubraum | Motornummer | KW | PS | Baujahr | Bemerkung | 
| HYUNDAI AZERA (IG) 3.0 GDI | G6DL | 192 | 261 | 11.2016--> | |
| HYUNDAI GRANDEUR (TG) 3.3 | G6DB | 191 | 260 | 11.2010-12.2011 | |
| HYUNDAI GRANDEUR (TG) 3.3 | G6DB | 173 | 235 | 04.2005-12.2010 | |
| HYUNDAI GRANDEUR (TG) 2.2 CRDi | D4EB | 110 | 150 | 06.2006-12.2011 | |
| HYUNDAI GRANDEUR (TG) 2.2 CRDi | D4EB | 114 | 155 | 06.2006-10.2010 | |
| HYUNDAI GRANDEUR (TG) 2.7 | G6BA | 141 | 192 | 05.2006-10.2010 | |
| HYUNDAI GRANDEUR (TG) 3.3 | G6DB | 198 | 269 | 02.2007-12.2011 | |
| HYUNDAI NEXO (FE) FCEV | FM12 | 120 | 163 | 03.2018--> | |
| HYUNDAI SANTA FÉ II (CM) 2.7 4x4 | G6EA | 125 | 170 | 03.2006-12.2012 | |
| HYUNDAI SANTA FÉ II (CM) 2.7 | G6EA | 125 | 170 | 03.2006-12.2012 | |
| HYUNDAI SANTA FÉ II (CM) 2.2 CRDi | D4EB | 102 | 139 | 03.2006-12.2012 | |
| HYUNDAI SANTA FÉ II (CM) 2.2 CRDi 4x4 | D4EB | 102 | 139 | 03.2006-12.2012 | |
| HYUNDAI SANTA FÉ II (CM) 2.7 V6 GLS | G6EA | 139 | 189 | 03.2006-12.2009 | |
| HYUNDAI SANTA FÉ II (CM) 2.7 V6 GLS 4x4 | G6EA | 139 | 189 | 03.2006-12.2009 | |
| HYUNDAI SANTA FÉ II (CM) 2.2 CRDi GLS | D4EB | 110 | 150 | 03.2006-12.2009 | |
| HYUNDAI SANTA FÉ II (CM) 2.2 CRDi GLS 4x4 | D4EB | 110 | 150 | 03.2006-12.2009 | |
| HYUNDAI SANTA FÉ II (CM) 2.2 CRDi | D4EB | 114 | 155 | 03.2006-12.2009 | |
| HYUNDAI SANTA FÉ II (CM) 2.2 CRDi 4x4 | D4EB | 114 | 155 | 03.2006-12.2009 | |
| HYUNDAI SANTA FÉ II (CM) 2.7 4x4 | G6EA | 147 | 200 | 01.2007-12.2012 | |
| HYUNDAI SANTA FÉ II SUV Van (CM) CRDi | D4EB | 114 | 155 | 09.2006-12.2011 | |
| HYUNDAI SANTA FÉ II SUV Van (CM) CRDi 4x4 | D4EB | 114 | 155 | 09.2006-12.2011 | |
| HYUNDAI SANTA FÉ II SUV Van (CM) CRDi 4x4 | D4EB | 110 | 150 | 11.2005-12.2011 | |
| HYUNDAI SANTA FE IV (TM, TMA) 2.0 CRDi | D4HA | 137 | 186 | 02.2018-07.2020 | |
| HYUNDAI SANTA FE IV (TM, TMA) 2.0 CRDi AWD | D4HA | 137 | 186 | 02.2018-07.2020 | |
| HYUNDAI SANTA FE IV (TM, TMA) 2.2 CRDi | D4HB | 147 | 200 | 07.2018-11.2020 | |
| HYUNDAI SANTA FE IV (TM, TMA) 2.2 CRDi AWD | D4HB | 147 | 200 | 07.2018-11.2020 | |
| HYUNDAI SANTA FE IV (TM, TMA) 2.4 AWD | G4KE | 127 | 173 | 07.2018-07.2020 | |
| HYUNDAI SANTA FE IV (TM, TMA) 2.4 GDI AWD | G4KJ | 136 | 185 | 07.2018-07.2020 | |
| HYUNDAI SANTA FE IV (TM, TMA) 2.0 CRDi | D4HA | 110 | 150 | 07.2018-07.2020 | |
| HYUNDAI SANTA FE IV (TM, TMA) 2.0 CRDi AWD | D4HA | 110 | 150 | 07.2018-07.2020 | |
| HYUNDAI SANTA FE IV (TM, TMA) 2.4 GDI AWD | G4KJ | 138 | 188 | 07.2018-07.2020 | |
| HYUNDAI SANTA FE IV (TM, TMA) 3.5 MPI AWD | G6DC | 183 | 249 | 07.2019-07.2020 | |
| HYUNDAI SANTA FE IV SUV Van (TM) 2.2 CRDi | D4HB | 147 | 200 | 07.2018-11.2020 | |
| HYUNDAI SANTA FE IV SUV Van (TM) 2.2 CRDi AWD | D4HB | 147 | 200 | 07.2018-11.2020 | |
| HYUNDAI SONATA V (NF) 2.4 | G4KC | 128 | 174 | 06.2008-12.2010 | |
| HYUNDAI SONATA V (NF) 2.4 | G4KC | 119 | 162 | 01.2005-12.2010 | |
| HYUNDAI SONATA V (NF) 3.3 | G6DB | 171 | 233 | 01.2005-12.2010 | |
| HYUNDAI SONATA V (NF) 2.0 CRDi | D4EA | 103 | 140 | 02.2006-12.2010 | |
| HYUNDAI SONATA V (NF) 2.0 VVTi GLS | G4KA | 106 | 144 | 05.2005-12.2010 | |
| HYUNDAI SONATA V (NF) 2.0 CRDi | D4EA | 100 | 136 | 02.2006-12.2010 | |
| HYUNDAI SONATA V (NF) 3.3 | G6DB | 184 | 250 | 01.2008-12.2010 | |
| HYUNDAI SONATA V (NF) 2.0 VVTi GLS | G4KD | 121 | 165 | 01.2008-12.2010 | |
| HYUNDAI SONATA V (NF) 3.3 | G6DB | 173 | 235 | 06.2005-12.2010 | |
| HYUNDAI SONATA V (NF) 2.0 CRDi | D4EA | 110 | 150 | 03.2009-12.2010 | |
| HYUNDAI SONATA V (NF) 3.3 | G6DB | 186 | 253 | 09.2007-12.2008 | |
| HYUNDAI SONATA V (NF) 2.0 GLSI | G4KD | 119 | 162 | 07.2008-12.2010 | |
| HYUNDAI SONATA VI (YF) 2.4 | G4KC | 128 | 174 | 06.2009-11.2010 | |
| HYUNDAI SONATA VII (LF) 2.4 | G4KJ | 138 | 188 | 09.2014-12.2019 | |
| HYUNDAI SONATA VII (LF) 2.0 CVVT | G4NA | 110 | 150 | 11.2014-12.2019 | |
| KIA MAGENTIS I (GD, MS) 2.5 V6 | G6BV | 124 | 169 | 05.2001-09.2005 | |
| KIA MAGENTIS II (MG) 2.0 CRDi | D4EA | 100 | 136 | 11.2005-12.2008 | |
| KIA MAGENTIS II (MG) 2.0 | G4KA | 106 | 144 | 11.2005-12.2010 | |
| KIA MAGENTIS II (MG) 2.7 | G6EA | 138 | 188 | 11.2005-12.2010 | |
| KIA MAGENTIS II (MG) 2.0 CRDi | D4EA | 103 | 140 | 04.2006-12.2010 | |
| KIA OPTIMA (JF) 2.0 GDI Hybrid | G4NG | 151 | 205 | 09.2016-12.2019 | |
| KIA OPTIMA Sportswagon (JF) 2.0 GDI Hybrid | G4NG | 151 | 205 | 04.2017-12.2019 | 



