SA 1257 Filter, Innenraumluft
Größen Filter type:Pollen Filter Height [mm]:23 Length [mm]:249 Width [mm]:171 EAN-Barcode: 4036021112572 replaced by: SA1188 Bemerkung: replaced with: SA1188
O.E.M. Nummern
HYUNDAI 97133 1H000
HYUNDAI 97133 2L000
HYUNDAI 97133 2L000AT
HYUNDAI S97133 2L000AT
Referenznummern
BIG FILTER GB 9962
Blue Print ADG02537
Bosch 1 987 432 055
DELPHI TSP0325221
DENCKERMANN M110075
FEBI 30241
FENOX FCS139
FILTRON K 1277
FRAM CF10471
Finwhale AS744
HENGST FILTER E2989LI
JAPANPAR FAA KI18
JSASAKASHI AC9402
KAMOKA F414601
KOLBENSCHM 50 014 605
Knecht LA 441
LYNXAUTO LAC 707
MANDO ECF00015M
MASUMA MC K3016
MFILTER K 9060
MILES AFW1229
Meyle 37 12 319 0009
PATRON PF2257
PURFLUX AH270
Pilenga FA P 4025
SAKURA CA 28130
SOFIMA S 3152 C
SPEEDMATE SM CFH019
TSN 9 7 468
UFI 53 152 00
VIKA 111143
Valeo 715 638
WIXFILTERS WP9324
ZEKKERT IF 3036
 
Hersteller / Modell / Hubraum Motornummer    KW    PS Baujahr Bemerkung
HYUNDAI i30 (FD) 1.6 CRDi D4FB 94 128 01.2010-11.2011  
HYUNDAI i30 (FD) 1.4 G4FA 80 109 10.2007-11.2011  
HYUNDAI i30 (FD) 1.6 G4FC 90 122 10.2007-11.2011  
HYUNDAI i30 (FD) 2.0 G4GC 105 143 10.2007-11.2011  
HYUNDAI i30 (FD) 1.6 CRDi D4FB 85 116 10.2007-11.2011  
HYUNDAI i30 (FD) 2.0 CRDi D4EA 103 140 10.2007-11.2011  
HYUNDAI i30 (FD) 1.4 G4FA 77 105 10.2007-11.2011  
HYUNDAI i30 (FD) 1.6 G4FC 85 116 10.2007-11.2011  
HYUNDAI i30 (FD) 1.6 CRDi D4FB 66 90 10.2007-11.2011  
HYUNDAI i30 (FD) 1.6 G4FC 93 126 02.2008-11.2011  
HYUNDAI i30 (FD) 2.0 CRDi D4EA 100 136 10.2007-11.2011  
HYUNDAI i30 (FD) 1.4 LPG G4FA 80 109 01.2009-11.2011  
HYUNDAI i30 Estate (FD) 1.4 G4FA 77 105 10.2007-06.2012  
HYUNDAI i30 Estate (FD) 1.6 CRDi D4FB 94 128 01.2010-06.2012  
HYUNDAI i30 Estate (FD) 1.6 G4FC 90 122 02.2008-06.2012  
HYUNDAI i30 Estate (FD) 2.0 G4GC 105 143 02.2008-06.2012  
HYUNDAI i30 Estate (FD) 1.6 CRDi D4FB 85 116 02.2008-06.2012  
HYUNDAI i30 Estate (FD) 1.6 G4FC 85 116 02.2008-06.2012  
HYUNDAI i30 Estate (FD) 1.6 CRDi D4FB 66 90 02.2008-06.2012  
HYUNDAI i30 Estate (FD) 2.0 CRDi D4EA 103 140 02.2008-06.2012  
HYUNDAI i30 Estate (FD) 1.6 G4FC 93 126 02.2008-06.2012  
HYUNDAI i30 Estate (FD) 1.4 G4FA 80 109 11.2009-06.2012  
HYUNDAI i30 Estate (FD) 2.0 CRDi D4EA 100 136 10.2008-06.2012  
HYUNDAI i30 Estate (FD) 1.4 LPG G4FA 80 109 11.2009-06.2012  
KIA CEED (JD) 1.4 CVVT G4FA 66 90 05.2012-07.2018  
KIA CEED Hatchback (ED) 1.4 CVVT G4FA 66 90 08.2009-12.2012  
KIA CEED Hatchback (ED) 1.6 CVVT G4FC 92 125 10.2010-12.2012  
KIA CEED Hatchback (ED) 1.6 CRDi 128 D4FB 94 128 10.2010-12.2012  
KIA CEED Hatchback (ED) 1.6 G4FC 85 115 09.2007-12.2012  
KIA CEED Hatchback (ED) 1.4 G4FA 77 105 12.2006-12.2012  
KIA CEED Hatchback (ED) 1.4 G4FA 80 109 12.2006-12.2012  
KIA CEED Hatchback (ED) 1.6 G4FC 90 122 12.2006-12.2012  
KIA CEED Hatchback (ED) 2.0 G4GC 105 143 12.2006-12.2012  
KIA CEED Hatchback (ED) 1.6 CRDi 90 D4FB 66 90 12.2006-12.2012  
KIA CEED Hatchback (ED) 1.6 CRDi 115 D4FB 85 115 12.2006-12.2012  
KIA CEED Hatchback (ED) 2.0 CRDi 140 D4EA 103 140 09.2007-12.2012  
KIA CEED Hatchback (ED) 1.6 G4FC 93 126 02.2008-12.2012  
KIA CEED Hatchback (ED) 2.0 CRDi D4EA 100 136 06.2007-12.2012  
KIA CEED Hatchback (ED) 1.6 LPG G4FC 91 124 06.2007-12.2011  
KIA CEED Hatchback (ED) 1.4 LPG G4FA 80 109 01.2009-12.2010  
KIA CEED Hatchback (ED) 1.4 LPG G4FA 64 87 06.2011-04.2012  
KIA CEED SW (ED) 1.4 CVVT G4FA 66 90 07.2009-12.2012  
KIA CEED SW (ED) 1.6 CVVT G4FC 92 125 06.2009-12.2012  
KIA CEED SW (ED) 1.4 G4FA 77 105 10.2010-12.2012  
KIA CEED SW (ED) 1.6 G4FC 85 115 09.2007-11.2012  
KIA CEED SW (ED) 1.6 CRDi 128 D4FB 94 128 10.2010-12.2012  
KIA CEED SW (ED) 1.4 G4FA 80 109 09.2007-12.2012  
KIA CEED SW (ED) 1.6 G4FC 90 122 09.2007-12.2012  
KIA CEED SW (ED) 2.0 G4GC 105 143 09.2007-12.2012  
KIA CEED SW (ED) 1.6 CRDi 90 D4FB 66 90 09.2007-12.2012  
KIA CEED SW (ED) 1.6 CRDi 115 D4FB 85 115 09.2007-12.2012  
KIA CEED SW (ED) 2.0 CRDi 140 D4EA 103 140 07.2007-12.2012  
KIA CEED SW (ED) 1.6 G4FC 93 126 09.2007-12.2012  
KIA CEED SW (ED) 1.6 LPG G4FC 91 124 01.2008-09.2012  
KIA CEED SW (ED) 1.4 LPG G4FA 80 109 01.2009-12.2010  
KIA CEED SW (ED) 1.4 LPG G4FA 64 87 06.2011-04.2012  
KIA PRO CEED (ED) 1.6 CVVT G4FC 92 125 10.2010-02.2013  
KIA PRO CEED (ED) 1.6 CRDi 128 D4FB 94 128 10.2010-09.2012  
KIA PRO CEED (ED) 1.4 G4FA 77 105 02.2008-09.2012  
KIA PRO CEED (ED) 1.4 G4FA 80 109 02.2008-09.2012  
KIA PRO CEED (ED) 1.6 G4FC 90 122 02.2008-09.2012  
KIA PRO CEED (ED) 2.0 G4GC 105 143 02.2008-09.2012  
KIA PRO CEED (ED) 1.6 CRDi 90 D4FB 66 90 02.2008-09.2012  
KIA PRO CEED (ED) 1.6 CRDi 115 D4FB 85 115 02.2008-09.2012  
KIA PRO CEED (ED) 2.0 CRDi 140 D4EA 103 140 02.2008-09.2012  
KIA PRO CEED (ED) 1.6 G4FC 93 126 02.2008-09.2012  
KIA PRO CEED (ED) 1.4 CVVT G4FA 66 90 06.2010-09.2012  
KIA PRO CEED (ED) 2.0 LPG G4GC 105 143 01.2009-12.2009  
KIA PRO CEED (ED) 1.6 CVVT G4FC 85 116 02.2008-09.2012