Legend+Ester 0W-40 SL/CF
Größen
O.E.M. Nummern
Referenznummern
 
Hersteller / Modell / Hubraum Motornummer    KW    PS Baujahr Bemerkung
BMW 3 (E36) M3 3.0 Cabrio S 50 B 30 210 286 01.1994-12.2000  
BMW 3 (E36) M3 3.0 Coupe S 50 B 30 217 295 01.1995-10.1995  
BMW 3 (E36) M3 3.0 Coupe S 50 B 30 210 286 10.1992-01.1995  
BMW 3 (E36) M3 3.2 S 50 B 32 236 321 09.1995-12.2000  
BMW 3 (E36) 316i M 43 B 16 75 102 07.1993-10.1999  
BMW 3 (E36) 318i M 40 B 18 (Kat.) 83 113 12.1990-10.1999  
BMW 3 (E36) 318i Coupe M 40 B 18 (Kat.) 83 113 03.1992-04.1999  
BMW 3 (E36) 318is M 44 B 19 103 140 09.1995-04.1999  
BMW 3 (E36) 318is M 42 B 18 103 140 03.1993-04.1999  
BMW 3 (E36) 318is Coupe M 42 B 18 103 140 03.1992-10.1995  
BMW 3 (E36) 323i M 52 B 25 125 170 03.1995-10.1999  
BMW 3 (E36) 328i M 52 B 28 142 193 01.1995-10.1999  
BMW 3 (E36) 320i M 52 B 20 110 150 01.1995-10.1999  
BMW 3 Compact (E36) 316i Compact M 43 B 16 75 102 03.1994-10.2000  
BMW 3 Compact (E36) 318 ti Compact M 42 B 18 103 140 11.1994-08.1995  
BMW 3 Compact (E36) 318 ti Compact M 44 B 19 103 140 07.1995-10.2000  
BMW 3 Compact (E36) 323 ti Compact M 52 B 25 125 170 08.1997-10.2000  
BMW 5 (E34) 518i M 40 B 18 (Kat.) 83 113 08.1989-09.1995  
BMW 5 (E34) 518i M 43 B 18 85 115 08.1989-09.1995  
BMW 5 (E34) 518i Touring M 43 B 18 85 115 09.1994-02.1996  
BMW 5 (E34) 525i Touring M 52 B 25 141 192 11.1991-09.1996  
BMW 5 (E34) 525i X Touring M 52 B 25 141 192 02.1992-09.1996  
BMW 5 (E34) 525i X 24V M 52 B 25 141 192 10.1992-09.1995  
BMW 5 (E34) 525i 24V M 52 B 25 141 192 09.1989-09.1995  
BMW 5 (E34) 530i V8 Touring M 60 B 30 160 218 09.1992-09.1996  
BMW 5 (E34) 540i Touring M 60 B 40 210 286 09.1993-09.1996  
BMW 5 (E39) 520i M 52 B 20 110 150 01.1996-09.2000  
BMW 5 (E39) 523i M 52 B 25 125 170 11.1995-09.2000  
BMW 5 (E39) 528i M 52 B 28 142 193 11.1995-09.2000  
BMW 5 (E39) 535i M 62 B 35 173 235 04.1996-06.1999  
BMW 5 (E39) 540i M 62 B 44 210 286 04.1996-07.2004  
BMW 7 (E38) 728i M 52 B 28 142 193 08.1995-10.2001  
BMW 7 (E38) 730i M 60 B 30 155 211 10.1994-09.2001  
BMW 7 (E38) 730i M 60 B 30 160 218 10.1994-10.2001  
BMW 7 (E38) 735i M 62 B 35 173 235 01.1996-10.2001  
BMW 7 (E38) 740i M 60 B 40 210 286 10.1994-10.2001  
BMW 7 (E38) 740i M 62 B 44 210 286 01.1996-10.2001  
BMW 7 (E38) 750i M 73 B 54 240 326 12.1994-10.2001  
BMW 8 (E31) 830 Ci M 60 B 30 160 218 08.1992-12.1999  
BMW 8 (E31) 840 Ci M 60 B 40 210 286 02.1993-02.1996  
BMW 8 (E31) 840 Ci M 62 B 44 210 286 01.1996-12.1999  
BMW 8 (E31) 850 Ci M 73 B 54 240 326 09.1994-11.1999  
BMW 8 (E31) 850 CSi S 70 B 56 280 380 04.1993-12.1999  
CADILLAC CTS 2.6 V6 Y26SE 136 185 10.2001-->  
CADILLAC CTS 3.2 V6 Y32XE 160 218 10.2001-->  
CADILLAC CTS 3.6 V6 162 220 01.2004-->  
CADILLAC ESCALADE 5.7L V8 R 257 350 01.1999-->  
CADILLAC ESCALADE 6.0 V8 ESV/EXT/GMC F.I. (VIN U) 268 365 01.2002-->  
CADILLAC ESCALADE 5.3 V8 T GMC 240 327 01.2002-->  
CADILLAC SEVILLE 4.6 V8 SLS V832V 205 279 08.1999-->  
CADILLAC SEVILLE 4.6 V8 STS V832V 224 305 08.1999-->  
CADILLAC SRX 3.6 V6 162 220 01.2004-->  
CADILLAC STS 3.6 V6 LY7 162 220 01.2005-->  
CHRYSLER CIRRUS 2.0 I-4 LX, -Lxi 01.1999-12.2000  
CHRYSLER CIRRUS 2.4 I-4 LX, -Lxi 01.1995-12.2000  
CHRYSLER CIRRUS 2.5 I-4 LX, -Lxi 01.1995-12.2000  
CHRYSLER CONCORDE 2.7 V6 LX 01.1998-->  
CHRYSLER CONCORDE 3.3 V6 LX 01.1993-12.1996  
CHRYSLER CONCORDE 3.5 V6 LX, -Lxi 01.1994-12.1997  
CHRYSLER CONCORDE 3.2 V6 Lxi 01.1998-->  
CHRYSLER CROSSFIRE 3.2 V6 M 112 (EGX) 160 218 09.2003-->  
CHRYSLER CROSSFIRE 3.2 SRT-6 M 112.960 246 335 03.2004-->  
CHRYSLER LHS 3.5 V6 01.1994-12.1997  
CHRYSLER YPSILON 0.9 Twin Air Turbo 85 05.2011-->  
CHRYSLER YPSILON 1.3 MultiJet 16V 95 05.2011-->  
DACIA 1000-Serie 1310 1.4 45 62 03.1977-12.2000  
DACIA 1000-Serie 1310 1.6 53 72 01.1993-12.2000  
DACIA 1000-Serie 1310 1.6i 53 72 06.2000-->  
DACIA 1000-Serie 1310 1.4i 45 62 06.2000-->  
DACIA 1000-Serie 1210 1.2 01.1975-05.1990  
DACIA 1000-Serie 1410 1.4 44 60 05.1988-12.1996  
DACIA 1000-Serie 1310 1.3 40 54 05.1983-12.1994  
DACIA Logan / Logan Express / Logan Pick-Up 1.4 K7J 710 55 75 09.2004-->  
DACIA Logan / Logan Express / Logan Pick-Up 1.6 K7M 710 64 87 09.2004-->  
DACIA Logan / Logan Express / Logan Pick-Up 1.6 16V K4M 690 77 105 03.2005-->  
DACIA Nova / Super Nova 1.4 i E7J 55 75 06.2000-->  
DACIA Nova / Super Nova 1.6 i 53 72 06.2000-->  
DACIA Solenza 1.4i EJ7 55 75 06.2003-05.2005  
DAEWOO/CHEVROLET (GM) NEXIA 1.5 G 15 MF 44 60 08.1996-->  
DAEWOO/CHEVROLET (GM) NEXIA 1.5 G 15 MF 52 71 02.1995-->  
DAEWOO/CHEVROLET (GM) NEXIA 1.5 G 15 MF 55 75 02.1995-->  
DAEWOO/CHEVROLET (GM) NEXIA 1.5 16V (DOHC) A 15 MF 66 90 02.1995-->  
DODGE AVENGER 2.0 CRD ECD 103 140 06.2007-->  
DODGE AVENGER 2.0 ECN 115 156 06.2007-->  
DODGE AVENGER 2.5 V6 ES Coupe 01.1995-12.2000  
DODGE AVENGER 2.0 I-4 ES Coupe 01.1995-12.2000  
DODGE JOURNEY 2.7 V6 EER 185 06.2008-->  
DODGE NEON 2.0 I-4, ES, Sport 01.1995-12.1999  
DODGE NITRO 4.0 V6 260 05.2007-->  
DODGE STRATUS 2.0 I-4,ES 01.1995-12.2000  
DODGE STRATUS 2.4 I-4,ES 01.1995-12.2000  
DODGE STRATUS 2.5 V6,ES,SE 01.1995-12.2000  
FORD TOURNEO CONNECT 1.8 16V EYPA, EYPC 85 115 09.2002-->  
HYUNDAI ACCENT II (LC) 1.3 G4E-A 55 75 01.2000-04.2003  
HYUNDAI ACCENT II (LC) 1.3 G4E-A 63 86 01.2000-03.2003  
HYUNDAI ACCENT II (LC) 1.3i G4E-A 62 84 03.2003-06.2006  
HYUNDAI ACCENT II (LC) 1.5i G4E-B 66 90 01.2000-04.2003  
HYUNDAI ACCENT II (LC) 1.5i G4EC-G 75 102 09.2000-04.2003  
HYUNDAI ACCENT II (LC) 1.6i 16V G4ED-G 77 105 07.2003-06.2006  
HYUNDAI ACCENT III (MC) 1.4 G4EE 71 97 06.2006-->  
HYUNDAI ACCENT III (MC) 1.6 G4ED 82 112 06.2006-->  
HYUNDAI PONY 1.3 12V 55 75 01.2000-->  
HYUNDAI PONY 1.5 12V 65 88 01.2000-->  
HYUNDAI SANTAMO 2.0 16V G4CP 102 139 05.1999-->  
HYUNDAI SONATA V (NF) 2.4i 16V G4KC 119 162 03.2005-->  
JEEP WRANGLER II (TJ) 2.5 P00 87 118 08.1996-->  
JEEP WRANGLER II (TJ) 4.0 S01 130 177 08.1996-->  
JEEP WRANGLER II (TJ) 4.0 124 169 06.1998-->  
JEEP WRANGLER II (TJ) 4.0 128 174 09.2003-->  
JEEP WRANGLER II (TJ) 2.4 105 143 11.2002-->  
KIA CARENS I (FC) 1.8 16V 81 110 10.2000-08.2002  
KIA RIO II (JB) 1.4 G4EE 71 97 09.2005-->  
KIA RIO II (JB) 1.6 G4ED 82 112 09.2005-->  
KIA RIO III (UB) 1.25 G4LA 63 86 09.2011-->  
KIA SORENTO I (JC) 3.5 V6 6G74 143 194 07.2002-07.2006  
KIA SORENTO I (JC) 2.4 4G64 102 139 07.2002-07.2006  
LADA Chevrolet-Niva 1.8 i 16V Z18 XE/Ecotec 92 125 01.2007-12.2009  
LADA Chevrolet-Niva 1.7 i 59 80 01.2004-->  
LADA Niva 2121(213, 214, 215) 1.7i VAZ 21214 60 82 10.2000-->  
LIGIER NOVA 500 Lomb. LGW 523 14 19 09.2000-->  
LIGIER NOVA 50 Morini 5 7 05.2000-->  
LINCOLN AVIATOR 4.6 V8 F/I vin 6 01.2004-->  
LINCOLN LS 3.0 V6 01.2000-->  
LINCOLN LS 3.9 V6 01.2000-->  
LINCOLN LS 3.0 V6 F/I Vin S 01.2003-->  
LINCOLN LS 3.9 V6 F/I Vin A 01.2004-->  
LOTUS ELISE 1.8 16V Rover K1.8 VVC 116 158 06.2002-12.2003  
LOTUS ELISE 1.8 16V Rover K-Ser. 88 120 03.1996-12.2000  
LOTUS ELISE 1.8 16V Rover K-Ser. VVC 107 145 04.1999-12.2000  
LOTUS ELISE 1.8 16V Rover K-Ser. 130 177 11.1999-12.2000  
LOTUS ELISE 1.8 16V Rover K-Ser. 90 122 11.2000-12.2003  
LOTUS EXIGE 1.8 Rover K-Ser. 131 179 08.2000-->  
LOTUS EXIGE 1.8 S Rover K-Ser. 143 195 08.2000-->  
MAZDA 2 (DY) 1.25 FUJA 55 75 03.2003-->  
MAZDA 2 (DY) 1.4 FXJA 59 80 03.2003-->  
MAZDA 2 (DY) 1.6 FYJA 74 100 03.2003-->  
MAZDA 3 (BK) 1.4 85 10.2003-06.2009  
MAZDA 3 (BK) 1.6 77 105 10.2003-->  
MAZDA 3 (BK) 2.0 110 150 10.2003-->  
MAZDA 3 (BK) 1.4 62 85 01.2004-->  
MAZDA 5 (CR) 1.8 L823 85 115 06.2005-->  
MAZDA 5 (CR) 2.0 LFF7 107 145 06.2005-->  
MAZDA 626 IV (GE) 1.9 FP 66 90 08.1994-04.1997  
MAZDA 626 IV (GE) 1.9 FP 77 105 08.1991-04.1997  
MAZDA 626 IV (GE) 2.0 i 4WD FS 85 115 04.1992-04.1997  
MAZDA 626 IV (GE) 2.0 i FS 110 150 11.1994-02.1998  
MAZDA 626 IV (GE) 2.2 12V F2 Kat. 85 116 05.1991-02.1998  
MAZDA 626 IV (GE) 2.5 V6 KL 120 163 08.1994-04.1997  
MAZDA 626 IV (GE) 2.5 V6 KL 121 165 01.1992-04.1997  
MAZDA 626 IV (GE) 2.0 i FS 85 115 08.1991-04.1997  
MAZDA TRIBUTE 2.3 110 150 05.2004-->  
MAZDA TRIBUTE 3.0 V6 149 203 05.2004-->  
MAZDA TRIBUTE 3.0 V6 24V 145 197 08.2000-07.2004  
MAZDA TRIBUTE 2.0 16V 91 124 08.2000-07.2004  
MEGA CLUB II 1.4i PSA TU3FMC/Z 55 75 06.1999-->  
MERCEDES-BENZ A-CLASS (W168) A 140 M 166.940 60 82 07.1997-08.2004  
MERCEDES-BENZ A-CLASS (W168) A 160 M 166.960 75 102 07.1997-08.2004  
MERCEDES-BENZ A-CLASS (W168) A 190 M 166 92 125 02.1998-08.2004  
MERCEDES-BENZ A-CLASS (W168) A 210 M 166.995 103 140 03.2002-08.2004  
MERCEDES-BENZ A-CLASS (W169) A 150 M 266 70 95 09.2004-->  
MERCEDES-BENZ A-CLASS (W169) A 170 M 266 85 115 09.2004-->  
MERCEDES-BENZ A-CLASS (W169) A 200 M 266 100 136 09.2004-->  
MERCEDES-BENZ A-CLASS (W169) A 200 Turbo M 266.980 142 193 07.2005-->  
MERCEDES-BENZ CLK (C208) CLK 230 Kompressor M 111.982 145 197 06.2000-05.2002  
MERCEDES-BENZ CLK (C208) CLK 200 M 111.945 100 136 06.1997-12.2000  
MERCEDES-BENZ CLK (C208) CLK 200 Kompressor M 111.947 141 192 06.1997-06.2000  
MERCEDES-BENZ CLK (C208) CLK 230 Kompressor M 111.975 142 193 06.1997-06.2000  
MERCEDES-BENZ CLK (C208) CLK 320 M 112.940 160 218 06.1997-05.2002  
MERCEDES-BENZ CLK (C208) CLK 430 M 113.943 205 279 06.1997-05.2002  
MERCEDES-BENZ CLK (C208) CLK 55 AMG M 113.980/984 255 347 08.1999-05.2002  
MERCEDES-BENZ CLK (C208) CLK 200 Kompressor M 111.956 120 163 09.2000-05.2002  
MERCEDES-BENZ CLS (C219) CLS 350 M272 200 272 10.2004-->  
MERCEDES-BENZ CLS (C219) CLS 500 M113 225 306 10.2004-06.2006  
MERCEDES-BENZ CLS (C219) CLS 55 AMG M113 350 476 02.2005-05.2006  
MERCEDES-BENZ CLS (C219) CLS 63 AMG M 156 E63 378 514 03.2006-->  
MERCEDES-BENZ CLS (C219) CLS 500 M273 285 388 06.2006-->  
MERCEDES-BENZ CLS (C219) CLS 350 CGI M272 215 292 08.2006-->  
MERCEDES-BENZ M-CLASS (W163) ML 230 M 111.977 110 150 11.1997-08.2001  
MERCEDES-BENZ M-CLASS (W163) ML 320 M 112.942 160 218 11.1997-12.2002  
MERCEDES-BENZ M-CLASS (W163) ML 350 M 112.970 180 245 10.2002-->  
MERCEDES-BENZ M-CLASS (W163) ML 350 M 112 173 235 02.2003-->  
MERCEDES-BENZ M-CLASS (W163) ML 430 M 113.942 199 271 06.1998-08.2001  
MERCEDES-BENZ M-CLASS (W163) ML 500 M 113.965 215 292 09.2001-->  
MERCEDES-BENZ M-CLASS (W163) ML 55 AMG M 113.980/981 255 347 02.2000-06.2005  
MERCEDES-BENZ M-CLASS (W164) ML 350 M 272.962/967 200 272 07.2005-->  
MERCEDES-BENZ M-CLASS (W164) ML 500 M 113.964 225 306 07.2005-->  
MERCEDES-BENZ M-CLASS (W164) ML 63 AMG M 156 E63 375 510 09.2005-->  
MERCEDES-BENZ S-CLASS (W140) S 280 M 104.944 145 197 06.1993-09.1998  
MERCEDES-BENZ S-CLASS (W140) S 280 M 104.944 142 193 06.1993-09.1998  
MERCEDES-BENZ S-CLASS (W140) S 320 M 104.990 170 231 06.1993-09.1998  
MERCEDES-BENZ S-CLASS (W140) S 400 M 119.971 205 279 06.1993-09.1998  
MERCEDES-BENZ S-CLASS (W140) S 420 Coupe M 119.971 205 279 10.1994-06.1996  
MERCEDES-BENZ S-CLASS (W140) S 420 M 119.971 210 286 02.1991-09.1998  
MERCEDES-BENZ S-CLASS (W140) S 500 M 119.970 235 320 06.1993-09.1998  
MERCEDES-BENZ S-CLASS (W140) S 500 Coupe M 119.970 235 320 06.1993-06.1996  
MERCEDES-BENZ S-CLASS (W140) S 600 M 120.980 290 394 06.1993-09.1998  
MERCEDES-BENZ S-CLASS (W140) S 600 Coupe M 120.980 290 394 06.1993-06.1996  
MERCEDES-BENZ S-CLASS (W220) S 280 M 112 150 204 10.1998-11.2002  
MERCEDES-BENZ S-CLASS (W220) S 320 M 112 165 224 10.1998-11.2002  
MERCEDES-BENZ S-CLASS (W220) S 350 M 112.972/975 180 245 10.2002-10.2005  
MERCEDES-BENZ S-CLASS (W220) S 430 M 113.948 205 279 10.1998-10.2005  
MERCEDES-BENZ S-CLASS (W220) S 500 M 113.966 225 306 10.1998-10.2005  
MERCEDES-BENZ S-CLASS (W220) S 55 AMG M 113.986 265 360 04.1999-11.2002  
MERCEDES-BENZ S-CLASS (W220) S 55 AMG M 113.991 367 500 10.2002-10.2005  
MERCEDES-BENZ S-CLASS (W220) S 600 M 137 270 368 02.2000-11.2002  
MERCEDES-BENZ S-CLASS (W220) S 600 M 275.950 367 500 10.2002-10.2005  
MERCEDES-BENZ S-CLASS (W220) S 63 AMG M 137 326 445 09.2001-11.2002  
MERCEDES-BENZ S-CLASS (W220) S 65 AMG M 275.980 450 612 12.2003-10.2005  
MERCEDES-BENZ SL (R129) SL 280 M 104.943 142 193 08.1993-09.1995  
MERCEDES-BENZ SL (R129) SL 280 V6 M 112.923/925 150 204 06.1998-08.2001  
MERCEDES-BENZ SL (R129) SL 320 M 104.991 170 231 09.1993-09.1995  
MERCEDES-BENZ SL (R129) SL 320 V6 M 112.943 165 224 06.1998-08.2001  
MERCEDES-BENZ SL (R129) SL 500 M 119.972 235 320 08.1993-06.1998  
MERCEDES-BENZ SL (R129) SL 500 M 113.961 225 307 06.1998-08.2001  
MERCEDES-BENZ SL (R129) SL 55 AMG M 113.985 260 354 03.2000-08.2001  
MERCEDES-BENZ SL (R129) SL 60 AMG M 120.981 280 381 05.1997-08.2001  
MERCEDES-BENZ SL (R129) SL 600 M 120.981/983 290 394 07.1992-08.2001  
MERCEDES-BENZ SL (R230) SL 300 M 272.949 170 231 04.2009-->  
MERCEDES-BENZ SL (R230) SL 350 M 112.973 180 245 11.2002-02.2006  
MERCEDES-BENZ SL (R230) SL 500 M 113.963 225 306 09.2001-02.2006  
MERCEDES-BENZ SL (R230) SL 55 AMG M 113.992 350 477 09.2001-06.2002  
MERCEDES-BENZ SL (R230) SL 55 AMG M 113 368 500 06.2002-02.2006  
MERCEDES-BENZ SL (R230) SL 65 AMG M 275 450 612 05.2004-->  
MERCEDES-BENZ SL (R230) SL 600 M 275.951 368 500 02.2003-02.2006  
MERCEDES-BENZ SL (R230) SL 350 M 272 200 272 03.2006-->  
MERCEDES-BENZ SL (R230) SL 500 M 273 285 387 03.2006-->  
MERCEDES-BENZ SL (R230) SL 600 M 275 380 517 03.2006-->  
MERCEDES-BENZ SLK (R170) SLK 200 M 111.946 100 136 09.1996-04.2000  
MERCEDES-BENZ SLK (R170) SLK 200 Kompressor M 111.943 141 192 10.1996-04.2000  
MERCEDES-BENZ SLK (R170) SLK 200 Kompressor M 111.958 120 163 03.2000-04.2004  
MERCEDES-BENZ SLK (R170) SLK 230 Kompressor M 111.973 142 193 09.1996-04.2000  
MERCEDES-BENZ SLK (R170) SLK 32 AMG M 112.960 260 354 03.2001-04.2004  
MERCEDES-BENZ SLK (R170) SLK 230 Kompressor M 111.983 145 197 03.2000-04.2004  
MERCEDES-BENZ SLK (R170) SLK 320 M 112.947 160 218 03.2000-04.2004  
MERCEDES-BENZ SLK (R171) SLK 200 Kompressor M 271.944 120 163 03.2004-->  
MERCEDES-BENZ SLK (R171) SLK 350 M 272 200 272 06.2004-->  
MERCEDES-BENZ SLK (R171) SLK 55 AMG M 113 265 360 08.2004-->  
MERCEDES-BENZ SLK (R171) SLK 280 M 272 170 231 05.2005-->  
MERCEDES-BENZ SLR (R199) 5.4 M 155.980 460 626 04.2004-->  
MERCEDES-BENZ V-CLASS (638/2) V 200 M 111.948 E 20 100 136 04.1996-10.2003  
MERCEDES-BENZ V-CLASS (638/2) V 230 M 111.978 E 23 105 143 04.1996-10.2003  
MERCEDES-BENZ V-CLASS (638/2) V 280 M 104.900 V6 128 174 08.1997-10.2003  
MERCEDES-BENZ V-CLASS (638/2) V 200 M 111 95 129 02.1997-10.2003  
NISSAN ALMERA I (N15) 1.4 GA14DE 64 87 09.1995-05.2000  
NISSAN ALMERA I (N15) 1.4 S,GX,LX GA14DE 55 75 09.1995-05.2000  
NISSAN ALMERA I (N15) 1.6 GA16DE 73 99 09.1995-05.2000  
NISSAN ALMERA I (N15) 1.6 SR,SLX GA16DE 66 90 09.1995-05.2000  
NISSAN ALMERA I (N15) 2.0 GTi 105 143 07.1996-05.2000  
NISSAN ALMERA II (N16) 1.5 QG15DE 66 90 03.2000-12.2002  
NISSAN ALMERA II (N16) 1.8 QG18 DE 84 115 03.2000-12.2002  
NISSAN ALMERA II (N16) 1.8 QG18 DE 85 116 10.2002-->  
NISSAN ALMERA II (N16) 2.0 SR20DE 100 136 03.2000-->  
NISSAN ALMERA II (N16) 1.5 QG15DE 72 98 10.2002-->  
NISSAN MICRA II (K11) 1.0i 16V CG10DE 40 54 08.1992-09.2000  
NISSAN MICRA II (K11) 1.0i 16V CG10DE 44 60 08.2000-03.2003  
NISSAN MICRA II (K11) 1.3i 16V CG13DE 55 75 08.1992-09.2000  
NISSAN MICRA II (K11) 1.4i 16V CGA3DE 60 82 08.2000-03.2003  
NISSAN MICRA III (K12) 1.2 12V CR12DE 48 65 01.2003-->  
NISSAN MICRA III (K12) 1.0 16V CR10DE 48 65 01.2003-->  
NISSAN MICRA III (K12) 1.2 12V CR12DE 59 80 01.2003-->  
NISSAN MICRA III (K12) 1.4i 16V CR14DE 65 88 01.2003-->  
NISSAN SUNNY 1.4 16V GA14DE/DS 66 90 10.1990-05.1995  
NISSAN SUNNY 1.6i 16V GA16DE 75 102 10.1992-05.1995  
NISSAN SUNNY 1.4 16V GA14DE 51 70 10.1990-05.1995  
NISSAN SUNNY 1.4 16V GA14DE 64 87 10.1990-05.1995  
NISSAN SUNNY 1.4 16V GA14DE/DS 55 75 10.1990-05.1995  
NISSAN SUNNY 1.4i 16V GA14DE 55 75 10.1992-05.1995  
NISSAN X-TRAIL I (T30) 2.0i QR20DE 103 140 05.2001-->  
NISSAN X-TRAIL I (T30) 2.0i Turbo SR20DET 205 280 10.2001-->  
NISSAN X-TRAIL I (T30) 2.5i QR25DE 121 165 02.2003-->  
OLDSMOBILE SILHOUETTE 3.8 V6 01.1991-12.1996  
OLDSMOBILE SILHOUETTE 3.4 V6 01.1997-->  
PERODUA KENARI 1.0 EFI EJ-DE 40 55 01.1999-->  
PONTIAC FIREBIRD 3.8 V6 09.1996-->  
PONTIAC FIREBIRD 5.7 V8 09.1993-->  
PONTIAC MONTANA 3.4 V6 09.1999-->  
PONTIAC SUNFIRE 2.2, Coupe 09.1995-->  
PONTIAC SUNFIRE 2.4, Coupe 09.1998-->  
PONTIAC TRANS SPORT 2.3 101 137 01.1993-03.1997  
PONTIAC TRANS SPORT 2.3 108 147 01.1993-03.1997  
PONTIAC TRANS SPORT 3.1 90 122 07.1989-03.1997  
PONTIAC TRANS SPORT 3.1 104 141 07.1989-03.1997  
PONTIAC TRANS SPORT 3.8 127 172 07.1989-03.1997  
PONTIAC TRANS SPORT 3.8 123 167 07.1989-03.1997  
PONTIAC TRANS SPORT 3.8 112 152 07.1989-03.1997  
PONTIAC TRANS SPORT 3.4 134 182 03.1997-->  
SAAB 900 II 2.0i B204I 96 131 07.1993-05.1998  
SAAB 900 II 2.0i B206I 98 133 12.1993-02.1998  
SAAB 900 II 2.0 Turbo 16 B204L 136 185 07.1993-05.1998  
SAAB 9000 2.0 16 Turbo B202XL 118 160 09.1984-08.1993  
SAAB 9000 2.0 16 Turbo B202XL 120 163 05.1988-08.1993  
SAAB 9000 2.0 16 Turbo CD B202S, B204E 108 147 09.1992-12.1998  
SUBARU Forester (SF) 2.0 EJ20 90 122 08.1997-09.2002  
SUBARU Forester (SF) 2.0 S-Turbo EJ20G 125 170 04.1999-03.2001  
SUBARU Forester (SG) 2.0 S-Turbo EJ20G 130 177 02.2001-09.2002  
SUBARU Forester (SG) 2.0 EJ20 92 125 09.2002-->  
SUBARU Forester (SG) 2.0 S/XT-Turbo EJ20G 130 177 09.2002-->  
SUBARU Forester (SG) 2.5 XT-Turbo EJ25 155 211 09.2004-->  
SUBARU Impreza I (GC/GF/GFC) 2.0 Turbo GT 4WD EJ20T 160 218 06.1998-12.2000  
SUBARU Impreza I (GC/GF/GFC) 2.0 Turbo 4WD EJ20 155 211 12.1996-12.2000  
SUBARU Impreza I (GC/GF/GFC) 2.0i 4WD EJ20 85 115 10.1995-12.2000  
SUBARU Impreza I (GC/GF/GFC) 2.0i 4WD EJ20 92 125 06.1998-12.2000  
SUBARU Impreza I (GC/GF/GFC) 1.6 EJ16E 66 90 12.1996-12.2000  
SUBARU Impreza I (GC/GF/GFC) 1.6i EJ16 70 95 06.1998-12.2000  
SUBARU Impreza I (GC/GF/GFC) 2.0i Turbo EJ20T 155 211 03.1994-12.2000  
SUBARU Impreza II (GD/GG) 2.0 WRX EJ20T 160 218 12.2000-03.2003  
SUBARU Impreza II (GD/GG) 1.6 EJ16 70 95 12.2000-12.2005  
SUBARU Impreza II (GD/GG) 2.0 GX EJ20 92 125 12.2000-12.2005  
SUBARU Impreza II (GD/GG) 2.0 WRX EJ20T 165 225 02.2003-12.2005  
SUBARU Impreza II (GD/GG) 2.0 WRX STI EJ20T 195 265 02.2002-12.2005  
SUBARU Impreza II (GD/GG) 2.0 WRX STI S202 EJ20T 235 320 07.2002-12.2005  
SUBARU Justy I (KAD) + II (JMA, MS) 1.3 GX 16V G13B 63 86 01.2001-01.2004  
SUBARU Justy I (KAD) + II (JMA, MS) 1.3 GX 4WD EF13 50 68 10.1995-01.2004  
SUBARU JUSTY III (G3X) 1.5 16V M15A 73 99 12.2003-->  
SUBARU JUSTY III (G3X) 1.3 16V 69 94 12.2003-->  
SUBARU Legacy I 2.5 16V 4WD EJ25 110 150 07.1996-12.1998  
SUBARU Legacy I 2.2i 4WD EJ22 EMPI 96 131 06.1996-12.1998  
SUBARU Legacy I 2.2i EJ22 EMPI 94 128 09.1994-12.1998  
SUBARU Legacy I 2.0i 4WD EJ20 85 116 09.1994-03.1999  
SUBARU Legacy II 3.0 H6 154 209 10.2000-02.2004  
SUBARU Legacy II 2.0 EJ20-E 92 125 04.1999-02.2004  
SUBARU Legacy II 2.5 EJ25D 115 156 12.1998-02.2004  
SUBARU Legacy III 2.0 16V EJ20 101 138 10.2003-->  
SUBARU Legacy III 2.5 16V EJ25 121 165 10.2003-->  
SUBARU Legacy III 3.0 24V EZ30 180 245 10.2003-->  
SUBARU Outback I 2.5 EJ25D 115 156 10.2000-02.2004  
SUBARU Outback I 2.5 16V 4WD EJ25 110 150 01.1997-->  
SUBARU Outback I 3.0 H6 154 209 10.2000-02.2004  
SUBARU Outback II 2.5 16V EJ25 121 165 02.2004-09.2009  
SUBARU Outback II 3.0 24V EZ30 180 245 02.2004-09.2009  
SUBARU Traviq 2.2 16V GM Z22SE 108 147 08.2001-->  
SUBARU VIVIO 660 4WD EN07E 32 44 03.1992-10.1995  
VW VENTO (1H2) 1.6 ABU/AEA/AEE 55 75 09.1992-10.1998  
VW VENTO (1H2) 1.6 AFT 74 101 10.1994-10.1998  
VW VENTO (1H2) 2.0 16V ABF 110 150 01.1992-10.1998  
VW VENTO (1H2) 2.8 VR6 AAA 128 174 01.1992-10.1998